FINAL RESULTS           Illinois Wesleyan Invitational
                         Ironwood G.C.            Normal, IL
                         Dates: 04/22 - 04/23     (Today:04-23-2005)
                                   Par:        72   72
                                   Yardage:  6960 6456
 

      Fin.   School                   Scores
         1   St. Ambrose U.           314  279    593       +17
         2   Millikin University      315  287    602       +26
         3   Knox College             315  288    603       +27
         4   Central College (IA)     323  287    610       +34
         5   Carthage College         323  291    614       +38
         6   Mount Mercy College      323  293    616       +40
         7   North Park U.            325  293    618       +42
             Illinois Wesleyan        325  293    618       +42
         9   Augustana College        328  292    620       +44
        10   Lawrence University      331  290    621       +45
        11   Milwaukee Sch of Eng     333  293    626       +50
        12   St. Francis, U of IL     331  304    635       +59
             Webster University       335  300    635       +59
        14   Monmouth College-IL      330  308    638       +62
        15   Blackburn College        336  308    644       +68
        16   Elmhurst College         339  306    645       +69
        17   Fontbonne University     340  306    646       +70
        18   Wheaton College          330  317    647       +71
             Robert Morris Coll.      340  307    647       +71
        20   IWU-B                    335  315    650       +74
        21   Maryville University     337  315    652       +76
        22   Carthage-B               349  309    658       +82
        23   Millikin-B               344  316    660       +84
        24   Aurora University        352  321    673       +97
        25   North Central Coll.      361  330    691      +115
        26   Illinois College         365  327    692      +116
        27   Eureka College           374  346    720      +144
             Principia College        379  341    720      +144
 

                      GOLFSTAT COLLEGIATE SCORING SYSTEM
                     Developed by: Mark Laesch, Golfstat
               COPYRIGHT (C) 2001, All Rights Reserved, Golfstat
            Check out Stats, Scores, and More:    www.GOLFSTAT.COM
 

 FINAL RESULTS           Illinois Wesleyan Invitational
                         Ironwood G.C.            Normal, IL
                         Dates: 04/22 - 04/23     (Today:04-23-2005)
                                   Par:        72   72
                                   Yardage:  6960 6456

      Fin.   School                   Scores
 

         1   St. Ambrose U.           314  279    593
      T  1    Drew Chuipek             72   67    139
         3    Tim Puetz                76   68    144
      T  7    Joe Demory               80   69    149
      T 65    Jimmy Marinelli          86   75    161
      T 82    Tim Harrigan             86   78    164
 

         2   Millikin University      315  287    602
         4    Corey Choate             76   70    146
      T  9    Josh Mulligan            79   71    150
      T 19    Mark Linton              79   75    154
      T 33    Nick Trimpe              85   71    156
      T 33    Jon Kent                 81   75    156
 

         3   Knox College             315  288    603
      T  1    Ryan Meier               72   67    139
      T  9    John Hawkinson           79   71    150
      T 55    Mack Foster              83   76    159
      T 55    David Marquardt          85   74    159
      T 65    C.J. Rugh                81   80    161
 

         4   Central College (IA)     323  287    610
      T  9    Bret Van Riesson         79   71    150
      T 16    Josh Noonan              80   73    153
      T 25    Derek Deminsky           82   73    155
      T 25    Reid Turner              82   73    155
      T 41    Isaac Rodenberg          87   70    157
 

         5   Carthage College         323  291    614
      T  9    Scott Hood               77   73    150
      T 14    Steve Gillie             83   69    152
      T 19    Mike Roehl               82   72    154
      T 49    Ryan Neill               81   77    158
      T 82    Peter Kindstrom          86   78    164
 

         6   Mount Mercy College      323  293    616
      T  5    Brock Ferry              76   72    148
      T 19    Jared Rima               81   73    154
      T 33    Ryan Flugum              83   73    156
      T 49    Andy Kahl                83   75    158
      T 70    Aaron Tank               87   75    162
 

      T  7   North Park U.            325  293    618
      T 16    Peter Johnson            83   70    153
      T 25    Matt Lindahl             80   75    155
      T 33    Jeff Wilson              78   78    156
      T 41    Tom Wilson               84   73    157
      T 63    Joel Youngberg           85   75    160
 

      T  7   Illinois Wesleyan        325  293    618
      T 14    Alex Warner              79   73    152
      T 19    Ryan Gumbel              77   77    154
      T 41    Mickey Stefan            83   74    157
      T 41    Eric Danielson           86   71    157
      T 82    Drew Kepple              89   75    164
 

         9   Augustana College        328  292    620
      T  5    Trent Martin             77   71    148
      T 19    Eric Johnson             83   71    154
      T 49    Ben Johannsen            85   73    158
      T 70    Stuart Steenhoek         85   77    162
      T 70    Joey Childers            83   79    162
 

        10   Lawrence University      331  290    621
      T 16    Andrew Link              79   74    153
      T 19    Joe Loehnis              81   73    154
      T 41    Markus Specks            86   71    157
      T 82    Ryan Knox                92   72    164
      T112    Blake Nelson             85   85    170
 

        11   Milwaukee Sch of Eng     333  293    626
        13    Adam Michalak            77   74    151
      T 25    Chris Lehrmann           80   75    155
      T 63    Erik Macias              90   70    160
      T 70    Nick Schedler            87   75    162
      T 79    Scott Maupin             89   74    163
 

      T 12   St. Francis, U of IL     331  304    635
      T 33    Ben Bradbury             82   74    156
      T 41    Casey Fraher             80   77    157
      T 55    Jon Zolecki              82   77    159
      T 79    Grant Garza              87   76    163
      T 95    Frank Hohenadel          87   79    166
 

      T 12   Webster University       335  300    635
      T 25    Greg Murphy              84   71    155
      T 25    Matt Lorenz              82   73    155
      T 65    Scott Hargis             87   74    161
      T106    Thor Dowd                86   82    168
      T110    Austin Loeffler          83   86    169
 

        14   Monmouth College-IL      330  308    638
      T  7    Lee Radford              74   75    149
      T 65    Jeff Denny               83   78    161
      T 70    Matt Hawkins             88   74    162
      T106    Mike Wilmoth             85   83    168
      T117    Nick Harwick             90   81    171
 

        15   Blackburn College        336  308    644
      T 55    Chad Zimmerman           85   74    159
      T 79    John White               82   81    163
      T 89    Mark Brant               80   85    165
      T 95    Matt Miller              90   76    166
      T 95    Matt Sparks              89   77    166
 

        16   Elmhurst College         339  306    645
      T 55    Kurt Dietrick            84   75    159
      T 55    Bill Bohr                83   76    159
      T 70    Matt Cantrell            86   76    162
      T101    Jerry Dahmer             88   79    167
      T112    Anthony Pryor            86   84    170
 

        17   Fontbonne University     340  306    646
      T 33    Andrew Mraz              82   74    156
      T 33    Billy Gossett            80   76    156
      T 70    Rich Faeth               84   78    162
      T126    Matt Harris              94   82    176
        WD    John Eagan               WD   78
 

      T 18   Wheaton College          330  317    647
      T 33    Chip Wedgeworth          81   75    156
      T 65    Micah Horgen             81   80    161
      T 82    Nick Olson               84   80    164
      T101    Andres Gonzalez          85   82    167
      T110    Eric Visel               84   85    169

      T 18   Robert Morris Coll.      340  307    647
      T 41    Adam Placko              83   74    157
      T 55    Chris Myers              83   76    159
      T 82    Jason Ratzburg           88   76    164
      T101    Luke Chikerotis          86   81    167
      T129    Aaron Kropke             93   84    177
 

        20   IWU-B                    335  315    650
      T 41    Matt Sump                79   78    157
      T 89    Mark Niemann             82   83    165
      T 89    Justin Koscher           89   76    165
      T112    Mark Samartino           92   78    170
      T117    Art Kastl                85   86    171
 

        21   Maryville University     337  315    652
      T 25    Jeff McKenna             80   75    155
      T 82    Zach Hellman             84   80    164
      T 89    Andrew Singer            84   81    165
      T112    Brian Lindenmann         89   81    170
      T120    Gabe Shelton             93   79    172
 

        22   Carthage-B               349  309    658
      T 70    David Mikolaitis         87   75    162
      T 95    Derek Hartmann           90   76    166
      T 95    Tim Lindahl              88   78    166
      T112    Jacob Schumacher         84   86    170
      T120    Ryan Maturo              92   80    172
 

        23   Millikin-B               344  316    660
      T 49    Thomas Conway            81   77    158
      T 70    Robert Tanakatsubo       87   75    162
      T 89    Mike Pariso              85   80    165
      T124    Mike Capraro             91   84    175
        WD    Tyler Fates              91   WD
 

        24   Aurora University        352  321    673
      T 49    Matt Reed                81   77    158
      T101    Kevin Cook               83   84    167
      T120    Bryan Collins            92   80    172
      T126    Paul Garcia              96   80    176
       138    Matt Brandt             100   88    188
 

        25   North Central Coll.      361  330    691
      T101    Scott Kelly              87   80    167
      T106    Matthew Freeman          88   80    168
      T126    Noah Barenbrugge         96   80    176
      T134    Laramie Storm            90   90    180
 

        26   Illinois College         365  327    692
      T106    Dustin Wear              91   77    168
      T117    Matt McQuality           86   85    171
      T129    Dan Schoenleber          94   83    177
      T134    David Dwyer              98   82    180
       137    Alex Goetten             94   89    183
 

      T 27   Eureka College           374  346    720
      T120    Nick Uphoff              91   81    172
      T129    John Bennett             94   83    177
      T134    Terry Vaughn             93   87    180
       140    Andrew Genandt           96   95    191
        WD    Ernie Hendricks          99   WD
 

      T 27   Principia College        379  341    720
      T124    Tylor Hansen             89   86    175
      T129    Sean Meacham             92   85    177
       133    Nate Greene              97   81    178
       139    Chris Hellman           101   89    190

   Fin.   Individuals            School       Scores
 

   T 25   Eric Hellman           IL Wesleyn    83   72    155
   T 49   Andy Odle              Blackburn     92   66    158
   T 55   Jeff Osby              Central       83   76    159
   T 89   John Michael Ekblad    IWU-B         87   78    165
   T 95   Kevin Visser           Augustana     86   80    166
 

FINAL RESULTS           Illinois Wesleyan Invitational
 * Individual            Ironwood G.C.            Normal, IL
                         Dates: 04/22 - 04/23     (Today:04-23-2005)
                                   Par:        72   72
                                   Yardage:  6960 6456
 

   Fin.   Name                   School       Scores
      1   Ryan Meier             Knox          72   67    139   -5
          Drew Chuipek           St Ambrose    72   67    139   -5

      3   Tim Puetz              St Ambrose    76   68    144    E

      4   Corey Choate           Millikin      76   70    146   +2

      5   Brock Ferry            Mt. Mercy     76   72    148   +4
          Trent Martin           Augustana     77   71    148   +4

      7   Joe Demory             St Ambrose    80   69    149   +5
          Lee Radford            MonmouthIL    74   75    149   +5

      9   Josh Mulligan          Millikin      79   71    150   +6
          Scott Hood             Carthage      77   73    150   +6
          John Hawkinson         Knox          79   71    150   +6
          Bret Van Riesson       Central       79   71    150   +6

     13   Adam Michalak          MSOE          77   74    151   +7
 

     14   Steve Gillie           Carthage      83   69    152   +8
          Alex Warner            IL Wesleyn    79   73    152   +8
 

     16   Andrew Link            Lawrence U    79   74    153   +9
          Peter Johnson          North Park    83   70    153   +9
          Josh Noonan            Central       80   73    153   +9
 

     19   Joe Loehnis            Lawrence U    81   73    154  +10
          Mark Linton            Millikin      79   75    154  +10
          Mike Roehl             Carthage      82   72    154  +10
          Ryan Gumbel            IL Wesleyn    77   77    154  +10
          Eric Johnson           Augustana     83   71    154  +10
          Jared Rima             Mt. Mercy     81   73    154  +10
 

     25   Matt Lindahl           North Park    80   75    155  +11
          Jeff McKenna           Maryville     80   75    155  +11
          Greg Murphy            Webster U.    84   71    155  +11
          Derek Deminsky         Central       82   73    155  +11
          Matt Lorenz            Webster U.    82   73    155  +11
          Reid Turner            Central       82   73    155  +11
          Chris Lehrmann         MSOE          80   75    155  +11
         *Eric Hellman           IL Wesleyn    83   72    155  +11
 

     33   Ryan Flugum            Mt. Mercy     83   73    156  +12
     33   Chip Wedgeworth        Wheaton       81   75    156  +12
          Andrew Mraz            Fontbonne     82   74    156  +12
          Ben Bradbury           St Fran IL    82   74    156  +12
          Billy Gossett          Fontbonne     80   76    156  +12
          Nick Trimpe            Millikin      85   71    156  +12
          Jon Kent               Millikin      81   75    156  +12
          Jeff Wilson            North Park    78   78    156  +12
 

     41   Isaac Rodenberg        Central       87   70    157  +13
          Mickey Stefan          IL Wesleyn    83   74    157  +13
          Eric Danielson         IL Wesleyn    86   71    157  +13
          Adam Placko            RMorris Co    83   74    157  +13
          Matt Sump              IWU-B         79   78    157  +13
          Markus Specks          Lawrence U    86   71    157  +13
          Tom Wilson             North Park    84   73    157  +13
          Casey Fraher           St Fran IL    80   77    157  +13
 

     49   Thomas Conway          Millikin-B    81   77    158  +14
          Ben Johannsen          Augustana     85   73    158  +14
          Matt Reed              Aurora U.     81   77    158  +14
          Andy Kahl              Mt. Mercy     83   75    158  +14
          Ryan Neill             Carthage      81   77    158  +14
         *Andy Odle              Blackburn     92   66    158  +14
 

     55   Kurt Dietrick          Elmhurst      84   75    159  +15
          Chris Myers            RMorris Co    83   76    159  +15
          Mack Foster            Knox          83   76    159  +15
          Jon Zolecki            St Fran IL    82   77    159  +15
          David Marquardt        Knox          85   74    159  +15
          Chad Zimmerman         Blackburn     85   74    159  +15
          Bill Bohr              Elmhurst      83   76    159  +15
         *Jeff Osby              Central       83   76    159  +15
 

     63   Joel Youngberg         North Park    85   75    160  +16
          Erik Macias            MSOE          90   70    160  +16
 

     65   Scott Hargis           Webster U.    87   74    161  +17
          Jimmy Marinelli        St Ambrose    86   75    161  +17
          Jeff Denny             MonmouthIL    83   78    161  +17
          C.J. Rugh              Knox          81   80    161  +17
          Micah Horgen           Wheaton       81   80    161  +17
 

     70   Stuart Steenhoek       Augustana     85   77    162  +18
          Matt Hawkins           MonmouthIL    88   74    162  +18
     70   Matt Cantrell          Elmhurst      86   76    162  +18
          Joey Childers          Augustana     83   79    162  +18
          Aaron Tank             Mt. Mercy     87   75    162  +18
          Nick Schedler          MSOE          87   75    162  +18
          David Mikolaitis       Carthage-B    87   75    162  +18
          Robert Tanakatsubo     Millikin-B    87   75    162  +18
          Rich Faeth             Fontbonne     84   78    162  +18
 

     79   Scott Maupin           MSOE          89   74    163  +19
          John White             Blackburn     82   81    163  +19
          Grant Garza            St Fran IL    87   76    163  +19
 

     82   Drew Kepple            IL Wesleyn    89   75    164  +20
          Jason Ratzburg         RMorris Co    88   76    164  +20
          Peter Kindstrom        Carthage      86   78    164  +20
          Zach Hellman           Maryville     84   80    164  +20
          Nick Olson             Wheaton       84   80    164  +20
          Tim Harrigan           St Ambrose    86   78    164  +20
          Ryan Knox              Lawrence U    92   72    164  +20
 

     89   Mike Pariso            Millikin-B    85   80    165  +21
          Mark Brant             Blackburn     80   85    165  +21
          Andrew Singer          Maryville     84   81    165  +21
          Mark Niemann           IWU-B         82   83    165  +21
          Justin Koscher         IWU-B         89   76    165  +21
         *John Michael Ekblad    IWU-B         87   78    165  +21
 

     95   Derek Hartmann         Carthage-B    90   76    166  +22
          Matt Miller            Blackburn     90   76    166  +22
          Frank Hohenadel        St Fran IL    87   79    166  +22
          Matt Sparks            Blackburn     89   77    166  +22
          Tim Lindahl            Carthage-B    88   78    166  +22
         *Kevin Visser           Augustana     86   80    166  +22
 

    101   Scott Kelly            N. Central    87   80    167  +23
          Kevin Cook             Aurora U.     83   84    167  +23
          Andres Gonzalez        Wheaton       85   82    167  +23
          Jerry Dahmer           Elmhurst      88   79    167  +23
          Luke Chikerotis        RMorris Co    86   81    167  +23
 

    106   Matthew Freeman        N. Central    88   80    168  +24
          Dustin Wear            IL College    91   77    168  +24
          Thor Dowd              Webster U.    86   82    168  +24
          Mike Wilmoth           MonmouthIL    85   83    168  +24

    110   Eric Visel             Wheaton       84   85    169  +25
          Austin Loeffler        Webster U.    83   86    169  +25
 

    112   Mark Samartino         IWU-B         92   78    170  +26
          Anthony Pryor          Elmhurst      86   84    170  +26
          Jacob Schumacher       Carthage-B    84   86    170  +26
          Blake Nelson           Lawrence U    85   85    170  +26
          Brian Lindenmann       Maryville     89   81    170  +26
 

    117   Matt McQuality         IL College    86   85    171  +27
          Nick Harwick           MonmouthIL    90   81    171  +27
          Art Kastl              IWU-B         85   86    171  +27
 

    120   Ryan Maturo            Carthage-B    92   80    172  +28
          Nick Uphoff            Eureka        91   81    172  +28
          Gabe Shelton           Maryville     93   79    172  +28
          Bryan Collins          Aurora U.     92   80    172  +28
 

    124   Mike Capraro           Millikin-B    91   84    175  +31
          Tylor Hansen           Principia     89   86    175  +31
 

    126   Noah Barenbrugge       N. Central    96   80    176  +32
          Paul Garcia            Aurora U.     96   80    176  +32
          Matt Harris            Fontbonne     94   82    176  +32
 

    129   John Bennett           Eureka        94   83    177  +33
          Dan Schoenleber        IL College    94   83    177  +33
          Sean Meacham           Principia     92   85    177  +33
          Aaron Kropke           RMorris Co    93   84    177  +33
 

    133   Nate Greene            Principia     97   81    178  +34
 

    134   Terry Vaughn           Eureka        93   87    180  +36
          David Dwyer            IL College    98   82    180  +36
          Laramie Storm          N. Central    90   90    180  +36
 

    137   Alex Goetten           IL College    94   89    183  +39
 

    138   Matt Brandt            Aurora U.    100   88    188  +44
 

    139   Chris Hellman          Principia    101   89    190  +46
 

    140   Andrew Genandt         Eureka        96   95    191  +47

     WD   John Eagan             Fontbonne     WD   78
     WD   Tyler Fates            Millikin-B    91   WD
     WD   Ernie Hendricks        Eureka        99   WD
 

 
                         Illinois Wesleyan Invitational
                            Course Scoring Summary
                            Date Printed: 04-23-2005
                              Course # 1
 

 Hole  Par  Yards  Rd. 1   Rd. 2   Rd. 3   Rd. 4   Total
   1    4    400    4.94                            4.94
   2    4    397    4.46                            4.46
   3    5    584    5.56                            5.56
   4    3    189    3.68                            3.68
   5    4    413    5.39                            5.39
   6    4    373    4.67                            4.67
   7    5    541    5.58                            5.58
   8    3    176    3.63                            3.63
   9    4    402    4.63                            4.63
  10    4    435    5.32                            5.32
  11    5    512    4.94                            4.94
  12    4    387    4.92                            4.92
  13    3    197    3.89                            3.89
  14    4    440    5.32                            5.32
  15    4    397    4.50                            4.50
  16    3    222    3.64                            3.64
  17    5    560    5.59                            5.59
  18    4    335    4.60                            4.60
Total  72   6960   85.25                           85.25
 

                     Db.                                Db.
 Hole  Par  Yards  Eagle  Eagle  Birds    Par  Bogey  Bogey  Other
   1    4    400                    4     42     62     27      7
   2    4    397                    9     69     55      8      1
   3    5    584                    8     67     51     13      3
   4    3    189                    3     55     73      7      4
   5    4    413                    1     23     70     29     19
   6    4    373                    4     65     51     18      4
   7    5    541                    8     67     49     13      5
   8    3    176                    2     58     72     10
   9    4    402                    3     67     56     12      4
  10    4    435                          11     86     36      9
  11    5    512             4     33     77     25      2      1
  12    4    387                    2     51     54     30      5
  13    3    197                          50     62     27      3
  14    4    440                          28     64     34     16
  15    4    397                   12     64     53     11      2
  16    3    222                    9     64     46     15      8
  17    5    560                   14     61     45     15      7
  18    4    335                    4     63     61     14
Total  72   6960             4    116    982   1035    321     98
 

 
 Hole  Par  Yards  Rd. 1   Rd. 2   Rd. 3   Rd. 4   Total
   1    4    360            4.57                    4.57
   2    4    365            4.07                    4.07
   3    5    545            5.12                    5.12
   4    3    160            3.18                    3.18
   5    4    386            4.50                    4.50
   6    4    346            4.04                    4.04
   7    5    510            5.01                    5.01
   8    3    145            3.35                    3.35
   9    4    377            4.26                    4.26
  10    4    418            4.80                    4.80
  11    5    490            4.89                    4.89
  12    4    365            4.20                    4.20
  13    3    182            3.58                    3.58
  14    4    413            4.33                    4.33
  15    4    369            4.04                    4.04
  16    3    175            3.76                    3.76
  17    5    540            5.28                    5.28
  18    4    310            4.21                    4.21
Total  72   6456           77.20                   77.20
 

                     Db.                                Db.
 Hole  Par  Yards  Eagle  Eagle  Birds    Par  Bogey  Bogey  Other
   1    4    360                    6     67     54     10      4
   2    4    365             2     31     72     29      5      2
   3    5    545             1     23     84     25      7      1
   4    3    160                    9    101     27      4
   5    4    386                    6     74     50      9      2
   6    4    346                   32     76     29      4
   7    5    510             1     32     78     24      6
   8    3    145                   10     79     44      8
   9    4    377                   16     81     38      4      2
  10    4    418                    2     51     67     17      4
  11    5    490             3     43     70     19      4      2
  12    4    365             1     17     87     27      8      1
  13    3    182                    5     63     60     12      1
  14    4    413                   10     84     39      6      2
  15    4    369                   28     88     19      4      2
  16    3    175                    4     60     51     18      8
  17    5    540             1     21     72     35      9      3
  18    4    310                   15     90     28      8
Total  72   6456             9    310   1377    665    143     34