FINAL RESULTS           Big Blue Classic
 * Individual            Hickory Point G.C.,      Forsyth, IL
** Playoff Winner        Dates: 04/15 - 04/16     (Today:04-16-2005)
                                   Par:        71   72
                                   Yardage:  6100 6815

      Fin.   Top 20 Teams             Scores
         1   Millikin University      303  282    585
         2   Illinois Wesleyan        302  292    594
         3   McKendree College        309  298    607
         4   North Park U.            314  295    609
         5   Missouri Baptist U.      306  304    610
         6   Wabash College           312  299    611
         7   Augustana College        314  299    613
         8   IWU-B                    316  298    614
         9   Lindenwood Univ.         311  305    616
        10   Edgewood College         308  315    623
        11   Wheaton College          320  304    624
        12   Elmhurst College         314  317    631
        13   Blackburn College        314  319    633
        14   Springfield College      325  310    635
             MillikinC                317  318    635
        16   MillikinB                328  310    638
        17   Rose-Hulman Institut     324  315    639
        18   Robert Morris Coll.      327  316    643
        19   Aurora University        334  315    649
        20   Augie B                  329  323    652
 

   Fin.    Top 20 Players         School       Scores
   ** 1    Josh Mulligan          Millikin      72   70   142
      2    Mark Linton            Millikin      69   73   142
      3    Elliott Vice           Wabash        77   70   147
           Michael Smith          MO Baptist    72   75   147
           Joel Youngberg         North Park    74   73   147
           Rodolfo Gamino         MO Baptist    70   77   147
      7    Corey Choate           Millikin      80   68   148
           Zane Belden            McKendree     77   71   148
           Peter Johnson          North Park    76   72   148
           Drew Kepple            IL Wesleyn    76   72   148
           Joey Childers          Augustana     75   73   148
     12    Nick Trimpe            MillikinB     77   72   149
           Stuart Steenhoek       Augustana     76   73   149
           Mark Samartino         IWU-B         76   73   149
           Mickey Stefan          IL Wesleyn    74   75   149
           Eric Danielson         IL Wesleyn    76   73   149
     17    Mark Niemann           IWU-B         78   73   151
           Ryan Gumbel            IL Wesleyn    79   72   151
           Tim Wirth              Aurora U.     78   73   151
           Alex Warner            IL Wesleyn    76   75   151

 FINAL RESULTS           Big Blue Classic
                         Hickory Point G.C.,      Forsyth, IL
** Playoff Winner        Dates: 04/15 - 04/16     (Today:04-16-2005)
                                   Par:        71   72
                                   Yardage:  6100 6815

      Fin.   School                   Scores

         1   Millikin University      303  282    585
      ** 1    Josh Mulligan            72   70    142
         2    Mark Linton              69   73    142
      T  7    Corey Choate             80   68    148
      T 27    Jon Kent                 82   71    153
      T 43    Mike Pariso              82   76    158

         2   Illinois Wesleyan        302  292    594
      T  7    Drew Kepple              76   72    148
      T 12    Mickey Stefan            74   75    149
      T 12    Eric Danielson           76   73    149
      T 17    Ryan Gumbel              79   72    151
      T 17    Alex Warner              76   75    151

         3   McKendree College        309  298    607
      T  7    Zane Belden              77   71    148
      T 21    Phil Schildknecht        77   75    152
      T 32    Mike Speicher            79   75    154
      T 35    Lee McCarthy             79   77    156
      T 54    Zack Rednour             76   83    159

         4   North Park U.            314  295    609
      T  3    Joel Youngberg           74   73    147
      T  7    Peter Johnson            76   72    148
      T 43    Matt Lindahl             82   76    158
      T 43    Tom Wilson               84   74    158
      T 89    Jeff Wilson              82   82    164

         5   Missouri Baptist U.      306  304    610
      T  3    Michael Smith            72   75    147
      T  3    Rodolfo Gamino           70   77    147
      T 37    Josh Roetemeyer          80   77    157
      T 54    Cullen Carstens          84   75    159
       110    Micheal Creath           93   81    174

         6   Wabash College           312  299    611
      T  3    Elliott Vice             77   70    147
      T 21    Clay Koehler             76   76    152
      T 35    Aaron Selby              80   76    156
      T 43    Kevin Casey              79   79    158
      T 73    J.P. Manalo              84   77    161

          7   Augustana College        314  299    613
      T  7    Joey Childers            75   73    148
      T 12    Stuart Steenhoek         76   73    149
      T 37    Trent Martin             82   75    157
      T 73    Ben Johannsen            81   80    161
      T 73    Eric Johnson             83   78    161

         8   IWU-B                    316  298    614
      T 12    Mark Samartino           76   73    149
      T 17    Mark Niemann             78   73    151
      T 37    Matt Sump                80   77    157
      T 43    Justin Koscher           82   76    158
      T 73    Art Kastl                85   76    161

         9   Lindenwood Univ.         311  305    616
      T 21    Lyle Salekin             70   82    152
      T 27    Aaron Pawlick            77   76    153
      T 43    Kyle Fontenot            82   76    158
      T 54    Stewart Burke            82   77    159
      T 64    Chris Eikenberg          84   76    160

        10   Edgewood College         308  315    623
      T 21    Andrew Hosking           76   76    152
      T 27    Evan Holewinski          75   78    153
      T 43    Mike Brennan             76   82    158
      T 64    Bob Stilling             81   79    160

        11   Wheaton College          320  304    624
      T 21    Chip Wedgeworth          77   75    152
      T 32    Andres Gonzalez          80   74    154
      T 43    Eric Visel               79   79    158
      T 64    Nick Olson               84   76    160
      T112    Cameron Wood             87   89    176

        12   Elmhurst College         314  317    631
      T 37    Matt Cantrell            78   79    157
      T 43    Kurt Dietrick            82   76    158
      T 54    Bill Bohr                77   82    159
      T 64    Jerry Dahmer             80   80    160
      T 81    Anthony Pryor            79   83    162

         13   Blackburn College        314  319    633
      T 32    Mark Brant               80   74    154
      T 37    John White               75   82    157
      T 64    Matt Miller              79   81    160
      T 91    Matt Sparks              83   82    165
       105    Chad Zimmerman           80   91    171

      T 14   Springfield College      325  310    635
      T 21    Ryan Matrisch            77   75    152
      T 43    Keith Evans              82   76    158
      T 54    Josh Langer              83   76    159
      T 97    Corey Kates              85   83    168
      T106    Phil Sidles              83   89    172

      T 14   MillikinC                317  318    635
      T 37    Tyler Fates              72   85    157
      T 43    Thilo Fiedler            80   78    158
      T 54    Matt Sturgeon            78   81    159
      T 73    Robert Tanakatsubo       87   74    161
       116    Tony Montagano           92   87    179

        16   MillikinB                328  310    638
      T 12    Nick Trimpe              77   72    149
      T 91    Mike Capraro             83   82    165
      T 91    Mark Armon               85   80    165
      T 94    Thomas Conway            90   76    166
      T 94    Wes Lugten               83   83    166

        17   Rose-Hulman Institut     324  315    639
      T 54    Ryan Mitchell            84   75    159
      T 64    Cory Wright              79   81    160
      T 64    Ryan Robinson            77   83    160
      T 86    Kyle Wilson              84   79    163
      T103    Morgan Lollar            90   80    170

        18   Robert Morris Coll.      327  316    643
      T 27    Chris Myers              78   75    153
      T 54    Adam Placko              83   76    159
      T 54    Jason Ratzburg           77   82    159
      T106    Luke Chikerotis          89   83    172
       120    Troy Hansen              89   96    185

        19   Aurora University        334  315    649
      T 17    Tim Wirth                78   73    151
      T 54    Matt Brandt              80   79    159
      T103    Kevin Cook               90   80    170
      T108    Matt Reed                86   87    173
       115    Paul Garcia              95   83    178

        20   Augie B                  329  323    652
      T 73    Mike Masciola            81   80    161
      T 81    Cory Fleege              80   82    162
      T 86    Kevin Visser             83   80    163
        96    Rob Sweno                86   81    167
      T 97    T.J. Buckley             85   83    168

        21   Fontbonne University     332  326    658
      T 27    Andrew Mraz              75   78    153
      T 73    John Eagan               79   82    161
      T 89    Billy Gossett            84   80    164
       117    Jesse Arcobasso          94   86    180

        22   McKendreeB               330  332    662
      T 73    Keith Hassard            79   82    161
      T 81    Mike Nichols             79   83    162
      T 86    Daniel Cameron           86   77    163
      T112    Brian Neighbors          86   90    176
        WD    Stephen Miles           101   WD

        23   North Central Coll.      343  334    677
      T 64    Scott Kelly              81   79    160
      T 99    Noah Barenbrugge         84   85    169
      T108    Matthew Freeman          88   85    173
       111    Laramie Storm            90   85    175

        24   Illinois College         344  338    682
      T 81    Matt McQuality           80   82    162
      T 99    Dan Schoenleber          85   84    169
      T 99    Dustin Wear              84   85    169
      T118    Alex Goetten             95   88    183
      T118    David Dwyer              96   87    183

        25   Principia College        351  342    693
      T 81    Graham Neale             78   84    162
      T 99    Nate Greene              85   84    169
      T112    Sean Meacham             92   84    176
       121    Tyler Hansen             96   90    186
        WD    Dan Brown                96   WD
 

   Fin.   Individuals            School       Scores

   T 64   Andy Odle              Blackburn     84   76    160

                      GOLFSTAT COLLEGIATE SCORING SYSTEM
                     Developed by: Mark Laesch, Golfstat
               COPYRIGHT (C) 2001, All Rights Reserved, Golfstat

            Check out Stats, Scores, and More:    www.GOLFSTAT.COM