Eureka Classic Golf Tournament
March 28-29, 2003 at El Paso, Ill., Golf Club

TEAM SCORES
1. Illinois Wesleyan    322-308 =  630
2. Elmhurst             321-320 =  641
3. Blackburn            321-325 =  646
4. Wheaton              336-330 =  666
4. Webster              342-324 =  666
6. Illinois College     337-342 =  679
7. North Central        352-340 =  692
8. Principia            347-348 =  695
9. Eureka               363-348 =  711
10. Clarke              364-349 =  713
11. Aurora              410-377 =  787
12. Benedictine         379-DNF =

IWU INDIVIDUAL SCORES
1. Billy Smith          79-77 =  156
2. Eric Danielson       81-75 =  156
3. Eric Hellman         80-77 =  157
Chad Golembeck          82-82 =  164
John Ekblad             87-79 =  166