FINAL RESULTS           Jekyll Island Collegiate Inv.
                         Oleander Course          Jekyll IslandGA
                         Dates: 03/18 - 03/20     (Today:03-20-2005)
                                   Par:        72
                                   Yardage:  6521

      Fin.   School                   Scores
         1   Oglethorpe Univ.         296  288  285    869        +5
         2   Methodist College        288  301  289    878       +14
         3   Greensboro College       295  298  300    893       +29
         4   Emory University         303  297  297    897       +33
         5   Washington & Lee U.      302  294  303    899       +35
             Illinois Wesleyan        303  295  301    899       +35
         7   Otterbein College        298  304  300    902       +38
         8   Huntingdon College       300  305  300    905       +41
         9   LaGrange College         305  308  293    906       +42
        10   Skidmore College         299  302  308    909       +45
        11   Randolph-Macon Coll.     311  297  302    910       +46
        12   Chowan College           319  308  306    933       +69
        13   St. John Fisher Col      311  323  303    937       +73
        14   McDaniel College         311  317  310    938       +74
             Christopher Newport      314  315  309    938       +74
        16   Denison University       319  323  300    942       +78
        17   Piedmont College         322  315  308    945       +81
        18   Hampden-Sydney Coll.     330  309  314    953       +89
        19   Ohio Wesleyan Univ.      321  315  318    954       +90
        20   St. Lawrence             316  329  327    972      +108
        21   Washington&Jefferson     326  326  322    974      +110
        22   Roanoke College          339  317  324    980      +116
        23   Averett University       328  334  320    982      +118
        24   South, Univ of the       337  330  323    990      +126
 

 FINAL RESULTS           Jekyll Island Collegiate Inv.
                         Oleander Course          Jekyll IslandGA
                         Dates: 03/18 - 03/20     (Today:03-20-2005)
                                   Par:        72
                                   Yardage:  6521

      Fin.   School                   Scores

         1   Oglethorpe Univ.         296  288  285    869
         1    Joe Green                75   70   67    212
      T  8    Taylor Urbanski          75   75   69    219
      T 12    Corey Garner             72   73   75    220
      T 22    Danny Swanick            79   70   74    223
      T 36    Jonathan Davis           74   79   76    229

         2   Methodist College        288  301  289    878
      T  4    Adam Horton              71   75   71    217
      T  8    Mike Townsend            73   73   73    219
      T 16    Nick Bova                73   76   72    221
      T 26    Eric Dugas               71   77   76    224
      T 30    Kevin Boyle              77   77   73    227

         3   Greensboro College       295  298  300    893
      T 12    Rocky Manning            73   75   72    220
      T 19    Tom Bullock              71   74   77    222
      T 28    Paul Suhr                75   76   75    226
      T 30    Ryan Sharpe              76   73   78    227
      T 63    Ryan Wilson              80   79   76    235

         4   Emory University         303  297  297    897
      T 12    Mike Lebow               74   73   73    220
      T 16    Tristan Sanders          76   70   75    221
      T 42    Tim Hamm                 77   75   78    230
      T 45    Drew Harker              80   79   72    231
      T 63    Keith Rourke             76   82   77    235

      T  5   Washington & Lee U.      302  294  303    899
         3    Steven Spivey            69   72   75    216
      T 22    Nathaniel James          76   74   73    223
      T 45    Ted Williams             81   73   77    231
      T 55    Ged Johnson              79   75   79    233
      T 58    Anthony Zappin           78   78   78    234

      T  5   Illinois Wesleyan        303  295  301    899
      T  8    Mickey Stefan            73   71   75    219
      T 26    Eric Danielson           75   73   76    224
      T 28    Drew Kepple              78   74   74    226
      T 45    Alex Warner              77   78   76    231
      T 84    Ryan Gumbel              80   77   84    241

         7   Otterbein College        298  304  300    902
         7    Andy Miller              72   71   75    218
      T 19    Matt Cooperrider         75   75   72    222
      T 36    Patrick Gaul             77   75   77    229
      T 72    Wes Stafford             74   83   80    237
      T 84    Matt Collins             82   83   76    241

         8   Huntingdon College       300  305  300    905
      T  4    Matt Mahanic             73   72   72    217
      T 19    Lee Nalley               74   76   72    222
      T 58    Josh Moore               75   79   80    234
      T 72    Josh Gamble              78   79   80    237
      T 72    Jacob Collinsworth       83   78   76    237

         9   LaGrange College         305  308  293    906
      T  4    Michael Lemmo            75   69   73    217
      T 36    Richard Poole            80   76   73    229
      T 45    Eric Mitchell            77   80   74    231
      T 63    Drew Archer              74   83   78    235
      T 69    Michael Nunn             79   84   73    236

        10   Skidmore College         299  302  308    909
      T 16    Charles Kromann          74   71   76    221
      T 30    Stuart Drahota           75   76   76    227
      T 42    Nick Caldwell            75   76   79    230
      T 58    Michael Stiller          76   79   79    234
      T 58    Tobin Spector            75   82   77    234

        11   Randolph-Macon Coll.     311  297  302    910
      T  8    Ryan Castle              78   71   70    219
      T 33    Nick Fallon              80   73   75    228
      T 36    Blake Smith              74   77   78    229
      T 58    Ryan Bishop              79   76   79    234
      T 96    Ben Beran                80   82   82    244

        12   Chowan College           319  308  306    933
         2    Austin Teal              76   69   70    215
      T 45    Frankie Britt            82   76   73    231
        88    John Chowns              82   79   81    242
      T105    Karl Rommel              81   84   83    248
      T107    Scott Olssen             80   87   82    249

        13   St. John Fisher Col      311  323  303    937
      T 22    Mike Stackus             74   79   70    223
      T 52    Zachary Fuller           76   83   73    232
      T 72    Rob Whiting              81   77   79    237
      T 99    Nick Velasco             80   84   82    246
       122    Thomas J. Mayberry       93   90   81    264

      T 14   McDaniel College         311  317  310    938
      T 36    Brendan Zadrozny         71   80   78    229
      T 63    Steve Perrone            79   79   77    235
      T 72    Carey Cherner            80   79   78    237
      T 82    Gerry Butler             81   82   77    240
      T 89    Tom Michaels             83   79   81    243

      T 14   Christopher Newport      314  315  309    938
      T 42    Andrew Geary             76   78   76    230
      T 45    Matt Hopkins             79   76   76    231
      T 52    Ryan Patrick             75   79   78    232
        98    Chris Dietrich           84   82   79    245
       125    Zach Howerton            94   84   90    268

        16   Denison University       319  323  300    942
      T 12    Craig Eckerle            75   76   69    220
      T 63    Mike Hassen              79   79   77    235
      T 78    Ryan Brady               81   82   75    238
      T107    Brian Casey              84   86   79    249
      T123    Fred Waddell             91   86   89    266

        17   Piedmont College         322  315  308    945
      T 55    Stephen Giddens          82   77   74    233
      T 69    Matt Goodall             82   80   74    236
      T 72    Andy Cartwright          81   77   79    237
      T 84    Kyle Shelnut             79   81   81    241
      T107    Dusty Rogers             80   85   84    249

        18   Hampden-Sydney Coll.     330  309  314    953
      T 22    Bob Boykin               79   69   75    223
        81    Mike Kelly               81   81   77    239
      T 89    Nick Combs               86   79   78    243
      T107    Rob Shrader              85   80   84    249
      T118    Andrew Mitakides         85   83   86    254

        19   Ohio Wesleyan Univ.      321  315  318    954
      T 33    Justin Schroeder         78   75   75    228
      T 78    Jeff Tynik               81   78   79    238
      T 84    Rory Hotaling            79   81   81    241
      T105    Doug McCullough          83   81   84    248
       116    Gerard Duffy             84   85   83    252

        20   St. Lawrence             316  329  327    972
      T 78    Joe Keniston             78   79   81    238
      T 89    Max Davis                79   82   82    243
      T 96    Chris Felix              80   84   80    244
      T102    John Beal                79   84   84    247
      T123    Jason Condro             86   94   86    266

        21   Washington&Jefferson     326  326  322    974
      T 89    Matt Rayman              79   81   83    243
      T 99    Bob Waters               82   84   80    246
      T102    Colin Gray               86   79   82    247
       117    Erek Bylinowski          87   82   84    253
        WD    Michale Grasso           79   WD   77

        22   Roanoke College          339  317  324    980
      T 82    Dusty Throckmorton       84   78   78    240
      T 89    Chris Ewing              85   79   79    243
      T107    Jason Blake              85   78   86    249
       115    Alan May                 88   82   81    251
       120    Nathan May               85   83   88    256

        23   Averett University       328  334  320    982
      T 45    Nick Sortino             80   78   73    231
      T 99    Adam Taylor              85   80   81    246
      T102    Frank Rocovich           78   85   84    247
       121    Andrew Gardner           85   91   82    258

        24   South, Univ of the       337  330  323    990
      T 36    Jerre Maynor             78   76   75    229
      T 89    Ben Avery                83   77   83    243
      T118    Pierce Buster            87   85   82    254
       126    Colin Hatton             89   92   90    271
       127    Harrison Peevry          95   95   83    273

   Fin.   Individuals            School       Scores

   T 33   Zachary Sebert         Otterbein     75   76   77    228
   T 52   Andrew McIlroy         OhioWeslyn    76   80   76    232
   T 55   Tyler Oldenburg        Emory U.      81   74   78    233
   T 63   Doug Christopher       Otterbein     81   77   77    235
   T 69   Jon Weininger          Oglethorpe    77   77   82    236
   T 89   Mike Butler            Skidmore      85   80   78    243
   T107   Dan Chamberlain        Skidmore      87   79   83    249
   T113   Case Button            Skidmore      83   84   83    250
   T113   Matthew Suggett        Oglethorpe    81   79   90    250
     WD   Zachary Sebert         Otterbein     WD   WD   WD