Golden Isles Invitational
Oleander Golf Course, Jekyll Island, Ga.
March 19-21, 2004

Top 10 Team Scores (of 24 total):
1. Methodist (NC)       294 - 286 - 302 - 882
T2. Greensboro (NC)     291 - 304 - 302 - 897
T2. Oglethorpe          304 - 299 - 296 - 897
4. Ohio Wesleyan        307 - 296 - 297 - 900
5. Texas Lutheran       301 - 309 - 303 - 913
6. LaGrange (Ga.)       304 - 303 - 309 - 914
7. Emory                314 - 302 - 302 - 918
8. Illinois Wesleyan    305 - 310 - 304 - 919
9. U.of the South       307 - 304 - 309 - 920
10. Christopher Newport 311 - 301 - 310 - 921

Illinois Wesleyan Individual Scores:
T16. Billy Smith -    73 - 78 - 75 - 226
T18. Mickey Stefan -  77 - 77 - 73 - 227
T43. Drew Kepple -    73 - 81 - 80 - 234
T50. Eric Hellman -   82 - 77 - 76 - 235
T85. Ryan Gumbel -    83 - 78 - 82 - 243