55 | 200 | 400 | 800 | 1500 | W5000 | M5000 | 55H | DMR | 4X400 | LJ | TJ | PV | HJ | SP | WT | Scores

             Illinois Wesleyan University Track & Field - 2/7/2004             
                                  Titan Open                                   
                                 Shirk Center                                  
                                    Results                                    
                    Women - Team Rankings - 15 Events Scored
===============================================================================
    1) SIU-Edwardsville           145.16     2) Illinois Wesleyan         106   
    3) Indiana Wesleyan Universi   61.33     4) Washington Univ.           55   
    5) MONMOUTH COLLEGE            36.50     6) Mckendree                  31.66
    7) Greenville College          31        8) Olivet Nazarene Universit  25   
    9) Flo Valley                  16       10) Illinois College           14.83
   11) Millikin University         14       12) Danville Area Com. Colleg  10   
 
                    Men - Team Rankings - 15 Events Scored
===============================================================================
    1) Rend Lake College          152.50     2) SIU-Edwardsville           89   
    3) Greenville College          52.50     4) MONMOUTH COLLEGE           51   
    5) Washington Univ.            40        6) Mckendree                  39   
    7) Olivet Nazarene Universit   26.83     8) Illinois Wesleyan          26   
    9) Danville Area Com. Colleg   23       10) Indiana Wesleyan Universi  22.50
   11) Flo Valley                  22       12) Millikin University        21.66
   13) Illinois College             4.50    14) The Franciscan U            4   

55 | 200 | 400 | 800 | 1500 | W5000 | M5000 | 55H | DMR | 4X400 | LJ | TJ | PV | HJ | SP | WT | Scores

 
Event 1  Women 5000 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Paul, Nessa                  Mckendree           18:40.32   18:39.61    10  
  2 Fisher, Marcie               Unattached          18:45.00   18:42.46     8  
  3 Harkema, Lindsay             Washington U        19:00.00   19:10.47     6  
  4 Griffin, Ginny               Washington U        19:00.00   19:12.29     5  
  5 Lambrecht, Val               Titans              19:10.00   19:15.15     4  
  6 Gawrysh, Jennifer            Millikin Uni        20:00.00   19:28.81     3  
  7 Carducci, Carrie             Siu-Edwardsv        18:20.00   19:30.96     2  
  8 Hyland, Shay                 Danville Are        19:23.00   19:32.00     1  
  9 McMullen, Erin               Siu-Edwardsv        18:49.00   19:33.45  
 10 Kirleis, Rachel              Millikin Uni        20:45.00   19:36.45  
 11 Sweatland, Hillary           Indiana Wesl        19:40.23   19:36.87  
 12 Ewersmann, Maria             Siu-Edwardsv        18:49.00   19:41.75  
 13 Watson, Kara                 Indiana Wesl        20:02.00   19:43.43  
 14 Hadley, Laura                Indiana Wesl        19:55.00   19:45.04  
 15 Ralston, Julie               Unattached          19:45.07   19:48.65  
 16 Boggs, Angela                Indiana Wesl        20:30.00   19:51.00  
 17 Mann, Erin                   Monmouth Col        22:00.00   20:09.62  
 18 Gawyrsh, Tiffany             Millikin Uni        20:10.00   20:13.46  
 19 Gergel, Marykate             Titans              20:20.00   20:14.28  
 20 Kuenster, Colleen            Titans              20:20.00   20:18.30  
 21 Smith, Jennifer              Olivet Nazar        20:10.00   20:33.22  
 22 Ludington, Jen               Indiana Wesl        20:10.00   20:55.29  
 23 Bauman, Lisa                 Washington U                   20:58.22  
 24 Bellefeuille, Audrey         Monmouth Col        22:30.00   21:03.10  
 25 Schmidt, Beth                Olivet Nazar        20:55.00   21:11.36  
 26 Felton, Tracy                Titans              21:00.00   21:14.33  
 27 Jones, Jessica               Danville Are        21:13.00   21:17.19  
 28 Fiorino, Andrea              Danville Are        21:36.00   21:49.82  
 29 McNamara, Kate               Indiana Wesl        23:00.00   22:06.90  
 30 Grabski, Lauren              Washington U                   23:10.99  
 31 Briceno, Danielka            Monmouth Col        24:00.00   23:17.88  
 32 Landacre, Lori               Millikin Uni        23:00.00   23:20.50  
 33 Ryan, Kim                    Millikin Uni        23:00.00   23:39.16  
 34 Gaul, Ashley                 Monmouth Col        24:00.00   23:39.17  
 35 Zell, Summer                 Olivet Nazar        22:30.00   24:06.46  
 36 Fowler, Jeana                Monmouth Col        24:00.00   24:31.58  
 37 Landacre, Lisa               Millikin Uni        23:00.00   24:48.51  
 38 Burns, Laura                 Indiana Wesl        22:30.00   24:55.00  

55 | 200 | 400 | 800 | 1500 | W5000 | M5000 | 55H | DMR | 4X400 | LJ | TJ | PV | HJ | SP | WT | Scores

 
Event 2  Women 55 Meter Hurdles
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Thomas, Jamie                Siu-Edwardsv            8.47       8.43q  1 
  2 Harden, Missa                Titans                  8.47       8.65q  2 
  3 Simmons, Valerie             Siu-Edwardsv            8.56       8.73q  3 
  4 Trempert, Amanda             Greenville C            8.90       8.79q  1 
  4 Reeves, Brittany             Siu-Edwardsv            8.92       8.79q  1 
  6 Yoder, Tara                  Titans                  8.95       9.06q  2 
  7 Marshall, Dale               Titans                  9.25       9.13q  3 
  8 Palmer, Ashley               Indiana Wesl            8.88       9.16   3 
  9 Scherer, Julia               Siu-Edwardsv            8.90       9.39   2 
 10 Smith, Natasha               Olivet Nazar            9.49       9.48   2 
 11 Schumacher, Kati             Titans                  9.70       9.52   1 
 12 Woodward, Courtney           Millikin Uni            9.86       9.68   1 
 13 Green, Lindsay               Greenville C            9.31       9.72   3 
 14 Bowen, Jamie                 Millikin Uni            9.92       9.85   2 
 15 Peters, Esther               Trinity                10.80      10.08   3 
 16 Link, Marissa                Illinois Col           10.20      10.49   3 
 
Event 2  Women 55 Meter Hurdles
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Thomas, Jamie                Siu-Edwardsv            8.43       8.43    10  
  2 Harden, Missa                Titans                  8.65       8.52     8  
  3 Simmons, Valerie             Siu-Edwardsv            8.73       8.63     6  
  4 Reeves, Brittany             Siu-Edwardsv            8.79       8.85     5  
  5 Marshall, Dale               Titans                  9.13       9.17     4  
 -- Yoder, Tara                  Titans                  9.06        DNF  
 
Event 3  Men 55 Meter Hurdles
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Gorsage, Zach                Illinois Wes            7.61       7.66q  2 
  2 Bethal, Christopher          Mckendree               7.69       7.84q  3 
  2 Lesley, Marcus               Rend Lake Co            7.51       7.84q  1 
  4 Skiba, David                 Washington U            8.12       7.89q  4 
  5 Hounshell, Alan              Indiana Wesl            7.92       8.00q  3 
  5 Bloma, Blake                 Monmouth Col            7.86       8.00q  4 
  7 Liggon, Dalon                Danville Are            7.92       8.03q  2 
  8 Jolly, Louis                 Rend Lake Co            8.08       8.04   2 
  9 Harper, Howard               Rend Lake Co            7.75       8.08   4 
  9 Tolson, Brandon              Unattached              9.02       8.08   1 
 11 Queen, Jordan                Siu-Edwardsv            8.01       8.17   1 
 12 Fraction, Ryan               Flo Valley              8.11       8.36   3 
 13 Hespell, Brett               Olivet Nazar            8.42       8.45   2 
 14 Reich, Taylor                Siu-Edwardsv            8.39       8.47   1 
 15 Rush, Matt                   Greenville C            8.28       8.49   3 
 16 Zelik, Karl                  Washington U            9.00       8.64   1 
 16 Hurckes, Brandon             Monmouth Col            8.45       8.64   3 
 18 Keppeler, James              Indiana Wesl            8.50       8.74   4 
 19 Huffman, John                Olivet Nazar            8.68       8.78   3 
 20 Triplett, Demetrius          The Francisc            8.42       8.84   1 
 21 Anderson, Casey              Illinois Col            8.92       9.06   2 
 21 Sample, Dane                 Greenville C            8.50       9.06   4 
 
Event 3  Men 55 Meter Hurdles
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Lesley, Marcus               Rend Lake Co            7.84       7.58    10  
  2 Gorsage, Zach                Illinois Wes            7.66       7.63     8  
  3 Bethal, Christopher          Mckendree               7.84       7.72     6  
  4 Hounshell, Alan              Indiana Wesl            8.00       7.83     5  
  5 Bloma, Blake                 Monmouth Col            8.00       7.92     4  
  6 Skiba, David                 Washington U            7.89       7.95     3  
  7 Liggon, Dalon                Danville Are            8.03       8.10     2  
 

55 | 200 | 400 | 800 | 1500 | W 5000 | M5000 | 55H | DMR | 4X400 | LJ | TJ | PV | HJ | SP | WT | Scores

 
Event 4  Women 55 Meter Dash
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Williams, Nicole             Titans                  7.37       7.33q  1 
  2 Shegog, Shavon               Siu-Edwardsv            7.49       7.41q  4 
  3 Sawyer, Tairisha             Siu-Edwardsv            7.34       7.42q  2 
  4 Reeves, Brittany             Siu-Edwardsv            7.45       7.47q  6 
  5 Hamann, Jennifer             Danville Are            7.44       7.55q  6 
  5 Shirey, Shalyn               Monmouth Col            7.55       7.55q  3 
  7 McDermitt, Julie             Washington U            7.73       7.61q  6 
  8 Thomas, Rachel               Millikin Uni            7.67       7.65   4 
  9 Waters, Christal             Mckendree               7.40       7.66   5 
 10 Rice, Yahshi                 Siu-Edwardsv            7.65       7.69   2 
 11 Herrera, Brenda              Monmouth Col            7.60       7.71   3 
 12 Sabin, Leah                  Washington U            7.63       7.74   1 
 12 Jenkins, Krys                Titans                  7.66       7.74   3 
 14 Bjurstrom, Cassie            Indiana Wesl            7.99       7.77   4 
 14 Curry, Cathy                 Millikin Uni            7.90       7.77   1 
 16 Hamilton, Megan              Monmouth Col            7.67       7.79   5 
 17 Owens, Allison               Indiana Wesl            7.76       7.82   3 
 18 Patten, Grace                Siu-Edwardsv            7.75       7.83   4 
 18 Gruber, Katelin              Washington U            7.98       7.83   3 
 20 Pennington, Tara             Olivet Nazar            7.80       7.88   1 
 21 Shumaker, Amanda             Millikin Uni            8.18       8.04   2 
 22 Scull, April                 Millikin Uni            7.93       8.06   2 
 23 Ouart, Jacquie               Monmouth Col            8.00       8.08   5 
 24 Golden, Julie                Millikin Uni            7.75       8.10   5 
 25 Eischen, Katie               Indiana Wesl            8.06       8.18   5 
 26 Erickson, Kristi             Greenville C            8.09       8.23   4 
 27 Walls, Delisha               Danville Are            8.05       8.28   6 
 28 Smith, Rachel                Illinois Col            8.48       8.33   4 
 29 Milby, Amanda                Greenville C            8.34       8.43   3 
 29 Ouart, Katie                 Monmouth Col            8.10       8.43   3 
 31 Eyler, Amy                   Illinois Col            8.23       8.71   1 
 -- Haywood, Betty-ann           Unattached              7.12      X7.23   1 
 -- Gray, Sharis                 Unattached              7.40      X7.71   1 
 
Event 4  Women 55 Meter Dash
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Sawyer, Tairisha             Siu-Edwardsv            7.42       7.28    10  
  2 Williams, Nicole             Titans                  7.33       7.30     8  
  3 Shegog, Shavon               Siu-Edwardsv            7.41       7.42     6  
  4 Hamann, Jennifer             Danville Are            7.55       7.46     5  
  5 Reeves, Brittany             Siu-Edwardsv            7.47       7.50     4  
  6 McDermitt, Julie             Washington U            7.61       7.58     3  
  7 Shirey, Shalyn               Monmouth Col            7.55       7.60     2  
 
Event 5  Men 55 Meter Dash
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Phillips, Dante              Rend Lake Co            6.39       6.45q  6 
  2 Tripp, Brandon               Greenville C            6.54       6.52q  6 
  3 Isbell, Mike                 Rend Lake Co            6.46       6.54q  9 
  3 Winston, Marcus              Millikin Uni            6.85       6.54q  5 
  5 Sauer, Eric                  Illinois Wes            6.56       6.57q  5 
  6 Safranski, Frank             Millikin Uni            6.60       6.59q  1 
  7 Donaldson, Danny             Greenville C            6.54       6.60q  7 
  8 Blevins, Brad                Siu-Edwardsv            6.59      J6.60   1 
  9 Clopton, Jerry               Rend Lake Co            6.47       6.62   9 
  9 Bowers, Tony                 Flo Valley              6.54       6.62   2 
 11 Willie, Logan                Mckendree               6.40       6.70   7 
 11 Ozier, Kelvin                Danville Are            6.63       6.70   3 
 11 Holland, Seantae             Millikin Uni            6.69       6.70   9 
 14 Hill, Kevin                  Olivet Nazar            6.67       6.72   5 
 15 Harvey, B.J.                 Illinois Col            6.67       6.73   6 
 16 Garnett, Ryan                Greenville C            6.79       6.74   1 
 17 King, Idonis                 Flo Valley              6.72       6.76   3 
 18 Taylor, Frank                Millikin Uni            6.79       6.79   8 
 19 Jones, Dominique             Mckendree               6.39       6.80   5 
 19 Scott, Oscar                 Monmouth Col            6.81       6.80   3 
 21 Carter, James                Greenville C            6.92       6.81   8 
 21 Walker, Wasim                Mckendree               6.55       6.81   3 
 23 Millogo, Arsene              Mckendree               6.36       6.82   4 
 23 Bond, Brandon                Mckendree               6.55       6.82   4 
 25 Clopton, Robert              Washington U                       6.83   8 
 26 Franks, Brad                 Monmouth Col            6.74       6.87   4 
 26 Brown, Bobby                 Danville Are            6.88       6.87   6 
 28 Evans, Ashley                Greenville C            6.93       6.89   9 
 29 Meade, Jon                   Illinois Wes            6.78       6.90   5 
 29 Turney, Harold               Siu-Edwardsv            6.71       6.90   7 
 29 Papenburg, Jeff              Siu-Edwardsv            6.79       6.90   1 
 29 Hounshell, Alan              Indiana Wesl            6.97       6.90   7 
 33 Murphy, Joe                  The Francisc            6.71       6.91   6 
 33 Bethal, Christopher          Mckendree               6.50       6.91   8 
 35 Robertson, Joe               Olivet Nazar            6.69       6.92   9 
 35 Curtis, Perkins              Flo Valley              6.78       6.92   3 
 35 Kuban, Aaron                 Siu-Edwardsv            6.92       6.92   7 
 38 Salmon, Jason                Monmouth Col            6.83       6.93   4 
 39 Lee, Jeff                    The Francisc            6.93       6.94   9 
 39 Woods, Nathaniel             Indiana Wesl            6.99       6.94   3 
 41 Browne, Anderson             Indiana Wesl            6.95       6.95   8 
 42 Seals, Marvell               Siu-Edwardsv            6.69       7.07   8 
 42 Snavely, Jes                 Greenville C            7.10       7.07   1 
 44 Niles, Justin                Millikin Uni            7.05       7.10   1 
 44 Brandon, Travis              Danville Are            6.98       7.10   5 
 46 Vaughn, Brian                Illinois Col            7.14       7.16   3 
 47 Goldsmith, Jerry             Millikin Uni            7.03       7.19   8 
 48 Murphy, Brian                Olivet Nazar            7.22       7.33   5 
 49 Robinson, Mike               The Francisc            6.97       7.35   6 
 50 Valasek, Chris               Illinois Col            7.65       7.78   7 
 -- Browne, Irvin                Unattached              6.33      X6.53   2 
 -- Clark, Kendrick              Unattached                        X6.57   2 
 -- Safranski, Christopher       Unattached              6.68      X6.65   7 
 -- Robinson, Oscar              Unattached              6.45      X6.80   2 
 -- Zitek, Joe                   Unattached              6.99      X6.88   4 
 -- Gillespie, James             Unattached              6.68      X6.89   2 
 
Event 5  Men 55 Meter Dash
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Phillips, Dante              Rend Lake Co            6.45       6.43    10  
  2 Isbell, Mike                 Rend Lake Co            6.54       6.47     8  
  3 Safranski, Frank             Millikin Uni            6.59       6.48     5.5
  3 Tripp, Brandon               Greenville C            6.52       6.48     5.5
  5 Donaldson, Danny             Greenville C            6.60       6.60     4  
  6 Winston, Marcus              Millikin Uni            6.54       6.64     3  
  7 Sauer, Eric                  Illinois Wes            6.57       6.68     2  
 

55 | 200 | 400 | 800 | 1500 | W 5000 | M5000 | 55H | DMR | 4X400 | LJ | TJ | PV | HJ | SP | WT | Scores

 
Event 6  Men 5000 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Taghon, Brian                Siu-Edwardsv        14:55.00   15:00.14    10  
  2 Alvarez, Rey                 Rend Lake Co        15:22.80   15:27.59     8  
  3 Kunz, Justin                 Rend Lake Co        15:48.40   15:43.88     6  
  4 Moyer, Dan                   Indiana Wesl        15:57.00   15:46.48     5  
  5 Liechty, Nathan              Greenville C        16:10.00   15:46.99     4  
  6 Kunz, Jeremy                 Rend Lake Co        15:58.30   16:01.54     3  
  7 Crain, Justin                Rend Lake Co        15:41.60   16:05.23     2  
  8 Huffman, Larry               Millikin Uni        16:00.00   16:08.98     1  
  9 Newman, Brad                 Indiana Wesl        16:15.00   16:15.48  
 10 Niemuth, Seth                Greenville C        16:15.00   16:20.73  
 11 Binder, Joe                  Illinois Wes        17:00.00   16:27.00  
 12 Huckstadt, Kyle              Danville Are        16:50.00   16:32.00  
 13 Lanterman, Jon               Washington U                   16:36.00  
 14 Van Nattan, Darin            Monmouth Col        16:30.00   16:37.00  
 15 Richards, Doug               Unattached          16:36.54   16:42.00  
 16 Donnelly, Paul               Washington U        16:31.00   16:52.00  
 17 Lahey, Ryan                  Washington U        16:32.00   16:56.00  
 18 Vargo, Derrick               Indiana Wesl        17:13.93   16:57.00  
 19 Barrowes, Brent              Illinois Col        17:50.00   17:11.00  
 20 Lloyd, Steve                 Washington U                   17:24.00  
 21 Fitzgerald, Sean             Monmouth Col        17:20.00   17:31.00  
 22 Flake, Curtis                Danville Are        16:30.00   17:43.00  
 23 Paxton, Michael              Indiana Wesl        18:30.00   18:10.00  
 24 Riley, Roy                   Millikin Uni        17:20.00   18:18.00  
 25 Brannon, Richard             Indiana Wesl        18:15.00   19:06.00  
 26 Floyd, Marvin                Olivet Nazar        18:40.20   19:10.00  
 -- Martin, Matt                 Illinois Wes        16:07.00        DNF  
 

55 | 200 | 400 | 800 | 1500 | W 5000 | M5000 | 55H | DMR | 4X400 | LJ | TJ | PV | HJ | SP | WT | Scores

 
Event 7  Women 400 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Rawlins, Gena                Titans                 56.50      56.31   1   10  
  2 Taylor, Gianina              Titans                 57.50      56.79   1    8  
  3 Garisson, Ellen              Flo Valley             59.55      58.73   2    6  
  4 Simmons, Valerie             Siu-Edwardsv           58.73      59.41   1    5  
  5 Badowski, Natalie            Washington U           59.48      59.58   1    4  
  6 Singletary, April            Unattached           1:02.35    1:00.87   2    3  
  7 Jaquez, Jenny                Siu-Edwardsv           57.89    1:01.23   1    2  
  8 Gregg, Dorothy               Washington U         1:02.50    1:01.71   3    1  
  9 Burke, Iantha                Mckendree              59.15    1:01.92   1 
 10 Howard, Latoya               Danville Are         1:01.68    1:02.17   2 
 11 Bjurstrom, Cassie            Indiana Wesl         1:03.00    1:02.32   3 
 12 Juenger, Sarah               Olivet Nazar         1:01.80    1:03.10   2 
 13 Cox, Kila                    Monmouth Col         1:03.00    1:03.47   3 
 14 Clark, Kelly                 Millikin Uni         1:03.17    1:03.50   3 
 15 Baynes, Elizabeth            Indiana Wesl         1:05.42    1:04.06   4 
 16 Pacheco, Melissa             Monmouth Col         1:04.25    1:04.10   4 
 17 Phillippe, Tonya             Indiana Wesl         1:03.43    1:04.19   3 
 18 Baumer, Shannon              Titans               1:03.00    1:04.28   3 
 19 Woodbury, Amy                Indiana Wesl         1:08.00    1:06.09   5 
 20 Bybee, Erin                  Illinois Col         1:05.00    1:07.49   4 
 21 Peters, Andrea               Danville Are         1:05.92    1:09.84   5 
 22 Lane, LaCreisha              Unattached           1:05.60    1:09.93   5 
 23 Peters, Esther               Trinity              1:08.00    1:10.13   5 
 24 Dirske, Amy                  Trinity              1:10.00    1:13.75   5 
 25 Cumbo, Angie                 Trinity              1:15.00    1:31.03   5 
 
Event 8  Men 400 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Craig, Jason                 Rend Lake Co           47.30      49.35   1   10  
  2 Pride, Montez                Flo Valley             49.80      49.51   2    8  
  3 Powell, Cedric               Rend Lake Co           47.90      49.69   1    6  
  4 Walton, Marcus               Rend Lake Co           49.10      49.75   1    5  
  5 Fearday, Jeff                Siu-Edwardsv           49.13      50.14   1    4  
  6 Moll, Ryan                   Monmouth Col           50.89      50.37   2    3  
  7 Collins, Orlando             Danville Are           50.55      50.50   2    2  
  8 Koller, Kevin                Siu-Edwardsv           49.02      50.83   1    1  
  9 Moen, Lance                  Washington U           49.46      50.86   1 
 10 Wilburn, Glen                Glen Wilburn           50.50      51.01   2 
 11 Hall, Jason                  Siu-Edwardsv           50.62      51.47   2 
 12 Woodhouse, Kenneth           Greenville C           51.60      51.76   3 
 13 Cooley, Lucas                Greenville C           52.40      51.84   3 
 14 Davis, Ortez                 Monmouth Col           51.20      51.90   3 
 15 Villicana, Matt              Illinois Col           53.98      52.58   6 
 16 Wallace, Matt                Washington U           54.00      53.69   6 
 17 Michael, Ethan               Indiana Wesl           54.00      53.72   6 
 18 Pennington, Terry            Unattached             52.30      53.95   3 
 19 Deadmond, Trenton            Greenville C           54.53      54.12   6 
 20 Gaskill, Nathan              Monmouth Col           54.00      54.73   6 
 21 Clewis, Chris                Siu-Edwardsv           54.65      55.91   7 
 22 Carmean, Justin              Olivet Nazar           54.93      56.44   7 
 23 Jones, Dominique             Mckendree              49.90      56.80   2 
 24 Fiorito, Ryne                Illinois Col           56.00      57.08   7 
 25 Goss, Karl                   Millikin Uni         1:01.14      58.94   7 
 -- Snider, Ben                  Greenville C           53.75         NT   5 
 -- Abel, Steve                  Indiana Wesl           53.04         NT   4 
 -- Flinn, Zach                  Illinois Col           53.48         NT   5 
 -- Vice, Travis                 Danville Are           52.48         NT   4 
 -- Gwinn, Zach                  Danville Are           52.68         NT   4 
 -- Curtis, Perkins              Flo Valley             53.56         NT   5 
 -- Zitek, Joe                   Unattached             54.00         NT   6 
 -- Hespell, Brett               Olivet Nazar           53.45         NT   5 
 -- Huffman, John                Olivet Nazar           53.46         NT   5 
 -- Taylor, Frank                Millikin Uni           52.90         NT   4 
 -- Yeakley, Steve               Indiana Wesl           52.99         NT   4 
 -- Hamm, Eric                   Indiana Wesl           53.00         NT   4 
 -- Haynes, Dan                  Millikin Uni           53.20         NT   5 
 

55 | 200 | 400 | 800 | 1500 | W 5000 | M5000 | 55H | DMR | 4X400 | LJ | TJ | PV | HJ | SP | WT | Scores

 
Event 9  Women 1500 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Bloomquist, Katie            Indiana Wesl         4:52.00    4:49.31    10  
  2 Ellis, Jenny                 Olivet Nazar         4:55.05    4:50.81     8  
  3 Deters, Meredith             Greenville C         5:02.20    4:56.65     6  
  4 Kuhl, Mindy                  Washington U         4:50.00    4:58.07     5  
  5 Sprague, Melinda             Titans               5:00.00    4:59.97     4  
  6 Witte, Mary                  Siu-Edwardsv         5:03.00    5:04.34     3  
  7 Curtiss, Cassie              Indiana Wesl         5:02.00    5:05.17     2  
  8 Altekruse, Elizabeth         Monmouth Col         5:05.00    5:06.38     1  
  9 Miller, Stephanie            Indiana Wesl         5:10.00    5:07.22  
 10 Ohrn, Ashley                 Indiana Wesl         5:05.00    5:08.37  
 11 Hoving, Amy                  Trinity              5:20.00    5:09.00  
 12 Zipparro, Heather            Siu-Edwardsv         5:07.00    5:12.46  
 13 Suddard, Kelsey              Washington U         5:09.00    5:13.74  
 14 Harriman, Emily              Indiana Wesl         5:05.00    5:15.31  
 15 Ayers, Amy                   Indiana Wesl         5:00.00    5:18.26  
 16 Chandler, Liz                Titans               5:24.00    5:19.00  
 17 Rahn, Priscilla              Siu-Edwardsv         5:15.00    5:21.21  
 18 Hastings, Hannah             Washington U         5:00.00    5:21.34  
 19 Colon, Angel                 Millikin Uni         5:30.00    5:22.00  
 20 Gonzales, Cassie             Millikin Uni         5:33.00    5:24.00  
 21 Smith, Erin                  Olivet Nazar         5:27.00    5:28.00  
 22 White, Amanda                Siu-Edwardsv         5:22.00    5:32.00  
 23 Hires, Renee                 Washington U         5:10.00    5:36.87  
 24 Smith, Abby                  Titans               5:35.00    5:38.00  
 25 Virzi, Jamie                 Millikin Uni         5:34.00    5:39.00  
 26 pratt, carol                 Unattached           5:50.00    5:39.65  
 27 McBee, Hannah                Trinity              6:00.00    5:42.02  
 28 Sullivan, Chelby             Illinois Col         5:42.00    5:42.75  
 29 Aschim, Natalie              Siu-Edwardsv         5:18.70    5:45.00  
 30 Bell, Natalie                Danville Are         5:49.00    5:48.01  
 31 Fiorino, Alicia              Danville Are         5:51.00    5:54.89  
 32 Kravanya, Kim                Illinois Col         5:50.00    5:55.47  
 33 Martin, Jill                 Trinity              6:30.00    6:01.87  
 34 Moll, Christina              Monmouth Col         5:45.00    6:02.31  
 35 Jones, Victoria              Washington U                    6:23.15  
 36 Andrews, Heather             Danville Are         6:32.00    6:37.44  
 -- Ralston, Julie               Unattached           5:16.00         NT  
 
Event 10  Men 1500 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Smith, Andrew                Mckendree            3:54.25    3:56.81    10  
  2 Barr, Zach                   Monmouth Col         3:58.85    3:57.96     8  
  3 Skirball, Richard            Siu-Edwardsv         4:03.70    4:01.39     6  
  4 Boyll, Ryan                  Siu-Edwardsv         4:03.70    4:02.12     5  
  5 Alvarez, Ricky               Rend Lake Co         3:58.40    4:02.70     4  
  6 Droege, David                Siu-Edwardsv         4:07.50    4:05.21     3  
  7 Quest, Nate                  Washington U         4:10.00    4:08.06     2  
  8 Swanson, Doug                Olivet Nazar         4:07.50    4:08.21     1  
  9 Page, Jeff                   Indiana Wesl         4:18.00    4:08.22  
 10 Bozue, Joshua                Siu-Edwardsv         4:11.20    4:08.94  
 11 Dye, Stephen                 Indiana Wesl         4:15.00    4:13.47  
 12 Luers, Richard               Siu-Edwardsv         4:18.60    4:14.70  
 13 Bratten, Andy                Greenville C         4:13.00    4:16.06  
 14 Thomack, Andy                Greenville C         4:19.65    4:16.35  
 15 Guiness, Joe                 Washington U         4:15.00    4:16.95  
 16 Lanterman, Chris             Washington U                    4:17.32  
 17 Gale, Kevin                  Washington U         4:14.00    4:18.06  
 18 Matheson, Aaron              Millikin Uni         4:20.00    4:19.82  
 19 Rhoden, Tom                  Danville Are         4:25.00    4:21.98  
 20 Fuiten, Britt                Danville Are         4:20.00    4:23.53  
 21 Cochrum, Robbie              Greenville C         4:25.02    4:26.55  
 22 Stachorek, Ken               Monmouth Col         4:25.00    4:27.08  
 23 Myszka, Eric                 Illinois Wes         4:40.00    4:33.46  
 24 Kassube, Chad                Illinois Col         4:41.00    4:41.61  
 25 Moore, Alex                  Olivet Nazar         4:18.30    4:42.24  
 26 Borries, Brandon             Greenville C         4:20.00    4:48.28  
 27 Cryan, Jeremy                Trinity              4:45.00    4:49.56  
 

55 | 200 | 400 | 800 | 1500 | W 5000 | M5000 | 55H | DMR | 4X400 | LJ | TJ | PV | HJ | SP | WT | Scores

 
Event 11  Women 800 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Steffens, Breanne            Siu-Edwardsv         2:17.00    2:16.15    10  
  2 Linden, Megan                Indiana Wesl         2:22.17    2:18.93     8  
  3 Zellers, Abbey               Indiana Wesl         2:19.00    2:19.53     6  
  4 Meier, Lizz                  Indiana Wesl         2:22.53    2:21.33     5  
  5 Ingersoll, Sara              Monmouth Col         2:24.00    2:22.88     4  
  6 Ehret, Laura                 Washington U         2:20.00    2:23.10     3  
  7 Lomax, Lee Ann               Unattached           2:18.44    2:24.21     2  
  8 Scherer, Julia               Siu-Edwardsv         2:17.89    2:25.12     1  
  9 Kuhl, Mindy                  Washington U         2:20.00    2:26.18  
 10 Veenkant, Jodi               Indiana Wesl         2:29.00    2:29.92  
 11 Twanow, Laine                Titans               2:37.00    2:31.26  
 12 Rondeau, Rachel              Indiana Wesl         2:32.00    2:32.30  
 13 Hoving, Amy                  Trinity              2:37.00    2:33.46  
 14 Horneck, Abby                Monmouth Col         2:35.00    2:34.19  
 15 Pettit, Beth                 Greenville C         2:29.75    2:34.35  
 16 Uribe, Amanda                Millikin Uni         2:40.00    2:38.23  
 17 Stratmeyer, Kelli            Millikin Uni         2:42.00    2:38.72  
 18 Elwood, Katie                Titans               2:37.00    2:40.87  
