Licensed to Durham Striders Timing and Meet Mgt. - Contractor License
Hy-Tek's Meet Manager 2/3/2007 07:02 PM
Illinois Wesleyan University Track & Field - 2/3/2007
Titan Open
Shirk Center
Results
Women 60 Meter Dash
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Evans, Allison Loras Colleg 7.78 7.97q 1
2 Jenkins, Krystal Illinois Wes 8.00 8.00q 6
3 McCall, JaMecia Greenville C 7.95 8.04q 5
4 Wiley, Fanchon Greenville C 7.91 8.07q 3
5 Pilgrim, Amanda Illinois Wes 8.20 8.25q 2
6 Owens, Jenny Central Coll 8.20 8.28q 1
7 Burge, Shannon Loras Colleg 8.05 8.29q 6
8 Dunkley, Camille Greenville C 8.12 8.29q 2
9 Juenger, Sarah Olivet Nazar 8.42 8.31q 5
10 Latta, Angie Central Coll 8.40 8.31q 6
11 Miller, Katie Illinois Col 8.09 8.36q 4
12 Zurlinden, Lindsey Olivet Nazar 8.25 8.39q 3
13 Schumaker, Amanda Millkin Unvi 8.10 8.42q 3
14 Erion, Abby Loras Colleg 8.15 8.42q 1
15 Swigert, Amy Ohio Norther 8.02 8.48 7
16 Kremer, Barb Loras Colleg 8.05 8.48 5
17 Yoho, Kirsten Ohio Norther 8.02 8.49 7
18 Brown, Abbie Uw- Whitewat 8.34 8.53 6
19 Current, Linsey Central Coll 8.50 8.55 1
20 Oehlerich, Joanna Loras Colleg 8.45 8.60 4
21 Smith, Megan Illinois Col 8.39 8.60 7
22 Hartsell, Caitlin Washington U 8.26 8.61 4
23 Burrus, Anne Illinois Col 8.27 8.68 5
24 Masten, Ashley Greenville C 8.64 8.72 3
25 Firchau, Laur Monmouth Col 8.90 8.74 6
26 Barrett, Alyssa Greenville C 8.65 8.75 4
27 Novy, Nicole Loras Colleg 8.40 8.79 7
28 Sanders, Amber Uw- Whitewat 8.50 8.80 3
29 Wagener, Kayla Loras Colleg 8.50 8.84 2
30 Decloux, Jessica Uw- Whitewat 8.85 6
31 Pugatch, Trudi Washington U 8.86 1
32 Franklin, Andrea Lincoln 8.82 8.89 5
33 Ryan, Mary Loras Colleg 8.85 8.91 6
34 Woodward, Courtney Unattached 8.92 8.94 5
35 Gill, Steph Loras Colleg 8.60 9.10 2
36 Gill, Brittany Unattached 8.88 9.12 7
37 Puls, Rachel Uw- Whitewat 9.01 9.15 3
38 Kunkes, Sarah Olivet Nazar 8.96 9.18 4
39 Heise, Becky Uw- Whitewat 9.17 9.20 1
40 Patterson, Megan Uw- Whitewat 9.15 9.29 2
41 Retzlaff, Christina Uw- Whitewat 8.90 9.72 7
Women 60 Meter Dash
===================================================================================
Name Year School Prelims Finals H# Points
===================================================================================
Finals
1 Evans, Allison Loras Colleg 7.97 7.96 1 10
2 Jenkins, Krystal Illinois Wes 8.00 7.97 1 8
3 McCall, JaMecia Greenville C 8.04 8.06 1 6
4 Wiley, Fanchon Greenville C 8.07 8.09 1 4
5 Miller, Katie Illinois Col 8.36 8.23 2 2
6 Pilgrim, Amanda Illinois Wes 8.25 8.25 1 1
7 Latta, Angie Central Coll 8.31 8.27 2
8 Burge, Shannon Loras Colleg 8.29 8.29 1
9 Zurlinden, Lindsey Olivet Nazar 8.39 8.29 2
10 Juenger, Sarah Olivet Nazar 8.31 8.32 2
11 Owens, Jenny Central Coll 8.28 8.32 1
12 Dunkley, Camille Greenville C 8.29 8.37 2
13 Erion, Abby Loras Colleg 8.42 8.55 2
Women 200 Meter Dash
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 McCoy, Ali Illinois Wes 27.25 26.04 3 10
2 McCall, JaMecia Greenville C 26.80 26.32 1 8
3 Evans, Allison Loras Colleg 26.55 26.55 1 6
4 Halcott, Brooke Illinois Wes 26.75 26.63 1 4
5 Hutchinson, Kari Central Coll 26.90 26.94 1 2
6 Juenger, Sarah Olivet Nazar 26.91 26.96 1 1
7 LaRocca, Amanda Illinois Wes 26.94 27.22 2
8 Miller, Katie Illinois Col 26.85 27.26 1
8 Cox, Kila Monmouth Col 27.20 27.26 2
10 Zurlinden, Lindsey Olivet Nazar 27.22 27.26 3
11 Wiley, Fanchon Greenville C 27.03 27.42 2
12 Jenkins, Krystal Illinois Wes 27.89 27.62 5
13 Sawyer, Alexandria Illinois Wes 27.61 27.63 4
14 Brown, Abbie Uw- Whitewat 28.29 27.69 7
15 Oehlerich, Joanna Loras Colleg 27.35 27.74 3
16 Turczyn, Shannon Monmouth Col 27.85 27.74 4
17 McGeehon, Holly Illinois Col 27.89 27.86 5
18 Dunkley, Camille Greenville C 27.96 27.94 5
19 Latta, Angie Central Coll 28.00 27.95 6
20 Cox, Melissa Olivet Nazar 29.33 28.01 10
21 Erion, Abby Loras Colleg 27.56 28.07 3
22 Vaccarello, Katey Monmouth Col 28.10 28.10 6
23 Hartsell, Caitlin Washington U 28.00 28.20 5
24 Hardges, Ra'Ticia Lincoln 27.70 28.33 4
25 Hudson, Erika Robert Morri 28.00 28.38 5
26 Swigert, Amy Ohio Norther 28.23 28.40 7
27 Yoho, Kirsten Ohio Norther 28.78 28.49 8
28 Burrus, Anne Illinois Col 28.38 28.51 7
29 Dusenbury, Alicia Central Coll 28.00 28.55 6
30 Widdop, Ashley Monmouth Col 27.60 28.62 4
31 Novy, Nicole Loras Colleg 27.75 28.67 4
32 Kremer, Barb Loras Colleg 27.40 28.77 3
33 Masten, Ashley Greenville C 28.90 28.79 9
34 West, Liz Danville Are 27.21 28.84 2
35 Current, Linsey Central Coll 28.50 28.84 8
36 Barrett, Alyssa Greenville C 28.95 28.96 9
37 Lippincott, Ashley Central Coll 28.00 29.16 6
38 Bentz, Carissa Central Coll 28.50 29.20 8
39 Ouart, Jacquie Monmouth Col 28.10 29.24 6
40 Burge, Shannon Loras Colleg 28.10 29.28 7
41 Buchanan, Natasha Robert Morri 29.00 29.38 10
42 Ciszek, Brittany Uw- Whitewat 29.43 29.41 11
43 Firchau, Laur Monmouth Col 29.57 29.45 11
44 Gobin, Kandice Ohio Norther 29.39 29.71 10
45 McEnaney, Erin Maryville Un 30.01 29.80 12
46 Rothlisberger, Erica fontbonne un 29.30 29.83 10
47 Gryp, Mallory Loras Colleg 28.56 29.84 8
48 Hucke, Megan Uw- Whitewat 30.32 29.96 12
49 Ryan, Mary Loras Colleg 29.52 29.97 11
50 Kunkes, Sarah Olivet Nazar 30.40 30.20 12
51 Hicks, Shinikka Robert Morri 29.00 30.41 9
52 Wagener, Kayla Loras Colleg 28.65 30.46 8
53 Gill, Steph Loras Colleg 29.50 30.50 11
54 Ditzler, Lindsay Monmouth Col 31.00 30.67 13
55 Heise, Becky Uw- Whitewat 30.93 30.70 13
56 Ferguson, Kristan fontbonne un 28.90 30.87 9
57 Brocco, Alysaa fontbonne un 30.95 10
58 Gill, Brittany Unattached 27.66 31.08 4
59 Brooks, Kari Uw- Whitewat 31.45 31.52 13
60 Nichols, Katie Olivet Nazar 30.85 31.57 13
61 Padgett, Emilie Olivet Nazar 30.98 32.17 13
62 Brodie, Kristin Central Coll 30.00 32.49 12
63 Hart, Zakia Millkin Unvi 33.41 33.75 12
Women 400 Meter Dash
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Anderson, Rachel Illinois Wes 57.00 56.36 1 10
2 Halcott, Brooke Illinois Wes 59.50 58.98 1 8
3 Hutchinson, Kari Central Coll 59.90 1:00.32 1 6
4 McCoy, Ali Illinois Wes 1:02.00 1:00.90 2 4
5 Wade, Erika Washington U 1:01.00 1:01.33 1 2
6 Wille, Megan Washington U 1:02.00 1:01.80 2 1
7 Farber, Brittany Ohio Norther 1:02.65 1:01.93 2
8 Noe, Dani Ohio Norther 1:02.23 1:02.34 2
9 Chester, Shontia Greenville C 1:03.90 1:03.05 3
10 Clark, Jane Uw- Whitewat 1:03.50 1:03.11 3
11 Vaccarello, Katey Monmouth Col 1:02.00 1:03.26 1
12 Erickson, Kristi Greenville C 1:04.50 1:03.32 4
13 Tipton, Rachelle Central Coll 1:01.00 1:03.43 1
14 Hudson, Erika Robert Morri 1:04.00 1:03.44 3
15 Garmendia, Cristina Washington U 1:05.00 1:03.53 4
16 Cook, Alana Illinois Col 1:02.68 1:04.09 2
17 Sawyer, Alexandria Illinois Wes 1:04.00 1:04.15 4
18 Desjardin, Stephanie Uw- Whitewat 1:05.50 1:04.65 4
19 Curry, Kristy Uw- Whitewat 1:03.50 1:05.42 3
20 Buchanan, Natasha Robert Morri 1:08.00 1:07.13 5
21 Smith, Danielle Illinois Col 1:05.53 1:07.15 5
22 Rothlisberger, Erica fontbonne un 1:04.50 1:08.38 4
23 Smith, Heather Illinois Col 1:06.25 1:08.57 5
24 West, Liz Danville Are 1:06.85 1:09.14 5
25 Norville, Nikke Illinois Col 1:06.20 1:09.15 5
26 Wilbourn, Kellee Uw- Whitewat 1:09.00 1:11.21 6
27 Michalski, Megan Uw- Whitewat 1:10.00 1:11.53 6
28 Hart, Zakia Millkin Unvi 1:21.09 1:20.99 6
Women 1 Mile Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 McCoy, Bethany Olivet Nazar 5:04.83 4:55.99 10
2 Herndon, Beth Washington U 5:15.00 5:13.09 8
3 Hartmann, Abbey Washington U 5:15.00 5:15.09 6
4 Walthew, Darci Ohio Norther 5:20.00 5:16.05 4
5 Frisella, Tricia Washington U 5:15.00 5:18.64 2
6 Ellis, Jenny Olivet Nazar 5:22.00 5:19.61 1
7 Matuz, Kaeley Olivet Nazar 5:16.45 5:19.91
8 Di Nino, Elizabeth Ohio Norther 5:25.00 5:24.06
9 Devitt, Kerry Illinois Wes 5:30.00 5:26.42
10 Willenbring, Emily Illinois Wes 5:33.01 5:27.80
11 Sudmeier, Lisa Washington U 5:15.00 5:27.85
12 Ballard, Lisa Loras Colleg 5:25.00 5:28.84
13 Weiss, Hannah Loras Colleg 5:30.00 5:29.51
14 Rogers, Jenny Uw- Whitewat 5:36.00 5:30.53
15 Martens, Melissa Uw- Whitewat 5:28.00 5:30.64
16 Rathnam, Hope Washington U 5:36.00 5:31.33
17 Davis, Colleen Washington U 5:36.00 5:31.97
18 Nett, Jackie Uw- Whitewat 5:24.00 5:33.33
19 Crook, Lauren Ohio Norther 5:25.00 5:34.40
20 Gremar, Alison Olivet Nazar 5:34.90 5:36.13
21 Pick, Ashley Uw- Whitewat 5:32.00 5:38.04
22 Barron, Mary Ellen Illinois Wes 5:49.00 5:38.08
23 Pitzulo, Dana Ohio Norther 5:45.00 5:39.99
24 Abegaz, Mignot Olivet Nazar 5:52.00 5:40.32
25 Syring, Megan Saint Xavier 5:45.00 5:49.98
26 Hess, Susan Ohio Norther 5:50.00 5:49.98
27 Hiser, Steph Ohio Norther 5:55.00 5:53.98
28 Chandler, Liz Illinois Wes 5:51.00 5:56.59
29 Silverstein, Becca Ohio Norther 5:55.00 5:57.69
30 Zell, Summer Olivet Nazar 5:49.00 6:00.60
31 Griffin, Hannah Unattached 5:50.00 6:00.65
32 Arentsen, Liz Central Coll 6:00.00 6:02.58
33 Fiorino, Alicia Robert Morri 6:20.00 6:02.72
34 pratt, carol Carol Pratt 6:09.00 6:05.08
35 Fiorino, Andrea Robert Morri 6:20.00 6:06.27
36 Schlink, Sara Greenville C 5:50.00 6:22.76
37 Sellers, Steph Loras Colleg 6:00.00 6:25.47
38 Bourke, Katie Loras Colleg 6:00.00 6:28.36
39 Santiago, Jenny Robert Morri 7:30.00 6:32.14
40 Hohenboken, Jordan Central Coll 6:25.00 6:33.37
41 Carpenter, Brittany Lincoln 5:35.00 6:33.78
42 Schumacher, Kelly fontbonne un 6:10.00 7:30.01
Women 800 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Badowski, Natalie Washington U 2:16.24 2:15.42 10
2 Green, Carmin Olivet Nazar 2:16.00 2:16.03 8
3 Clemens, Mackenzie Illinois Wes 2:16.66 2:16.93 6
4 Hoffmann, Cheri Olivet Nazar 2:17.05 2:18.28 4
5 Holman, Amanda Unattached 2:22.00 2:18.49 2
6 Gailey, Aulbrey Olivet Nazar 2:22.40 2:20.24 1
7 McCoy, Bethany Olivet Nazar 2:17.25 2:21.26
8 Kessler, Joy Ohio Norther 2:22.00 2:23.08
9 Clark, Jessica Central Coll 2:25.00 2:23.09
10 Heilengoetter, Ashley Illinois Wes 2:27.00 2:23.77
11 Miller, Karen Ohio Norther 2:24.00 2:24.43
12 Gerber, Talen Greenville C 2:28.69 2:25.63
13 Ingersoll, Sara Monmouth Col 2:22.45 2:26.26
14 Stowe, Krystyn Washington U 2:30.00 2:26.30
15 Kessler, Jackie Ohio Norther 2:24.00 2:26.36
16 Sutton, Jennifer Greenville C 2:29.38 2:26.46
17 Corken, Mary Bridget Loras Colleg 2:25.00 2:27.00
18 Heffernan, Heather Loras Colleg 2:28.00 2:27.59
19 Griffin, Braydon Lincoln 2:25.70 2:28.52
20 Smith, Rachel Ohio Norther 2:30.00 2:28.73
21 McCabe, Katie Uw- Whitewat 2:26.00 2:28.74
22 Janning, Missy Loras Colleg 2:28.00 2:29.47
23 Kasten, Kelly Ohio Norther 2:30.00 2:32.82
24 Fisher, Allison Illinois Wes 2:35.00 2:33.14
25 Nelson, Joni Monmouth Col 2:30.00 2:34.38
26 Martens, Melissa Uw- Whitewat 2:30.00 2:34.41
27 Barron, Mary Ellen Illinois Wes 2:35.00 2:34.94
28 Kinney, Geovona Greenville C 2:37.72 2:36.00
29 Weier, Amanda Illinois Wes 2:35.00 2:36.08
30 Newman, Andrea Uw- Whitewat 2:33.00 2:36.63
31 Chandler, Liz Illinois Wes 2:35.00 2:36.85
32 Syring, Megan Saint Xavier 2:36.00 2:36.88
33 Troxell, Patty Illinois Wes 2:40.00 2:37.48
34 Russell, Danielle Danville Are 2:39.45 2:43.66
35 Bliss, Madison Loras Colleg 2:45.00 2:45.56
36 Bell, Natalie Illinois Col 2:50.00 2:47.06
37 Fiorino, Andrea Robert Morri 2:45.00 2:47.83
38 Fiorino, Alicia Robert Morri 2:45.00 2:49.36
39 Russell, Miranda Danville Are 2:26.00 2:49.71
40 Hammonds, Janvier Robert Morri 2:50.00 2:52.25
41 Vandolah, Melissa Lincoln 2:42.70 2:54.75
42 Santiago, Jenny Robert Morri 2:50.00 2:56.85
43 Williams, Jessica Millkin Unvi 3:00.00 2:59.12
44 Kaminski, Dana Millkin Unvi 3:10.00 3:16.91
45 Simon, Megan fontbonne un 2:45.00 3:18.98
46 Aus-Der-Au, Madonna Millkin Unvi 3:20.00 3:36.97
Women 3000 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Frisella, Tricia Washington U 10:42.00 10:44.34 10
2 Hartmann, Abbey Washington U 10:42.00 10:45.54 8
3 Matuz, Kaeley Olivet Nazar 10:39.00 10:47.18 6
4 Dentzman, Lauren Saint Xavier 11:08.00 10:51.23 4
5 Ledvina, Amy Central Coll 11:10.00 11:00.31 2
6 Byrne, Megan Illinois Wes 11:00.00 11:07.10 1
7 Draths, Katelyn Illinois Wes 11:24.00 11:13.80
8 Suddard, Kelsey Washington U 11:15.00 11:17.68
9 Bresson, Regina Ohio Norther 11:15.00 11:22.04
10 Richards, Rachael Principia Co 11:26.10 11:26.66
11 Beaverson, Katie William Wood 11:12.56 11:29.12
12 Poull, Amy Saint Xavier 11:27.00 11:34.09
13 L'Hotta, Allison Illinois Wes 11:21.68 11:34.17
14 Daves, Valerie Monmouth Col 12:10.00 11:35.41
15 Beard, Lee Ann William Wood 11:08.89 11:41.10
16 Tompkins, Kelsey Central Coll 11:50.00 11:43.97
17 Jones, Vanessa Illinois Wes 11:55.39
18 Gergel, Mary Kate Illinois Wes 11:24.00 11:56.85
19 Pufahl, Kirsten Illinois Wes 12:07.90
20 Johnson, Jenny Illinois Wes 12:14.31
21 Shults, Melissa Millkin Unvi 12:10.10 12:28.34
22 Grimes, Mishona Greenville C 12:57.65 12:39.41
23 Villhauer, Britney Greenville C 12:52.99 12:44.29
24 Gosch, Kacey Millkin Unvi 12:10.00 12:46.55
25 Allen, Lindy Lincoln 13:10.10 13:14.62
26 Hartley, Tara Olivet Nazar 13:10.00 13:19.52
27 Schumacher, Kelly fontbonne un 12:30.00 14:15.86
28 Kalnes, Anna Olivet Nazar 12:57.00 14:22.82
Women 5000 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Berry, Angie Central Coll 18:40.00 18:15.92 10
2 Czarnik, Jill Illinois Tra 19:00.00 18:31.77 8
3 Draths, Katelyn Illinois Wes 19:30.00 19:24.09 6
4 Andrezjewksi, Katie Ohio Norther 19:30.00 19:40.19 4
5 Rumschlag, Erica Ohio Norther 19:30.00 19:40.36 2
6 Maines, Andrea Olivet Nazar 19:46.00 19:41.36 1
7 Sullivan, Chelby Illinois Col 20:39.00 19:52.19
8 Locke, Rachelle William Wood 19:37.77 19:53.98
9 Deutsch, Heather Illinois Wes 20:00.00 20:09.14
10 King, Michelle Millkin Unvi 19:30.00 20:16.64
11 Hempelmann, Leah William Wood 19:29.88 20:34.42
12 Derstine, Liz Greenville C 20:50.00 20:48.60
13 Urgo, Jessica Loras Colleg 21:00.00 21:28.10
14 Cors, Taryn Greenville C 21:08.20 21:53.52
15 Niederer, Jessica Illinois Col 23:25.00 22:06.91
16 Cartwright, Alex Illinois Col 25:00.00 23:08.43
17 Schrader, Vanessa Illinois Col 25:00.00 24:07.29
-- Catlett, Brittany Danville Are 20:14.98 NT
Women 60 Meter Hurdles
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Turczyn, Shannon Monmouth Col 9.10 9.40q 2
2 Coleman, Destiny Greenville C 9.47 9.46q 5
3 LaRocca, Amanda Illinois Wes 9.45 9.48q 5
4 Kremer, Barb Loras Colleg 9.33 9.49q 4
5 McGinnis, Sara Ohio Norther 8.97 9.50q 1
6 Widdop, Ashley Monmouth Col 9.30 9.59q 3
7 Green, Lindsay Greenville C 9.63 9.75q 3
8 Wagener, Kayla Loras Colleg 9.55 9.82q 4
9 Gryp, Mallory Loras Colleg 10.55 9.99q 1
10 Wilson, Michaela Washington U 9.86 10.10q 1
11 Nuese, Amanda Central Coll 10.00 10.18q 2
12 Padgett, Emilie Olivet Nazar 10.34 10.30q 3
13 Alberts, Alli Washington U 9.75 10.32q 2
14 McEnaney, Erin Maryville Un 10.20 10.35q 4
15 Gisseler, Sara Uw- Whitewat 10.33 10.42 4
16 Molloy, Caitlin Washington U 10.00 10.44 1
17 Conaway, Beth Illinois Col 10.22 10.47 5
18 Hillman, Steph Central Coll 10.20 10.50 3
19 Woodward, Courtney Unattached 10.84 10.55 5
20 Jacobson, Laura Uw- Whitewat 10.38 10.67 1
21 Lane, Jessica Washington U 10.79 1
22 Gill, Steph Loras Colleg 10.35 10.80 2
23 Nichols, Katie Olivet Nazar 10.72 10.86 3
24 Brodie, Kristin Central Coll 10.80 10.88 4
25 Jones, Amelia Illinois Col 10.70 11.00 2
26 Schubert, Jen Uw- Whitewat 11.30 11.13 2
27 Wilson, Megan Illinois Col 10.95 11.28 4
28 Etheridge, Ashley Uw- Whitewat 10.90 11.76 5
29 Lee, Allison Washington U 10.24 11.77 5
Women 60 Meter Hurdles
===================================================================================
Name Year School Prelims Finals H# Points
===================================================================================
Finals
1 Turczyn, Shannon Monmouth Col 9.40 9.30 1 10
2 Coleman, Destiny Greenville C 9.46 9.41 1 8
3 LaRocca, Amanda Illinois Wes 9.48 9.43 1 6
4 Kremer, Barb Loras Colleg 9.49 9.51 1 4
5 Widdop, Ashley Monmouth Col 9.59 9.66 1 2
6 McGinnis, Sara Ohio Norther 9.50 9.67 1 1
7 Green, Lindsay Greenville C 9.75 9.75 1
8 Gryp, Mallory Loras Colleg 9.99 9.80 2
9 Alberts, Alli Washington U 10.32 9.89 2
10 Wagener, Kayla Loras Colleg 9.82 9.93 2
11 Wilson, Michaela Washington U 10.10 10.08 2
12 Nuese, Amanda Central Coll 10.18 10.17 2
13 McEnaney, Erin Maryville Un 10.35 10.23 2
14 Padgett, Emilie Olivet Nazar 10.30 10.72 2
Women 4x400 Meter Relay
===================================================================================
School Seed Finals H# Points
===================================================================================
1 Illinois Wesleyan 'A' 3:55.37 3:55.87 1 10
2 Olivet Nazarene Univ 'A' 4:03.30 4:01.60 1 8
3 Washington U. 'A' 4:04.00 4:03.17 1 6
4 Ohio Northern Univ. 'A' 4:10.00 4:08.53 1 4
5 Central College 'A' 4:08.00 4:10.02 1 2
6 Loras College 'A' 4:15.00 4:11.56 2 1
7 Monmouth College 'A' 4:13.00 4:12.84 2
8 Illinois Wesleyan 'B' 4:18.00 4:13.21 2
9 Central College 'B' 4:20.00 4:16.20 2
10 Washington U. 'B' 4:17.25 4
11 Olivet Nazarene Univ 'B' 4:28.36 4:19.09 4
12 Greenville College 'A' 4:17.00 4:20.42 2
13 Illinois College 'A' 4:24.00 4:21.62 3
14 Lincoln 'A' 4:05.00 4:22.45 1
15 Monmouth College 'B' 4:24.00 4:25.62 3
16 Uw- Whitewater 'A' 4:27.00 4:26.86 3
17 Loras College 'B' 4:20.00 4:30.48 2
18 Olivet Nazarene Univ 'C' 4:52.45 4:35.76 4
19 Uw- Whitewater 'B' 4:30.00 4:38.02 4
20 Central College 'C' 4:25.00 4:42.01 3
21 fontbonne university 'A' 4:23.00 5:04.95 3
Women Distance Medley
================================================================================
School Seed Finals Points
================================================================================
1 Monmouth College 'A' 13:20.00 13:15.41 10
2 Central College 'A' 13:30.00 13:50.91 8
3 Monmouth College 'B' 13:30.00 14:03.23 6
4 Robert Morris College 'A' 15:00.00 14:22.21 4
5 Lincoln 'A' 15:15.00 14:31.02 2
6 Greenville College 'A' 13:50.00 14:31.23 1
7 Illinois College 'A' 13:38.00 14:36.68
Women High Jump
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 McGinnis, Sara Ohio Norther 1.64m 1.66m 5-05.25 10
2 Hagen, Emily Illinois Wes 1.60m 1.60m 5-03.00 8
3 Alberts, Alli Washington U 1.65m J1.60m 5-03.00 6
4 Wedig, Nikki Loras Colleg 1.54m 1.55m 5-01.00 4
5 Gobin, Kandice Ohio Norther 1.58m J1.55m 5-01.00 2
6 Emery, Andrea Monmouth Col 1.51m 1.50m 4-11.00 1
7 Owens, Abigail Greenville C 1.57m J1.50m 4-11.00
8 Clennon, Megan Monmouth Col 1.57m J1.50m 4-11.00
9 Hucke, Megan Uw- Whitewat 1.43m 1.45m 4-09.00
9 Jacobson, Laura Uw- Whitewat 1.37m 1.45m 4-09.00
9 Campen, April Monmouth Col 1.46m 1.45m 4-09.00
12 Prejna, Jenna Olivet Nazar 1.34m 1.40m 4-07.00
12 Wrage, Elizabeth Unattached 1.40m 1.40m 4-07.00
14 Hutchinson, Kari Central Coll 1.41m 1.35m 4-05.00
-- Hillman, Steph Central Coll 1.46m NH
Women Pole Vault
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 Himes, Kaylin Olivet Nazar 3.55m 3.71m 12-02.00 10
2 White, Jessica Monmouth Col 3.62m 3.56m 11-08.00 6
2 Walrath, Cortney Illinois Wes 3.70m 3.56m 11-08.00 6
2 Wood, Mary Unattached 3.65m 3.56m 11-08.00 6
5 Leonard-Fleckman, Morgen Washington U 3.50m 3.41m 11-02.25 1
5 Calvert, Whitney Loras Colleg 3.56m 3.41m 11-02.25 1
5 McKenna, Megan Monmouth Col 3.52m 3.41m 11-02.25 1
8 Degelman, Erin Monmouth Col 3.11m 3.25m 10-08.00
8 Lane, Jessica Washington U 3.20m 3.25m 10-08.00
10 Smothers, Jennifer Illinois Wes 3.10m 3.10m 10-02.00
11 Casey, Sarah Illinois Wes 2.75m 2.95m 9-08.00
11 Meyer, Amy Olivet Nazar 2.95m 2.95m 9-08.00
11 Kennedy, Miranda Illinois Wes 2.75m 2.95m 9-08.00
14 Prejna, Jenna Olivet Nazar 2.80m 2.80m 9-02.25
14 McNeil, Annie Illinois Col 3.00m 2.80m 9-02.25
14 Jansen, Janelle Ohio Norther 2.80m 2.80m 9-02.25
17 Etheridge, Ashley Uw- Whitewat 2.75m 2.64m 8-08.00
18 McNeil, Melinda Illinois Wes 2.65m 2.49m 8-02.00
18 Sullivan, Shilo Illinois Col 2.60m 2.49m 8-02.00
18 Pierce, Rebekah Illinois Wes 2.65m 2.49m 8-02.00
21 Meyers, Emily Greenville C 2.59m 2.35m 7-08.50
22 Lloyd, Traci Uw- Whitewat 2.19m 7-02.25
23 O'Connor, Megan Principia Co 1.88m 6-02.00
-- Schubert, Jen Uw- Whitewat 2.31m NH
Women Long Jump
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 McCall, JaMecia Greenville C 5.18m 5.20m 17-00.75 10
2 LaRocca, Amanda Illinois Wes 5.08m 5.09m 16-08.50 8
3 McKenna, Megan Monmouth Col 5.21m 5.08m 16-08.00 6
4 Jenkins, Krystal Illinois Wes 5.20m 4.89m 16-00.50 4
5 Owens, Jenny Central Coll 4.90m 4.87m 15-11.75 2
6 Jansen, Janelle Ohio Norther 4.75m 4.85m 15-11.00 1
7 Bentz, Carissa Central Coll 4.85m 4.77m 15-07.75
8 Botkin, Lacey Lincoln 5.00m 4.74m 15-06.75
9 Wilson, Michaela Washington U 4.90m 4.66m 15-03.50
10 Alberts, Alli Washington U 5.00m 4.64m 15-02.75
11 McNeil, Melinda Illinois Wes 4.75m 4.60m 15-01.25
11 Tipton, Rachelle Central Coll 4.85m 4.60m 15-01.25
13 Swigert, Amy Ohio Norther 4.73m 4.59m 15-00.75
14 Yoho, Kirsten Ohio Norther 4.71m 4.58m 15-00.50
15 Slagel, Julie Illinois Wes 4.50m 4.52m 14-10.00
16 Vandolah, Melissa Lincoln 4.80m 4.48m 14-08.50
17 Diubek, Liz Illinois Wes 4.70m 4.38m 14-04.50
18 Thatcher, Karen Ohio Norther 4.80m 4.33m 14-02.50
19 Ekwulugo, Chinny Illinois Wes 4.80m 4.29m 14-01.00
20 Puls, Rachel Uw- Whitewat 4.75m 4.24m 13-11.00
21 Ciszek, Brittany Uw- Whitewat 4.99m 4.23m 13-10.50
22 Patterson, Megan Uw- Whitewat 4.52m 4.14m 13-07.00
23 Etheridge, Ashley Uw- Whitewat 4.27m 4.02m 13-02.25
-- Jones, Amelia Illinois Col 4.27m FOUL
Women Triple Jump
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 Ekwulugo, Chinny Illinois Wes 11.00m 11.04m 36-02.75 10
2 Erion, Abby Loras Colleg 10.56m 10.55m 34-07.50 8
3 Garmendia, Cristina Washington U 10.50m 10.19m 33-05.25 6
4 Owens, Jenny Central Coll 10.40m 10.01m 32-10.25 4
5 McNeil, Melinda Illinois Wes 10.00m 9.88m 32-05.00 2
6 Diubek, Liz Illinois Wes 9.70m 9.87m 32-04.75 1
7 Thatcher, Karen Ohio Norther 10.37m 9.81m 32-02.25
8 Puls, Rachel Uw- Whitewat 9.81m 9.63m 31-07.25
9 Davenport, Jenna Uw- Whitewat 9.95m 9.59m 31-05.75
10 Smith, Leann Greenville C 9.60m 9.52m 31-03.00
11 Emery, Andrea Monmouth Col 8.90m 9.51m 31-02.50
12 Slagel, Julie Illinois Wes 9.60m 9.43m 30-11.25
13 Goff, Mandy Greenville C 9.45m 9.19m 30-02.00
14 Ciszek, Brittany Uw- Whitewat 9.45m 9.12m 29-11.25
15 Owens, Abigail Greenville C 9.45m 8.88m 29-01.75
16 Cox, Melissa Olivet Nazar 9.09m 8.82m 28-11.25
17 Clopton, Melinda Illinois Wes 9.00m 8.47m 27-09.50
Women Shot Put Master's 3K
==========================================================================================
Name Year School Seed Finals Points
