Licensed to Adkins Trak Timing - Contractor License
                                       HY-TEK's Meet Manager 1/31/2009 07:47 PM
            Illinois Wesleyan University Track & Field - 1/31/2009             
                                  Titan Open                                   
                                 Shirk Center                                  
                                    Results                                    
 
Women 55 Meter Dash
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 LaRocca, Amanda              Illinois Wes            7.17       7.27q  1 
  2 Butler, Ashley               Lewis Univer            7.34       7.29q  3 
  3 Thomas, Shavantay            Illinois Wes            7.42       7.42q  4 
  4 Eskew, Caitlin               Illinois Wes            7.59       7.48q  8 
  5 Buchanan, Laquisha           Ashford Univ            7.66       7.49q  6 
  6 Dorsett, Ashlee              Lindenwood                         7.55q  3 
  7 Teas, Emily                  Central Coll            7.50       7.56q  6 
  8 Moore, Kaiti                 Missouri Bap            7.78       7.58q  3 
  9 Millar, Briana               Illinois Xc-            7.80       7.61q  1 
 10 Jackson, Tiffany             Missouri Bap            7.80       7.63q  5 
 11 Miller, Katie                IllinoisColl            7.80       7.65q  3 
 12 Murphy, Kayla                Lewis Univer            7.53       7.72q  7 
 13 Latta, Angie                 Central Coll            7.80       7.74q  1 
 14 Masten, Ashley               Greenville C            7.80       7.82q  4 
 15 Manecke, Kelsey              Central Coll            7.90       7.83   8 
 16 Jackson, Constance           Unattached              7.50       7.85   5 
 17 Duncan, Datisha              Ashford Univ            7.78       7.87   4 
 18 Minertz, Laura               Ashford Univ                       7.91   4 
 19 Weller, Kristi               Knox College            7.80       7.92   2 
 20 Elliott, Jackie              Aurora Unive            7.90       7.93   7 
 21 Barrett, Alyssa              Greenville C            7.80       7.96   2 
 21 Barclay, Annanda             IllinoisColl            8.10       7.96   4 
 23 Lovelace, Rayneshia          Fontbonne Wo            8.10       7.98   5 
 24 Troxell, Patty               Illinois Wes            7.65       8.00   7 
 25 Hatfield, Lacey              Missouri Bap            8.91       8.03   6 
 26 Pilgrim, Amanda              Illinois Wes            7.65       8.07   8 
 27 Gruenke, Holly               St. Ambrose             7.83       8.10   6 
 27 addison, irvenna             Lincoln                 8.00       8.10   1 
 29 Ross, Traneika               Lindenwood                         8.13   2 
 30 Sohn, Abby                   Central Coll            8.00       8.14   7 
 31 baker, jasmine               Lincoln                 8.00       8.15   1 
 32 Hasenmiller, Liz             Central Coll            8.00       8.23   5 
 33 Van Zuiden, Tara             Ashford Univ            8.19       8.29   6 
 34 Flynn, Anna                  St. Ambrose             8.27       8.30   7 
 35 Smith, Megan                 IllinoisColl            8.10       8.37   3 
 35 Turner, Alexis               Ashford Univ            7.95       8.37   8 
 37 Anderson, Claire             Fontbonne Wo            8.30       8.38   8 
 38 myers, sommer                Lincoln                 8.00       8.47   6 
 39 pinaire, cortney             Lincoln                 8.00       8.64   4 
 40 Muiga, Wambui                principia co            8.63       8.67   8 
 41 booker, sarah                Lincoln                 8.80       8.77   7 
 42 Ambugo, Darline              principia co            9.02       8.83   4 
 43 Hall, Corey                  Iowa Wesleya            9.28       8.90   3 
 44 Simon, Megan                 Fontbonne Wo            9.00       9.37   5 
 -- Pointer, Tasha               Unattached              8.00         FS   2 
 
Women 55 Meter Dash
===================================================================================
    Name                    Year School               Prelims     Finals  H# Points
===================================================================================
Finals
  1 LaRocca, Amanda              Illinois Wes            7.27       7.19   2  10   
  2 Butler, Ashley               Lewis Univer            7.29       7.25   2   8   
  3 Thomas, Shavantay            Illinois Wes            7.42       7.36   2   6   
  4 Dorsett, Ashlee              Lindenwood              7.55       7.50   2   2.33
  4 Eskew, Caitlin               Illinois Wes            7.48       7.50   2   2.33
  4 Jackson, Tiffany             Missouri Bap            7.63       7.50   1   2.33
  7 Miller, Katie                IllinoisColl            7.65       7.59   1 
  8 Millar, Briana               Illinois Xc-            7.61       7.60   1 
  9 Teas, Emily                  Central Coll            7.56       7.62   2 
 10 Murphy, Kayla                Lewis Univer            7.72       7.65   1 
 11 Buchanan, Laquisha           Ashford Univ            7.49       7.67   2 
 12 Moore, Kaiti                 Missouri Bap            7.58       7.68   1 
 13 Latta, Angie                 Central Coll            7.74       7.82   1 
 14 Masten, Ashley               Greenville C            7.82       7.91   1 
 
Women 200 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Thomas, Shavantay            Illinois Wes           26.14      25.63   1  10   
  2 Butler, Ashley               Lewis Univer           26.47      26.56   1   8   
  3 Jackson, Tiffany             Missouri Bap           26.79      26.66   1   6   
  4 Eskew, Caitlin               Illinois Wes           27.00      26.78   2   4   
  5 Miller, Katie                IllinoisColl           27.79      27.00   2   2   
  6 Teas, Emily                  Central Coll           26.20      27.16  10   1   
  7 Ellis, Kiersten              Olivet Nazar           26.91      27.44   1 
  8 Minertz, Laura               Ashford Univ           27.60      27.55   2 
  9 Millar, Briana               Illinois Xc-           27.60      27.62  10 
 10 Murphy, Kayla                Lewis Univer                      27.64   9 
 11 Christy, Jessica             Illinois Wes           28.00      27.78   4 
 12 Lewis, Amanda                Lewis Univer           27.37      27.80   2 
 13 Boban, Maggie                Lewis Univer           27.50      27.86   2 
 14 Dorsett, Ashlee              Lindenwood             26.90      27.88  10 
 15 Jackson, Constance           Unattached             26.00      28.17   1 
 16 Zizkovsky, Jill              Central Coll           27.30      28.25   1 
 17 Masten, Ashley               Greenville C           28.50      28.41   5 
 18 Barrett, Alyssa              Greenville C           28.80      28.47   5 
 19 Weller, Kristi               Knox College           28.00      28.64   3 
 20 Elliott, Jackie              Aurora Unive           29.00      28.67   6 
 20 Hatfield, Lacey              Missouri Bap           28.50      28.67   5 
 22 Troxell, Patty               Illinois Wes           28.50      28.72   5 
 23 Milroy, Marla                St. Ambrose            29.24      28.73   7 
 24 Morgan, Ashley               Olivet Nazar           28.81      28.94   6 
 25 Schroeder, Bonnie            St. Ambrose            28.39      28.95   4 
 26 Pilgrim, Amanda              Illinois Wes           28.50      29.00   5 
 27 Howell, Kellsi               Lewis Univer           28.34      29.07   4 
 28 Herman, Shae                 Aurora Unive           30.00      29.11   7 
 29 Kessel, Amanda               Illinois Wes           28.50      29.20   5 
 30 Dusenbury, Alicia            Central Coll           28.00      29.21   3 
 31 Gruenke, Holly               St. Ambrose            29.43      29.22   7 
 32 Anderson, Jaclyn             Knox College           29.00      29.47   6 
 33 Wilson, Caitlin              Central Coll           28.00      29.50   3 
 34 baker, jasmine               Lincoln                28.50      29.58   4 
 35 Latta, Angie                 Central Coll           27.50      29.69  10 
 36 Bentz, Cariss                Central Coll           27.90      29.74   2 
 37 Ross, Traneika               Lindenwood             28.20      29.80   4 
 37 Jones, Amelia                IllinoisColl           29.00      29.80   6 
 37 Barclay, Annanda             IllinoisColl           29.40      29.80   7 
 40 Anderson, Claire             Fontbonne Wo           32.00      30.02   8 
 41 Knowlton, Claire             Knox College           29.00      30.08   6 
 42 Flynn, Anna                  St. Ambrose            29.89      30.19   7 
 43 Manecke, Kelsey              Central Coll           28.00      30.41   3 
 44 Berg, Kelsey                 St. Ambrose                       30.45   9 
 45 Sohn, Abby                   Central Coll           28.00      30.50   3 
 46 pinaire, cortney             Lincoln                28.80      31.20   6 
 47 Blackburn, Erin              Aurora Unive           30.50      31.27  10 
 48 Muiga, Wambui                principia co           31.74      31.34   9 
 49 Smith, Megan                 IllinoisColl           29.50      31.52   7 
 50 Rapaport, Ashley             Knox College           30.00      31.91   8 
 51 Shunk, Felica                Central Coll           28.00      32.27   3 
 52 Ambugo, Darline              principia co           32.93      32.74   8 
 53 Stillwell, Cyd               Aurora Unive           31.50      33.83  10 
 54 Simon, Megan                 Fontbonne Wo           33.00      35.21   8 
 55 Nyakio, Wambui               principia co                      36.91   9 
 
Women 400 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 McCoy, Ali                   Illinois Wes           57.80      59.01   1  10   
  2 Clemens, Mackenzie           Illinois Wes           58.95      59.19   1   8   
  3 Alpert, Lauren               Illinois Wes           58.95      59.27   1   6   
  4 Ellis, Kiersten              Olivet Nazar         1:00.11    1:00.50   1   4   
  5 Lewis, Amanda                Lewis Univer         1:00.12    1:01.34   1   2   
  6 Christy, Jessica             Illinois Wes         1:02.75    1:02.28   2   1   
  7 Boban, Maggie                Lewis Univer         1:01.78    1:02.41   2 
  8 Johnson, Philita             Greenville C         1:04.50    1:02.64   3 
  9 Howell, Kellsi               Lewis Univer         1:02.89    1:02.81   2 
 10 Tipton, Rachelle             Central Coll         1:03.00    1:03.16   2 
 11 Taylor, Aundrea              Missouri Bap         1:04.00    1:03.53   2 
 12 Schroeder, Bonnie            St. Ambrose          1:01.67    1:03.67   1 
 13 Mosinski, Amanda             Central Coll         1:04.00    1:03.81   2 
 14 Lindsey, Kelly               Fontbonne Wo         1:06.80    1:04.50   4 
 15 Morgan, Ashley               Olivet Nazar         1:04.77    1:05.52   3 
 16 Bys, Kailey                  St. Ambrose          1:08.24    1:06.34   5 
 17 Crenshaw, Jasmine            Lewis Univer         1:04.90    1:06.80   3 
 18 Turner, Karissa              Ashford Univ         1:05.00    1:06.91   4 
 19 Rienhold, Eve                Central Coll         1:08.00    1:06.96   5 
 20 Dusenbury, Alicia            Central Coll         1:05.00    1:08.49   3 
 21 Stouffer, Katie              Greenville C         1:06.90    1:08.60   4 
 22 Carmien, Bethany             Illinois Xc-         1:08.00    1:09.55   5 
 23 Shunk, Felica                Central Coll         1:05.00    1:09.79   4 
 24 Christiansen, Brea           St. Ambrose          1:06.76    1:11.36   4 
 25 Muiga, Wambui                principia co         1:13.00    1:11.41   6 
 26 Borocco, Alyssa              Fontbonne Wo         1:09.00    1:12.10   6 
 27 Hockbaum, Anna               IllinoisColl                    1:13.84   7 
 28 Gaudio, Paula                Lindenwood           1:07.00    1:15.03   4 
 29 Reece, Lauren                IllinoisColl                    1:16.23   7 
 
Women 800 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Nzilampa, Francine           Lindenwood           2:27.00    2:18.65   10   
  2 Heilengoetter, Ashley        Illinois Wes         2:18.00    2:19.20    8   
  3 Bird, Brandy                 Illinois Wes         2:30.00    2:24.63    6   
  4 Gerber, Talen                Greenville C         2:20.20    2:25.41    4   
  5 Polzin, MaryKate             Illinois Wes         2:30.00    2:25.81    2   
  6 Tipton, Rachelle             Central Coll         2:25.00    2:27.89    1   
  7 Thompson, Danielle           Lewis Univer         2:26.78    2:28.94  
  8 Fletcher, Latrice            William Wood         2:22.00    2:29.82  
  9 Palmer, Kristi               William Wood         2:20.00    2:32.29  
 10 Jarrett, Julie               Lewis Univer         2:23.85    2:32.65  
 11 Bohm, Chloe                  Knox College         2:32.00    2:34.23  
 12 Sutton, Jennifer             Greenville C         2:23.10    2:36.57  
 13 Berry, Angie                 Central Coll         2:35.00    2:36.78  
 14 Kohles, Kathryn              Illinois Wes         2:40.00    2:37.38  
 15 Cinto, Megan                 Aurora Unive         2:35.00    2:38.05  
 16 Louis, Melanie               Central Coll         2:35.00    2:38.67  
 17 VonHolten, Molly             Central Coll         2:35.00    2:38.70  
 18 Burt, Meghann                Central Coll         2:30.00    2:38.88  
 19 Maier, Dana                  St. Ambrose          2:39.35    2:39.09  
 20 Schmid, Christie             Lindenwood           2:39.00    2:39.48  
 21 Swanson, Emma                Knox College         2:40.00    2:40.21  
 22 Davis, Sara                  Central Coll         2:45.00    2:42.52  
 23 Rosheisen, Brooke            St. Ambrose          2:39.81    2:43.02  
 24 Crippen, Sara                Central Coll         2:30.00    2:43.37  
 25 Scott, Lauren                Missouri Bap         2:46.80    2:43.55  
 26 Mayer, Amber                 Central Coll         2:40.00    2:44.05  
 26 Strode, Brooke               Missouri Bap         2:50.00    2:44.05  
 28 Rienhold, Eve                Central Coll         2:45.00    2:44.66  
 29 Johnson, Aigner              Missouri Bap         2:50.00    2:45.70  
 30 Carmien, Bethany             Illinois Xc-         2:40.00    2:46.08  
 31 Armstrong, Amber             IllinoisColl         2:40.00    2:46.39  
 32 Ahlborn, Martha              Illinois Wes                    2:48.16  
 33 Tasher, Randine              Missouri Bap         2:50.00    2:48.84  
 34 Schrader, Vanessa            IllinoisColl         2:49.00    2:49.85  
 35 Morris, Tricia               Fontbonne Wo         2:48.00    2:50.11  
 36 Furness, Amber               IllinoisColl         2:49.00    2:50.16  
 37 Armstrong, Amanda            IllinoisColl         2:55.00    2:50.25  
 38 Eshelman, Connie             Central Coll         2:45.00    2:53.89  
 39 Swiech, Kaysee               Aurora Unive         2:59.00    2:57.89  
 40 Koehnke, Sara                Knox College         3:05.00    3:00.82  
 41 Mills, Laura                 Knox College         2:45.00    3:01.25  
 42 Wentland, Lydia              Aurora Unive         2:59.00    3:01.78  
 -- lockhardt, alia              Lincoln              3:45.00        DNF  
 
Women 1 Mile Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Sutton, Michelle             Greenville C         5:24.00    5:19.29   10   
  2 Burns, Amy                   Illinois Wes         5:25.00    5:22.64    8   
  3 Palmer, Kristi               William Wood         5:10.00    5:27.32    6   
  4 Clark, Jessica               Central Coll         5:25.00    5:27.42    4   
  5 Fletcher, Latrice            William Wood         5:08.00    5:30.73    2   
  6 Biosca, Lorin                Illinois Wes         5:30.00    5:30.96    1   
  7 Ledvina, Amy                 Central Coll         5:35.00    5:31.97  
  8 Aufmann, Maddie              Illinois Xc-         5:35.00    5:32.16  
  9 Burt, Meghann                Central Coll         5:40.00    5:39.51  
 10 VonHolten, Molly             Central Coll         5:40.00    5:39.61  
 11 Bellantone, Annie            Illinois Xc-         5:30.00    5:44.24  
 12 Lauff, Barb                  Unattached           5:55.00    5:44.30  
 13 Crippen, Sara                Central Coll         5:40.00    5:46.58  
 14 DeGan, Brenna                Knox College         5:54.00    5:47.33  
 15 Louis, Melanie               Central Coll         5:55.00    5:48.47  
 16 Renninger, Kristen           Aurora Unive         5:45.00    5:49.05  
 17 Cline, Katie                 Missouri Bap         6:02.13    5:51.47  
 18 Justes, Hailey               Lewis Univer         5:30.00    5:52.49  
 19 Paller, Brittany             Aurora Unive         5:45.00    5:54.81  
 20 Koutzas, Nicole              Lewis Univer         5:40.00    6:08.37  
 21 Guzman, Lisa                 Aurora Unive         5:45.00    6:12.25  
 22 Cox, Marcey                  Fontbonne Wo         6:00.00    6:15.74  
 23 Mills, Laura                 Knox College         6:30.00    6:22.03  
 24 Pratt, Carol                 Unattached           6:10.90    6:23.33  
 25 Bateman, Stephanie           Aurora Unive         6:35.00    6:31.45  
 26 Purrazzo, Mary               Knox College         6:58.00    6:51.61  
 
Women 3000 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Bollinger, Jessica           William Wood        10:50.00   10:29.49   10   
  2 Held, Cheryl                 William Wood        10:51.00   10:38.09    8   
  3 DeWald, Emily                Often Runnin        10:47.00   10:38.38    6   
  4 Ave Maria, Liz               Illinois Wes        11:00.00   10:55.05    4   
  5 Regenfuss, Bekah             Olivet Nazar        10:49.56   11:03.54    2   
  6 Thorne, Katie                Olivet Nazar        11:01.23   11:07.63    1   
  7 Ashcraft, Brooke             St. Ambrose         10:55.43   11:09.78  
  8 Clark, Jessica               Central Coll        10:45.00   11:11.43  
  9 Ledvina, Amy                 Central Coll        11:05.00   11:14.85  
 10 Shives, Heather              Central Coll        11:40.00   11:38.40  
 11 Mulcrone, Jess               Illinois Xc-        11:30.00   11:40.65  
 12 Lucas, Ashley                Lewis Univer        11:31.84   11:41.68  
 13 Tommla, Linna                Fontbonne Wo        11:50.00   11:43.15  
 14 Renninger, Kristen           Aurora Unive        11:30.00   11:47.68  
 15 Hanson, Rachel               Fontbonne Wo        12:10.00   11:55.60  
 16 Garcia, Claudia              Central Coll        11:50.00   11:56.04  
 17 Shinohara, Ai                Lindenwood          11:59.00   11:58.31  
 18 renier, elle                 Lincoln             13:30.00   12:00.88  
 19 Schlink, Sara                Greenville C        12:10.00   12:09.44  
 20 Grimes, Mishona              Greenville C        12:10.00   12:16.06  
 21 Jaquette, Morgan             Aurora Unive        11:10.00   12:21.66  
 22 Ellsworth, Kristi            Unattached          12:10.00   12:30.12  
 23 Brophy, Karen                Knox College        11:49.00   12:40.89  
 24 Siedschlag, Katie            Greenville C        12:20.00   12:48.32  
 25 Titsworth, Kaitlin           Fontbonne Wo        12:30.00   12:54.12  
 26 mcguire, maddie              Lincoln             13:30.00   13:08.39  
 27 Schmoele, Stephane           Lindenwood          12:59.00   13:09.18  
 28 Duda, Maria                  Illinois Wes        13:00.00   13:42.32  
 29 Catlett, Amy                 Olivet Nazar        13:21.00   14:00.27  
 30 Shopinski, Alison            Aurora Unive                   14:39.68  
 
Women 5000 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Devitt, Kerry                Illinois Wes                   18:02.59   10   
  2 Hudson, Megan                Missouri Bap        18:10.00   18:02.60    8   
  3 DeWald, Emily                Often Runnin        18:29.00   18:33.00    6   
  4 Berry, Angie                 Central Coll        17:59.00   18:55.40    4   
  5 Willenbring, Emily           Illinois Wes                   19:12.50    2   
  6 Draths, Katelyn              Illinois Wes                   19:18.80    1   
  7 Mayer, Amber                 Central Coll        19:10.00   19:20.70  
  8 Eshelman, Connie             Central Coll        19:45.00   19:38.70  
  9 Gleason, Megan               Illinois Wes                   20:24.30  
 10 Pufahl, Kirsten              Illinois Wes                   20:28.20  
 11 Jakobsen, Erika              Ashford Univ        20:50.00   20:42.50  
 12 Sandquist, Caitlyn           Lindenwood          19:30.50   20:45.70  
 13 Brophy, Karen                Knox College        21:00.00   21:16.50  
 14 Dahm, Jenny                  Illinois Wes                   21:27.90  
 
Women 55 Meter Hurdles
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Kustra, Christine            Lewis Univer            8.40       8.47q  3 
  2 LaRocca, Amanda              Illinois Wes            8.19       8.48q  1 
  3 Jackson, Tiffany             Missouri Bap            8.90       8.89q  5 
  4 Coleman, Destiny             Greenville C            8.78       9.02q  4 
  5 Oltman, Angela               Illinois Wes            9.20       9.11q  1 
  6 King, O'Malley               Olivet Nazar            9.08       9.17q  3 
  7 Taylor, Aundrea              Missouri Bap            8.94       9.25q  4 
  8 Linck, Samantha              Lewis Univer            9.10       9.58q  2 
  9 Wilson, Caitlin              Central Coll            9.40       9.64q  3 
 10 Hatfield, Lacey              Missouri Bap           10.12       9.75q  4 
 11 Durcholz, Paige              Illinois Wes            9.50       9.85q  4 
 12 Zizkovsky, Jill              Central Coll            9.40       9.87q  2 
 13 Bennett, Jan                 Lindenwood             10.00       9.92q  1 
 14 Flynn, Anna                  St. Ambrose             9.86       9.94q  4 
 15 Jones, Amelia                IllinoisColl            9.65       9.95   5 
 16 Knowlton, Claire             Knox College            9.90       9.99   3 
 17 Blackburn, Erin              Aurora Unive           10.10      10.03   3 
 18 Reyna, Serina                Iowa Wesleya            9.97      10.11   5 
 19 Berg, Kelsey                 St. Ambrose            10.09      10.27   2 
 20 Mosinski, Amanda             Central Coll            9.50      10.32   5 
 21 Christiansen, Brea           St. Ambrose            10.06      10.57   1 
 22 Wilson, Megan                IllinoisColl           10.75      10.69   5 
 23 Anderson, Amy                IllinoisColl           10.99      10.78   5 
 24 Murphy, Ashley               IllinoisColl           11.50      11.39   4 
 25 Morris, Tricia               Fontbonne Wo           12.00      12.28   2 
 
Women 55 Meter Hurdles
===================================================================================
    Name                    Year School               Prelims     Finals  H# Points
===================================================================================
Finals
  1 LaRocca, Amanda              Illinois Wes            8.48       8.26   2  10   
  2 Jackson, Tiffany             Missouri Bap            8.89       8.56   2   8   
  3 Kustra, Christine            Lewis Univer            8.47       8.60   2   6   
  4 Coleman, Destiny             Greenville C            9.02       9.04   2   4   
  5 King, O'Malley               Olivet Nazar            9.17       9.17   2   2   
  6 Oltman, Angela               Illinois Wes            9.11       9.23   2   1   
  7 Taylor, Aundrea              Missouri Bap            9.25       9.27   2 
  8 Wilson, Caitlin              Central Coll            9.64       9.31   1 
  9 Bennett, Jan                 Lindenwood              9.92       9.48   1 
 10 Zizkovsky, Jill              Central Coll            9.87       9.76   1 
 11 Linck, Samantha              Lewis Univer            9.58       9.77   1 
 12 Hatfield, Lacey              Missouri Bap            9.75       9.85   1 
 13 Durcholz, Paige              Illinois Wes            9.85      10.13   1 
 14 Flynn, Anna                  St. Ambrose             9.94      10.44   1 
 
Women 4x400 Meter Relay
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Illinois Wesleyan  'A'                            4:00.00    3:56.41   1  10   
  2 Lindenwood  'A'                                   4:04.00    4:01.59   1   8   
  3 Central College  'A'                              4:10.00    4:11.36   1   6   
  4 Greenville College  'A'                           4:24.00    4:16.24   2   4   
  5 Lewis University  'A'                             4:21.60    4:19.67   2   2   
  6 Illinois Wesleyan  'B'                            4:16.00    4:23.08   1   1   
  7 Illinois Wesleyan  'C'                                       4:25.00   2 
  8 St. Ambrose  'A'                                  4:25.00    4:27.57   2 
  9 Central College  'B'                              4:15.00    4:29.03   1 
 10 Knox College  'A'                                 4:30.00    4:32.27   3 
 11 Fontbonne Women  'A'                              4:35.00    4:32.46   3 
 12 Missouri Baptist Universi  'B'                    4:42.57    4:34.32   3 
 13 Aurora University  'A'                            4:36.00    4:34.43   3 
 14 Lincoln  'A'                                      4:25.00    4:37.45   2 
 15 Central College  'D'                              4:25.00    4:37.92   2 
 16 Central College  'C'                              4:20.00    4:39.64   1 
 17 Ashford University  'A'                           4:28.00    4:48.64   3 
 18 Central College  'E'                              4:30.00    4:56.68   3 
 19 IllinoisCollege  'A'                                         4:57.69   4 
 20 Aurora University  'B'                            5:00.00    4:59.73   4 
 
Women 4x800 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Lindenwood  'A'                                  10:00.00   10:10.44  
  2 Central College  'A'                             11:15.00   11:31.43  
  3 IllinoisCollege  'A'                                        11:58.95  
 
Women Distance Medley
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Lindenwood  'A'                                             12:26.94   10   
  2 Illinois Xc-Tc  'A'                                         13:24.36    8   
  3 St. Ambrose  'A'                                            13:36.78    6   
  4 Lewis University  'A'                                       13:58.72    4   
  5 Fontbonne Women  'A'                                        14:10.52    2   
  6 Aurora University  'A'                                      14:13.76    1   
  7 Lincoln  'A'                                                14:19.83  
 
Women High Jump
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 Linck, Samantha              Lewis Univer           1.67m      1.73m    5-08.00  10   
  2 Johnson, Gaby                Illinois Wes           1.63m      1.62m    5-03.75   8   
  3 Niare, Tako                  Lindenwood             1.65m     J1.62m    5-03.75   6   
  4 Owens, Abigail               Greenville C           1.63m      1.57m    5-01.75   4   
  5 Wilson, Caitlin              Central Coll           1.53m      1.52m    4-11.75   1.50
  5 Guerin, Lindsay              St. Ambrose            1.52m      1.52m    4-11.75   1.50
  7 Ferris, Cathryn              IllinoisColl           1.55m     J1.52m    4-11.75 
  7 Jarrett, Julie               Lewis Univer           1.60m     J1.52m    4-11.75 
  7 Oltman, Angela               Illinois Wes           1.51m     J1.52m    4-11.75 
 10 Anderson, Jaclyn             Knox College           1.51m      1.47m    4-09.75 
 10 Sielisch, Sarah              Lewis Univer           1.50m      1.47m    4-09.75 
 10 Bernardoni, Brooke           Illinois Wes           1.47m      1.47m    4-09.75 
 10 Wiggins, Vicci               Lindenwood             1.50m      1.47m    4-09.75 
 14 Morrissey, Emily             St. Ambrose            1.45m      1.42m    4-07.75 
 14 Aufmann, Maddie              Illinois Xc-           1.60m      1.42m    4-07.75 
 14 Solms, Natalie               Ashford Univ           1.35m      1.42m    4-07.75 
 14 Kustra, Christine            Lewis Univer           1.50m      1.42m    4-07.75 
 18 Taylor, Aundrea              Missouri Bap           1.30m      1.37m    4-06.00 
 -- Shunk, Felica                Central Coll           1.40m         NH            
 -- Lalk, Sara                   Missouri Bap           1.35m         NH            
 
Women Pole Vault
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 Fozkos, Ashley               Olivet Nazar           3.67m      3.45m   11-03.75  10   
  2 Moran, Erin                  Illinois Wes           3.00m      3.15m   10-04.00   8   
  3 Pilla, Nicole                Lindenwood             3.00m     J3.15m   10-04.00   6   
  4 Meyer, Amy                   Olivet Nazar           2.85m      3.00m    9-10.00   4   
  5 Guerin, Lindsay              St. Ambrose            2.85m     J3.00m    9-10.00   2   
  6 Rankin, Hannah               Aurora Unive           2.75m      2.70m    8-10.25   1   
  7 Gunawan, Lauren              St. Ambrose            2.69m     J2.70m    8-10.25 
  8 Coley, Chelsea               Knox College           2.90m      2.55m    8-04.25 
  9 Lehn, Angela                 Lindenwood             2.30m      2.25m    7-04.50 
 -- Riccolo, Taylor              Illinois Wes           2.45m         NH            
 -- Casey, Sarah                 Illinois Wes           2.75m         NH            
 -- Boland, Kelsey               Lewis Univer           2.50m         NH            
 
Women Long Jump
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 Butler, Ashley               Lewis Univer           5.55m      5.32m   17-05.50  10   
  2 Moore, Kaiti                 Missouri Bap           5.29m      5.25m   17-02.75   8   
  3 Miller, Katie                IllinoisColl           5.19m      5.04m   16-06.50   6   
  4 Wheeler, Millennium          Lewis Univer           5.10m      5.01m   16-05.25   4   
  5 Madison, Wendy               Iowa Wesleya           5.01m      4.91m   16-01.50   2   
  6 Zizkovsky, Jill              Central Coll           5.00m      4.90m   16-01.00   1   
  7 Niare, Tako                  Lindenwood             5.60m      4.89m   16-00.50 
  8 Van Zuiden, Tara             Ashford Univ           4.78m      4.83m   15-10.25 
  9 Kessel, Amanda               Illinois Wes           4.77m      4.78m   15-08.25 
 10 Milroy, Marla                St. Ambrose            4.98m      4.68m   15-04.25 
 11 Bentz, Cariss                Central Coll           5.00m      4.63m   15-02.25 
 12 Slagel, Julie                Illinois Wes           4.65m      4.59m   15-00.75 
 13 Jones, Amelia                IllinoisColl           4.66m      4.53m   14-10.50 
 14 rieger, gretchen             Lincoln                4.50m      4.49m   14-08.75 
 15 Lovelace, Rayneshia          Fontbonne Wo           4.35m      4.42m   14-06.00 
 16 Anderson, Jaclyn             Knox College           4.91m      4.41m   14-05.75 
 17 Wagner, Corrie               Iowa Wesleya           4.60m      4.40m   14-05.25 
 18 addison, irvenna             Lincoln                4.40m      4.30m   14-01.25 
 19 Elliott, Jackie              Aurora Unive           4.62m      4.24m   13-11.00 
 20 Sielisch, Sarah              Lewis Univer           4.60m      4.23m   13-10.50 
 21 Berg, Kelsey                 St. Ambrose                       4.12m   13-06.25 
 22 Gaudio, Paula                Lindenwood             4.30m      4.11m   13-06.00 
 23 Hasenmiller, Liz             Central Coll           4.60m      4.08m   13-04.75 
 24 Diubek, Liz                  Illinois Wes           4.30m      4.06m   13-04.00 
 25 Bennett, Jan                 Lindenwood             4.50m      4.03m   13-02.75 
 26 Anderson, Claire             Fontbonne Wo           4.10m      3.98m   13-00.75 
 27 Ramirez, Ana Maria           Lindenwood             4.50m      3.91m   12-10.00 
 28 Christiansen, Brea           St. Ambrose            4.11m      3.84m   12-07.25 
 28 Stillwell, Cyd               Aurora Unive           4.00m      3.84m   12-07.25 
 30 Linck, Samantha              Lewis Univer           4.80m      3.83m   12-06.75 
 -- Taylor, Aundrea              Missouri Bap           4.87m       FOUL            
 
Women Triple Jump
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 Mechkarska, Zhu              Lindenwood            12.00m     11.48m   37-08.00  10   
  2 Mboua, Celia                 Lindenwood            12.30m     11.21m   36-09.50   8   
  3 Ekwulugo, Chinny             Illinois Wes          11.18m     11.19m   36-08.50   6   
  4 Moran, Erin                  Illinois Wes          10.79m     10.76m   35-03.75   4   
