| Week | Date | Day | Topic | Readings |
|---|---|---|---|---|
| 1 | 24 Aug | M | Introduction | |
| 26 Aug | W | Dualism | Carter: ch. 2 | |
| 28 Aug | F | Behaviorism/Basic Neuroanatomy | Carter: ch. 3, 4 | |
| 2 | 31 Aug | M | Australian Materialism | Carter: ch. 5 |
| 2 Sep | W | Functionalism | Carter: ch. 6 | |
| 4 Sep | F | |||
| 3 | 7 Sep | M | Labor Day: No classes | |
| 9 Sep | W | Qualia | Dennett | |
| 11 Sep | F | Computability | Carter: ch. 8 | |
| 4 | 14 Sep | M | Universal Machines | Carter: ch. 9 |
| 16 Sep | W | Computationalism | Carter: ch. 10 | |
| 18 Sep | F | |||
| 5 | 21 Sep | M | Search/Games | Carter: ch. 11, 12 |
| 23 Sep | W | Machine Reasoning | Carter: ch. 13 | |
| 25 Sep | F | A brief Introduction to Clausal Logic | Flach: ch. 1 | |
| 6 | 28 Sep | M | Prolog | Learn Prolog Now: ch 1-4 |
| 30 Sept | W | |||
| 2 Oct | F | |||
| 7 | 5 Oct | M | ||
| 7 Oct | W | In-Class Prolog Lab | ||
| 9 Oct | F | The Anatomy of Logic | Stenning: ch. 2 | |
| 8 | 12 Oct | M | More Prolog | 14 Oct | W | Eliza | Handout |
| 16 Oct | F | Fall Break Day | ||
| 9 | 19 Oct | M | Eliza | Handout |
| 21 Oct | W | In-Class Prolog Lab | ||
| 23 Oct | F | Meaning | Carter: ch. 17 | |
| 10 | 26 Oct | M | Representation | Carter: ch. 18 |
| 28 Oct | W | Modelling Memory | Handout | |
| 30 Oct | F | |||
| 11 | 2 Nov | M | Reasoning with incomplete information | Flach: ch. 8 |
| 4 Nov | W | In-Class Prolog Lab | ||
| 6 Nov | F | Neural Networks | Carter: ch. 19/Handout | |
| 12 | 9 Nov | M | ||
| 11 Nov | W | |||
| 13 Nov | F | Human Reasoning | Carter: ch. 15 | |
| 13 | 16 Nov | M | The Algorithmic Level | Handout | 18 Nov | W |
| 20 Nov | F | |||
| 14 | 23 Nov | M | Planning and Reasoning | Stenning: ch. 7 |
| 25 Nov | W | Thanksgiving Break | ||
| 27 Nov | F | |||
| 15 | 30 Nov | M | Planning and Reasoning | Stenning: ch. 7 |
| 2 Dec | W | Implementing Closed-World Reasoning in Neural Networks | Stenning: ch. 8 | |
| 4 Dec | F |
