Illinois Wesleyan Women's 2005 Indoor Track Results
| DATE | MEET | FINISH |
| Jan. 15 | IWU RELAYS | 1st (of 7) |
| Jan. 22 | U. of Chicago Invitational | 3rd (of 6) |
| Jan. 29 | Monmouth Invitational | 3rd (of 6) |
| Feb. 5 | TITAN OPEN | 4th (of 13) |
| Feb. 12 | Illinois College Midseason Indoor Invitational | 2nd (of 9) |
IWU Women's 2005 Indoor Track Season Bests
| Event | Name | Mark | Date |
| 55m | Rachel Anderson (Clinton, Ill./HS) | 7.48 | Illinois College, 2/12/05 |
| 55m Hurdles | Melissa Harden (O'Fallon, Ill./Township HS) | 8.50 | CCIW Championships, 2/26/05 |
| 200m | Rachel Anderson (Clinton, Ill./HS) | 25.50 | CCIW Championships, 2/26/05 |
| 300m | Brooke Halcott (Streator, Ill./Ottawa Marquette HS) | 43.66 | Monmouth Invite, 1/29/05 |
| 400m | Rachel Anderson (Clinton, Ill./HS) | 57.56 NCAA Qualifier | Knox College Invite, 2/19/05 |
| 600m | Mary Ellen Barron (Naperville, Ill./Neuqua Valley HS) | 1:45.58 | Monmouth Invite, 1/29/05 |
| 800m | Melinda Sprague (Ballwin, Mo./Parkway West HS) | 2:25.16 | Illinois College, 2/12/05 |
| 1000m | Abby Smith (Fairbury, Ill./Prairie Central HS) | 3:25.79 | Illinois College, 2/12/05 |
| 1 mile | Megan Byrne (Des Plaines, Ill./Maine West HS) | 5:02.12 | Knox College Invite, 2/19/05 |
| 3000m | Melinda Sprague (Ballwin, Mo./Parkway West HS) | 10:45.96 School Record | IWU Relays, 1/15/05 |
| 5000m | Valerie Lambrecht (Wheaton, Ill./North HS) | 18:35.11 | CCIW Championships, 2/26/05 |
| Triple Jump | Melissa Harden (O'Fallon, Ill./Township HS) | 11.30m | IWU Relays, 1/15/05 |
| Long Jump | Melissa Harden (O'Fallon, Ill./Township HS) | 5.36m | CCIW Championships, 2/26/05 |
| Shot Put | Julia Varsamis (Morton Grove, Ill./Niles West HS) | 10.89m | CCIW Championships, 2/26/05 |
| Pole Vault | Cortney Walrath (Peoria, Ill./Central HS) | 3.40m School Record NCAA Qualifier | Titan Open, 2/5/05 |
| 4x200 relay | Krystal Jenkins (Villa Park, Ill./HS); Rachel Anderson (Clinton, Ill./HS); Brooke Halcott, (Streator, Ill./Ottawa Marquette HS), Gena Rawlins (Atlanta, Ill./Stanford Olympia HS) | 1:47.57 | I.C. Midseason Indoor, 2/12/05 |
| 4x400 relay | Brooke Halcott (Streator, Ill./Ottawa Marquette HS), Gena Rawlins (Atlanta, Ill./Stanford Olympia HS); Rachel Anderson (Clinton, Ill./HS), Kristy Lehan (DeKalb, Ill./HS) | 4:02.45 | Knox College Invite, 2/19/05 |
| 4x800 relay | Mary Ellen Barron (Naperville, Ill./ Neuqua Valley HS), Katie Elwood (La Grange Park, Ill./ Lyons Township HS), Leanne Lessard (Tinley Park, Ill./HS), Allison Fisher (Oswego, Ill./HS) | 10:20.08 | CCIW Championships, 2/26/05 |
| Distance Medley | Melinda Sprague (Ballwin, Mo./Parkway West HS); Melissa Harden (O'Fallon, Ill./Township HS); Megan Byrne (Des Plaines, Ill./Maine West HS), Mary Ellen Barron (Naperville, Ill./ Neuqua Valley HS) | 12:50.51 | CCIW Championships, 2/26/05 |
* - indicates school record
& - indicates provisional NCAA qualifier