Illinois Wesleyan Women's Cross Country History
| Year | Coach | CCIW Finish | IWU Top Finisher | Place |
| 1990 | Tony Robbins | 7 | Marcie Leverenz | 20 |
| 1991 | Tony Robbins | 7 | Amy Schippits | 26 |
| 1992 | Tony Robbins | 7 | Missy Martin | 29 |
| 1993 | Art George | 7 | Laura Lutz | 23 |
| 1994 | Laurie Pro | 6 | Laura Kretz | 38 |
| 1995 | Laurie Pro | 7 | Sarah Fincham | 33 |
| 1996 | Laurie Pro | 7 | Carolyn Demas | 30 |
| 1997 | Chris Schumacher | 7 | Carolyn Demas | 51 |
| 1998 | Chris Schumacher | 8 | Becky Wetzel | 38 |
| 1999 | Chris Schumacher | 5 | Casey Twanow | 24 |
| 2000 | Chris Schumacher | 5 | Gianina Taylor | 20 (19:34) |
| 2001 | Chris Schumacher | 5 | Valerie Lambrecht | 13 (19:56) |
| 2002 | Chris Schumacher | 4 | Valerie Lambrecht | 6 (23:41) |
| 2003 | Chris Schumacher | 6 | Valerie Lambrecht | 6 (23:14) |
| 2004 | Chris Schumacher | 3 | Valerie Lambrecht | 6 (23:37) |
| 2005 | Greg Huffaker | 3 | Melinda Sprague | 2 (21:52.2) |
| 2006 | Greg Huffaker | 6 | Mary Kate Gergel | 29 (25:01) |
| 2007 | Greg Huffaker | 6 | Amy Burns | 15 (24:11) |
Illinois Wesleyan Women's Cross Country Honors
| Year | Most Valuable Performer | Most Improved Performer | Most Valuable Newcomer | Hardest Worker |
| 1991 | Amy Schippits | |||
| 1992 | Amy Schippits | |||
| 1993 | Laura Lutz | |||
| 1994 | Jodi VanDuersen | |||
| 1995 | Sarah Fincham | Amy Farrell | ||
| 1996 | Carolyn Demas | Marissa Emerson | ||
| 1997 | Amy Taylor | Marissa Emerson | ||
| 1998 | Becky Wetzel | Katy McCain | ||
| 1999 | Colleen Kirby | Allison Friedrich | ||
| 2000 | Casey Twanow | Gianina Taylor | Colleen Kirby | |
| 2001 | Jori Jacobeit | Jesse Adkins | Valerie Lambrecht | |
| 2002 | Valerie Lambrecht | |||
| 2003 | Valerie Lambrecht | Megan Byrne | Laine Twanow | |
| 2004 | Valerie Lambrecht | Jenny Nichols | Jenny Nichols | |
| 2005 | Melinda Sprague | Kathryn Kohles | Amy Burns | |
| 2006 | Mary Kate Gergel | Kerry Devitt | Katelyn Draths | |
| 2007 | Mary Ellen Barron | Megan Gleason | Katelyn Draths |
Women's Top Team Performances
| Year | Place | Event |
| 2000 | 18th (of 31) | NCAA Division III Regional |
| 2001 | 20th (of 33) | NCAA Division III Regional |
| 2002 | 12th (of 35) | NCAA Division III Regional |
| 2003 | 20th (of 35) | NCAA Division III Regional |
| 2004 | 10th (of 37) | NCAA Division III Regional |
| 2005 | 12th (of 39) | NCAA Division III Regional |
| 2006 | 16th (of 38) | NCAA Midwest Regional |
| 2007 | 13th (of 37) | NCAA Midwest Regional |
Women's Top Individual Performances
| Year | Top Performer | Place | Event |
| 2000 | Gianina Taylor | 84 (20:00) | NCAA Division III Regional |
| 2001 | Jori Jacobeit | 78 (19:40) | NCAA Division III Regional |
| 2002 | Valerie Lambrecht | 30 (22:37) | NCAA Division III Regional |
| 2003 | Melinda Sprague | 66 (23:52) | NCAA Division III Regional |
| 2004 | Valerie Lambrecht | 37 (22:45) | NCAA Division III Regional |
| 2005 | Melinda Sprague | 10 (21:50) | NCAA Division III Regional |
| Sprague was the first IWU woman ever to qualify for the national meet | 33 (23:00) | NCAA Division III Championships | |
| 2006 | Megan Byrne | 90 (23:54) | NCAA Midwest Regional |
| 2007 | Mary Ellen Barron | 53 (23:09) | NCAA Midwest Regional |