Illinois Wesleyan 2009 Men's Track Roster
Head Coach - Chris Schumacher
| NAME | YR. | HOMETOWN (HIGH SCHOOL) | EVENTS | MAJOR |
| Mustafa Alavi | So. | Chicago, Ill. (Waubonsie Valley HS) | Distance | Biology |
| Aaron Ball | So. | St. Joseph, Ill. (Ogden HS) | Sprints | Psychology/ Pre-Med |
| Alfred Brown | Fr. | Springfield, Ill. (Lanphier HS) | Distance | Biology |
| Mike Burgess | So. | Tuscola, Ill. (HS) | Sprints | Political Science |
| Danny Burke | Jr. | Monee, Ill. (Marian Catholic HS) | Distance | Spanish/ Environmental Studies |
| Joe Campbell | So. | Coon Rapids, Minn. (HS) | Distance | Undecided |
| Adam Chambers | Jr. | Niles, Ill. (West HS) | Distance | Math/ Physics |
| Mike Conti | Sr. | Itasca, Ill. (Driscoll Catholic) | Sprints/Jumps | Business/ Economics |
| Kindred Cook | Jr. | Chicago, Ill. (Whitney Young HS) | Throws | History |
| Nick Cooprider | Sr. | Chanhassen, Minn. (DeKalb, Ill. HS) | Javelin | |
| Curtis Cribben | Jr. | Somonauk, Ill. | Sprints | |
| Mike Czajkowski | So. | Skokie, Ill. (Niles West HS) | Distance | English |
| Noah Dunham | So. | Pontiac, Ill. (HS) | Mid. Distance | Anthropology |
| Jim Fahey | Fr. | Lombard, Ill. (Glenbard East HS) | Mid. Distance | Biology |
| Wally Farris | Jr. | Woodstock, Ill. (HS) | Distance | History |
| Dave Getz | Fr. | Morton, Ill. (H.) | Distance | Music Education |
| Adam Harrison | Fr. | Bloomington, Ill. (Central Catholic HS) | Hurdles/Sprints | Biology |
| Mick Horsch | Fr. | Gibson City, Ill. (GCMS. H.) | Throws | Biology |
| Jordan Jeffers | Sr. | Rochester, Ill. (HS) | 800/400 | English (Writing) |
| Steven Kirk | Fr. | Chicago, Ill. (Hyde Park HS) | Throws | Biology |
| Paul Kwak | Fr. | Palatine, Ill. (HS) | Distance | Chemistry |
| Alex Lambert | So. | Champaign, Ill. (Tremont HS) | Pole Vault | Physics/ Pre-Engineering |
| Keith Lehuta | So. | Lemont, Ill. (HS) | Distance | Chemistry |
| Steve Lessaris | Fr. | Champaign, Ill. (Central HS) | Pole Vault | Political Science |
| T.J. Luby | Fr. | Wheaton, Ill. (North HS) | Distance | Undecided |
| Max Lustick | Fr. | St. Louis, Mo. (Ladue Horton Watkins HS) | Distance | Undecided |
| John Maloney | Sr. | Glenview, Ill. (Glenbrook South HS) | Multi | Accounting |
| Aaron Massey | Jr. | East St. Louis, Ill. (Belleville West HS) | Jumps/Sprints | Sociology |
| Ross Nelson | So. | Kalamazoo, Mich. (Loy Norrix HS) | Distance | Biology |
| Jay Pandya | Sr. | Prospect Heights, Ill. (Hersey HS) | Distance | Environmental Studies/ History |
| Nic Patti | Fr. | Towanda, Ill. (Normal Community HS) | Mid. Distance | Accounting |
| Tim Quinn | Fr. | Palatine, Ill. (Fremd HS) | Sprints | Economics |
| Bobbie Rachford | Fr. | Bartlett, Ill. (HS) | Distance | Secondary Education |
| Tyler Saunders | Fr. | Hudson, Ohio (HS) | Distance | Biology |
| Jesse Schaar | So. | Mundelein, Ill. (Vernon Hills HS) | Throws | Physics |
| Colin Schofield | Fr. | Lake Zurich, Ill. (HS) | Distance | Psychology |
| Kevin Seske | Fr. | Niles, Ill. (Maine South HS) | Distance | Undecided |
| Tim Sunzeri | So. | Aurora, Ill. (Waubonsie Valley HS) | Distance | Business/ Anthropology |
| Greg Van Zuiden | Sr. | Winnetka, Ill. (New Trier HS) | Distance | Music |
| Jerry Watkins | Sr. | Chicago, Ill. (Whitney Young HS) | Jumps | Accounting |
| Sam Welch | Fr. | Glencoe, Ill. (New Trier HS) | Distance | English |
| Darien West | So. | Chicago, Ill. (De La Salle Institute) | Throws | Business |
| Alex Willet | So. | Bloomington, Ill. (Normal Community HS) | Pole Vault | Psychology/ Pre-Med |
| Eric Zielinski | So. | McHenry, Ill. (West HS) | Hurdles | Biology and Religion |
Last revised: October 7, 2008