2007 Illinois Wesleyan Men's Outdoor Track Results
| DATE | MEET | RESULT |
| March 24 | Emory Invitational | 11th (of 23) |
| April 7 | SIU-E Cougar Classic | Non-scored meet |
| April 12 | Washington U. Quad | 5th (of 7) |
| April 21 | Keck Ecumenical | 1st (of 7) |
| April 28 | Illinois State Invitational | Non-scored meet |
| May 4-5 | CCIW Championships | 5th (of 8) |
2007 Illinois Wesleyan Men's Outdoor Track Season Bests
| EVENT | NAME | MARK | DATE |
| 100m | Segun Olopo (Chicago, Brooks School) | #*^ 10.56 | 4/28/07 |
| 110m H | John Maloney (Glenbrook South HS) | 19.47 | 4/12/07 |
| 200m | Matt Harden (O'Fallon, Ill. HS) | ^ 21.07 | 5/26/07 |
| 400m | Matt Harden (O'Fallon, Ill. HS) | +^ 47.02 | 5/26/07 |
| 800m | Adam Wentland (Lake Zurich,Ill., HS) | 2:00.61 | 3/24/07 |
| 1500m | Walter Farris (Woodstock, Ill. H.S.) | 4:16.65 | 5/5/07 |
| 5000m | Lane Coonrod (Quincy, Ill., HS) | 16:02.50 | 5/5/07 |
| 3000m Steeplechase | Lane Coonrod (Quincy, Ill., HS) | 9:39.56 | 5/5/07 |
| 4x100 Relay | Mike Conti (Itasca, Driscoll Catholic H.S.) Matt Harden (O'Fallon, Ill. HS) Segun Olopo (Chicago, Brooks School) Azizuddin Rose (Chicago, De LaSalle Institute) |
+ 41.37 | 5/26/07 |
| 4x400 Relay | Matt Harden (O'Fallon,H.S.), Mike Nicoletti (Lake Zurich, H.S.), Segun Olopo (Chicago, Brooks School), Azizuddin Rose (Chicago, De LaSalle Institute) |
+^ 3:14.61 | 5/5/07 |
| Long Jump | Andrew Burton (Chicago, Whitney Young HS) | 22' 4 1/2" | 4/28/07 |
| High Jump | Elias Washington (Grayslake, H.S.) | 1.90m | 5/5/07 |
| Shot Put | Mike Smith (Chicago, Leo Catholic H.S.) | 13.83m | 4/12/07 |
| Hammer Throw | Wesley Butler (University Park, Ill., Crete-Monee HS) | 37.38m | 4/28/07 |
| Triple Jump | Aaron Massey (East St. Louis, Belleville West H.S.) | 12.20m | 4/12/07 |
| Pole Vault | Jon Blome (Pekin, Ill. HS) | 14-6 ft | 4/12/07 |
| Discus throw | Mike Smith (Chicago, Leo HS) | 43.00m | 4/28/07 |
| Javelin Throw | Bryan Duling (Clinton, Ill. HS) | 47.95m | 5/5/07 |
^ - IWU School Record
# - NCAA Division III automatic qualifying mark
* - NCAA Division III provisional qualifying time