Illinois Wesleyan 2008 Men's Soccer Roster
Head Coach - Ryan Lakin
Assistant Coach - Chad Jones
| NO. | NAME | POS. | HT. | WT. | YR. | HOMETOWN (HIGH SCHOOL) |
| 23 | Ricky Bake | D | 6-2 | 150 | Fr. | Park Ridge, Ill. (Maine South HS) |
| 25 | Kyle Beasley | D | 5-9 | 165 | Fr. | Normal, Ill. (Community HS) |
| 3 | John Blodgett ** | F | 6-2 | 200 | Sr. | Portland, Ore. (Cleveland HS) |
| 2 | Jeff Carqueville *** | F, MF | 5-7 | 155 | Sr. | St. Charles, Ill. (East HS) |
| 26 | Packey Conlon | D, M | 5-9 | 140 | Fr. | Western Springs, Ill. (Nazareth Academy) |
| 14 | Curtis Cribben | D | 5-10 | 165 | Jr. | Somonauk, Ill. (Indian Creek HS) |
| 7 | Matas Cyvas *** # | D | 6-2 | 190 | Sr. | Downers Grove, Ill. (Benet Academy) |
| 1 | Win Fisher ** | GK | 6-6 | 200 | Jr. | Birmingham, Ala. (Mountain Brook HS) |
| 0 | Frank Gorg * | GK | 5-10 | 160 | So. | Mt. Prospect, Ill. (Hersey HS) |
| 24 | Sean Gower | MF | 5-9 | 160 | So. | Springfield, Ill. (Sacred Heart Griffin) |
| 28 | Brice Humpolick | MF, F | 5-9 | 140 | So. | Terre Haute, Ind. (South Vigo HS) |
| 12 | Tim Johnson * | F, MF | 5-5 | 135 | Jr. | Mundelein, Ill. (HS) |
| 00 | Reggie Lara ** | GK | 5-7 | 160 | Sr. | Glenview, Ill. (Notre Dame HS) |
| 8 | Jason Lopez ** # | F, MF | 5-10 | 175 | Sr. | Naperville, Ill. (Neuqua Valley HS) |
| 6 | Brett Luy * | D, MF | 5-11 | 155 | Jr. | Decatur, Ill. (Warrensburg Latham HS) |
| 4 | Tom Marlow * | MF | 5-10 | 170 | So. | Springfield, Mo. (Parkview HS) |
| 10 | Paolo Michelini ** | MF | 5-11 | 177 | Jr. | Ames, Iowa (HS) |
| 11 | Spencer Nedved ** | F | 6-0 | 175 | Sr. | St. Paul, Minn. (Academy) |
| 17 | Scott Pettenon * | D | 5-8 | 170 | So. | Orland Park, Ill. (Sandburg HS) |
| 16 | Stephen Rensa **# | MF | 5-9 | 160 | Sr. | St. Charles, Ill. (St. Francis Prep) |
| 13 | Chris Sleezer * | MF | 5-5 | 140 | Sr. | Lisle, Ill. (Benet Academy) |
| 5 | Robert Tabaka * | MF | 6-0 | 196 | Jr. | Chicago, Ill. (Lane Tech) |
| 21 | Stewart Turner-Jackson | D | 6-3 | 160 | Fr. | Des Plaines, Ill. (Maine West HS) |
| 15 | Greg Yao * # | D | 5-11 | 175 | Sr. | Yorkville, Ill. (Neuqua Valley HS) |
* - Indicates letters earned.
# - Indicates co-captains.
Last revised: September 23, 2008