MEN'S SOCCER SEASON RECORDS
| Most Wins | 12 | 1995 |
| Consecutive Wins | 5 | 1998 |
| Most Goals | 40 | 1993 |
| Fewest Goals Allowed | 16 | 1995 |
| Most Shutouts | 9 | 1995 |
| Most Conference Wins | 5 | 1995 |
YEAR-BY-YEAR RECORDS
| YEAR | OVERALL | PERCENTAGE | COACH | CAPTAINS |
| 1986 | 2-12-1 | .167 | Ricardo Baez | |
| 1987 | 3-13-0 | .188 | Will Hasty | |
| 1988 | 0-16-1 | .029 | Steve Veatch | |
| 1989 | 1-16-0 | .059 | Steve Veatch | Scott Olson |
| 1990 | 2-14-0 | .125 | John Anderson | J. Ahmadian |
| 1991 | 3-14-0 | .176 | John Anderson | J. Ahmadian |
| 1992 | 7-12-1 | .375 | John Anderson | Todd Delahanty |
| 1993 | 4-13-1 | .250 | John Anderson | Todd Delahanty |
| 1994 | 9-8-0 | .529 | Tony Bankston | J.P. Bartley |
| 1995 | 12-6-0 | .667 | Tony Bankston | Jon Bauman |
| 1996 | 5-11-1 | .324 | Tony Bankston | Jon Bauman |
| 1997 | 4-14-0 | .222 | Tony Bankston | Marc Gantar |
| 1998 | 10-6-2 | .611 | Tony Bankston | P.J. Klacko |
| 1999 | 7-8-1 | .438 | Tony Bankston | Josh Shipley |
| 2000 | 9-9-1 | .500 | Steve Berry | Josh Shipley |
| 2001 | 5-11-2 | .333 | Dave Barrett | Chris Bobowski |
| 2002 | 6-12-0 | .333 | Dave Barrett | Chris Bobowski |
| 2003 | 9-10-0 | .474 | Dave Barrett | Alan Mila |
| 2004 | 5-10-3 | .361 | Dave Barrett | Alan Mila |
| 2005 | 7-7-4 | .500 | Ryan Lakin | |
| 2006 | 7-10-1 | .417 | Ryan Lakin | Chris Miller, |
| 2007 | 6-11-1 | .361 | Ryan Lakin | |
| Totals | 116-236-16 | .337 |
COACHES' RECORDS
(through 2007 season)
| Coach | Years Coached | Overall Record | Winning Percentage |
| Ryan Lakin | 2005-07 (3) | 20-28-6 | .426 |
| Dave Barrett | 2001-04 (4) | 25-43-5 | .377 |
| Steve Berry | 2000 (1) | 9-9-1 | .500 |
| Tony Bankston | 1994-99 (6) | 47-53-4 | .452 |
| John Anderson | 1990-93 (4) | 16-53-2 | .239 |
| Steve Veatch | 1988-89 (2) | 1-32-1 | .044 |
| Will Hasty | 1987 (1) | 3-13-0 | .188 |
| Ricardo Baez | 1986 (1) | 2-12-1 | .167 |