ILLINOIS WESLEYAN MEN'S GOLF RECORDS
Low Single Round
| SCORE | PLAYER | DATE | COURSE |
| 66 | Mike DeRuntz | Sept. 23, 2007 | The Legends of Indiana Franklin, Ind. |
| 66 | Larry Caton | April 8, 1970 | Audobon Park Golf Course New Orleans, La. |
| 68 | Chad Golembeck | April 27, 2001 | Pontiac Elks Golf Course Pontiac, Ill. |
| 68 | Chad Golembeck | April 28, 2001 | Pontiac Elks Golf Course Pontiac, Ill. |
| 69 | Billy Smith | April 20, 2002 | Hickory Point Golf Course Forsyth, Ill. |
| 69 | Eric Hellman | April 19, 2003 | Hickory Point Golf Course Forsyth, Ill. |
| 69 | Bryan Noonan | April 17, 2004 | Hickory Point Golf Course Forsyth, Ill. |
| 69 | Eric Danielson | April 9, 2005 | Waverly Country Club Waverly, Iowa. |
| 69 | Ryan Gumbel | Oct. 4, 2004 | Elk River Links Stillwater, Minn. |
| 69 | Mike DeRuntz | March 26, 2006 | Oleander Golf Course Jekyll Island, Ga. |
| 69 | Drew Kepple | Sept. 18, 2005 | Hunters Ridge Marion, Iowa |
Single Season Averages (min. 10 rounds)
| 1. | Chris Green | 75.0 | 2008 |
| 2. | Michael Hasselbring | 75.4 | 2006 |
| 3. | Mike DeRuntz | 75.5 | 2006 |
| Bennett Blakeman | 75.5 | 2008 | |
| 5. | Billy Smith | 75.8 | 2004 |
| Matt Wennmaker | 75.8 | 2008 | |
| 7. | Michael Hasselbring | 76.0 | 2007 |
| 8. | Billy Smith | 76.08 | 2003 |
| Chad Golembeck | 76.08 | 2003 | |
| 10. | Mike DeRuntz | 76.1 | 2008 |
| 11. | Mickey Stefan | 76.3 | 2005 |
| 12. | Dan Stoerzbach | 76.5 | 1979 |
| 13. | Dan Stoerzbach | 76.6 | 1980 |
| Nick Cuca | 76.6 | 2007 | |
| 15. | Chad Golembeck | 76.69 | 2001 |
| 16. | Ryan Gumbel | 76.7 | 2005 |
| Drew Kepple | 76.7 | 2005 | |
| 18. | Mark Niemann | 76.8 | 2006 |
| Drew Kepple | 76.8 | 2006 | |
| Dan Stoerzbach | 76.8 | 1977 | |
| 21. | Eric Danielson | 76.85 | 2005 |
| 22. | Ryan Gumbel | 76.9 | 2007 |
| 23. | Chad Golembeck | 77.0 | 2004 |
| Nils Lindskoog | 77.0 | 1977 | |
| Larry Caton | 77.0 | 1970 | |
| 26. | Larry Caton | 77.1 | 1969 |
| Matt Sump | 77.2 | 2006 | |
| 28. | Lane Vance | 77.2 | 1973 |
| 29 | Mark Samartino | 77.3 | 2006 |
| Mike Bradley | 77.3 | 1977 | |
| Mark Niemann | 77.3 | 2007 | |
| 32. | Alex Warner | 77.35 | 2005 |
| 33. | Bill Farrar | 77.4 | 1969 |
| Ryan Dorner | 77.4 | 2008 | |
| Mike DeRuntz | 77.4 | 2006 | |
| 36. | Bryan Noonan | 77.5 | 2004 |
| Curt Beverage | 77.5 | 1977 | |
| Larry Caton | 77.5 | 1968 | |
| Bennett Blakeman | 77.5 | 2006 | |
| 40. | Alex Warner | 77.6 | 2006 |
| Bryan Noonan | 77.6 | 2001 | |
| 42. | Ryan Gumbel | 77.7 | 2006 |
| Drew Kepple | 77.7 | 2004 | |
| 44. | Bryan Noonan | 78.0 | 2003 |
| 45. | John Muir | 78.08 | 1976 |
| 46. | Billy Smith | 78.15 | 2001 |
| 47. | Dan Stoerzbach | 78.3 | 1978 |
| 48. | Bruce Hocking | 78.4 | 1969 |
| Drew Kepple | 78.4 | 2006 | |
| 50. | Tony Keller | 78.7 | 1971 |
| Mark Niemann | 78.8 | 2008 | |
| 52. | Nick Cuca | 78.9 | 2006 |
| Doug Keller | 78.9 | 2008 | |
| 54. | Brady Knight | 79.07 | 1996 |
| 55. | Mark Samartino | 79.18 | 2005 |
| 56. | John Muir | 79.2 | 1976 |
| Mike Mills | 79.2 | 1981 | |
| 58. | Billy Smith | 79.3 | 2002 |
| Bruce Hocking | 79.3 | 1968 | |
| 60. | John Clinebell | 79.7 | 1983 |
| 61. | Mark Edmundson | 79.8 | 1988 |
| 62. | Tony Keller | 79.81 | 1970 |
Career Averages
| 1. | Dan Stoerzbach | 77.18 | 1977-80 |
| 2. | Billy Smith | 77.37 | 2001-04 |
| 3. | Larry Caton | 77.4 | 1967-70 |
| 4. | Chad Golembeck | 77.8 | 2001-04 |