Illinois Wesleyan Football Kicking- Punting Records
POINT AFTER TOUCHDOWNS
| GAME | ||
| 8 | Dave McMinn | 1965, Millikin |
| 8 | Brett Robinson | 1984, Carroll |
| SEASON | ||
| 43 | Todd Rozboril | 1996 |
| 38 | Matt Wisdom | 1990 |
| 35 | Brian Klesath | 2002 |
| 34 | Jason Blaskovich | 1991 |
| 33 | Brett Robinson | 1984 |
| 32 | Bill Farrar | 1970 |
| 30 | Dave McMinn | 1965 |
| CAREER | ||
| 116 | Todd Rozboril | 1993-97 |
| 103 | Brian Klesath | 2000-03 |
| 86 | Bill Farrar | 1967-70 |
| 79 | Nils Lindskoog | 1974-77 |
| 71 | Brett Robinson | 1983-86 |
| 58 | Mike Berry | 2004-06 |
| 37 | Dave Pearce | 1979-82 |
FIELD GOALS
| GAME | ||
| 4 | Brian Klesath | 2002, North Central |
| 4 | Jason Blaskovich | 1991, Quincy |
| SEASON | ||
| 12 | Brian Klesath | 2003 |
| 12 | Brian Klesath | 2002 |
| 10 | Dave Pearce | 1981 |
| 7 | Brian Klesath | 2001 |
| 7 | Jason Blaskovich | 1991 |
| 6 | Brian Klesath | 2000 |
| 5 | Todd Rozboril | 1994 |
| 5 | Mike Berry | 2006 |
| 5 | Mike Berry | 2005 |
| CAREER | ||
| 37 | Brian Klesath | 2000-03 |
| 29 | Dave Pearce | 1979-82 |
| 14 | Todd Rozboril | 1994-97 |
| 14 | Mike Berry | 2004-06 |
| 13 | Nils Lindskoog | 1974-77 |
LONGEST FIELD GOALS
| Yds. | Kicker | Game |
| 48 | Dave Pearce | 1979, North Central |
| 47 | Mike Berry | 2004, Wheaton |
| 46 | Chris Johnson | 1993, Elmhurst |
| 44 | Brian Klesath | 2002, UW-LaCrosse |
| 44 | Dave Pearce | 1979, Carthage |
| 44 | Dave Pearce | 1981, Millikin |
| 43 | Dave Pearce | 1981, Millikin |
| 42 | Dave Pearce | 1981, Augustana |
| 42 | Dave Pearce | 1980, North Park |
| 40 | Jason Blaskovich | 1991, Quincy |
| 40 | Dave Pearce | 1980, North Central |
| 39 | Brian Klesath | 2003, Elmhurst |
| 39 | Dave Pearce | 1981, Millikin |
| 39 | Dave Pearce | 1981, Carroll |
PUNTING - NUMBER
| GAME | ||
| 12 | Dave Wilson | 1969, St. Joseph |
| 12 | Dave Goerne | 1977, Elmhurst |
| SEASON | ||
| 70 | Dave Wilson | 1969 |
| 68 | Mike Berry | 2005 |
| 64 | Dave Pearce | 1981 |
| 62 | Dennis Tovar | 2000 |
| 60 | Sam Vizza | 2007 |
| 59 | Drew Himes | 2004 |
| 57 | Dave Pearce | 1980 |
| 56 | Drew Himes | 2004 |
| 56 | Craig Kastning | 1999 |
| 55 | Dave Pearce | 1980 |
| 55 | Mark Johnson | 1988 |
| 52 | Dave Pearce | 1982 |
| 52 | Dave Diehl | 1972 |
| 51 | Brett Robinson | 1985 |
| 51 | Hal Chiodo | 1976 |
| 50 | Drew Himes | 2002 |
| 48 | Jeff Krist | 1983 |
| 48 | Bill Duncan | 1967 |
| CAREER | ||
| 228 | Dave Pearce | 1979-82 |
| 193 | Dave Diehl | 1970-73 |
| 165 | Drew Himes | 2001-04 |
| 160 | Scott Hannion | 1991-94 |
| 130 | Hal Chiodo | 1973-76 |
| 124 | Brett Robinson | 1984-86 |
| 108 | Dave McMinn | 1962-65 |
| 108 | Sam Vizza | 2006- |
PUNTING - AVERAGE
| GAME | ||
| 48.0 | Dave Diehl | 1972, Millikin |
| SEASON | |||
| 42.2 | Dave McMinn | 28 - 1182 | 1965 |
| 40.9 | Dave Diehl | 52 - 2127 | 1972 |
| 40.6 | Dave McMinn | 41 - 1665 | 1964 |
| 40.2 | Dave Diehl | 47 - 1890 | 1971 |
| 39.9 | Dave Pearce | 64 - 2556 | 1981 |
| 38.8 | Dave Pearce | 55 - 2133 | 1979 |
| 38.8 | Brett Robinson | 33 - 1280 | 1986 |
| 38.1 | Dave Pearce | 57 - 2171 | 1980 |
| 38.0 | Dave Diehl | 48 - 1824 | 1970 |
| 37.8 | Brett Robinson | 51 - 1926 | 1985 |
| 37.3 | Drew Himes | 56 - 2088 | 2003 |
| 37.2 | Dave McMinn | 39 - 1452 | 1963 |
| 36.7 | Dave Diehl | 46 - 1688 | 1973 |
| 36.4 | Dave Pearce | 52 - 1895 | 1982 |
| 36.3 | Sam Vizza | 60 - 2177 | 2007 |
| CAREER | ||
| 39.8 | Dave McMinn | 1962-65 |
PUNTING - LONGEST
| Yds. | Punter | Game |
| 72 | Brett Robinson | Carroll, 1984 |
| 67 | Drew Himes | Wheaton, 2004 |
| 67 | Dave Pearce | Augustana, 1980 |
| 67 | Dave Pearce | North Central, 1980 |
| 66 | Craig Kastning | Carthage, 1999 |
| 64 | Travis Spagnola | Millikin, 2001 |
| 64 | Dennis Tovar | Elmhurst, 2000 |
| 63 | Jim Callaghan | Augustana, 1995 |
| 62 | Brett Robinson | North Central, 1985 |
| 61 | Sam Vizza | Elmhurst, 2007 |
| 58 | Craig Kastinng | North Park, 1998 |