Illinois Wesleyan Football Individual Receiving Records
RECEPTIONS
| GAME | ||
| 15 | Eric White | 2004, Wisc. Eau-Claire |
| 15 | Zac Williams | 1999, DePauw |
| 15 | Chris Bisaillon | 1989, Carrol |
| 15 | Ed Brady | 1983, Wheaton |
| 14 | Zac Williams | 1998, Wheaton |
| 14 | Ed Brady | 1985, Millikin |
| 13 | Ed Winkle | 1985, Wheaton |
| 12 | Martin Ceisel | 2007, Elmhurst |
| 12 | Eric White | 2003, Washington U. |
| 12 | Eric White | 2003, Chicago |
| 12 | Eric Larsen | 1997, North Central |
| 12 | Ryan Tusek | 1996, Millikin |
| 12 | Don Strohfus | 1970, Augustana |
| 12 | Ed Brady | 1983, Elmhurst |
| 12 | Rory O'Connor | 1982, Carthage |
| 11 | Eric White | 2002, Wheaton |
| 11 | Shawn Emerson | 2000, Carthage |
| 11 | Shawn Emerson | 2000, North Park |
| 11 | Don Strohfus | 1971, North Central |
| 11 | Jack Myers | 1972, Carroll |
| 11 | Bruce Daydif | 1966, Millikin |
| 11 | Ed Brady | 1985, North Park |
| 11 | Ed Brady | 1985, Carroll |
| 11 | Ed Brady | 1983, North Central |
| 11 | Ryan Tusek | 1995, North Park |
| 11 | Ryan Tusek | 1995, Smpson |
| SEASON | ||
| 80 | Ed Brady | 1983 |
| 77 | Eric White | 2002 |
| 74 | Eric White | 2003 |
| 68 | Zac Williams | 1998 |
| 67 | Ed Brady | 1982 |
| 66 | Eric White | 2004 |
| 65 | Chris Bisaillon | 1991 |
| 65 | Ryan Tusek | 1995 |
| 62 | Zac Williams | 1999 |
| 62 | Shawn Emerson | 2000 |
| 61 | Martin Ceisel | 2008 |
| 61 | Ed Winkle | 1985 |
| 61 | Chris Bisaillon | 1992 |
| 60 | Martin Ceisel | 2007 |
| 59 | Tim Snyder | 2004 |
| 58 | Ed Brady | 1984 |
| 57 | Ryan Tusek | 1996 |
| 55 | Chris Bisaillon | 1992 |
| 54 | Shawn Emerson | 1999 |
| 51 | Tom Almanzo | 2008 |
| 51 | Eric Larsen | 1997 |
| 51 | Don Strohfus | 1971 |
| 49 | Chris Bisaillon | 1990 |
| 48 | Martn Ceisel | 2006 |
| 47 | Don Stohfus | 1971 |
| 47 | Chris McLeod | 1992 |
| 46 | Rory O'Connor | 1982 |
| 43 | Kyle Garifo | 1997 |
| 43 | Tom Almanzo | 2007 |
| 42 | Ed Winkle | 1984 |
| 40 | Ken Anderson | 1984 |
| 38 | Jason Richards | 1994 |
| CAREER | ||
| 237 | Eric White | 2001-04 |
| 230 | Chris Bisaillon | 1989-92 |
| 220 | Ed Brady | 1981-84 |
| 203 | Martin Ceisel | 2005-08 |
| 152 | Shawn Emerson | 1997-00 |
| 150 | Ed Winkle | 1982-85 |
| 147 | Ryan Tusek | 1993-96 |
| 139 | Zac Williams | 1996-99 |
| 138 | Don Strohfus | 1970-73 |
| 129 | Bruce Daydif | 1964-67 |
| 127 | Tim Snyder | 2000-04 |
| 115 | Jason Richards | 1992-95 |
| 102 | Steve Wiegand | 1971-73 |
| 94 | Eric Larsen | 1993-97 |
| 89 | Ken Anderson | 1983-86 |
| 78 | Mike Sprague | 1970-73 |
| 77 | Kyle Garifo | 1994-97 |
| 70 | Scott Fancher | 1985-88 |
| 65 | Marcus Dunlop | 2004-07 |
| 63 | Rory O'Connor | 1980-82 |
| 63 | Joe Hanson | 1978-81 |
| 60 | Jack Myers | 1970-73 |
| 59 | Dennis Matthews | 1963-65 |
| 52 | Mike Murray | 1982-83 |
RECEIVING YARDS
| GAME | ||
| 287 | Chris Bisaillon | 1989, Carroll |
| 260 | Chris Bisaillon | 1991, Carroll |
| 244 | Eric Larsen | 1997, North Central |
| 237 | Martin Ceisel | 2005, Carthage |
| 227 | Chris Bisaillon | 1991, Quincy |
| 226 | Ed Brady | 1983, Wheaton |
| 226 | Ed Brady | 1985, North Park |
| 222 | Don Strohfus | 1971, Quincy |
| 203 | Eric White | 2003, Washington U. |
| 201 | Mike Sprague | 1971, Carthage |
| 200 | Zac Williams | 1999, DePauw |
| 200 | Eric Larsen | 1997, Thomas More |
| 195 | Mike Murray | 1983, Elmhurst |
| 194 | Eric White | 2003, Augustana |
| 193 | Mike Neal | 1964, Millikin |
| 187 | Ryan Tusek | 1996, Millikin |
| 182 | Ken Anderson | 1986, North Central |
| 180 | Eric Larsen | 1997, Wheaton |
| 172 | Shawn Emeson | 2000, Taylor |
| 170 | Ed Brady | 1983, North Central |
| 164 | Jack Scalcucci | 2007, Carthage |
| 161 | Ken Anderson | 1985, Carroll |
| 159 | Mike Neal | 1965, Carthage |
| 155 | Shawn Emerson | 1998, DePauw |
| 154 | Don Strohfus | 1976, Augustana |
| 154 | Chris Bisaillon | 1992, Augustana |
| 153 | Eric White | 2002, Wheaton |
| SEASON | ||
| 1215 | Eric White | 2003 |
| 1107 | Chris Bisaillon | 1992 |
| 1068 | Chris Bisaillon | 1991 |
| 1064 | Eric White | 2002 |
| 1019 | Eric Larsen | 1997 |
| 925 | Ed Brady | 1982 |
| 897 | Chris Bisaillon | 1989 |
| 878 | Ed Brady | 1984 |
| 873 | Ed Brady | 1983 |
| 863 | Ryan Tusek | 1995 |
| 859 | Zac Williams | 1999 |
| 839 | Eric White | 2004 |
| 817 | Martin Ceisel | 2008 |
| 758 | Zac Williams | 1999 |
| 753 | Martin Ceisel | 2006 |
| 742 | Martin Ceisel | 2007 |
| 740 | Shawn Emerson | 2000 |
| 732 | Jim Callaghan | 1998 |
| 726 | Ryan Tusek | 1996 |
| 725 | Chris Bisaillon | 1990 |
| 725 | Shawn Emerson | 1999 |
| 708 | Ken Anderson | 1985 |
| 700 | Don Srohfus | 1970 |
| 699 | Martin Ceisel | 2005 |
| 689 | Mike Sprague | 1971 |
| 660 | Scott Fancher | 1987 |
| 650 | Ken Anderson | 1986 |
| 641 | Ed Winkle | 1984 |
| 625 | Ed Winkle | 1985 |
| 607 | Rory O'Connor | 1982 |
| 589 | Steve Wiegand | 1972 |
| 586 | Kyle Garifo | 1997 |
| 571 | Bruce Daydif | 1964 |
| 571 | Mike Murray | 1983 |
| 554 | Bruce Daydif | 1966 |
| 548 | Tim Snyder | 2004 |
| 548 | Dennis Matthews | 1963 |
| 544 | Tom Almanzo | 2008 |
| 525 | Will White | 1993 |
| 520 | Jason Richards | 1994 |
| CAREER | |||
| Yds. | Player | Yrs. | Rec. |
| 3798 | Chris Bisaillon | 1989-92 | 230 |
| 3430 | Eric White | 2001-04 | 237 |
| 3011 | Martin Ceisel | 2005-08 | 203 |
| 2907 | Ed Brady | 1981-84 | 220 |
| 2071 | Shawn Emerson | 1997-00 | 152 |
| 1929 | Ed Winkle | 1982-85 | 150 |
| 1911 | Ryan Tusek | 1993-96 | 147 |
| 1765 | Zac Williams | 1996-99 | 139 |
| 1758 | Don Strohfus | 1970-73 | 138 |
| 1754 | Eric Larsen | 1993-97 | 94 |
| 1728 | Bruce Daydif | 1964-67 | 129 |
| 1606 | Ken Anderson | 1983-86 | 89 |
| 1564 | Jason Richards | 1992-95 | 115 |
| 1446 | Tim Snyder | 2000-04 | 127 |
| 1357 | Mike Sprague | 1970-73 | 78 |
| 1090 | Kyle Garifo | 1994-97 | 77 |
| 1073 | Steve Wiegand | 1971-73 | 102 |
| 1071 | Scott Fancher | 1985-88 | 70 |
| 972 | Dennis Matthews | 1963-65 | 59 |
| 949 | Joe Hanson | 1978-81 | 63 |
| 899 | Jack Myers | 1970-73 | 60 |
| 885 | Jim Callaghan | 1995-98 | 45 |
| 874 | Rory O'Connor | 1980-82 | 63 |
| 864 | Mike Neal | 1964-65 | 35 |
| 860 | Mike Murray | 1982-83 | 52 |
RECEIVING TOUCHDOWNS
| GAME | ||
| 5 | Chris Bisaillon | 1989, Carroll |
| SEASON | ||
| 17 | Chris Bisaillon | 1991 |
| 15 | Zac Williams | 1998 |
| 14 | Eric White | 2003 |
| 14 | Ryan Tusek | 1996 |
| 14 | Chris Bisaillon | 1990 |
| 13 | Chris Bisaillon | 1992 |
| 12 | Chris Bisaillon | 1989 |
| 11 | Eric Larsen | 1997 |
| 11 | Ryan Tusek | 1995 |
| CAREER | ||
| 56 | Chris Bisaillon | 1989-92 |
| 38 | Eric White | 2001-04 |
| 30 | Martin Ceisel | 2005-08 |
| 27 | Ryan Tusek | 1993-96 |
| 24 | Zac Williams | 1996-99 |
| 22 | Ed Brady | 1981-84 |
| 20 | Eric Larsen | 1993-97 |
| 19 | Ed Winkle | 1982-85 |
| 19 | Bruce Daydif | 1964-67 |
| 18 | Shawn Emerson | 1997-00 |
| 17 | Mike Sprague | 1970-73 |
| 15 | Ken Anderson | 1983-86 |
| 14 | Shawn Emerson | 1997-99 |
| 13 | Don Strohfus | 1970-73 |
| 13 | Mike Neal | 1963-65 |
| 12 | Steve Wiegand | 1971-73 |
| 12 | Jason Richards | 1992-95 |