Illinois Wesleyan Football Individual Passing Records
PASSING YARDS
| GAME | ||
| 426 | John Rooney | 1983, Elmhurst |
| 409 | Chad Beaty | 1997, North Central |
| 404 | Kriag Ladd | 2007, at Carthage |
| 392 | Lon Erickson | 1996, Millikin |
| 388 | Brad Forsyth | 1989, Carroll |
| 359 | Tom Monken | 1992, Millikin |
| 358 | Wally Kistenfeger | 1971, North Central |
| 356 | Steve Laub | 1964, Millikin |
| 355 | Chad Beaty | 1998, Wheaton |
| 348 | John Rooney | 1982, Wheaton |
| 348 | Lon Erickson | 1995, Washington U. |
| 343 | Steve Lucas | 2003, Washington U. |
| 341 | John Rooney | 1985, Carroll |
| 329 | John Rooney | 1983, North Central |
| 324 | Chad Beaty | 1998, Augustana |
| 323 | Lon Erickson | 1996, North Park |
| 320 | Lon Erickson | 1995, Carthage |
| 318 | Steve Lucas | 2003, Millikin |
| 316 | Wally Kistenfeger | 1970, Elmhurst |
| 316 | Lon Erickson | 1995, North Park |
| 314 | Tom Monken | 1991, Quincy |
| 313 | Bill Brown | 1993, North Park |
| 312 | John Rooney | 1985, DePauw |
| 311 | Tom Kudyba | 2005, Carthage |
| 306 | Doug Moews | 1985, North Park |
| 305 | Dave Hood | 1978, Carroll |
| SEASON | ||
| 2565 | Tom Monken | 1992 |
| 2551 | Lon Erickson | 1996 |
| 2440 | Chad Beaty | 1998 |
| 2358 | Doug Moews | 1987 |
| 2330 | John Rooney | 1984 |
| 2209 | John Rooney | 1983 |
| 2200 | Steve Lucas | 2003 |
| 2115 | Lon Erickson | 1995 |
| 2108 | Kraig Ladd | 2008 |
| 2037 | John Rooney | 1982 |
| 2035 | Josh Akin | 2002 |
| 1975 | Wally Kistenfeger | 1971 |
| 1900 | Brian Shemansky | 1999 |
| 1869 | Kraig Ladd | 2007 |
| 1746 | Joel Castillo | 2000 |
| 1654 | Tom Monken | 1991 |
| 1614 | Tom Kudyba | 2005 |
| 1599 | Lon Erickson | 1994 |
| 1590 | Doug Moews | 1986 |
| 1567 | Steve Laub | 1964 |
| 1553 | Wally Kistenfeger | 1971 |
| 1541 | Brad Forsyth | 1990 |
| 1506 | Wally Kistenfeger | 1970 |
| 1442 | Tom Kudyba | 2004 |
| 1380 | Brad Forsyth | 1989 |
| 1376 | Steve Laub | 1965 |
| CAREER | ||
| 6576 | John Rooney | 1982-84 |
| 6538 | Lon Erickson | 1993-96 |
| 6263 | Wally Kistenfeger | 1970-73 |
| 5218 | Doug Moews | 1985-87 |
| 4404 | Tom Monken | 1988-92 |
| 4207 | Chad Beaty | 1995-98 |
| 4004 | Steve Laub | 1963-66 |
| 3971 | Kraig Ladd | 2006- |
| 3176 | Josh Akin | 1999-02 |
| 3093 | Tom Kudyba | 2002-05 |
| 3071 | Brad Forsyth | 1986-90 |
| 3037 | Brian Shemansky | 1996-99 |
| 2573 | Steve Lucas | 2001-04 |
| 2011 | Joel Castillo | 1997-00 |
| 1917 | Bob Linder | 1967-70 |
| 1901 | Dave Hood | 1978-79 |
| 1530 | Brad Forsyth | 1986-89 |
| 1406 | Randy Dewar | 1964-67 |
| 1098 | Marc Mercer | 1973-76 |
PASS COMPLETIONS
| GAME | ||
| 33 | Chad Beaty | 1998, Wheaton |
| 28 | Brian Shemansky | 1999, DePauw |
| 28 | Steve Lucas | 2003, Washington U. |
| 27 | Kraig Ladd | 2007, at Carthage |
| 27 | Lon Erickson | 1996, Millikin |
| 27 | Steve Lucas | 2004, Wis.-Eau Claire |
| 26 | Tom Kudyba | 2005, Wheaton |
| 26 | Brian Shemansky | 1999, Wheaton |
| 26 | Wally Kistenfeger | 1971, Elmhurst |
| 26 | Lon Erickson | 1995, Washington U. |
| 25 | Tom Kudyba | 2005, Simpson |
| 25 | Chad Beaty | 1997, North Central |
| 25 | Wally Kistenfeger | 1970, ELmhurst |
| 24 | Brad Forsyth | 1989, Carroll |
| 23 | Zach Krulac | 2004, Carthage |
| 23 | Tom Kudyba | 2004, Millikin |
| 23 | Wally Kistenfeger | 1972, Carroll |
| 23 | Tom Monken | 1992, Mount Union |
| 22 | Tom Kudyba | 2004, Wheaton |
| 22 | Josh Akin | 2002, Wheaton |
| 22 | Joel Castillo | 2000, Aurora |
| 22 | Brian Shemansky | 1999, North Central |
| 22 | Tom Monken | 1992, Millikin |
| 21 | Steve Lucas | 2003, Chicago |
| 21 | Lon Erickson | 1995, North Park |
| 21 | Lon Erickson | 1995, Wheaton |
| 20 | Tom Kudyba | 2004, Elmhurst |
| 20 | Josh Akin | 2002, Washington U. |
| 20 | Joel Castillo | 2000, Wheaton |
| 20 | Joel Castillo | 2000, Carthage |
| 20 | Lon Erickson | 1995, Carthage |
| 20 | Wally Kistenfeger | 1971, Millkin |
| 20 | Tom Monken | 1992, Augustana |
| SEASON | ||
| 184 | Doug Moews | 1987 |
| 183 | Lon Erickson | 1996 |
| 180 | John Rooney | 1984 |
| 179 | Kraig Ladd | 2008 |
| 177 | Tom Monken | 1992 |
| 168 | Kraig Ladd | 2007 |
| 167 | John Rooney | 1983 |
| 166 | Josh Akin | 2002 |
| 166 | Lon Erickson | 1995 |
| 162 | Brian Shemansky | 1999 |
| 160 | Chad Beaty | 1998 |
| 159 | Tom Kudyba | 2005 |
| 158 | Steve Lucas | 2003 |
| CAREER | ||
| 495 | Lon Erickson | 1993-96 |
| 489 | John Rooney | 1982-84 |
| 469 | Wally Kistenfeger | 1970-73 |
| 425 | Doug Moews | 1984-87 |
| 347 | Kraig Ladd | 2006- |
| 302 | Tom Monken | 1988-92 |
| 299 | Tom Kudyba | 2002-05 |
| 282 | Steve Laub | 1963-66 |
| 279 | Chad Beaty | 1995-98 |
| 256 | Josh Akin | 1999-02 |
| 231 | Brad Forsyth | 1986-90 |
| 203 | Steve Lucas | 2001-04 |
| 174 | Joel Castillo | 1997-00 |
| 145 | Dave Hood | 1967-70 |
| 140 | Tom Kudyba | 2002-04 |
| 139 | Bob Linder | 1978-79 |
| 115 | Brad Forsyth | 1986-89 |
PASS ATTEMPTS
| GAME | ||
| 64 | Chad Beaty | 1998, Wheaton |
| 56 | Doug Moews | 1987, Millikin |
| SEASON | ||
| 349 | John Rooney | 1983 |
| 339 | Doug Moews | 1987 |
| 329 | John Rooney | 1984 |
| 324 | Josh Akin | 2002 |
| 318 | Tom Monken | 1992 |
| 308 | John Rooney | 1982 |
| 307 | Steve Lucas | 2003 |
| 304 | Lon Erickson | 1995 |
| 303 | Kraig Ladd | 2007 |
| 300 | Kraig Ladd | 2008 |
| 300 | Tom Kudyba | 2005 |
| 294 | Chad Beaty | 1998 |
| 293 | Lon Erickson | 1996 |
| 289 | Wally Kistenfeger | 1972 |
| 259 | Doug Moews | 1986 |
| CAREER | ||
| 986 | John Rooney | 1982-84 |
| 938 | Wally Kistenfeger | 1970-73 |
| 846 | Lon Erickson | 1993-96 |
| 801 | Doug Moews | 1984-87 |
| 603 | Kraig Ladd | 2006- |
| 552 | Tom Monken | 1988-92 |
| 547 | Tom Kudyba | 2002-05 |
PASSING PERCENTAGE
| GAME | |||
| .871 | Lon Erickson | 27-31 | Millikin, 1996 |
| .750 | Lon Erickson | 21-28 | North Park, 1995 |
| .730 | Kraig Ladd | 27-37 | at Carthage, 2007 |
| .714 | Wally Kistenfeger | 25-35 | Elmhurst, 1970 |
| SEASON | |||
| .629 | Brad Forsyth | 100-159 | 1989 |
| .625 | Lon Erickson | 183-293 | 1996 |
| .624 | Brad Forsyth | 116-186 | 1990 |
| .597 | Kraig Ladd | 179-300 | 2008 |
| .581 | Lon Erickson | 122-210 | 1994 |
| .572 | Tom Kudyba | 135-236 | 2004 |
| .562 | Tom Monken | 114-203 | 1991 |
| .554 | Kraig Ladd | 168-303 | 2007 |
| .551 | Steve Laub | 92-167 | 1966 |
| .547 | John Rooney | 180-329 | 1984 |
| .546 | Doug Moews | 106-194 | 1985 |
| .544 | Chad Beaty | 160-294 | 1998 |
| .544 | Wally Kistenfeger | 124-228 | 1972 |
| CAREER | |||
| .621 | Brad Forsyth | 231-372 | 1986-90 |
| .585 | Lon Erickson | 495-846 | 1993-96 |
| .575 | Kraig Ladd | 347-603 | 2006- |
| .575 | Chad Beaty | 279-485 | 1995-98 |
| .547 | Tom Kudyba | 299-547 | 2002-05 |
| .546 | Steve Laub | 172-315 | 1963-66 |
| .546 | Tom Monken | 302-552 | 1998-92 |
| .530 | Doug Moews | 425-801 | 1984-87 |
| .529 | Brian Shemansky | 250-473 | 1996-99 |
| .527 | Steve Lucas | 203-385 | 2001-04 |
| .506 | Josh Akin | 256-508 | 1999-02 |
| .500 | Wally Kistenfeger | 469-938 | 1970-73 |
| .496 | John Rooney | 489-986 | 1982-84 |
PASSING TOUCHDOWNS
| GAME | ||
| 6 | Lon Erickson | 1995, North Park |
| 6 | Brad Forsyth | 1989, Carroll |
| 6 | Kraig Ladd | 2008, Alma |
| SEASON | ||
| 30 | Chad Beaty | 1998 |
| 28 | Tom Monken | 1992 |
| 26 | Lon Erickson | 1996 |
| 24 | Kraig Ladd | 2008 |
| 24 | John Rooney | 1983 |
| 22 | Wally Kistenfeger | 1971 |
| 20 | Tom Monken | 1991 |
| 20 | John Rooney | 1984 |
| CAREER | ||
| 62 | Lon Erickson | 1993-96 |
| 59 | Wally Kistenfeger | 1970-73 |
| 55 | John Rooney | 1982-84 |
| 49 | Tom Monken | 1988-92 |
| 48 | Steve Laub | 1963-66 |
| 47 | Chad Beaty | 1995-98 |
| 39 | Kraig Ladd | 2006- |
| 35 | Brad Forsyth | 1986-90 |
| 35 | Doug Moews | 1984-87 |
| 30 | Brian Shemansky | 1996-99 |
| 29 | Tom Kudyba | 2002-05 |
| 23 | Josh Akin | 1999-02 |
| 18 | Dave Hood | 1978-79 |
| 18 | Bob Linder | 1967-70 |