Illinois Wesleyan Men's Cross Country History
| Year | Coach | CCIW Finish | IWU Top Finisher | Place |
| 1964 | 7 | |||
| 1965 | 7 | |||
| 1966 | NA | Ted Struck | 32 | |
| 1967 | NA | |||
| 1968 | 7 | |||
| 1969 | 7 | |||
| 1970 | 8 | Ted Struck | 43 | |
| 1971 | 8 | Bob Ware | 27 | |
| 1972 | 8 | Bob Lambert | 44 | |
| 1973 | 7 | Bob Lambert | 28 | |
| 1974 | 9 | |||
| 1975 | Jim Everett | 5 | John Fetcho | 21 |
| 1976 | John Lust | 5 | Brian Koopmans | 28 |
| 1977 | John Lust | 5 | John Zuelsdorf | 27 |
| 1978 | Les Myers | 5 | Robin Roberts | 14 |
| 1979 | Robin Roberts | 8 | Dave Wolf | 27 |
| 1980 | John Lust | 6 | ||
| 1981 | John Lust | 5 | Dave Wolf | 12 |
| 1982 | John Lust | 9 | Tony Robbins | 28 |
| 1983 | Tony Robbins | 9 | Jack Yockey | 28 |
| 1984 | Tony Robbins | 4 | ||
| 1985 | Tony Robbins | 3 | Doug Zimmer | 14 |
| 1986 | Tony Robbins | 5 | Kirk Wescom | 25 |
| 1987 | Tony Robbins | 5 | Steve Leake | 14 |
| 1988 | Tony Robbins | 6 | Tony Grace | 13 |
| 1989 | Tony Robbins | 6 | Brad Mitchell | 17 |
| 1990 | Tony Robbins | 3 | Tony Grace | 11 |
| 1991 | Tony Robbins | 4 | Brad Mitchell | 17 |
| 1992 | Tony Robbins | 6 | Brad Goodman | 20 |
| 1993 | Art Geroges | 3 | Elliott Nott | 15 |
| 1994 | Mark Ryan | 5 | Elliott Nott | 10 |
| 1995 | Mark Ryan | 4 | John Wilmas | 15 |
| 1996 | Mark Ryan | 4 | Elliott Nott | 14 |
| 1997 | Chris Schumacher | 4 | Elliott Not | 8 |
| 1998 | Chris Schumacher | 5 | Frank Tarantino | 12 |
| 1999 | Chris Schumacher | 7 | Andrew Medendorp | 9 |
| 2000 | Chris Schumacher | 7 | Andrew Medendorp | 24 (26:33) |
| 2001 | Chris Schumacher | 5 | Tim Hachmeister | 15 (26:21) |
| 2002 | Chris Schumacher | 6 | Tim Hachmeister | 2 (25:22) |
| 2003 | Chris Schumacher | 6 | Tim Hachmeister | 6 (25:38) |
| 2004 | Chris Schumacher | 7 | Matt Martin | 23 (25:42) |
| 2005 | Greg Huffaker | 7 | Matt Martin | 27 (25:49) |
| 2006 | Greg Huffaker | 7 | Lane Coonrod | 29 (27:16) |
| 2007 | Greg Huffaker | 7 | Lane Coonrod | 30 (27:10) |
Illinois Wesleyan Men's Cross Country Honors
| Year | Most Valuable Performer | Most Improved Performer | Most Valuable Newcomer | Hardest Worker |
| 1977 | Robin Roberts | | | |
| 1978 | Robin Roberts | | | |
| 1979 | Dave Wolf | | | |
| 1980 | Tony Robbins | | | |
| 1981 | Dave Wolf | | | |
| 1983 | Jack Yockey | | | |
| 1984 | Steve Leake | Mike Wolf | | |
| 1985 | Steve Leake | Doug Zimmer | | |
| 1986 | Kirk Wescom | | | |
| 1987 | Steve Leake | Greg Springhorn | | |
| 1988 | Tony Grace | | | |
| 1989 | Tony Grace | Mark Anderson | | |
| 1990 | Tony Grace | | | |
| 1991 | Brad Mitchell | | | |
| 1992 | Justin Goodman | | | |
| 1993 | Elliott Nott | | | |
| 1994 | Elliott Nott | | | |
| 1995 | John Williams | | | |
| 1996 | Elliott Nott | | | Frank Tarantino |
| 1997 | Elliott Nott | | | Frank Tarantino |
| 1998 | Frank Tarantino | | | Bill Schrum |
| 1999 | Andrew Medendorp | | | Bill Schneider |
| 2000 | Andrew Medendorp | | | Matt Roberts |
| 2001 | Michael Melick | Joe Binder | Tim Hachmeister | |
| 2002 | Tim Hachmeister | | | |
| 2003 | Tim Hachmeister | | Matt Martin | Joe Binder |
| 2004 | Tim Hachmeister | | Lane Coonrod | Chip Corwin |
| 2005 | Matt Martin | Greg Van Zuiden | Lane Coonrod | |
| 2006 | Lane Coonrod | Wally Farris | Jay Pandya | |
| 2007 | Lane Coonrod | Connor McGee | Jay Pandya |
Men's Top Team Performances
| Year | Place | Event |
| 1977 | 3rd | NAIA District 20 |
| 45th | NAIA National | |
| 1978 | 37th | NAIA National |
| 1980 | 2nd | NAIA District 20 |
| 31st | NAIA National | |
| 1981 | 1st | NAIA District 20 |
| 33rd | NAIA National | |
| 1984 | 9th | NCAA Division III Regional |
| 1985 | 6th | NCAA Division III Regional |
| 1990 | 7th | NCAA Division III Regional |
| 2000 | 20th (of 30) | NCAA Division III Regional |
| 2001 | 20th (of 34) | NCAA Division III Regional |
| 2002 | 15th (of 35) | NCAA Division III Regional |
| 2003 | 17th (of 32) | NCAA Division III Regional |
| 2004 | 20th (of 30) | NCAA Division III Regional |
| 2005 | 25th (of 34) | NCAA Division III Regional |
| 2006 | 24th (of 37) | NCAA Midwest Regional |
| 2007 | 24th (of 35) | NCAA Midwest Regional |
Men's Top Individual Performances
| Year | Top Performer | Place | Event |
| 1978 | Ryan Roberts | 5 | NAIA District 20 |
| 1980 | Tony Robbins | 6 | NAIA District 20 |
| 1981 | Dave Wolf | 2 | NAIA District 20 |
| 1985 | Steve Leake | 69 | NCAA Division III Regional |
| 1991 | Brad Mitchell | 11 | NCAA Division III Regional |
| Brad Mitchell | 53 | NCAA Division III National | |
| 2000 | Andrew Mendendorp | 51 (26:21) | NCAA Division III Regional |
| 2001 | Tim Hachmeister | 45 (25:53) | NCAA Division III Regional |
| 2002 | Tim Hachmeister | 5 (24:52) | NCAA Division III Regional |
| Tim Hachmeister | 18 (25:37) | NCAA Division III National | |
| 2003 | Tim Hachmeister | 63 (26:27) | NCAA Division III Regional |
| 2004 | Matt Martin | 68 (25:42) | NCAA Division III Regional |
| 2005 | Matt Martin | 59 (26:09) | NCAA Division III Regional |
| 2006 | Lane Coonrod | 54 (26:00) | NCAA Midwest Regional |
| 2007 | Lane Coonrod | 76 (25:51) | NCAA Midwest Regional |
NAIA District 20 "Coach of the Year"
| 1981 | John Lust |