![]() |
|
||||
![]() |
|
| Date | Results | |
| Mar 23, 2006 | Wellesley 5, Illinois Wesleyan 4 | |
| Mar 23, 2006 | Illinois Wesleyan 9, Otterbein 0 | |
| Mar 22, 2006 | Illinois Wesleyan 8, Hamline 1 | |
| Mar 22, 2006 | Trinity (Conn.) 6, Illinois Wesleyan 3 | |
| Mar 21, 2006 | Calvin 7, Illinois Wesleyan 2 | |
| Oct 08, 2005 | Illinois Wesleyan vs CCIW Tournament | |
| Oct 08, 2005 | Illinois Wesleyan vs CCIW Tournament | |
| Oct 07, 2005 | Illinois Wesleyan vs CCIW Tournament | |
| Oct 07, 2005 | Illinois Wesleyan vs CCIW Tournament | |
| Oct 01, 2005 | Illinois Wesleyan 9, Millikin 0 | |
| Oct 01, 2005 | Wheaton 7, Illinois Wesleyan 2 | |
| Sep 30, 2005 | Illinois Wesleyan 7, Illinois-Springfield 2 | |
| Sep 18, 2005 | Illinois Wesleyan 9, Elmhurst 0 | |
| Sep 16, 2005 | Illinois Wesleyan 9, North Central 0 | |
| Sep 14, 2005 | Illinois Wesleyan 5, Lewis 4 | |
| Sep 11, 2005 | Coe 5, Illinois Wesleyan 4 | |
| Sep 10, 2005 | Luther 5, Illinois Wesleyan 4 | |
| Sep 10, 2005 | Illinois Wesleyan 8, Central (Iowa) 1 | |
| Sep 03, 2005 | Illinois Wesleyan 9, Augustana 0 | |
| Sep 03, 2005 | Illinois Wesleyan 5, Carthage 4 | |
| Sep 02, 2005 | Illinois Wesleyan 5, UW-Whitewater 4 | |
|
All content and images copyright © 2005 Illinois Wesleyan University
|