![]() |
|
||||
![]() |
|
| Bollero, Alessandra |
| Bradley, Erin |
| Haines, Lindsey |
| Katz, Kristi |
| Lejman, Sarah |
| Murphy, Maddie |
| Patten, Abby |
| Spear, Nicole |
| Woodall, Erica |
|
Bollero, Alessandra |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Illinois College Invitational | 9/1-2/2007 | 2 | 74-83=157 | +13 | 2nd/75 |
| Wartburg Invitational | 9/8-9/2007 | 2 | 75-85=160 | +16 | t-6th/93 |
| IWU Fall Classic | 9/15-16/2007 | 2 | 83-80=163 | +19 | t-23rd/123 |
| Carthage Invitational | Sept. 21, 2007 | 1 | 79 | +7 | 2nd/37 |
| Wis.-Whitewater Invitational | 9/22-23/2007 | 2 | 78-89=167 | +23 | 12th/85 |
| Millikin Red Tail Run Fall Classic | 9/29-30/2007 | 2 | 83-86=169 | +25 | t-16th/111 |
| CCIW Championships | 10/5-6/2007 | 2 | 76-78=154 | +10 | 2nd/46 |
| NCAA Division III Championships | 5/13-16/2008 | 4 | 82-88-77-84=331 | +43 | t-64th/120 |
| SEASON TOTALS | 17 | 1380 Avg. 81.2 | +9 | - | |
|
Bradley, Erin |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Illinois College Invitational | 9/1-2/2007 | 2 | 80-84=164 | +20 | t-4th/75 |
| Wartburg Invitational | 9/8-9/2007 | 2 | 92-78=170 | +26 | t-28th/93 |
| Jekyll Island Women's Invitational | 3/21-23/2008 | 3 | 89-91-91=271 | +55 | t-81st/140 |
| Wartburg Spring Invitational | 4/5-6/2008 | 2 | 89-94=183 | +39 | 31st/58 |
| IWU Spring Fling | 4/19-20/2008 | 2 | 85-85=170 | +26 | t-42nd/89 |
| SEASON TOTALS | 11 | 958 Avg. 87.1 | +15 | - | |
|
Haines, Lindsey |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Jekyll Island Women's Invitational | 3/21-23/2008 | 3 | 88-78-80=246 | +30 | 16th/140 |
| Wartburg Spring Invitational | 4/5-6/2008 | 2 | 86-86=172 | +28 | 16th/58 |
| IWU Spring Fling | 4/19-20/2008 | 2 | 81-80=161 | +17 | t-13th/89 |
| NCAA Division III Championships | 5/13-16/2008 | 4 | 82-86-81-78=327 | +39 | t-46th/120 |
| SEASON TOTALS | 11 | 906 Avg. 82.4 | +10 | - | |
|
Katz, Kristi |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Illinois College Invitational | 9/1-2/2007 | 2 | 82-82=164 | +20 | t-4th/75 |
| Wartburg Invitational | 9/8-9/2007 | 2 | 77-84=161 | +17 | t-12th/93 |
| IWU Fall Classic | 9/15-16/2007 | 2 | 82-85=167 | +23 | t-44th/123 |
| Carthage Invitational | Sept. 21, 2007 | 1 | 82 | +10 | t-4th/37 |
| Wis.-Whitewater Invitational | 9/22-23/2007 | 2 | 81-80=161 | +17 | t-5th/85 |
| Millikin Red Tail Run Fall Classic | 9/29-30/2007 | 2 | 79-80=159 | +15 | 3rd/111 |
| CCIW Championships | 10/5-6/2007 | 2 | 80-78=158 | +14 | 4th/46 |
| Jekyll Island Women's Invitational | 3/21-23/2008 | 3 | 84-83-87=254 | +38 | t-28th/140 |
| Wartburg Spring Invitational | 4/5-6/2008 | 2 | 83-81=164 | +20 | 8th/58 |
| IWU Spring Fling | 4/19-20/2008 | 2 | 79-80=159 | +15 | t-9th/89 |
| NCAA Division III Championships | 5/13-16/2008 | 4 | 76-82-83-79=320 | +32 | t-29th/120 |
| SEASON TOTALS | 24 | 1949 Avg. 81.2 | +9 | - | |
|
Lejman, Sarah |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Illinois College Invitational | 9/1-2/2007 | 2 | 91-90=181 | +37 | t-37th/75 |
| Wartburg Invitational | 9/8-9/2007 | 2 | 95-87=182 | +38 | t-64th/93 |
| IWU Fall Classic | 9/15-16/2007 | 2 | 86-87=173 | +29 | t-64th/123 |
| Carthage Invitational | Sept. 21, 2007 | 1 | 88 | +16 | t-13th/37 |
| Wis.-Whitewater Invitational | 9/22-23/2007 | 2 | 82-95=177 | +33 | t-30th/85 |
| Millikin Red Tail Run Fall Classic | 9/29-30/2007 | 2 | 89-90=179 | +35 | t-37th/111 |
| Jekyll Island Women's Invitational | 3/21-23/2008 | 3 | 87-85-92=264 | +48 | t-61st/140 |
| Wartburg Spring Invitational | 4/5-6/2008 | 2 | 95-86=181 | +37 | 29th/58 |
| IWU Spring Fling | 4/19-20/2008 | 2 | 89-89=178 | +34 | t-60th/89 |
| SEASON TOTALS | 18 | 1603 Avg. 89.1 | +17 | - | |
|
Murphy, Maddie |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Illinois College Invitational | 9/1-2/2007 | 2 | 82-85=167 | +23 | 11th/75 |
| Wartburg Invitational | 9/8-9/2007 | 2 | 81-84=165 | +21 | t-21st/93 |
| IWU Fall Classic | 9/15-16/2007 | 2 | 81-87=168 | +24 | t-52nd/123 |
| Carthage Invitational | Sept. 21, 2007 | 1 | 83 | +11 | t-6th/37 |
| Wis.-Whitewater Invitational | 9/22-23/2007 | 2 | 81-80=161 | +17 | t-5th/85 |
| Millikin Red Tail Run Fall Classic | 9/29-30/2007 | 2 | 78-76=154 | +10 | 1st/111 |
| CCIW Championships | 10/5-6/2007 | 2 | 88-81=169 | +25 | t-14th/46 |
| Jekyll Island Women's Invitational | 3/21-23/2008 | 3 | 86-80-88=254 | +38 | t-28th/140 |
| Wartburg Spring Invitational | 4/5-6/2008 | 2 | 84-85=169 | +25 | t-12th/58 |
| IWU Spring Fling | 4/19-20/2008 | 2 | 81-88=169 | +25 | t-38th/89 |
| NCAA Division III Championships | 5/13-16/2008 | 4 | 81-81-74-80=316 | +28 | t-21st/120 |
| SEASON TOTALS | 24 | 1975 Avg. 82.3 | +10 | - | |
|
Patten, Abby |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Illinois College Invitational | 9/1-2/2007 | 2 | 88-90=178 | +34 | 31st/75 |
| Wartburg Invitational | 9/8-9/2007 | 2 | 91-81=172 | +28 | t-38th/93 |
| IWU Fall Classic | 9/15-16/2007 | 2 | 88-90=178 | +34 | t-83rd/123 |
| Carthage Invitational | Sept. 21, 2007 | 1 | 85 | +13 | 9th/37 |
| Wis.-Whitewater Invitational | 9/22-23/2007 | 2 | 89-94=183 | +39 | t-43rd/85 |
| Millikin Red Tail Run Fall Classic | 9/29-30/2007 | 2 | 87-84=171 | +27 | t-20th/111 |
| CCIW Championships | 10/5-6/2007 | 2 | 84-92=176 | +32 | t-21st/46 |
| Jekyll Island Women's Invitational | 3/21-23/2008 | 3 | 98-88-99=285 | +69 | t-101st/140 |
| Wartburg Spring Invitational | 4/5-6/2008 | 2 | 101-89=190 | +46 | t-42nd/58 |
| IWU Spring Fling | 4/19-20/2008 | 2 | 88-93=181 | +37 | t-66th/89 |
| SEASON TOTALS | 20 | 1799 Avg. 90.0 | +18 | - | |
|
Spear, Nicole |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Illinois College Invitational | 9/1-2/2007 | 2 | 77-79=156 | +12 | 1st/75 |
| Wartburg Invitational | 9/8-9/2007 | 2 | 80-82=162 | +18 | t-14th/93 |
| IWU Fall Classic | 9/15-16/2007 | 2 | 82-80=162 | +18 | t-19th/123 |
| Carthage Invitational | Sept. 21, 2007 | 1 | 91 | +19 | t-17th/37 |
| Wis.-Whitewater Invitational | 9/22-23/2007 | 2 | 80-83=163 | +19 | 8th/85 |
| Millikin Red Tail Run Fall Classic | 9/29-30/2007 | 2 | 81-88=169 | +25 | t-16th/111 |
| CCIW Championships | 10/5-6/2007 | 2 | 75-86=161 | +17 | t-7th/46 |
| Jekyll Island Women's Invitational | 3/21-23/2008 | 3 | 89-83-89=261 | +45 | t-55th/140 |
| Wartburg Spring Invitational | 4/5-6/2008 | 2 | 84-81=165 | +21 | t-12th/58 |
| IWU Spring Fling | 4/19-20/2008 | 2 | 84-78=162 | +18 | t-15th/89 |
| NCAA Division III Championships | 5/13-16/2008 | 4 | 78-81-76-79=314 | +26 | t-19th/120 |
| SEASON TOTALS | 24 | 1966 Avg. 81.9 | +10 | - | |
|
Woodall, Erica |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Illinois College Invitational | 9/1-2/2007 | 2 | 84-80=164 | +20 | t-4th/75 |
| Wartburg Invitational | 9/8-9/2007 | 2 | 86-83=169 | +25 | 27th/93 |
| IWU Fall Classic | 9/15-16/2007 | 2 | 83-80=163 | +19 | t-23rd/123 |
| Carthage Invitational | Sept. 21, 2007 | 1 | 87 | +15 | t-10th/37 |
| Wis.-Whitewater Invitational | 9/22-23/2007 | 2 | 84-77=161 | +17 | t-5th/85 |
| Millikin Red Tail Run Fall Classic | 9/29-30/2007 | 2 | 86-79=165 | +21 | 10th/111 |
| CCIW Championships | 10/5-6/2007 | 2 | 80-80=160 | +16 | 6th/46 |
| Jekyll Island Women's Invitational | 3/21-23/2008 | 3 | 90-89-90=269 | +53 | t-78th/140 |
| Wartburg Spring Invitational | 4/5-6/2008 | 2 | 89-82=171 | +27 | t-14th/58 |
| IWU Spring Fling | 4/19-20/2008 | 2 | 80-79=159 | +15 | t-9th/89 |
| SEASON TOTALS | 20 | 1668 Avg. 83.4 | +11 | - | |
|
All content and images copyright © 2005 Illinois Wesleyan University
|