![]() |
|
||||
![]() |
|
| Carroll (Wis.) | 396 | 411 | 807 | +231 | 15th |
| Carthage | 337 | 337 | 674 | +98 | 5th |
| Illinois College | 334 | 339 | 673 | +97 | 4th |
| Illinois Wesleyan | 322 | 320 | 642 | +66 | 1st |
| Paskell, Taylor | 79 | 80 | 159 | +15 | 5th |
| Higginson, Ashley | 84 | 77 | 161 | +17 | t-7th |
| Mayer, Alison | 75 | 86 | 161 | +17 | t-7th |
| Johanns, Andrea | 84 | 81 | 165 | +21 | t-13th |
| Katz, Kristi# | 78 | 87 | 165 | +21 | t-13th |
| Teschner, Megan | 84 | 82 | 166 | +22 | t-15th |
| Spear, Nicole# | 84 | 88 | 172 | +28 | t-26th |
| Murphy, Madeline# | 92 | 108 | 200 | +56 | t-78th |
| Millikin | 351 | 361 | 712 | +136 | 9th |
| Monmouth | 395 | 420 | 815 | +239 | 17th |
| North Central | 407 | 404 | 811 | +235 | 16th |
| Ripon | 371 | 357 | 728 | +152 | 728th |
| Robert Morris | 346 | 345 | 691 | +115 | 6th |
| St. Mary's (Minn.) | 358 | 358 | 716 | +140 | 10th |
| Wis.-Eau Claire | 338 | 326 | 664 | +88 | 3rd |
| Wis.-Oshkosh | 316 | 336 | 652 | +76 | 2nd |
| Wis.-Platteville | 368 | 365 | 733 | +157 | 13th |
| Wis.-River Falls | 348 | 371 | 719 | +143 | 11th |
| Wis.-Stevens Point | 355 | 344 | 699 | +123 | 7th |
| Wis.-Superior | 362 | 376 | 738 | +162 | 14th |
| Wis.-Whitewater | 341 | 364 | 705 | +129 | 8th |
# Indicates individual player
|
All content and images copyright © 2005 Illinois Wesleyan University
|