![]() |
|
||||
![]() |
|
| Augustana B | 378 | 372 | 750 | +174 | 24th |
| Augustana College | 345 | 341 | 686 | +110 | 18th |
| Carthage College | 335 | 322 | 657 | +81 | 14th |
| Depauw | 296 | 306 | 602 | +26 | 1st |
| Franklin College | 326 | 315 | 641 | +65 | 9th |
| Illinois College | 319 | 329 | 648 | +72 | 13th |
| Illinois Wesleyan | 308 | 301 | 609 | +33 | 2nd |
| Mayer, Alison | 74 | 75 | 149 | +5 | t-6th |
| Higginson, Ashley | 75 | 77 | 152 | +8 | t-11th |
| Paskell, Taylor | 81 | 72 | 153 | +9 | 13th |
| Johanns, Andrea# | 76 | 78 | 154 | +10 | t-14th |
| Teschner, Megan | 78 | 77 | 155 | +11 | t-17th |
| Katz, Kristi | 83 | 81 | 164 | +20 | t-17th |
| Spear, Nicole# | 85 | 88 | 173 | +29 | t-79th |
| Murphy, Madeline# | 92 | 85 | 177 | +33 | t-96th |
| Indianapolis, U. of | 303 | 319 | 622 | +46 | 4th |
| Knox College | 352 | 340 | 692 | +116 | 19th |
| Millikin University | 340 | 338 | 678 | +102 | 17th |
| Monmouth College | 371 | 363 | 734 | +158 | 23rd |
| North Central College | 361 | 364 | 725 | +149 | 22nd |
| Quincy University | 359 | 352 | 711 | +135 | 21st |
| Rend Lake CC | 321 | 321 | 642 | +66 | 10th |
| Rhodes College | 326 | 332 | 658 | +82 | 15th |
| SIU Edwardsville | 317 | 313 | 630 | +54 | 5th |
| Southern Indiana | 316 | 315 | 631 | +55 | 6th |
| St. Ambrose U. | 321 | 324 | 645 | +69 | 12th |
| St. Mary's College | 321 | 323 | 644 | +68 | 11th |
| Wisconsin Eau-Claire | 310 | 305 | 615 | +39 | 3rd |
| Wisconsin Oshkosh | 314 | 317 | 631 | +55 | 6th |
| Wisconsin Platteville | 347 | 348 | 695 | +119 | 20th |
| Wisconsin Stevens Pt | 320 | 319 | 639 | +63 | 8th |
| Wisconsin-Whitewater | 329 | 332 | 661 | +85 | 16th |
# Indicates individual player
|
All content and images copyright © 2005 Illinois Wesleyan University
|