![]() |
|
||||
![]() |
|
| Higginson, Ashley |
| Johanns, Andrea |
| Katz, Kristi |
| Mayer, Alison |
| Murphy, Madeline |
| Paskell, Taylor |
| Patten, Abby |
| Schott, Bridget |
| Spear, Nicole |
| Teschner, Megan |
|
Higginson, Ashley |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Augie Fall Classic | 9/1/2005 | 1 | 81 | +9 | t-7th/81 |
| UW-Eau Claire Fall Invitational | 9/3-4/2005 | 2 | 86-89=175 | +30 | t-40th/95 |
| Knox College Women's Invite | 9/09/2005 | 1 | 79 | +7 | t-5th/107 |
| Fighting Scots Invitational | 9/10/2005 | 1 | 80 | +5 | t-3rd/103 |
| IWU Fall Classic | 9/17-18/2005 | 2 | 75-77=152 | +8 | t-11th/138 |
| Carthage Invitational | Sept. 23, 2005 | 1 | 85 | +13 | t-11th/67 |
| UW-Whitewater Invitational | 9/24-25/2005 | 2 | 84-77=161 | +17 | t-7th/98 |
| Illinois Wesleyan Triangular | 10/1/2005 | 1 | 86 | +14 | t-5th/23 |
| CCIW Championships | 10/7-8/2005 | 2 | 93-86=179 | +35 | t-9th/40 |
| Jekyll Island Invitational | 3/24-26/2006 | 3 | 86-84-86=256 | +40 | t-25th/0 |
| IWU Spring Fling | 4/8-9/2006 | 2 | 86-84=170 | +26 | t-23rd/10 |
| Illini Spring Classic | 4/14-15/2006 | 2 | 87-84=171 | +27 | 74th/88 |
| Hickory Point Open | 4/21-22/2006 | 2 | 81-82=163 | +19 | 2nd/54 |
| NCAA Division III Championships | 5/9-12/2006 | 4 | 91-88-88-86=353 | +61 | t-44th/60 |
| SEASON TOTALS | 26 | 2191 Avg. 84.3 | +12 | - | |
|
Johanns, Andrea |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Augie Fall Classic | 9/1/2005 | 1 | 77 | +5 | t-2nd/81 |
| UW-Eau Claire Fall Invitational | 9/3-4/2005 | 2 | 84-87=171 | +26 | t-29th/95 |
| Knox College Women's Invite | 9/09/2005 | 1 | 83 | +11 | 9th/107 |
| Fighting Scots Invitational | 9/10/2005 | 1 | 87 | +12 | t-17th/103 |
| IWU Fall Classic | 9/17-18/2005 | 2 | 76-78=154 | +10 | t-14th/138 |
| Carthage Invitational | Sept. 23, 2005 | 1 | 86 | +14 | t-15th/67 |
| UW-Whitewater Invitational | 9/24-25/2005 | 2 | 84-81=165 | +21 | t-13th/98 |
| Illinois Wesleyan Triangular | 10/1/2005 | 1 | 84 | +12 | 2nd/23 |
| CCIW Championships | 10/7-8/2005 | 2 | 84-81=165 | +21 | 1st/40 |
| Jekyll Island Invitational | 3/24-26/2006 | 3 | 94-87-88=269 | +53 | t-51st/0 |
| IWU Spring Fling | 4/8-9/2006 | 2 | 87-87=174 | +30 | t-36th/10 |
| Illini Spring Classic | 4/14-15/2006 | 2 | 97-84=181 | +37 | 86th/88 |
| Hickory Point Open | 4/21-22/2006 | 2 | 87-83=170 | +26 | 8th/54 |
| SEASON TOTALS | 22 | 1866 Avg. 84.8 | +13 | - | |
|
Katz, Kristi |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Augie Fall Classic | 9/1/2005 | 1 | 81 | +9 | t-7th/81 |
| UW-Eau Claire Fall Invitational | 9/3-4/2005 | 2 | 78-85=163 | +18 | t-9th/95 |
| Knox College Women's Invite | 9/09/2005 | 1 | 84 | +12 | t-10th/107 |
| Fighting Scots Invitational | 9/10/2005 | 1 | 85 | +10 | t-12th/103 |
| IWU Fall Classic | 9/17-18/2005 | 2 | 83-81=164 | +20 | t-17th/138 |
| Carthage Invitational | Sept. 23, 2005 | 1 | 90 | +18 | t-23rd/67 |
| UW-Whitewater Invitational | 9/24-25/2005 | 2 | 78-87=165 | +21 | t-13th/98 |
| Illinois Wesleyan Triangular | 10/1/2005 | 1 | 86 | +14 | t-5th/23 |
| CCIW Championships | 10/7-8/2005 | 2 | 88-87=175 | +31 | 7th/40 |
| Jekyll Island Invitational | 3/24-26/2006 | 3 | 90-98-85=273 | +57 | t-49th/0 |
| IWU Spring Fling | 4/8-9/2006 | 2 | 85-81=166 | +22 | t-13th/10 |
| Hickory Point Open | 4/21-22/2006 | 2 | 85-93=178 | +34 | 16th/54 |
| NCAA Division III Championships | 5/9-12/2006 | 4 | 93-86-88-83=350 | +58 | t-40th/60 |
| SEASON TOTALS | 24 | 2060 Avg. 85.8 | +14 | - | |
|
Mayer, Alison |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Augie Fall Classic | 9/1/2005 | 1 | 84 | +12 | t-14th/81 |
| UW-Eau Claire Fall Invitational | 9/3-4/2005 | 2 | 77-85=162 | +17 | t-6th/95 |
| Knox College Women's Invite | 9/09/2005 | 1 | 82 | +10 | t-7th/107 |
| Fighting Scots Invitational | 9/10/2005 | 1 | 76 | +1 | 1st/103 |
| IWU Fall Classic | 9/17-18/2005 | 2 | 74-75=149 | +5 | t-6th/138 |
| Carthage Invitational | Sept. 23, 2005 | 1 | 85 | +13 | t-11th/67 |
| UW-Whitewater Invitational | 9/24-25/2005 | 2 | 75-86=161 | +17 | t-7th/98 |
| Illinois Wesleyan Triangular | 10/1/2005 | 1 | 85 | +13 | t-3rd/23 |
| CCIW Championships | 10/7-8/2005 | 2 | 84-88=172 | +28 | t-4th/40 |
| Jekyll Island Invitational | 3/24-26/2006 | 3 | 92-87-91=270 | +54 | t-57th/0 |
| IWU Spring Fling | 4/8-9/2006 | 2 | 89-85=174 | +30 | t-36th/10 |
| Illini Spring Classic | 4/14-15/2006 | 2 | 84-88=172 | +28 | t-75th/88 |
| NCAA Division III Championships | 5/9-12/2006 | 4 | 95-89-87-85=356 | +64 | 49th/60 |
| SEASON TOTALS | 24 | 2028 Avg. 84.5 | +12 | - | |
|
Murphy, Madeline |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Augie Fall Classic | 9/1/2005 | 1 | 92 | +20 | t-44th/81 |
| UW-Eau Claire Fall Invitational | 9/3-4/2005 | 2 | 94-102=196 | +51 | 74th/95 |
| Knox College Women's Invite | 9/09/2005 | 1 | 90 | +18 | t-32nd/107 |
| Fighting Scots Invitational | 9/10/2005 | 1 | 92 | +17 | 0th/103 |
| IWU Fall Classic | 9/17-18/2005 | 2 | 92-85=177 | +33 | t-96th/138 |
| Carthage Invitational | Sept. 23, 2005 | 1 | 110 | +38 | 63rd/67 |
| UW-Whitewater Invitational | 9/24-25/2005 | 2 | 92-108=200 | +56 | t-78th/98 |
| Illinois Wesleyan Triangular | 10/1/2005 | 1 | 94 | +22 | t-13th/23 |
| Jekyll Island Invitational | 3/24-26/2006 | 3 | 102-0-106=208 | +64 | 0th/0 |
| IWU Spring Fling | 4/8-9/2006 | 2 | 98-87=185 | +41 | t-62nd/10 |
| SEASON TOTALS | 15 | 1444 Avg. 96.3 | +24 | - | |
|
Paskell, Taylor |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Augie Fall Classic | 9/1/2005 | 1 | 80 | +8 | t-5th/81 |
| UW-Eau Claire Fall Invitational | 9/3-4/2005 | 2 | 80-89=169 | +24 | t-22nd/95 |
| Knox College Women's Invite | 9/09/2005 | 1 | 77 | +5 | 3rd/107 |
| Fighting Scots Invitational | 9/10/2005 | 1 | 82 | +7 | 7th/103 |
| IWU Fall Classic | 9/17-18/2005 | 2 | 81-72=153 | +9 | 13th/138 |
| Carthage Invitational | Sept. 23, 2005 | 1 | 86 | +14 | t-15th/67 |
| UW-Whitewater Invitational | 9/24-25/2005 | 2 | 79-80=159 | +15 | 5th/98 |
| Illinois Wesleyan Triangular | 10/1/2005 | 1 | 82 | +10 | 1st/23 |
| CCIW Championships | 10/7-8/2005 | 2 | 93-81=174 | +30 | 6th/40 |
| IWU Spring Fling | 4/8-9/2006 | 2 | 86-81=167 | +23 | t-15th/10 |
| Illini Spring Classic | 4/14-15/2006 | 2 | 90-85=175 | +31 | t-79th/88 |
| Hickory Point Open | 4/21-22/2006 | 2 | 82-86=168 | +24 | 7th/54 |
| NCAA Division III Championships | 5/9-12/2006 | 4 | 80-76-81-80=317 | +25 | 7th/60 |
| SEASON TOTALS | 23 | 1889 Avg. 82.1 | +10 | - | |
|
Patten, Abby |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Augie Fall Classic | 9/1/2005 | 1 | 97 | +25 | t-59th/81 |
| UW-Eau Claire Fall Invitational | 9/3-4/2005 | 2 | -4--4=0 | E | 0th/95 |
| Jekyll Island Invitational | 3/24-26/2006 | 3 | 104-110-102=316 | +100 | t-102nd/0 |
| IWU Spring Fling | 4/8-9/2006 | 2 | 107-95=202 | +58 | 93rd/10 |
| Hickory Point Open | 4/21-22/2006 | 2 | 95-100=195 | +51 | 33rd/54 |
| SEASON TOTALS | 8 | 810 Avg. 101.3 | +29 | - | |
|
Schott, Bridget |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Augie Fall Classic | 9/1/2005 | 1 | 92 | +20 | t-44th/81 |
| UW-Eau Claire Fall Invitational | 9/3-4/2005 | 2 | 90-105=195 | +50 | t-71st/95 |
| Jekyll Island Invitational | 3/24-26/2006 | 3 | 99-96-99=294 | +78 | t-89th/0 |
| IWU Spring Fling | 4/8-9/2006 | 2 | 103-91=194 | +50 | 82nd/10 |
| Hickory Point Open | 4/21-22/2006 | 2 | 92-95=187 | +43 | t-27th/54 |
| SEASON TOTALS | 10 | 962 Avg. 96.2 | +24 | - | |
|
Spear, Nicole |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Augie Fall Classic | 9/1/2005 | 1 | 90 | +18 | t-35th/81 |
| UW-Eau Claire Fall Invitational | 9/3-4/2005 | 2 | 83-88=171 | +26 | t-29th/95 |
| Knox College Women's Invite | 9/09/2005 | 1 | 84 | +12 | t-10th/107 |
| Fighting Scots Invitational | 9/10/2005 | 1 | 81 | +6 | t-5th/103 |
| IWU Fall Classic | 9/17-18/2005 | 2 | 85-88=173 | +29 | t-79th/138 |
| Carthage Invitational | Sept. 23, 2005 | 1 | 93 | +21 | t-31st/67 |
| UW-Whitewater Invitational | 9/24-25/2005 | 2 | 84-88=172 | +28 | t-26th/98 |
| Illinois Wesleyan Triangular | 10/1/2005 | 1 | 88 | +16 | t-8th/23 |
| Jekyll Island Invitational | 3/24-26/2006 | 3 | 98-92-86=276 | +60 | t-73rd/0 |
| IWU Spring Fling | 4/8-9/2006 | 2 | 89-81=170 | +26 | t-23rd/10 |
| Hickory Point Open | 4/21-22/2006 | 2 | 89-90=179 | +35 | t-17th/54 |
| SEASON TOTALS | 18 | 1577 Avg. 87.6 | +15 | - | |
|
Teschner, Megan |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Augie Fall Classic | 9/1/2005 | 1 | 77 | +5 | t-2nd/81 |
| UW-Eau Claire Fall Invitational | 9/3-4/2005 | 2 | 80-91=171 | +26 | t-29th/95 |
| Knox College Women's Invite | 9/09/2005 | 1 | 84 | +12 | t-10th/107 |
| Fighting Scots Invitational | 9/10/2005 | 1 | 85 | +10 | t-12th/103 |
| IWU Fall Classic | 9/17-18/2005 | 2 | 78-77=155 | +11 | t-17th/138 |
| Carthage Invitational | Sept. 23, 2005 | 1 | 84 | +12 | 10th/67 |
| UW-Whitewater Invitational | 9/24-25/2005 | 2 | 84-82=166 | +22 | t-15th/98 |
| Illinois Wesleyan Triangular | 10/1/2005 | 1 | 92 | +20 | 12th/23 |
| CCIW Championships | 10/7-8/2005 | 2 | 81-89=170 | +26 | 2nd/40 |
| Jekyll Island Invitational | 3/24-26/2006 | 3 | 81-96-83=260 | +44 | 33rd/0 |
| IWU Spring Fling | 4/8-9/2006 | 2 | 92-81=173 | +29 | t-33rd/10 |
| Illini Spring Classic | 4/14-15/2006 | 2 | 80-81=161 | +17 | t-40th/88 |
| Hickory Point Open | 4/21-22/2006 | 2 | 83-84=167 | +23 | 6th/54 |
| NCAA Division III Championships | 5/9-12/2006 | 4 | 100-90-81-90=361 | +69 | 51st/60 |
| SEASON TOTALS | 26 | 2206 Avg. 84.8 | +13 | - | |
|
All content and images copyright © 2005 Illinois Wesleyan University
|