![]() |
|
||||
![]() |
|
|
Team Standings |
| Rank | Team | Scores | Total | Par | ||||
| 1 | Methodist | 308 | 307 | 313 | 312 | 1240 | +72 | |
| 2 | Gustavus Adolphus | 334 | 322 | 331 | 329 | 1316 | +148 | |
| 3 | DePauw | 327 | 325 | 330 | 335 | 1317 | +149 | |
| 4 | Wartburg | 328 | 336 | 335 | 327 | 1326 | +158 | |
| 5 | Wisconsin-Eau Claire | 342 | 338 | 336 | 341 | 1357 | +189 | |
| 6 | Illinois Wesleyan | 359 | 339 | 337 | 334 | 1369 | +201 | |
| 7 | Mary Hardin-Baylor | 349 | 345 | 343 | 346 | 1383 | +215 | |
| 8 | Hardin-Simmons | 360 | 353 | 345 | 346 | 1404 | +236 | |
| 9 | Allegheny | 363 | 357 | 348 | 350 | 1418 | +250 | |
| 10 | Southwestern | 375 | 357 | 353 | 352 | 1437 | +269 | |
| Albion | dnc | dnc | dnc | dnc | DNF | |||
| Anderson | dnc | dnc | dnc | dnc | DNF | |||
| Buena Vista | dnc | dnc | dnc | dnc | DNF | |||
| Franklin | dnc | dnc | dnc | dnc | DNF | |||
| Mount Holyoke | dnc | dnc | dnc | dnc | DNF | |||
| St. Mary's (Ind.) | dnc | dnc | dnc | dnc | DNF | |||
| St. Thomas | dnc | dnc | dnc | dnc | DNF | |||
| Wellesley | dnc | dnc | dnc | dnc | DNF | |||
| Willamette | dnc | dnc | dnc | dnc | DNF | |||
| Wisconsin-Oshkosh | dnc | dnc | dnc | dnc | DNF | |||
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||||
| 1 | Williams, Charlotte | Methodist | 77 | 76 | 76 | 79 | 308 | +16 | |
| t | 2 | Dick, Katie | Methodist | 83 | 74 | 79 | 76 | 312 | +20 |
| t | 2 | Walsh, Colleen | Methodist | 76 | 79 | 81 | 76 | 312 | +20 |
| t | 4 | Gates, Sarah | DePauw | 77 | 78 | 79 | 79 | 313 | +21 |
| t | 4 | Tewell, Katie | Franklin | 79 | 78 | 79 | 77 | 313 | +21 |
| 6 | Ranney, Emily | Methodist | 76 | 78 | 81 | 81 | 316 | +24 | |
| 7 | Paskell, Taylor | Illinois Wesleyan | 80 | 76 | 81 | 80 | 317 | +25 | |
| t | 8 | Choi, Susan | Wellesley | 78 | 82 | 77 | 81 | 318 | +26 |
| t | 8 | Martin, Heather | Methodist | 79 | 81 | 77 | 81 | 318 | +26 |
| 10 | Ueno, Whitney | Willamette | 92 | 75 | 78 | 77 | 322 | +30 | |
| 11 | Thompson, Jessie | Wisconsin-Eau Claire | 86 | 80 | 77 | 80 | 323 | +31 | |
| 12 | Dohlman, Erin | Wartburg | 82 | 82 | 81 | 80 | 325 | +33 | |
| t | 13 | Groff, Kelli | Gustavus Adolphus | 87 | 78 | 84 | 77 | 326 | +34 |
| t | 13 | Roberg, Rachel | Gustavus Adolphus | 81 | 79 | 82 | 84 | 326 | +34 |
| t | 15 | Murtaugh, Ali | DePauw | 79 | 81 | 85 | 82 | 327 | +35 |
| t | 15 | Schiltz, Andrea | Wartburg | 77 | 79 | 86 | 85 | 327 | +35 |
| t | 15 | Young, Jenn | Wisconsin-Oshkosh | 79 | 86 | 83 | 79 | 327 | +35 |
| t | 18 | Helms, Chrissy | Anderson | 83 | 78 | 83 | 84 | 328 | +36 |
| t | 18 | Mattia, Megan | St. Mary's (Ind.) | 82 | 84 | 83 | 79 | 328 | +36 |
| 20 | Loney, Maggie | Wisconsin-Eau Claire | 78 | 84 | 84 | 85 | 331 | +39 | |
| t | 21 | Felechner, Jenna | Mary Hardin-Baylor | 80 | 85 | 86 | 82 | 333 | +41 |
| t | 21 | Martin, Kristi | Hardin-Simmons | 85 | 83 | 80 | 85 | 333 | +41 |
| 23 | Kosak, Kimbra | Gustavus Adolphus | 82 | 83 | 85 | 84 | 334 | +42 | |
| t | 24 | Hardwick, Maureen | St. Thomas | 84 | 84 | 90 | 77 | 335 | +43 |
| t | 24 | Stork, Jennifer | Buena Vista | 81 | 92 | 81 | 81 | 335 | +43 |
| 26 | Thompson, Kate | Wartburg | 86 | 88 | 85 | 78 | 337 | +45 | |
| 27 | Staples, Breanne | Gustavus Adolphus | 85 | 82 | 87 | 84 | 338 | +46 | |
| 28 | Brummett, Lauren | DePauw | 84 | 83 | 84 | 88 | 339 | +47 | |
| t | 29 | Dominguez, Delilah | Southwestern | 89 | 85 | 87 | 79 | 340 | +48 |
| t | 29 | Reetz, Alana | Gustavus Adolphus | 86 | 83 | 80 | 91 | 340 | +48 |
| 31 | Bruckner, Alison | Allegheny | 92 | 83 | 83 | 85 | 343 | +51 | |
| t | 32 | Chambers, Lisa | DePauw | 87 | 85 | 83 | 89 | 344 | +52 |
| t | 32 | Kreger, Elizabeth | Albion | 88 | 83 | 87 | 86 | 344 | +52 |
| t | 32 | Kriegshauer, Kristen | DePauw | 91 | 83 | 84 | 86 | 344 | +52 |
| t | 35 | Sobotta, Meghan | Wisconsin-Eau Claire | 89 | 89 | 84 | 83 | 345 | +53 |
| t | 35 | Spear, Leslie | Southwestern | 91 | 84 | 83 | 87 | 345 | +53 |
| 37 | Pleggenkuhle, Breann | Wartburg | 83 | 87 | 84 | 93 | 347 | +55 | |
| t | 38 | Barber, Heather | Mary Hardin-Baylor | 86 | 82 | 90 | 91 | 349 | +57 |
| t | 38 | Boxberger, Andra | Hardin-Simmons | 89 | 87 | 87 | 86 | 349 | +57 |
| t | 40 | Fritsch, Kaci | Mary Hardin-Baylor | 91 | 94 | 80 | 85 | 350 | +58 |
| t | 40 | Katz, Kristi | Illinois Wesleyan | 93 | 86 | 88 | 83 | 350 | +58 |
| 42 | Mauldin, Marisa | Southwestern | 88 | 86 | 91 | 86 | 351 | +59 | |
| 43 | Solem, Kara | Mount Holyoke | 90 | 81 | 83 | 98 | 352 | +60 | |
| t | 44 | Coleman, Lisa | Allegheny | 88 | 90 | 85 | 90 | 353 | +61 |
| t | 44 | Cress, Megan | Wartburg | 87 | 97 | 85 | 84 | 353 | +61 |
| t | 44 | Higginson, Ashley | Illinois Wesleyan | 91 | 88 | 88 | 86 | 353 | +61 |
| t | 44 | Reints, Jaime | Allegheny | 83 | 93 | 90 | 87 | 353 | +61 |
| 48 | Hayes, Chandra | Hardin-Simmons | 92 | 85 | 92 | 86 | 355 | +63 | |
| 49 | Mayer, Alison | Illinois Wesleyan | 95 | 89 | 87 | 85 | 356 | +64 | |
| 50 | Huber, Kim | Wisconsin-Eau Claire | 89 | 85 | 91 | 93 | 358 | +66 | |
| 51 | Teschner, Megan | Illinois Wesleyan | 100 | 90 | 81 | 90 | 361 | +69 | |
| 52 | Gonzalez, Vanessa | Mary Hardin-Baylor | 97 | 91 | 87 | 88 | 363 | +71 | |
| 53 | McArthur, Meredith | Mary Hardin-Baylor | 92 | 87 | 94 | 92 | 365 | +73 | |
| 54 | Winings, Erin | Allegheny | 101 | 91 | 90 | 88 | 370 | +78 | |
| 55 | Bennet, Megan | Hardin-Simmons | 94 | 98 | 91 | 89 | 372 | +80 | |
| 56 | Conley, Andrea | Hardin-Simmons | 100 | 99 | 87 | 97 | 383 | +91 | |
| 57 | Torso, Lauren | Allegheny | 100 | 99 | 96 | 91 | 386 | +94 | |
| 58 | Washleski, Becky | Wisconsin-Eau Claire | 100 | 93 | 104 | 101 | 398 | +106 | |
| 59 | Howell, Jenny | Southwestern | 107 | 102 | 93 | 100 | 402 | +110 | |
| 60 | McAndrews, Shannon | Southwestern | 110 | 102 | 92 | 101 | 405 | +113 | |
|
Team-by-Team Results |
5/9-12/2006 -- NCAA Division III Championships
El Campeon -- Howey-in-the-Hills, Fla.
Par 73, 5830 yards -- 20 teams, 60 players
| Albion | |||||||
| Kreger, Elizabeth# | 88 | 83 | 87 | 86 | 344 | +52 | t-32nd |
| Allegheny | 363 | 357 | 348 | 350 | 1418 | +250 | 9th |
| Bruckner, Alison | 92 | 83 | 83 | 85 | 343 | +51 | 31st |
| Coleman, Lisa | 88 | 90 | 85 | 90 | 353 | +61 | t-44th |
| Reints, Jaime | 83 | 93 | 90 | 87 | 353 | +61 | t-44th |
| Winings, Erin | 101 | 91 | 90 | 88 | 370 | +78 | 54th |
| Torso, Lauren | 100 | 99 | 96 | 91 | 386 | +94 | 57th |
| Anderson | |||||||
| Helms, Chrissy# | 83 | 78 | 83 | 84 | 328 | +36 | t-18th |
| Buena Vista | |||||||
| Stork, Jennifer# | 81 | 92 | 81 | 81 | 335 | +43 | t-24th |
| DePauw | 327 | 325 | 330 | 335 | 1317 | +149 | 3rd |
| Gates, Sarah | 77 | 78 | 79 | 79 | 313 | +21 | t-4th |
| Murtaugh, Ali | 79 | 81 | 85 | 82 | 327 | +35 | t-15th |
| Brummett, Lauren | 84 | 83 | 84 | 88 | 339 | +47 | 28th |
| Chambers, Lisa | 87 | 85 | 83 | 89 | 344 | +52 | t-32nd |
| Kriegshauer, Kristen | 91 | 83 | 84 | 86 | 344 | +52 | t-32nd |
| Franklin | |||||||
| Tewell, Katie# | 79 | 78 | 79 | 77 | 313 | +21 | t-4th |
| Gustavus Adolphus | 334 | 322 | 331 | 329 | 1316 | +148 | 2nd |
| Groff, Kelli | 87 | 78 | 84 | 77 | 326 | +34 | t-13th |
| Roberg, Rachel | 81 | 79 | 82 | 84 | 326 | +34 | t-13th |
| Kosak, Kimbra | 82 | 83 | 85 | 84 | 334 | +42 | 23rd |
| Staples, Breanne | 85 | 82 | 87 | 84 | 338 | +46 | 27th |
| Reetz, Alana | 86 | 83 | 80 | 91 | 340 | +48 | t-29th |
| Hardin-Simmons | 360 | 353 | 345 | 346 | 1404 | +236 | 8th |
| Martin, Kristi | 85 | 83 | 80 | 85 | 333 | +41 | t-21st |
| Boxberger, Andra | 89 | 87 | 87 | 86 | 349 | +57 | t-38th |
| Hayes, Chandra | 92 | 85 | 92 | 86 | 355 | +63 | 48th |
| Bennet, Megan | 94 | 98 | 91 | 89 | 372 | +80 | 55th |
| Conley, Andrea | 100 | 99 | 87 | 97 | 383 | +91 | 56th |
| Illinois Wesleyan | 359 | 339 | 337 | 334 | 1369 | +201 | 6th |
| Paskell, Taylor | 80 | 76 | 81 | 80 | 317 | +25 | 7th |
| Katz, Kristi | 93 | 86 | 88 | 83 | 350 | +58 | t-40th |
| Higginson, Ashley | 91 | 88 | 88 | 86 | 353 | +61 | t-44th |
| Mayer, Alison | 95 | 89 | 87 | 85 | 356 | +64 | 49th |
| Teschner, Megan | 100 | 90 | 81 | 90 | 361 | +69 | 51st |
| Mary Hardin-Baylor | 349 | 345 | 343 | 346 | 1383 | +215 | 7th |
| Felechner, Jenna | 80 | 85 | 86 | 82 | 333 | +41 | t-21st |
| Barber, Heather | 86 | 82 | 90 | 91 | 349 | +57 | t-38th |
| Fritsch, Kaci | 91 | 94 | 80 | 85 | 350 | +58 | t-40th |
| Gonzalez, Vanessa | 97 | 91 | 87 | 88 | 363 | +71 | 52nd |
| McArthur, Meredith | 92 | 87 | 94 | 92 | 365 | +73 | 53rd |
| Methodist | 308 | 307 | 313 | 312 | 1240 | +72 | 1st |
| Williams, Charlotte | 77 | 76 | 76 | 79 | 308 | +16 | 1st |
| Dick, Katie | 83 | 74 | 79 | 76 | 312 | +20 | t-2nd |
| Walsh, Colleen | 76 | 79 | 81 | 76 | 312 | +20 | t-2nd |
| Ranney, Emily | 76 | 78 | 81 | 81 | 316 | +24 | 6th |
| Martin, Heather | 79 | 81 | 77 | 81 | 318 | +26 | t-8th |
| Mount Holyoke | |||||||
| Solem, Kara# | 90 | 81 | 83 | 98 | 352 | +60 | 43rd |
| Southwestern | 375 | 357 | 353 | 352 | 1437 | +269 | 10th |
| Dominguez, Delilah | 89 | 85 | 87 | 79 | 340 | +48 | t-29th |
| Spear, Leslie | 91 | 84 | 83 | 87 | 345 | +53 | t-35th |
| Mauldin, Marisa | 88 | 86 | 91 | 86 | 351 | +59 | 42nd |
| Howell, Jenny | 107 | 102 | 93 | 100 | 402 | +110 | 59th |
| McAndrews, Shannon | 110 | 102 | 92 | 101 | 405 | +113 | 60th |
| St. Mary's (Ind.) | |||||||
| Mattia, Megan# | 82 | 84 | 83 | 79 | 328 | +36 | t-18th |
| St. Thomas | |||||||
| Hardwick, Maureen# | 84 | 84 | 90 | 77 | 335 | +43 | t-24th |
| Wartburg | 328 | 336 | 335 | 327 | 1326 | +158 | 4th |
| Dohlman, Erin | 82 | 82 | 81 | 80 | 325 | +33 | 12th |
| Schiltz, Andrea | 77 | 79 | 86 | 85 | 327 | +35 | t-15th |
| Thompson, Kate | 86 | 88 | 85 | 78 | 337 | +45 | 26th |
| Pleggenkuhle, Breann | 83 | 87 | 84 | 93 | 347 | +55 | 37th |
| Cress, Megan | 87 | 97 | 85 | 84 | 353 | +61 | t-44th |
| Wellesley | |||||||
| Choi, Susan# | 78 | 82 | 77 | 81 | 318 | +26 | t-8th |
| Willamette | |||||||
| Ueno, Whitney# | 92 | 75 | 78 | 77 | 322 | +30 | 10th |
| Wisconsin-Eau Claire | 342 | 338 | 336 | 341 | 1357 | +189 | 5th |
| Thompson, Jessie | 86 | 80 | 77 | 80 | 323 | +31 | 11th |
| Loney, Maggie | 78 | 84 | 84 | 85 | 331 | +39 | 20th |
| Sobotta, Meghan | 89 | 89 | 84 | 83 | 345 | +53 | t-35th |
| Huber, Kim | 89 | 85 | 91 | 93 | 358 | +66 | 50th |
| Washleski, Becky | 100 | 93 | 104 | 101 | 398 | +106 | 58th |
| Wisconsin-Oshkosh | |||||||
| Young, Jenn# | 79 | 86 | 83 | 79 | 327 | +35 | t-15th |
# Indicates individual player
|
AP-Style Tournament Results |
NCAA Division III Championships
El Campeon
Howey-in-the-Hills, Fla.
Dates: 5/9-12/2006
Par 73, 5830 yards
Fin. Top 20 teams Scores Total Par
1 Methodist...................... 308 307 313 312 1240 +72
2 Gustavus Adolphus.............. 334 322 331 329 1316 +148
3 DePauw......................... 327 325 330 335 1317 +149
4 Wartburg....................... 328 336 335 327 1326 +158
5 Wisconsin-Eau Claire........... 342 338 336 341 1357 +189
6 Illinois Wesleyan.............. 359 339 337 334 1369 +201
7 Mary Hardin-Baylor............. 349 345 343 346 1383 +215
8 Hardin-Simmons................. 360 353 345 346 1404 +236
9 Allegheny...................... 363 357 348 350 1418 +250
10 Southwestern................... 375 357 353 352 1437 +269
Albion......................... dnc dnc dnc dnc DNF
Anderson....................... dnc dnc dnc dnc DNF
Buena Vista.................... dnc dnc dnc dnc DNF
Franklin....................... dnc dnc dnc dnc DNF
Mount Holyoke.................. dnc dnc dnc dnc DNF
St. Mary's (Ind.).............. dnc dnc dnc dnc DNF
St. Thomas..................... dnc dnc dnc dnc DNF
Wellesley...................... dnc dnc dnc dnc DNF
Willamette..................... dnc dnc dnc dnc DNF
Wisconsin-Oshkosh.............. dnc dnc dnc dnc DNF
Fin. Top 20 Players Team Scores Total Par
1 Williams, Charlotte.. Methodist...................... 77 76 76 79 308 +16
t 2 Dick, Katie.......... Methodist...................... 83 74 79 76 312 +20
t 2 Walsh, Colleen....... Methodist...................... 76 79 81 76 312 +20
t 4 Gates, Sarah......... DePauw......................... 77 78 79 79 313 +21
t 4 Tewell, Katie........ Franklin....................... 79 78 79 77 313 +21
6 Ranney, Emily........ Methodist...................... 76 78 81 81 316 +24
7 Paskell, Taylor...... Illinois Wesleyan.............. 80 76 81 80 317 +25
t 8 Choi, Susan.......... Wellesley...................... 78 82 77 81 318 +26
t 8 Martin, Heather...... Methodist...................... 79 81 77 81 318 +26
10 Ueno, Whitney........ Willamette..................... 92 75 78 77 322 +30
11 Thompson, Jessie..... Wisconsin-Eau Claire........... 86 80 77 80 323 +31
12 Dohlman, Erin........ Wartburg....................... 82 82 81 80 325 +33
t 13 Groff, Kelli......... Gustavus Adolphus.............. 87 78 84 77 326 +34
t 13 Roberg, Rachel....... Gustavus Adolphus.............. 81 79 82 84 326 +34
t 15 Murtaugh, Ali........ DePauw......................... 79 81 85 82 327 +35
t 15 Schiltz, Andrea...... Wartburg....................... 77 79 86 85 327 +35
t 15 Young, Jenn.......... Wisconsin-Oshkosh.............. 79 86 83 79 327 +35
t 18 Helms, Chrissy....... Anderson....................... 83 78 83 84 328 +36
t 18 Mattia, Megan........ St. Mary's (Ind.).............. 82 84 83 79 328 +36
20 Loney, Maggie........ Wisconsin-Eau Claire........... 78 84 84 85 331 +39
|
All content and images copyright © 2005 Illinois Wesleyan University
|