![]() |
|
||||
![]() |
|
|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| 1 | Berry | 330 | 310 | 327 | 967 | +103 | |
| 2 | Harvard | 327 | 327 | 323 | 977 | +113 | |
| 3 | Savannah College of A & D | 337 | 337 | 333 | 1007 | +143 | |
| 4 | St. Thomas | 349 | 332 | 336 | 1017 | +153 | |
| 5 | DePauw | 336 | 352 | 335 | 1023 | +159 | |
| 6 | Southwestern | 339 | 349 | 341 | 1029 | +165 | |
| 7 | Middlebury | 347 | 359 | 324 | 1030 | +166 | |
| t | 8 | Allegheny | 346 | 351 | 338 | 1035 | +171 |
| t | 8 | Wellesley | 339 | 354 | 342 | 1035 | +171 |
| 10 | Illinois Wesleyan | 349 | 351 | 342 | 1042 | +178 | |
| 11 | Hardin-Simmons | 358 | 359 | 338 | 1055 | +191 | |
| 12 | Oglethorpe | 351 | 366 | 350 | 1067 | +203 | |
| 13 | Otterbein | 362 | 357 | 357 | 1076 | +212 | |
| 14 | St. Lawrence | 369 | 364 | 349 | 1082 | +218 | |
| 15 | Mount Holyoke | 386 | 347 | 354 | 1087 | +223 | |
| 16 | Trinity University | 378 | 356 | 370 | 1104 | +240 | |
| 17 | McMurry | 363 | 392 | 379 | 1134 | +270 | |
| 18 | LeTourneau | 402 | 388 | 380 | 1170 | +306 | |
| 19 | Centre (Ky.) | 404 | 391 | 378 | 1173 | +309 | |
| 20 | Sewanee | 419 | 427 | 408 | 1254 | +390 | |
| 21 | Piedmont | 424 | 446 | 433 | 1303 | +439 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | |||
| t | 25 | Higginson, Ashley | Illinois Wesleyan | 86 | 84 | 86 | 256 | +40 |
| 33 | Teschner, Megan | Illinois Wesleyan | 81 | 96 | 83 | 260 | +44 | |
| t | 51 | Johanns, Andrea | Illinois Wesleyan | 94 | 87 | 88 | 269 | +53 |
| t | 57 | Mayer, Alison | Illinois Wesleyan | 92 | 87 | 91 | 270 | +54 |
| t | 49 | Katz, Kristi | Illinois Wesleyan | 90 | 98 | 85 | 273 | +57 |
| t | 73 | Spear, Nicole | Illinois Wesleyan | 98 | 92 | 86 | 276 | +60 |
| t | 89 | Schott, Bridget | Illinois Wesleyan | 99 | 96 | 99 | 294 | +78 |
| t | 102 | Patten, Abby | Illinois Wesleyan | 104 | 110 | 102 | 316 | +100 |
| Murphy, Madeline | Illinois Wesleyan | 102 | 0 | 106 | DNF | |||
|
Team-by-Team Results |
3/24-26/2006 -- Jekyll Island Invitational
Indian Mound Golf Course -- Jekyll Island, Ga.
Par 72, 5807 yards -- 21 teams, 0 players
| Allegheny | 346 | 351 | 338 | 1035 | +171 | t-8th |
| Berry | 330 | 310 | 327 | 967 | +103 | 1st |
| Centre (Ky.) | 404 | 391 | 378 | 1173 | +309 | 19th |
| DePauw | 336 | 352 | 335 | 1023 | +159 | 5th |
| Hardin-Simmons | 358 | 359 | 338 | 1055 | +191 | 11th |
| Harvard | 327 | 327 | 323 | 977 | +113 | 2nd |
| Illinois Wesleyan | 349 | 351 | 342 | 1042 | +178 | 10th |
| Higginson, Ashley | 86 | 84 | 86 | 256 | +40 | t-25th |
| Teschner, Megan | 81 | 96 | 83 | 260 | +44 | 33rd |
| Johanns, Andrea | 94 | 87 | 88 | 269 | +53 | t-51st |
| Mayer, Alison | 92 | 87 | 91 | 270 | +54 | t-57th |
| Katz, Kristi | 90 | 98 | 85 | 273 | +57 | t-49th |
| Spear, Nicole# | 98 | 92 | 86 | 276 | +60 | t-73rd |
| Schott, Bridget# | 99 | 96 | 99 | 294 | +78 | t-89th |
| Patten, Abby# | 104 | 110 | 102 | 316 | +100 | t-102nd |
| Murphy, Madeline# | 102 | 0 | 106 | 208 |
| LeTourneau | 402 | 388 | 380 | 1170 | +306 | 18th |
| McMurry | 363 | 392 | 379 | 1134 | +270 | 17th |
| Middlebury | 347 | 359 | 324 | 1030 | +166 | 7th |
| Mount Holyoke | 386 | 347 | 354 | 1087 | +223 | 15th |
| Oglethorpe | 351 | 366 | 350 | 1067 | +203 | 12th |
| Otterbein | 362 | 357 | 357 | 1076 | +212 | 13th |
| Piedmont | 424 | 446 | 433 | 1303 | +439 | 21st |
| Savannah College of A & D | 337 | 337 | 333 | 1007 | +143 | 3rd |
| Sewanee | 419 | 427 | 408 | 1254 | +390 | 20th |
| Southwestern | 339 | 349 | 341 | 1029 | +165 | 6th |
| St. Lawrence | 369 | 364 | 349 | 1082 | +218 | 14th |
| St. Thomas | 349 | 332 | 336 | 1017 | +153 | 4th |
| Trinity University | 378 | 356 | 370 | 1104 | +240 | 16th |
| Wellesley | 339 | 354 | 342 | 1035 | +171 | t-8th |
# Indicates individual player
|
AP-Style Tournament Results |
Jekyll Island Invitational Indian Mound Golf Course Jekyll Island, Ga. Dates: 3/24-26/2006 Par 72, 5807 yards Fin. Top 20 teams Scores Total Par 1 Berry.......................... 330 310 327 967 +103 2 Harvard........................ 327 327 323 977 +113 3 Savannah College of A & D...... 337 337 333 1007 +143 4 St. Thomas..................... 349 332 336 1017 +153 5 DePauw......................... 336 352 335 1023 +159 6 Southwestern................... 339 349 341 1029 +165 7 Middlebury..................... 347 359 324 1030 +166 t 8 Allegheny...................... 346 351 338 1035 +171 t 8 Wellesley...................... 339 354 342 1035 +171 10 Illinois Wesleyan.............. 349 351 342 1042 +178 11 Hardin-Simmons................. 358 359 338 1055 +191 12 Oglethorpe..................... 351 366 350 1067 +203 13 Otterbein...................... 362 357 357 1076 +212 14 St. Lawrence................... 369 364 349 1082 +218 15 Mount Holyoke.................. 386 347 354 1087 +223 16 Trinity University............. 378 356 370 1104 +240 17 McMurry........................ 363 392 379 1134 +270 18 LeTourneau..................... 402 388 380 1170 +306 19 Centre (Ky.)................... 404 391 378 1173 +309 20 Sewanee........................ 419 427 408 1254 +390 Fin. Top 20 Players Team Scores Total Par
|
All content and images copyright © 2005 Illinois Wesleyan University
|