![]() |
|
||||
![]() |
|
|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | DePauw | 322 | 312 | 634 | +58 | |
| 2 | William Woods | 337 | 323 | 660 | +84 | |
| 3 | St. Mary's (Ind.) | 339 | 322 | 661 | +85 | |
| 4 | Wisconsin-Eau Claire | 331 | 331 | 662 | +86 | |
| t | 5 | Illinois Wesleyan | 348 | 331 | 679 | +103 |
| t | 5 | Lindenwood | 342 | 337 | 679 | +103 |
| 7 | Wisconsin-Oshkosh | 355 | 334 | 689 | +113 | |
| 8 | Robert Morris | 351 | 348 | 699 | +123 | |
| 9 | Illinois Wesleyan 2 | 375 | 340 | 715 | +139 | |
| 10 | Olivet | 368 | 350 | 718 | +142 | |
| t | 11 | Augustana | 363 | 356 | 719 | +143 |
| t | 11 | Illinois College | 365 | 354 | 719 | +143 |
| 13 | Millikin | 373 | 357 | 730 | +154 | |
| t | 14 | St. Francis | 370 | 363 | 733 | +157 |
| t | 14 | Wisconsin-Whitewater | 371 | 362 | 733 | +157 |
| 16 | St. Ambrose | 376 | 360 | 736 | +160 | |
| 17 | Bethel | 376 | 366 | 742 | +166 | |
| 18 | Knox | 446 | 429 | 875 | +299 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| t | 13 | Katz, Kristi | Illinois Wesleyan | 85 | 81 | 166 | +22 |
| t | 15 | Paskell, Taylor | Illinois Wesleyan | 86 | 81 | 167 | +23 |
| t | 23 | Higginson, Ashley | Illinois Wesleyan | 86 | 84 | 170 | +26 |
| t | 23 | Spear, Nicole | Illinois Wesleyan | 89 | 81 | 170 | +26 |
| t | 33 | Teschner, Megan | Illinois Wesleyan | 92 | 81 | 173 | +29 |
| t | 36 | Johanns, Andrea | Illinois Wesleyan | 87 | 87 | 174 | +30 |
| t | 36 | Mayer, Alison | Illinois Wesleyan | 89 | 85 | 174 | +30 |
| t | 62 | Murphy, Madeline | Illinois Wesleyan | 98 | 87 | 185 | +41 |
| 82 | Schott, Bridget | Illinois Wesleyan | 103 | 91 | 194 | +50 | |
| 93 | Patten, Abby | Illinois Wesleyan | 107 | 95 | 202 | +58 | |
|
Team-by-Team Results |
4/8-9/2006 -- IWU Spring Fling
Ironwood Golf Course -- Normal, Ill.
Par 72, 5842 yards -- 18 teams, 10 players
| Augustana | 363 | 356 | 719 | +143 | t-11th |
| Bethel | 376 | 366 | 742 | +166 | 17th |
| DePauw | 322 | 312 | 634 | +58 | 1st |
| Illinois College | 365 | 354 | 719 | +143 | t-11th |
| Illinois Wesleyan | 348 | 331 | 679 | +103 | t-5th |
| Katz, Kristi# | 85 | 81 | 166 | +22 | t-13th |
| Paskell, Taylor | 86 | 81 | 167 | +23 | t-15th |
| Higginson, Ashley | 86 | 84 | 170 | +26 | t-23rd |
| Spear, Nicole# | 89 | 81 | 170 | +26 | t-23rd |
| Teschner, Megan | 92 | 81 | 173 | +29 | t-33rd |
| Johanns, Andrea | 87 | 87 | 174 | +30 | t-36th |
| Mayer, Alison | 89 | 85 | 174 | +30 | t-36th |
| Murphy, Madeline# | 98 | 87 | 185 | +41 | t-62nd |
| Schott, Bridget# | 103 | 91 | 194 | +50 | 82nd |
| Patten, Abby# | 107 | 95 | 202 | +58 | 93rd |
| Illinois Wesleyan 2 | 375 | 340 | 715 | +139 | 9th |
| Knox | 446 | 429 | 875 | +299 | 18th |
| Lindenwood | 342 | 337 | 679 | +103 | t-5th |
| Millikin | 373 | 357 | 730 | +154 | 13th |
| Olivet | 368 | 350 | 718 | +142 | 10th |
| Robert Morris | 351 | 348 | 699 | +123 | 8th |
| St. Ambrose | 376 | 360 | 736 | +160 | 16th |
| St. Francis | 370 | 363 | 733 | +157 | t-14th |
| St. Mary's (Ind.) | 339 | 322 | 661 | +85 | 3rd |
| William Woods | 337 | 323 | 660 | +84 | 2nd |
| Wisconsin-Eau Claire | 331 | 331 | 662 | +86 | 4th |
| Wisconsin-Oshkosh | 355 | 334 | 689 | +113 | 7th |
| Wisconsin-Whitewater | 371 | 362 | 733 | +157 | t-14th |
# Indicates individual player
|
AP-Style Tournament Results |
IWU Spring Fling Ironwood Golf Course Normal, Ill. Dates: 4/8-9/2006 Par 72, 5842 yards Fin. Top 20 teams Scores Total Par 1 DePauw......................... 322 312 634 +58 2 William Woods.................. 337 323 660 +84 3 St. Mary's (Ind.).............. 339 322 661 +85 4 Wisconsin-Eau Claire........... 331 331 662 +86 t 5 Illinois Wesleyan.............. 348 331 679 +103 t 5 Lindenwood..................... 342 337 679 +103 7 Wisconsin-Oshkosh.............. 355 334 689 +113 8 Robert Morris.................. 351 348 699 +123 9 Illinois Wesleyan 2............ 375 340 715 +139 10 Olivet......................... 368 350 718 +142 t 11 Augustana...................... 363 356 719 +143 t 11 Illinois College............... 365 354 719 +143 13 Millikin....................... 373 357 730 +154 t 14 St. Francis.................... 370 363 733 +157 t 14 Wisconsin-Whitewater........... 371 362 733 +157 16 St. Ambrose.................... 376 360 736 +160 17 Bethel......................... 376 366 742 +166 18 Knox........................... 446 429 875 +299 Fin. Top 20 Players Team Scores Total Par t 13 Katz, Kristi......... Illinois Wesleyan.............. 85 81 166 +22 t 15 Paskell, Taylor...... Illinois Wesleyan.............. 86 81 167 +23
|
All content and images copyright © 2005 Illinois Wesleyan University
|