![]() |
|
||||
![]() |
|
| Date | Opponent | Score | Nation | Region | |||||
| Feb 23, 2008 | at | Monmouth College | L | ||||||
| Feb 23, 2008 | vs | Quincy University | L | ||||||
| %* | March 1, 2008 | at | #10 Carthage College | L | |||||
| Mar 16, 2008 | vs | Franklin & Marshall | L | ||||||
| Mar 17, 2008 | vs | Grinnell College | L | ||||||
| Mar 18, 2008 | vs | UW-La Crosse | L | ||||||
| Mar 19, 2008 | vs | SUNY-Purchase | W | ||||||
| Mar 21, 2008 | vs | Connecticut College | L | ||||||
| Mar 26, 2008 | at | Illinois-Springfield | L | ||||||
| Mar 29, 2008 | BELOIT COLLEGE | W | |||||||
| * | Apr 04, 2008 | at | Elmhurst | W | |||||
| %* | Apr 12, 2008 | at | Augustana | L | |||||
| * | Apr 12, 2008 | vs | North Central | W | |||||
| * | Apr 14, 2008 | WHEATON | L | ||||||
| Apr 16, 2008 | WIS.-WHITEWATER | L | |||||||
| Apr 17, 2008 | ST. FRANCIS | L | |||||||
| Apr 19, 2008 | ST. AMBROSE | L | |||||||
| Apr 21, 2008 | at | Knox College | W | ||||||
| Apr 22, 2008 | at | Eureka | W | ||||||
| + | Apr 25, 2008 | vs | Elmhurst | W | |||||
| + | Apr 25, 2008 | vs | Wheaton | L | |||||
| + | Apr 26, 2008 | vs | Augustana | L |
| Schedule legend |
|
* - College Conference of Illinois & Wisconsin match + - College Conference of Illinois & Wisconsin tournament |
|
All content and images copyright © 2005 Illinois Wesleyan University
|