Sports Header
Illinois Wesleyan University Home
 
 / News & Sports / Sports      

Information forIWU StudentsFaculty/StaffParents/VisitorsAlumni
     Home  |  About IWU  |  Academics  |  Admissions  |  News & Sports  |  Giving to IWU
News Header

2007-08 Illinois Wesleyan Men's Golf
Individual Results

Bennett Blakeman
Nick Cuca
Mike DeRuntz
Thomas Deschler
Ryan Dorner
Chris Green
Doug Keller
Tim Ludwigson
Mark Niemann
Jake Scott
Alex Warner
Matt Wennmaker

 


 Bennett Blakeman
 

Tournament Date(s) Rounds Scores Par Rank
Mount Mercy Classic 9/15-16/2007 2 70-75=145   +1   t-5th/120
Franklin Invitational 9/22-24/2007 2 73-72=145   +1   t-3rd/70
Manchester Fall Invitational 10/1/2007 2 78-74=152   +10   11th/54
Jekyll Island Collegiate Invitational 3/21-23/2008 3 73-76-76=225   +9   t-18th/144
Gorlok Spring Invitational 3/30-31/2008 2 66-81=147   +5   t-5th/82
Duhawk Spring Invitational 4/6-7/2008 2 78-82=160   +16   t-26th/110
CCIW Men's Golf Championship May 2-3, 2008 4 73-74-75-74=296   +8   3rd/42
NCAA Division III Championships 5/13-16/2008 4 75-73-76-80=304   +20   t-33rd/120
SEASON TOTALS 22 1662 Avg. 75.5 +4 -

 


 Nick Cuca
 

Tournament Date(s) Rounds Scores Par Rank
Franklin Invitational 9/22-24/2007 2 75-75=150   +6   t-8th/70
Gorlok Spring Invitational 3/30-31/2008 2 74-86=160   +18   t-34th/82
SEASON TOTALS 5 403 Avg. 80.6 +9 -

 


 Mike DeRuntz
 

Tournament Date(s) Rounds Scores Par Rank
Mount Mercy Classic 9/15-16/2007 2 71-76=147   +3   t-9th/120
Franklin Invitational 9/22-24/2007 2 66-69=135   -9   1st/70
Manchester Fall Invitational 10/1/2007 2 73-75=148   +6   t-5th/54
Jekyll Island Collegiate Invitational 3/21-23/2008 3 80-73-76=229   +13   t-40th/144
Gorlok Spring Invitational 3/30-31/2008 2 71-70=141   -1   1st/82
Duhawk Spring Invitational 4/6-7/2008 2 73-75=148   +4   t-1st/110
CCIW Men's Golf Championship May 2-3, 2008 4 74-79-85-84=322   +34   22nd/42
NCAA Division III Championships 5/13-16/2008 4 86-80-78-81=325   +41   109th/120
SEASON TOTALS 22 1674 Avg. 76.1 +4 -

 


 Thomas Deschler (dnc) 
 

 


 Ryan Dorner
 

Tournament Date(s) Rounds Scores Par Rank
Mount Mercy Classic 9/15-16/2007 2 76-82=158   +14   t-63rd/120
Franklin Invitational 9/22-24/2007 2 73-79=152   +8   t-15th/70
Jekyll Island Collegiate Invitational 3/21-23/2008 3 79-75-74=228   +12   t-32nd/144
Gorlok Spring Invitational 3/30-31/2008 2 71-75=146   +4   t-2nd/82
Duhawk Spring Invitational 4/6-7/2008 2 79-84=163   +19   t-43rd/110
SEASON TOTALS 12 929 Avg. 77.4 +6 -

 


 Chris Green
 

Tournament Date(s) Rounds Scores Par Rank
Mount Mercy Classic 9/15-16/2007 2 75-74=149   +5   t-12th/120
Franklin Invitational 9/22-24/2007 2 74-76=150   +6   t-8th/70
Manchester Fall Invitational 10/1/2007 2 70-74=144   +2   2nd/54
Jekyll Island Collegiate Invitational 3/21-23/2008 3 75-78-75=228   +12   t-32nd/144
Gorlok Spring Invitational 3/30-31/2008 2 73-83=156   +14   t-18th/82
Duhawk Spring Invitational 4/6-7/2008 2 80-79=159   +15   t-23rd/110
CCIW Men's Golf Championship May 2-3, 2008 4 72-74-73-75=294   +6   1st/42
NCAA Division III Championships 5/13-16/2008 4 74-70-73-73=290   +6   2nd/120
SEASON TOTALS 22 1651 Avg. 75.0 +3 -

 


 Doug Keller
 

Tournament Date(s) Rounds Scores Par Rank
Mount Mercy Classic 9/15-16/2007 2 75-78=153   +9   t-37th/120
Franklin Invitational 9/22-24/2007 2 72-83=155   +11   0th/70
Manchester Fall Invitational 10/1/2007 2 76-77=153   +11   t-12th/54
Jekyll Island Collegiate Invitational 3/21-23/2008 3 77-77-75=229   +13   t-40th/144
Gorlok Spring Invitational 3/30-31/2008 2 72-84=156   +14   t-18th/82
CCIW Men's Golf Championship May 2-3, 2008 4 75-76-84-81=316   +28   t-14th/42
NCAA Division III Championships 5/13-16/2008 4 88-79-83-79=329   +45   t-113th/120
SEASON TOTALS 20 1577 Avg. 78.9 +7 -

 


 Tim Ludwigson
 

Tournament Date(s) Rounds Scores Par Rank
Mount Mercy Classic 9/15-16/2007 2 83-78=161   +17   t-71st/120
Franklin Invitational 9/22-24/2007 2 81-82=163   +19   0th/70
Gorlok Spring Invitational 3/30-31/2008 2 76-84=160   +18   t-34th/82
SEASON TOTALS 7 573 Avg. 81.9 +10 -

 


 Mark Niemann
 

Tournament Date(s) Rounds Scores Par Rank
Mount Mercy Classic 9/15-16/2007 2 80-82=162   +18   t-76th/120
Franklin Invitational 9/22-24/2007 2 81-77=158   +14   0th/70
Jekyll Island Collegiate Invitational 3/21-23/2008 3 79-73-78=230   +14   t-46th/144
Gorlok Spring Invitational 3/30-31/2008 2 72-79=151   +9   11th/82
SEASON TOTALS 10 788 Avg. 78.8 +7 -

 


 Jake Scott
 

Tournament Date(s) Rounds Scores Par Rank
Mount Mercy Classic 9/15-16/2007 2 77-86=163   +19   t-84th/120
Gorlok Spring Invitational 3/30-31/2008 2 75-86=161   +19   t-37th/82
SEASON TOTALS 4 324 Avg. 81.0 +10 -

 


 Alex Warner
 

Tournament Date(s) Rounds Scores Par Rank
Mount Mercy Classic 9/15-16/2007 2 82-80=162   +18   t-76th/120
Franklin Invitational 9/22-24/2007 2 73-79=152   +8   t-15th/70
Jekyll Island Collegiate Invitational 3/21-23/2008 3 87-78-79=244   +28   t-106th/144
SEASON TOTALS 8 642 Avg. 80.3 +8 -

 


 Matt Wennmaker
 

Tournament Date(s) Rounds Scores Par Rank
Mount Mercy Classic 9/15-16/2007 2 74-72=146   +2   8th/120
Franklin Invitational 9/22-24/2007 2 72-72=144   E   2nd/70
Manchester Fall Invitational 10/1/2007 2 79-72=151   +9   t-7th/54
Jekyll Island Collegiate Invitational 3/21-23/2008 3 74-75-75=224   +8   t-13th/144
Gorlok Spring Invitational 3/30-31/2008 2 71-76=147   +5   t-5th/82
Duhawk Spring Invitational 4/6-7/2008 2 72-76=148   +4   t-1st/110
CCIW Men's Golf Championship May 2-3, 2008 4 75-72-80-77=304   +16   6th/42
NCAA Division III Championships 5/13-16/2008 4 90-76-77-78=321   +37   t-103rd/120
SEASON TOTALS 22 1667 Avg. 75.8 +4 -

All content and images copyright © 2005 Illinois Wesleyan University