![]() |
|
||||
![]() |
|
|
Team Standings |
| Rank | Team | Scores | Total | Par | ||||
| 1 | Illinois Wesleyan University | 294 | 296 | 312 | 307 | 1209 | +57 | |
| 2 | Carthage College | 304 | 287 | 319 | 316 | 1226 | +74 | |
| 3 | Wheaton College (Ill.) | 305 | 305 | 317 | 317 | 1244 | +92 | |
| 4 | Millikin University | 303 | 298 | 332 | 321 | 1254 | +102 | |
| 5 | North Central College | 326 | 308 | 331 | 324 | 1289 | +137 | |
| 6 | Elmhurst College | 319 | 326 | 334 | 322 | 1301 | +149 | |
| 7 | North Park University | 312 | 318 | 336 | 337 | 1303 | +151 | |
| 8 | Augustana College (Ill.) | 324 | 317 | 356 | 334 | 1331 | +179 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||||
| 1 | *Chris Green | Illinois Wesleyan University | 72 | 74 | 73 | 75 | 294 | +6 | |
| 2 | Tyler Wollberg | Carthage College | 74 | 69 | 75 | 76 | 294 | +6 | |
| 3 | Bennett Blakeman | Illinois Wesleyan University | 73 | 74 | 75 | 74 | 296 | +8 | |
| 4 | Chase Yacko | Wheaton College (Ill.) | 74 | 75 | 77 | 74 | 300 | +12 | |
| 5 | Matt Carr | Carthage College | 74 | 70 | 81 | 78 | 303 | +15 | |
| 6 | Matt Wennmaker | Illinois Wesleyan University | 75 | 72 | 80 | 77 | 304 | +16 | |
| 7 | Chip Wedgeworth | Wheaton College (Ill.) | 79 | 78 | 75 | 77 | 309 | +21 | |
| t | 8 | Kyler Ferguson | Wheaton College (Ill.) | 71 | 74 | 81 | 84 | 310 | +22 |
| t | 8 | Cory Henry | Millikin University | 74 | 74 | 82 | 80 | 310 | +22 |
| 10 | Blake Blumenstock | North Park University | 74 | 77 | 79 | 82 | 312 | +24 | |
| 11 | J.B. Spillane | Millikin University | 76 | 72 | 84 | 81 | 313 | +25 | |
| 12 | Jake Thompson | North Central College | 75 | 77 | 82 | 80 | 314 | +26 | |
| 13 | Dave Mikolaitis | Carthage College | 78 | 74 | 82 | 81 | 315 | +27 | |
| t | 14 | Doug Keller | Illinois Wesleyan University | 75 | 76 | 84 | 81 | 316 | +28 |
| t | 14 | Anthony Milano | Carthage College | 78 | 74 | 83 | 81 | 316 | +28 |
| t | 16 | Josh Brantner | North Central College | 79 | 77 | 82 | 79 | 317 | +29 |
| t | 16 | Andy Johnson | North Park University | 81 | 74 | 84 | 78 | 317 | +29 |
| t | 16 | Sean Liston | Millikin University | 79 | 75 | 82 | 81 | 317 | +29 |
| 19 | Tim Gannon | Carthage College | 80 | 76 | 81 | 82 | 319 | +31 | |
| t | 20 | Kurt Dietrick | Elmhurst College | 77 | 78 | 85 | 81 | 321 | +33 |
| t | 20 | Ed Kelly | Millikin University | 79 | 79 | 84 | 79 | 321 | +33 |
| 22 | Mike DeRuntz | Illinois Wesleyan University | 74 | 79 | 85 | 84 | 322 | +34 | |
| 23 | Josh Magee | Elmhurst College | 81 | 85 | 78 | 79 | 323 | +35 | |
| 24 | Sam Osborne | Millikin University | 74 | 77 | 88 | 86 | 325 | +37 | |
| 25 | Brian Botterweck | North Central College | 85 | 80 | 84 | 81 | 330 | +42 | |
| 26 | Kyle Weigand | Augustana College (Ill.) | 81 | 79 | 90 | 83 | 333 | +45 | |
| t | 27 | Brett Miko | North Central College | 88 | 78 | 83 | 85 | 334 | +46 |
| t | 27 | Dan Roth | Elmhurst College | 80 | 84 | 85 | 85 | 334 | +46 |
| t | 27 | Bryan Sandvig | Wheaton College (Ill.) | 90 | 78 | 84 | 82 | 334 | +46 |
| t | 27 | Dan Spellacy | North Park University | 79 | 84 | 85 | 86 | 334 | +46 |
| t | 31 | Seth Birkholz | Elmhurst College | 81 | 81 | 92 | 81 | 335 | +47 |
| t | 31 | Eric Johnson | Augustana College (Ill.) | 84 | 81 | 85 | 85 | 335 | +47 |
| t | 31 | Kyle Mann | Elmhurst College | 85 | 83 | 86 | 81 | 335 | +47 |
| t | 34 | Andrew Benton | Augustana College (Ill.) | 80 | 75 | 93 | 88 | 336 | +48 |
| t | 34 | Bryan Hallene | Augustana College (Ill.) | 82 | 85 | 88 | 81 | 336 | +48 |
| 36 | Scotty Anderson | Wheaton College (Ill.) | 81 | 80 | 91 | 86 | 338 | +50 | |
| 37 | Tim Lindahl | North Park University | 78 | 83 | 88 | 91 | 340 | +52 | |
| 38 | Jeremy Smith | Augustana College (Ill.) | 81 | 82 | 94 | 85 | 342 | +54 | |
| Matt Pierce | North Central College | 87 | 76 | rep | rep | DNF | |||
| Matthew Grannell | North Central College | rep | rep | 85 | 84 | DNF | |||
| Joe Caplabo | North Park University | rep | rep | 99 | 96 | DNF | |||
| Jon Holt | North Park University | wd | wd | wd | wd | DNF | |||
* Chris Green won on the 4th playoff hole.
First two rounds played on April 18-19 at the Bolingbrook Golf Club in
Bolingbrook, Ill. Final two rounds played at on May 2-3 at the
Cantigny Golf Course in Wheaton, Ill.
|
Team-by-Team Results |
May 2-3, 2008 -- CCIW Men's Golf Championship
Cantigny Golf Course -- Wheaton, Ill.
Par 72, 6777 yards -- 8 teams, 42 players
| Augustana College (Ill.) | 324 | 317 | 356 | 334 | 1331 | +179 | 8th |
| Kyle Weigand | 81 | 79 | 90 | 83 | 333 | +45 | 26th |
| Eric Johnson | 84 | 81 | 85 | 85 | 335 | +47 | t-31st |
| Andrew Benton | 80 | 75 | 93 | 88 | 336 | +48 | t-34th |
| Bryan Hallene | 82 | 85 | 88 | 81 | 336 | +48 | t-34th |
| Jeremy Smith | 81 | 82 | 94 | 85 | 342 | +54 | 38th |
| Carthage College | 304 | 287 | 319 | 316 | 1226 | +74 | 2nd |
| Tyler Wollberg | 74 | 69 | 75 | 76 | 294 | +6 | 2nd |
| Matt Carr | 74 | 70 | 81 | 78 | 303 | +15 | 5th |
| Dave Mikolaitis | 78 | 74 | 82 | 81 | 315 | +27 | 13th |
| Anthony Milano | 78 | 74 | 83 | 81 | 316 | +28 | t-14th |
| Tim Gannon | 80 | 76 | 81 | 82 | 319 | +31 | 19th |
| Elmhurst College | 319 | 326 | 334 | 322 | 1301 | +149 | 6th |
| Kurt Dietrick | 77 | 78 | 85 | 81 | 321 | +33 | t-20th |
| Josh Magee | 81 | 85 | 78 | 79 | 323 | +35 | 23rd |
| Dan Roth | 80 | 84 | 85 | 85 | 334 | +46 | t-27th |
| Seth Birkholz | 81 | 81 | 92 | 81 | 335 | +47 | t-31st |
| Kyle Mann | 85 | 83 | 86 | 81 | 335 | +47 | t-31st |
| Illinois Wesleyan University | 294 | 296 | 312 | 307 | 1209 | +57 | 1st |
| Chris Green | 72 | 74 | 73 | 75 | 294 | +6 | 1st |
| Bennett Blakeman | 73 | 74 | 75 | 74 | 296 | +8 | 3rd |
| Matt Wennmaker | 75 | 72 | 80 | 77 | 304 | +16 | 6th |
| Doug Keller | 75 | 76 | 84 | 81 | 316 | +28 | t-14th |
| Mike DeRuntz | 74 | 79 | 85 | 84 | 322 | +34 | 22nd |
| Millikin University | 303 | 298 | 332 | 321 | 1254 | +102 | 4th |
| Cory Henry | 74 | 74 | 82 | 80 | 310 | +22 | t-8th |
| J.B. Spillane | 76 | 72 | 84 | 81 | 313 | +25 | 11th |
| Sean Liston | 79 | 75 | 82 | 81 | 317 | +29 | t-16th |
| Ed Kelly | 79 | 79 | 84 | 79 | 321 | +33 | t-20th |
| Sam Osborne | 74 | 77 | 88 | 86 | 325 | +37 | 24th |
| North Central College | 326 | 308 | 331 | 324 | 1289 | +137 | 5th |
| Jake Thompson | 75 | 77 | 82 | 80 | 314 | +26 | 12th |
| Josh Brantner | 79 | 77 | 82 | 79 | 317 | +29 | t-16th |
| Brian Botterweck | 85 | 80 | 84 | 81 | 330 | +42 | 25th |
| Brett Miko | 88 | 78 | 83 | 85 | 334 | +46 | t-27th |
| Matt Pierce | 87 | 76 | rep | rep | 163 | ||
| Matthew Grannell | rep | rep | 85 | 84 | 169 |
| North Park University | 312 | 318 | 336 | 337 | 1303 | +151 | 7th |
| Blake Blumenstock | 74 | 77 | 79 | 82 | 312 | +24 | 10th |
| Andy Johnson | 81 | 74 | 84 | 78 | 317 | +29 | t-16th |
| Dan Spellacy | 79 | 84 | 85 | 86 | 334 | +46 | t-27th |
| Tim Lindahl | 78 | 83 | 88 | 91 | 340 | +52 | 37th |
| Joe Caplabo | rep | rep | 99 | 96 | 195 | ||
| Jon Holt |
| Wheaton College (Ill.) | 305 | 305 | 317 | 317 | 1244 | +92 | 3rd |
| Chase Yacko | 74 | 75 | 77 | 74 | 300 | +12 | 4th |
| Chip Wedgeworth | 79 | 78 | 75 | 77 | 309 | +21 | 7th |
| Kyler Ferguson | 71 | 74 | 81 | 84 | 310 | +22 | t-8th |
| Bryan Sandvig | 90 | 78 | 84 | 82 | 334 | +46 | t-27th |
| Scotty Anderson | 81 | 80 | 91 | 86 | 338 | +50 | 36th |
# Indicates individual player
|
AP-Style Tournament Results |
CCIW Men's Golf Championship Cantigny Golf Course Wheaton, Ill. Dates: May 2-3, 2008 Par: 72 72 72 72 Yards: 6777 6777 6604 6604 Fin. Top 20 teams Scores Total Par 1 Illinois Wesleyan University... 294 296 312 307 1209 +57 2 Carthage College............... 304 287 319 316 1226 +74 3 Wheaton College (Ill.)......... 305 305 317 317 1244 +92 4 Millikin University............ 303 298 332 321 1254 +102 5 North Central College.......... 326 308 331 324 1289 +137 6 Elmhurst College............... 319 326 334 322 1301 +149 7 North Park University.......... 312 318 336 337 1303 +151 8 Augustana College (Ill.)....... 324 317 356 334 1331 +179 Fin. Top 20 Players Team Scores Total Par 1 *Chris Green.......... Illinois Wesleyan University... 72 74 73 75 294 +6 2 Tyler Wollberg....... Carthage College............... 74 69 75 76 294 +6 3 Bennett Blakeman..... Illinois Wesleyan University... 73 74 75 74 296 +8 4 Chase Yacko.......... Wheaton College (Ill.)......... 74 75 77 74 300 +12 5 Matt Carr............ Carthage College............... 74 70 81 78 303 +15 6 Matt Wennmaker....... Illinois Wesleyan University... 75 72 80 77 304 +16 7 Chip Wedgeworth...... Wheaton College (Ill.)......... 79 78 75 77 309 +21 t 8 Kyler Ferguson....... Wheaton College (Ill.)......... 71 74 81 84 310 +22 t 8 Cory Henry........... Millikin University............ 74 74 82 80 310 +22 10 Blake Blumenstock.... North Park University.......... 74 77 79 82 312 +24 11 J.B. Spillane........ Millikin University............ 76 72 84 81 313 +25 12 Jake Thompson........ North Central College.......... 75 77 82 80 314 +26 13 Dave Mikolaitis...... Carthage College............... 78 74 82 81 315 +27 t 14 Doug Keller.......... Illinois Wesleyan University... 75 76 84 81 316 +28 t 14 Anthony Milano....... Carthage College............... 78 74 83 81 316 +28 t 16 Josh Brantner........ North Central College.......... 79 77 82 79 317 +29 t 16 Andy Johnson......... North Park University.......... 81 74 84 78 317 +29 t 16 Sean Liston.......... Millikin University............ 79 75 82 81 317 +29 19 Tim Gannon........... Carthage College............... 80 76 81 82 319 +31 t 20 Kurt Dietrick........ Elmhurst College............... 77 78 85 81 321 +33 t 20 Ed Kelly............. Millikin University............ 79 79 84 79 321 +33 * Chris Green won on the 4th playoff hole. First two rounds played on April 18-19 at the Bolingbrook Golf Club in Bolingbrook, Ill. Final two rounds played at on May 2-3 at the Cantigny Golf Course in Wheaton, Ill.
|
All content and images copyright © 2005 Illinois Wesleyan University
|