Sports Header
Illinois Wesleyan University Home
 
 / News & Sports / Sports      

Information forIWU StudentsFaculty/StaffParents/VisitorsAlumni
     Home  |  About IWU  |  Academics  |  Admissions  |  News & Sports  |  Giving to IWU
News Header

Illinois Wesleyan Women's Basketball

Career History


Individual Career History
Individual Career Records
Individual Career Leaders


 

Individual Career History

 
Illinois Wesleyan Women's Basketball
Individual Career History (Jun 11, 2008)
Anderson, Lia
Arlis, Stacey
Bull, Sarah
Caplice, Colleen
Cotner, Sarah
Dye, Crystal
Gravlin, Kerri
Harvey, Holly
Heydorn, Mallory
Hinterlong, Jessica
Preston, Nikki
Rogers, Thea
Sanchez, Elyse
Schulte, Hope
Sheehan, Claire
Solari, Christina
TEAM

 Anderson, Lia  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2007-08   14-0  65  4.6  21  .381  .000  11  .727  17  26  1.9  10  10  24  1.7 
TOTAL  14-0  65  4.6  21  .381  .000  11  .727  17  26  1.9  10  10  24  1.7 

ALL-TIME RANKINGS:

SINGLE-SEASON RANKINGS:



 Arlis, Stacey  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2007-08   19-0  100  5.3  18  31  .581  .000  .800  10  16  26  1.4  10  40  2.1 
TOTAL  19-0  100  5.3  18  31  .581  .000  .800  10  16  26  1.4  10  40  2.1 

ALL-TIME RANKINGS:

SINGLE-SEASON RANKINGS:



 Bull, Sarah  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2006-07   26-25  714  27.5  135  316  .427  54  139  .388  70  83  .843  33  66  99  3.8  48  62  64  39  394  15.2 
2007-08   29-29  669  23.1  139  309  .450  74  187  .396  48  64  .750  27  41  68  2.3  60  62  71  38  400  13.8 
TOTAL  55-54  1383  25.1  274  625  .438  128  326  .393  118  147  .803  60  107  167  3.0  108  124  135  77  794  14.4 

ALL-TIME RANKINGS:
Free throw percentage: 4th (.803)
3-point FG percentage: 6th (.393)
3-point field goals made: 8th (128)

SINGLE-SEASON RANKINGS:
Games started: t-1st (29 in 2007-08)
Free throw percentage: 2nd (.843 in 2006-07)
3-point field goals attempted: 4th (187 in 2007-08)
3-point field goals made: 5th (74 in 2007-08)
3-point field goals made: 6th (54 in 2006-07)
3-point field goals attempted: t-8th (139 in 2006-07)



 Caplice, Colleen  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2005-06   9-0  21  2.3  .000  .000  .667  1.0  0.2 
2006-07   28-1  405  14.5  64  121  .529  .000  29  49  .592  44  65  109  3.9  53  15  37  157  5.6 
2007-08   29-0  360  12.4  46  88  .523  .000  23  29  .793  37  48  85  2.9  55  22  31  24  115  4.0 
TOTAL  66-1  786  11.9  110  213  .516  .000  54  81  .667  83  120  203  3.1  114  37  71  13  35  274  4.2 

ALL-TIME RANKINGS:

SINGLE-SEASON RANKINGS:
Games played: t-1st (29 in 2007-08)



 Cotner, Sarah  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2007-08   15-0  89  5.9  19  34  .559  .000  12  17  .706  14  0.9  13  50  3.3 
TOTAL  15-0  89  5.9  19  34  .559  .000  12  17  .706  14  0.9  13  50  3.3 

ALL-TIME RANKINGS:

SINGLE-SEASON RANKINGS:



 Dye, Crystal  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2003-04  
2004-05   27-14  662  24.5  59  164  .360  17  52  .327  25  40  .625  52  64  116  4.3  61  44  65  44  160  5.9 
2005-06   9-6  216  24.0  20  54  .370  11  .273  11  13  .846  20  21  41  4.6  19  19  25  21  54  6.0 
2006-07   28-28  743  26.5  79  205  .385  50  .180  20  36  .556  60  90  150  5.4  91  40  78  48  187  6.7 
2007-08   29-29  628  21.7  121  243  .498  14  51  .275  29  58  .500  53  83  136  4.7  87  56  63  46  285  9.8 
TOTAL  93-77  2249  24.2  279  666  .419  43  164  .262  85  147  .578  185  258  443  4.8  258  14  159  231  19  159  686  7.4 

ALL-TIME RANKINGS:

SINGLE-SEASON RANKINGS:
Games played: t-1st (29 in 2007-08)
Games started: t-1st (29 in 2007-08)
Steals average: 2nd (2.3 in 2005-06)
Steals: t-6th (48 in 2006-07)
Games started: t-7th (28 in 2006-07)
Steals: t-9th (46 in 2007-08)
Field goal percentage: 10th (.498 in 2007-08)



 Gravlin, Kerri  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2004-05  
2005-06   13-0  48  3.7  13  .308  .200  .333  0.6  10  0.8 
2006-07   28-0  373  13.3  20  65  .308  35  .229  19  31  .613  27  34  61  2.2  38  17  16  17  67  2.4 
2007-08   28-0  331  11.8  44  97  .454  29  71  .408  10  14  .714  11  27  38  1.4  27  16  12  13  127  4.5 
TOTAL  69-0  752  10.9  68  175  .389  38  111  .342  30  48  .625  43  64  107  1.6  70  36  31  30  204  3.0 

ALL-TIME RANKINGS:

SINGLE-SEASON RANKINGS:



 Harvey, Holly  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2007-08   24-0  174  7.3  12  62  .194  38  .184  13  .538  11  17  0.7  15  13  14  38  1.6 
TOTAL  24-0  174  7.3  12  62  .194  38  .184  13  .538  11  17  0.7  15  13  14  38  1.6 

ALL-TIME RANKINGS:

SINGLE-SEASON RANKINGS:



 Heydorn, Mallory  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2005-06   27-27  869  32.2  105  282  .372  51  153  .333  44  53  .830  20  71  91  3.4  74  83  86  19  45  305  11.3 
2006-07   24-24  723  30.1  136  345  .394  85  202  .421  53  65  .815  18  79  97  4.0  72  94  71  59  410  17.1 
2007-08   26-23  705  27.1  117  303  .386  79  211  .374  26  30  .867  16  54  70  2.7  62  83  52  13  33  339  13.0 
TOTAL  77-74  2297  29.8  358  930  .385  215  566  .380  123  148  .831  54  204  258  3.4  208  260  209  39  137  1054  13.7 

ALL-TIME RANKINGS:
3-point field goals made: 1st (215)
Free throw percentage: 1st (.831)
Scoring average: 6th (13.7)
3-point FG percentage: 7th (.380)
Assists: 7th (260)
Points: 10th (1054)

SINGLE-SEASON RANKINGS:
3-point field goals made: 1st (85 in 2006-07)
Steals average: 1st (2.5 in 2006-07)
3-point field goals attempted: 2nd (211 in 2007-08)
Steals: 2nd (59 in 2006-07)
3-point field goals made: 3rd (79 in 2007-08)
3-point field goals attempted: 3rd (202 in 2006-07)
Minutes average: 3rd (32.2 in 2005-06)
Minutes: 5th (869 in 2005-06)
Points: t-6th (410 in 2006-07)
3-point field goals attempted: t-6th (153 in 2005-06)
Blocked shots: t-7th (19 in 2005-06)
Scoring average: t-8th (17.1 in 2006-07)
3-point field goals made: t-8th (51 in 2005-06)
3-point FG percentage: 9th (.421 in 2006-07)
Assists average: 9th (3.9 in 2006-07)
Field goals attempted: 10th (345 in 2006-07)
Games started: 10th (27 in 2005-06)



 Hinterlong, Jessica  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2007-08   12-0  51  4.3  .400  .000  .000  0.6  0.3 
TOTAL  12-0  51  4.3  .400  .000  .000  0.6  0.3 

ALL-TIME RANKINGS:

SINGLE-SEASON RANKINGS:



 Preston, Nikki  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2007-08   27-0  245  9.1  38  87  .437  15  51  .294  19  29  .655  15  15  30  1.1  21  27  28  15  110  4.1 
TOTAL  27-0  245  9.1  38  87  .437  15  51  .294  19  29  .655  15  15  30  1.1  21  27  28  15  110  4.1 

ALL-TIME RANKINGS:

SINGLE-SEASON RANKINGS:



 Rogers, Thea  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2004-05   27-8  416  15.4  20  63  .317  .000  15  25  .600  23  45  68  2.5  36  25  33  13  14  55  2.0 
2005-06   27-3  429  15.9  19  67  .284  .500  10  .600  18  40  58  2.1  43  28  32  19  14  45  1.7 
2006-07   27-27  712  26.4  81  191  .424  .000  22  40  .550  40  65  105  3.9  80  51  61  32  30  184  6.8 
2007-08   8-8  146  18.3  10  25  .400  .000  .750  14  23  2.9  16  12  23  2.9 
TOTAL  89-46  1703  19.1  130  346  .376  17  .059  46  79  .582  90  164  254  2.9  175  116  132  70  66  307  3.4 

ALL-TIME RANKINGS:

SINGLE-SEASON RANKINGS:
Blocked shots: 1st (32 in 2006-07)
Blocked shots average: 1st (1.2 in 2006-07)
Blocked shots: t-7th (19 in 2005-06)
Blocked shots average: 9th (0.8 in 2007-08)



 Sanchez, Elyse  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2004-05   5-0  26  5.2  .250  .000  .000  0.8  0.4 
2005-06   4-0  1.3  .000  .000  .000  0.3  0.0 
2006-07   27-0  196  7.3  10  25  .400  10  .200  .333  14  11  25  0.9  21  15  17  17  25  0.9 
2007-08   29-6  417  14.4  24  54  .444  22  .364  .833  26  21  47  1.6  18  55  23  34  61  2.1 
TOTAL  65-6  644  9.9  35  84  .417  10  32  .313  15  .533  42  35  77  1.2  39  71  44  51  88  1.4 

ALL-TIME RANKINGS:

SINGLE-SEASON RANKINGS:
Games played: t-1st (29 in 2007-08)



 Schulte, Hope  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2007-08   28-0  288  10.3  39  108  .361  11  41  .268  33  41  .805  16  36  52  1.9  14  36  25  15  15  122  4.4 
TOTAL  28-0  288  10.3  39  108  .361  11  41  .268  33  41  .805  16  36  52  1.9  14  36  25  15  15  122  4.4 

ALL-TIME RANKINGS:

SINGLE-SEASON RANKINGS:



 Sheehan, Claire  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2005-06   26-12  590  22.7  59  135  .437  26  64  .406  43  51  .843  12  46  58  2.2  32  34  32  29  187  7.2 
2006-07   28-28  877  31.3  125  277  .451  51  139  .367  73  96  .760  45  70  115  4.1  55  72  57  42  374  13.4 
2007-08   29-29  797  27.5  134  277  .484  42  129  .326  90  108  .833  34  44  78  2.7  53  73  40  46  400  13.8 
TOTAL  83-69  2264  27.3  318  689  .462  119  332  .358  206  255  .808  91  160  251  3.0  140  179  129  12  117  961  11.6 

ALL-TIME RANKINGS:
Free throw percentage: 2nd (.808)
Field goal percentage: 6th (.462)
3-point field goals made: 9th (119)

SINGLE-SEASON RANKINGS:
Games played: t-1st (29 in 2007-08)
Games started: t-1st (29 in 2007-08)
Minutes: 2nd (877 in 2006-07)
Free throw percentage: 3rd (.833 in 2007-08)
Free throws made: 6th (90 in 2007-08)
Minutes: 7th (797 in 2007-08)
Minutes average: 7th (31.3 in 2006-07)
Games started: t-7th (28 in 2006-07)
3-point field goals made: t-8th (51 in 2006-07)
3-point field goals attempted: t-8th (139 in 2006-07)
Free throw percentage: 9th (.760 in 2006-07)
Points: 10th (400 in 2007-08)
3-point field goals attempted: 10th (129 in 2007-08)



 Solari, Christina  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2006-07   3-0  66  22.0  .778  .000  11  17  .647  19  27  9.0  25  8.3 
2007-08   29-21  710  24.5  126  202  .624  .000  66  89  .742  123  161  284  9.8  78  87  71  60  318  11.0 
TOTAL  32-21  776  24.3  133  211  .630  .000  77  106  .726  131  180  311  9.7  83  94  76  62  343  10.7 

ALL-TIME RANKINGS:

SINGLE-SEASON RANKINGS:
Field goal percentage: 1st (.624 in 2007-08)
Rebounds: 1st (284 in 2007-08)
Steals: 1st (60 in 2007-08)
Games played: t-1st (29 in 2007-08)
Steals average: 4th (2.1 in 2007-08)
Rebounding average: 8th (9.8 in 2007-08)



 

Individual Career Records

 
Illinois Wesleyan Women's Basketball
Individual Career Records (Jun 11, 2008)


SCORING
FIELD GOALS
3-POINT FIELD GOALS
FREE THROWS
REBOUNDING
ASSISTS
BLOCKED SHOTS
STEALS
PARTICIPATION



 

 SCORING (CAREER) 

Points 
1. 1632     Traci Butler (102 games) - 1992-96 
2. 1415     Elaine Hill (103 games) - 1986-90 
1415     Kristen Schroff (100 games) - 1992-96 
4. 1288     Sara Seebruch (97 games) - 1995-99 
5. 1230     Amy Morgan (91 games) - 1984-88 
6. 1200     LuAnn Opperman (77 games) - 1975-79 
7. 1193     Debbie Brady (80 games) - 1978-82 
8. 1163     Gwynne Roberts (98 games) - 1988-92 
9. 1060     Katie Cantrell (87 games) - 1999-03 
10. 1054     Mallory Heydorn (77 games) - 2005-08 
11. 1044     Brooke Bailey (104 games) - 2000-04 
12. 1013     Maggie Lamb (99 games) - 1995-99 
13. 1004     Ann Considine (83 games) - 1984-88 
14. 984     Melissa Glerum (98 games) - 1997-01 
15. 961     Claire Sheehan (83 games) - 2005-08 
16. 927     Becky Anderson (97 games) - 1992-96 
17. 897     Cindy Uphoff (98 games) - 1998-02 
18. 893     Val Fleishman (104 games) - 2002-06 
19. 872     Jen Zagers (99 games) - 1993-97 
20. 858     Elisa Ettner (102 games) - 1999-03 
21. 847     Stacy McQuigg (97 games) - 1989-93 
22. 845     Heidi Harnisch (72 games) - 2003-06 
23. 840     Terri Friedman (62 games) - 1979-82 
24. 827     Amanda Glerum (89 games) - 2002-06 
25. 794     Sarah Bull (55 games) - 2006-08 
26. 786     Kristin Stankus (102 games) - 1993-97 
27. 761     Renee Weber (92 games) - 1985-89 
28. 754     Joni Franey (102 games) - 1988-92 
29. 725     Lila Naffziger (34 games) - 1979-81 
30. 686     Crystal Dye (93 games) - 2003-08 

Scoring average (minimum 75 games) 
1. 16.0     Traci Butler (102 games) - 1992-96 
2. 15.6     LuAnn Opperman (77 games) - 1975-79 
3. 14.9     Debbie Brady (80 games) - 1978-82 
4. 14.2     Kristen Schroff (100 games) - 1992-96 
5. 13.7     Elaine Hill (103 games) - 1986-90 
6. 13.7     Mallory Heydorn (77 games) - 2005-08 
7. 13.5     Amy Morgan (91 games) - 1984-88 
8. 13.3     Sara Seebruch (97 games) - 1995-99 
9. 12.2     Katie Cantrell (87 games) - 1999-03 
10. 12.1     Ann Considine (83 games) - 1984-88 
11. 11.9     Gwynne Roberts (98 games) - 1988-92 
12. 11.6     Claire Sheehan (83 games) - 2005-08 
13. 10.2     Maggie Lamb (99 games) - 1995-99 
14. 10.0     Melissa Glerum (98 games) - 1997-01 
15. 10.0     Brooke Bailey (104 games) - 2000-04 
16. 9.6     Becky Anderson (97 games) - 1992-96 
17. 9.3     Amanda Glerum (89 games) - 2002-06 
18. 9.2     Cindy Uphoff (98 games) - 1998-02 
19. 8.8     Jen Zagers (99 games) - 1993-97 
20. 8.7     Stacy McQuigg (97 games) - 1989-93 
21. 8.6     Val Fleishman (104 games) - 2002-06 
22. 8.4     Elisa Ettner (102 games) - 1999-03 
23. 8.3     Renee Weber (92 games) - 1985-89 
24. 7.7     Kristin Stankus (102 games) - 1993-97 
25. 7.4     Joni Franey (102 games) - 1988-92 
26. 7.4     Crystal Dye (93 games) - 2003-08 
27. 7.1     Cathy Carlson (88 games) - 1981-85 
28. 7.0     Kristen Conley (96 games) - 1997-01 
29. 6.8     Katie Blonn (84 games) - 2002-06 
30. 6.6     Hannah Meharry (102 games) - 2001-05 


 

 FIELD GOALS (CAREER) 

Field goals made 
1. 641     Traci Butler (102 games) - 1992-96 
2. 590     Kristen Schroff (100 games) - 1992-96 
3. 565     Elaine Hill (103 games) - 1986-90 
4. 557     Sara Seebruch (97 games) - 1995-99 
5. 547     Amy Morgan (91 games) - 1984-88 
6. 481     LuAnn Opperman (77 games) - 1975-79 
7. 448     Debbie Brady (80 games) - 1978-82 
8. 419     Gwynne Roberts (98 games) - 1988-92 
9. 417     Ann Considine (83 games) - 1984-88 
10. 402     Katie Cantrell (87 games) - 1999-03 
11. 389     Becky Anderson (97 games) - 1992-96 
12. 374     Brooke Bailey (104 games) - 2000-04 
13. 358     Mallory Heydorn (77 games) - 2005-08 
14. 352     Terri Friedman (62 games) - 1979-82 
15. 347     Joni Franey (102 games) - 1988-92 
16. 340     Cindy Uphoff (98 games) - 1998-02 
17. 333     Melissa Glerum (98 games) - 1997-01 
18. 330     Stacy McQuigg (97 games) - 1989-93 
19. 326     Renee Weber (92 games) - 1985-89 
20. 322     Maggie Lamb (99 games) - 1995-99 
21. 318     Claire Sheehan (83 games) - 2005-08 
22. 314     Lila Naffziger (34 games) - 1979-81 
23. 299     Jen Zagers (99 games) - 1993-97 
24. 292     Amanda Glerum (89 games) - 2002-06 
25. 286     Val Fleishman (104 games) - 2002-06 
286     Heidi Harnisch (72 games) - 2003-06 
27. 279     Crystal Dye (93 games) - 2003-08 
28. 277     Kristin Stankus (102 games) - 1993-97 
29. 274     Sarah Bull (55 games) - 2006-08 
30. 254     Elisa Ettner (102 games) - 1999-03 

Field goal percentage (minimum 200 made) 
1. .560     Cindy Uphoff (340-607) - 1998-02 
2. .522     Sara Seebruch (557-1068) - 1995-99 
3. .521     Jen Zagers (299-574) - 1993-97 
4. .497     Val Fleishman (286-576) - 2002-06 
5. .480     Debbie Brady (448-933) - 1978-82 
6. .462     Claire Sheehan (318-689) - 2005-08 
7. .460     Kristen Schroff (590-1282) - 1992-96 
8. .454     Becky Anderson (389-857) - 1992-96 
9. .450     Heidi Harnisch (286-636) - 2003-06 
10. .449     Katie Blonn (224-499) - 2002-06 
11. .438     Sarah Bull (274-625) - 2006-08 
12. .438     Renee Weber (326-744) - 1985-89 
13. .433     Ann Considine (417-964) - 1984-88 
14. .427     Kristin Stankus (277-648) - 1993-97 
15. .427     Brooke Bailey (374-876) - 2000-04 
16. .426     Amy Morgan (547-1284) - 1984-88 
17. .423     Gwynne Roberts (419-990) - 1988-92 
18. .419     Crystal Dye (279-666) - 2003-08 
19. .416     Traci Butler (641-1542) - 1992-96 
20. .414     Maggie Lamb (322-778) - 1995-99 
21. .411     LuAnn Opperman (481-1169) - 1975-79 
22. .408     Hannah Meharry (254-622) - 2001-05 
23. .399     Elaine Hill (565-1415) - 1986-90 
24. .388     Stacy McQuigg (330-851) - 1989-93 
25. .385     Mallory Heydorn (358-930) - 2005-08 
26. .375     Katie Cantrell (402-1072) - 1999-03 
27. .370     Melissa Glerum (333-899) - 1997-01 
28. .368     Joni Franey (347-942) - 1988-92 
29. .361     Kristy Jackson (203-563) - 1990-92 
30. .360     Elisa Ettner (254-706) - 1999-03 


 

 3-POINT FIELD GOALS (CAREER) 

3-point field goals made 
1. 215     Mallory Heydorn (77 games) - 2005-08 
2. 171     Traci Butler (102 games) - 1992-96 
3. 150     Katie Cantrell (87 games) - 1999-03 
150     Amanda Glerum (89 games) - 2002-06 
5. 149     Melissa Glerum (98 games) - 1997-01 
6. 140     Heidi Harnisch (72 games) - 2003-06 
7. 131     Kristin Stankus (102 games) - 1993-97 
8. 128     Sarah Bull (55 games) - 2006-08 
9. 119     Claire Sheehan (83 games) - 2005-08 
10. 103     Maggie Lamb (99 games) - 1995-99 
11. 92     Brooke Bailey (104 games) - 2000-04 
12. 90     Kristen Conley (96 games) - 1997-01 
13. 87     Elisa Ettner (102 games) - 1999-03 
14. 79     Kristy Jackson (42 games) - 1990-92 
15. 62     Emily Ettner (101 games) - 1999-03 
16. 52     Mindy Stille (81 games) - 1995-99 
17. 43     Crystal Dye (93 games) - 2003-08 
18. 42     Tasha Gaston-Bell (35 games) - 2004-05,06-07 
19. 41     Hannah Meharry (102 games) - 2001-05 
20. 38     Kerri Gravlin (69 games) - 2004-08 
21. 35     Claire Deveaux (83 games) - 2000-04 
22. 26     Sara Runyon (51 games) - 1994-96 
23. 25     Linda Borchew (42 games) - 1992-94 
24. 22     Andrea Stallings (8 games) - 1991-92 
25. 20     Ann Considine (83 games) - 1984-88 
26. 19     Brandi Rock (74 games) - 1999-02 
27. 16     Andrea Palmer (39 games) - 2000-02 
28. 15     Nikki Preston (27 games) - 2007-08 
29. 12     Karen Hill (33 games) - 2003-05 
30. 11     Cassie Twaddle (80 games) - 2000-04 

3-point FG percentage (minimum 5 made) 
1. .444     Traci Butler (171-385) - 1992-96 
2. .436     Heidi Harnisch (140-321) - 2003-06 
3. .421     Kristin Stankus (131-311) - 1993-97 
4. .401     Kristy Jackson (79-197) - 1990-92 
5. .393     Andrea Stallings (22-56) - 1991-92 
6. .393     Sarah Bull (128-326) - 2006-08 
7. .380     Mallory Heydorn (215-566) - 2005-08 
8. .379     Cassie Twaddle (11-29) - 2000-04 
9. .375     Maggie Lamb (103-275) - 1995-99 
10. .371     Sara Runyon (26-70) - 1994-96 
11. .365     Melissa Glerum (149-408) - 1997-01 
12. .363     Hannah Meharry (41-113) - 2001-05 
13. .358     Claire Sheehan (119-332) - 2005-08 
14. .356     Tasha Gaston-Bell (42-118) - 2004-05,06-07 
15. .350     Kristen Conley (90-257) - 1997-01 
16. .344     Mindy Stille (52-151) - 1995-99 
17. .343     Karen Hill (12-35) - 2003-05 
18. .342     Kerri Gravlin (38-111) - 2004-08 
19. .338     Brooke Bailey (92-272) - 2000-04 
20. .337     Elisa Ettner (87-258) - 1999-03 
21. .333     Ann Considine (20-60) - 1984-88 
22. .321     Katie Cantrell (150-467) - 1999-03 
23. .317     Brandi Rock (19-60) - 1999-02 
24. .314     Andrea Palmer (16-51) - 2000-02 
25. .313     Elyse Sanchez (10-32) - 2004-08 
.313     Renee Weber (10-32) - 1985-89 
27. .302     Amanda Glerum (150-497) - 2002-06 
28. .300     Jen Birkholz (6-20) - 2001-03 
29. .294     Nikki Preston (15-51) - 2007-08 
30. .287     Linda Borchew (25-87) - 1992-94 


 

 FREE THROWS (CAREER) 

Free throws made 
1. 319     Val Fleishman (104 games) - 2002-06 
319     Gwynne Roberts (98 games) - 1988-92 
3. 297     Debbie Brady (80 games) - 1978-82 
4. 285     Elaine Hill (103 games) - 1986-90 
5. 274     Jen Zagers (99 games) - 1993-97 
6. 266     Maggie Lamb (99 games) - 1995-99 
7. 263     Elisa Ettner (102 games) - 1999-03 
8. 238     LuAnn Opperman (77 games) - 1975-79 
9. 225     Kristen Schroff (100 games) - 1992-96 
10. 217     Cindy Uphoff (98 games) - 1998-02 
11. 206     Claire Sheehan (83 games) - 2005-08 
12. 204     Brooke Bailey (104 games) - 2000-04 
13. 193     Kristen Conley (96 games) - 1997-01 
14. 179     Traci Butler (102 games) - 1992-96 
179     Stacy McQuigg (97 games) - 1989-93 
16. 171     Sara Seebruch (97 games) - 1995-99 
17. 169     Melissa Glerum (98 games) - 1997-01 
18. 154     Emily Ettner (101 games) - 1999-03 
19. 150     Ann Considine (83 games) - 1984-88 
20. 149     Becky Anderson (97 games) - 1992-96 
21. 144     Cathy Carlson (88 games) - 1981-85 
22. 136     Amy Morgan (91 games) - 1984-88 
136     Terri Friedman (62 games) - 1979-82 
24. 133     Heidi Harnisch (72 games) - 2003-06 
25. 128     Hannah Meharry (102 games) - 2001-05 
26. 125     Katie Blonn (84 games) - 2002-06 
27. 123     Mallory Heydorn (77 games) - 2005-08 
28. 120     Mary Valitchka (96 games) - 1986-90 
29. 118     Sarah Bull (55 games) - 2006-08 
30. 114     Jessie Freiburg (69 games) - 2000-01,02-04 

Free throw percentage (minimum 100 made) 
1. .831     Mallory Heydorn (123-148) - 2005-08 
2. .808     Claire Sheehan (206-255) - 2005-08 
3. .805     Melissa Glerum (169-210) - 1997-01 
4. .803     Sarah Bull (118-147) - 2006-08 
5. .795     Elisa Ettner (263-331) - 1999-03 
6. .782     Heidi Harnisch (133-170) - 2003-06 
7. .776     Hannah Meharry (128-165) - 2001-05 
8. .771     Kristin Stankus (101-131) - 1993-97 
9. .749     Gwynne Roberts (319-426) - 1988-92 
10. .744     Val Fleishman (319-429) - 2002-06 
11. .741     Kristy Jackson (109-147) - 1990-92 
12. .741     Maggie Lamb (266-359) - 1995-99 
13. .740     Sara Seebruch (171-231) - 1995-99 
14. .733     Emily Ettner (154-210) - 1999-03 
15. .731     Kristen Schroff (225-308) - 1992-96 
16. .716     Katie Cantrell (106-148) - 1999-03 
17. .716     Traci Butler (179-250) - 1992-96 
18. .713     Elaine Hill (285-400) - 1986-90 
19. .710     Kristen Conley (193-272) - 1997-01 
20. .708     Jessie Freiburg (114-161) - 2000-01,02-04 
21. .689     Debbie Brady (297-431) - 1978-82 
22. .678     Jen Zagers (274-404) - 1993-97 
23. .677     Amy Morgan (136-201) - 1984-88 
24. .673     Brooke Bailey (204-303) - 2000-04 
25. .672     Katie Blonn (125-186) - 2002-06 
26. .667     Ann Considine (150-225) - 1984-88 
27. .662     Kelly Foxall (100-151) - 1990-94 
28. .654     Cindy Uphoff (217-332) - 1998-02 
29. .645     Becky Anderson (149-231) - 1992-96 
30. .645     LuAnn Opperman (238-369) - 1975-79 


 

 REBOUNDING (CAREER) 

Rebounds 
1. 901     Elaine Hill (0o-901d) - 1986-90 
2. 793     Debbie Brady (0o-793d) - 1978-82 
3. 726     Kristen Schroff (102o-624d) - 1992-96 
4. 678     Brooke Bailey (203o-475d) - 2000-04 
5. 662     Terri Friedman (0o-662d) - 1979-82 
6. 654     Becky Anderson (71o-583d) - 1992-96 
7. 619     Gwynne Roberts (0o-619d) - 1988-92 
8. 611     Sara Seebruch (167o-444d) - 1995-99 
