![]() |
|
||||
![]() |
|
Overall Statistics |
Record: 33-11 Home: 18-4 Away: 14-3 Neutral: 1-4 CCIW: 18-3
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Ladd, Kraig | .381 | 44-44 | 176 | 39 | 67 | 19 | 0 | 1 | 42 | 89 | .506 | 16 | 2 | 27 | 0 | .434 | 2 | 1 | 3-6 | 60 | 6 | 2 | .971 |
| McInerney, Tim | .360 | 44-44 | 178 | 58 | 64 | 18 | 1 | 4 | 41 | 96 | .539 | 22 | 8 | 19 | 3 | .450 | 1 | 1 | 7-7 | 99 | 5 | 4 | .963 |
| Angel, Ricky | .351 | 44-44 | 171 | 37 | 60 | 14 | 0 | 11 | 67 | 107 | .626 | 20 | 11 | 12 | 6 | .450 | 0 | 0 | 2-3 | 130 | 112 | 7 | .972 |
| Marzec, Tim | .347 | 43-38 | 147 | 34 | 51 | 7 | 0 | 2 | 19 | 64 | .435 | 17 | 0 | 19 | 0 | .415 | 0 | 2 | 12-16 | 30 | 82 | 14 | .889 |
| Cunningham, Mike | .327 | 40-40 | 162 | 46 | 53 | 7 | 1 | 0 | 22 | 62 | .383 | 15 | 6 | 28 | 1 | .396 | 4 | 5 | 9-13 | 49 | 135 | 13 | .934 |
| Goshorn, Kevin | .324 | 40-39 | 136 | 18 | 44 | 6 | 0 | 8 | 33 | 74 | .544 | 12 | 1 | 22 | 5 | .380 | 1 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| McIntosh, Casey | .320 | 44-44 | 153 | 28 | 49 | 13 | 1 | 6 | 34 | 82 | .536 | 7 | 11 | 19 | 5 | .381 | 5 | 4 | 0-0 | 342 | 8 | 1 | .997 |
| Garvey, Pat | .315 | 41-39 | 143 | 29 | 45 | 12 | 1 | 1 | 24 | 62 | .434 | 11 | 2 | 32 | 1 | .367 | 2 | 2 | 2-3 | 245 | 35 | 5 | .982 |
| Morrissey, Mike | .284 | 44-43 | 134 | 32 | 38 | 9 | 0 | 5 | 31 | 62 | .463 | 21 | 4 | 16 | 2 | .389 | 3 | 5 | 1-2 | 66 | 1 | 2 | .971 |
| Rittenberry, Nate | .268 | 18-15 | 56 | 11 | 15 | 2 | 0 | 0 | 7 | 17 | .304 | 8 | 1 | 10 | 1 | .369 | 0 | 2 | 1-3 | 7 | 15 | 6 | .786 |
| ---------- | |||||||||||||||||||||||
| Capazolli, Charlie | .375 | 6-1 | 8 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | .375 | 0 | 1 | 1 | 0 | .444 | 0 | 0 | 0-0 | 4 | 0 | 1 | .800 |
| Kwiatkowski, Johnny | .296 | 14-4 | 27 | 8 | 8 | 1 | 0 | 0 | 2 | 9 | .333 | 2 | 4 | 3 | 0 | .424 | 0 | 0 | 0-0 | 44 | 2 | 1 | .979 |
| Moore, Brett | .292 | 36-0 | 24 | 7 | 7 | 1 | 0 | 0 | 3 | 8 | .333 | 3 | 1 | 6 | 0 | .393 | 0 | 0 | 2-3 | 15 | 23 | 1 | .974 |
| Huppert, Bob | .278 | 23-0 | 18 | 11 | 5 | 0 | 0 | 2 | 8 | 11 | .611 | 5 | 0 | 2 | 1 | .435 | 0 | 0 | 1-1 | 1 | 0 | 0 | 1.000 |
| Grodecki, Jeff | .250 | 6-0 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .250 | 1 | 0 | 3 | 0 | .333 | 0 | 0 | 0-0 | 2 | 1 | 3 | .500 |
| Portnoy, Kyle | .250 | 2-0 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
| Kulavic, Brent | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 2 | 11 | 1 | .929 |
| Totals | .329 | 44-44 | 1555 | 362 | 512 | 109 | 4 | 40 | 335 | 749 | .482 | 161 | 52 | 226 | 25 | .406 | 18 | 23 | 42-59 | 1117 | 485 | 69 | .959 |
| Opponents | .266 | 44-44 | 1468 | 236 | 390 | 74 | 3 | 28 | 212 | 554 | .377 | 129 | 47 | 289 | 30 | .342 | 11 | 16 | 36-46 | 1087 | 487 | 79 | .952 |
| LOB - Team (360), Opp (319). DPs turned - Team (42), Opp (31). TPs turned - Team (0), Opp (2). CI - Team (1), Garvey 1. IBB - Team (6), Angel 4, Ladd 1, Morrissey 1, Opp (4). Picked off - Ladd 1, McInerney 1, Cunningham 1, Kratzmeyer 1, Goshorn 1, Angel 1, Morrissey 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Kulavic, Brent | 1.82 | 6-1 | 12-9 | 4 | 2/1 | 0 | 59.1 | 45 | 20 | 12 | 12 | 59 | 7 | 0 | 1 | 219 | .205 | 7 | 1 | 0 | 0 | 0 |
| McCreary, Sean | 3.00 | 2-1 | 18-0 | 0 | 0/2 | 4 | 27.0 | 20 | 10 | 9 | 12 | 17 | 4 | 0 | 0 | 96 | .208 | 3 | 6 | 0 | 1 | 2 |
| Aronson, Matt | 3.49 | 7-1 | 12-10 | 4 | 1/2 | 0 | 80.0 | 76 | 37 | 31 | 16 | 69 | 15 | 2 | 5 | 312 | .244 | 6 | 2 | 0 | 4 | 1 |
| Kirchhofer, Pat | 4.65 | 4-2 | 11-8 | 1 | 0/1 | 0 | 50.1 | 54 | 32 | 26 | 20 | 29 | 12 | 1 | 3 | 197 | .274 | 3 | 1 | 1 | 1 | 3 |
| Foster, Jesse | 5.54 | 6-2 | 11-6 | 0 | 0/0 | 0 | 39.0 | 53 | 26 | 24 | 8 | 20 | 10 | 0 | 4 | 164 | .323 | 2 | 12 | 1 | 0 | 5 |
| Page, Geoff | 5.75 | 1-0 | 13-3 | 0 | 0/0 | 2 | 36.0 | 41 | 29 | 23 | 9 | 33 | 10 | 0 | 8 | 148 | .277 | 2 | 8 | 0 | 0 | 0 |
| ---------- | ||||||||||||||||||||||
| McIntosh, Casey | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 1 |
| Dow, Greg | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 4 | .000 | 1 | 0 | 0 | 0 | 0 |
| Roche, Martin | 1.69 | 2-0 | 6-2 | 0 | 0/0 | 0 | 16.0 | 19 | 4 | 3 | 8 | 18 | 4 | 0 | 0 | 63 | .302 | 1 | 0 | 0 | 0 | 0 |
| Dehning, Kurt | 1.69 | 0-0 | 4-0 | 0 | 0/0 | 0 | 5.1 | 6 | 1 | 1 | 4 | 1 | 1 | 0 | 0 | 23 | .261 | 0 | 0 | 0 | 0 | 0 |
| Caruso, Matt | 6.10 | 2-0 | 4-1 | 0 | 0/0 | 0 | 10.1 | 10 | 7 | 7 | 12 | 8 | 1 | 0 | 0 | 38 | .263 | 2 | 0 | 0 | 0 | 1 |
| Froelich, Joe | 6.17 | 1-1 | 6-1 | 0 | 0/0 | 0 | 11.2 | 18 | 14 | 8 | 6 | 7 | 4 | 0 | 0 | 53 | .340 | 2 | 2 | 0 | 4 | 0 |
| Goshorn, Kevin | 9.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | .500 | 1 | 0 | 0 | 0 | 0 |
| Pankau, Jason | 9.47 | 1-1 | 10-2 | 0 | 0/1 | 1 | 19.0 | 20 | 26 | 20 | 10 | 14 | 2 | 0 | 2 | 75 | .267 | 2 | 10 | 0 | 0 | 2 |
| Tosi, Alex | 13.14 | 1-2 | 7-2 | 0 | 0/0 | 0 | 12.1 | 19 | 22 | 18 | 8 | 10 | 4 | 0 | 5 | 54 | .352 | 1 | 5 | 0 | 1 | 0 |
| Kabbes, Paul | 13.50 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.0 | 5 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 10 | .500 | 0 | 0 | 0 | 0 | 1 |
| Totals | 4.50 | 33-11 | 44-44 | 9 | 5/2 | 7 | 372.1 | 390 | 236 | 186 | 129 | 289 | 74 | 3 | 28 | 1468 | .266 | 33 | 47 | 2 | 11 | 16 |
| Opponents | 7.10 | 11-33 | 44-44 | 4 | 1/0 | 2 | 362.1 | 512 | 362 | 286 | 161 | 226 | 109 | 4 | 40 | 1555 | .329 | 24 | 52 | 11 | 18 | 23 |
| PB - Team (10), Garvey 8, Kwiatkowski 2, Opp (10). Pickoffs - Team (2), Aronson 2, Opp (7). SBA/ATT - Garvey (30-39), Aronson (8-9), Kirchhofer (5-7), Foster (7-7), Tosi (4-6), Kwiatkowski (6-6), Kulavic (2-5), Roche (2-3), Froelich (3-3), Page (2-2), McCreary (1-2), Caruso (1-1), Pankau (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| McCreary, Sean | 9 | 1 | 8 | 0 | 1.000 | 1 | 1 | 1 | .500 | 0 | 0 |
| Page, Geoff | 6 | 3 | 3 | 0 | 1.000 | 1 | 2 | 0 | 1.000 | 0 | 0 |
| Portnoy, Kyle | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Pankau, Jason | 3 | 1 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Caruso, Matt | 3 | 0 | 3 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Roche, Martin | 2 | 0 | 2 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| Froelich, Joe | 1 | 1 | 0 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Huppert, Bob | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Dehning, Kurt | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| McIntosh, Casey | 351 | 342 | 8 | 1 | .997 | 35 | 0 | 0 | --- | 0 | 0 |
| Garvey, Pat | 285 | 245 | 35 | 5 | .982 | 2 | 30 | 9 | .769 | 8 | 1 |
| Kwiatkowski, Johnny | 47 | 44 | 2 | 1 | .979 | 0 | 6 | 0 | 1.000 | 2 | 0 |
| Moore, Brett | 39 | 15 | 23 | 1 | .974 | 3 | 0 | 0 | --- | 0 | 0 |
| Angel, Ricky | 249 | 130 | 112 | 7 | .972 | 34 | 0 | 0 | --- | 0 | 0 |
| Morrissey, Mike | 69 | 66 | 1 | 2 | .971 | 0 | 0 | 0 | --- | 0 | 0 |
| Ladd, Kraig | 68 | 60 | 6 | 2 | .971 | 1 | 0 | 0 | --- | 0 | 0 |
| McInerney, Tim | 108 | 99 | 5 | 4 | .963 | 0 | 0 | 0 | --- | 0 | 0 |
| Cunningham, Mike | 197 | 49 | 135 | 13 | .934 | 24 | 0 | 0 | --- | 0 | 0 |
| Kulavic, Brent | 14 | 2 | 11 | 1 | .929 | 2 | 2 | 3 | .400 | 0 | 0 |
| Foster, Jesse | 11 | 2 | 8 | 1 | .909 | 0 | 7 | 0 | 1.000 | 0 | 0 |
| Kirchhofer, Pat | 10 | 2 | 7 | 1 | .900 | 0 | 5 | 2 | .714 | 0 | 0 |
| Marzec, Tim | 126 | 30 | 82 | 14 | .889 | 9 | 0 | 0 | --- | 0 | 0 |
| Aronson, Matt | 23 | 4 | 16 | 3 | .870 | 0 | 8 | 1 | .889 | 0 | 0 |
| Capazolli, Charlie | 5 | 4 | 0 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
| Rittenberry, Nate | 28 | 7 | 15 | 6 | .786 | 2 | 0 | 0 | --- | 0 | 0 |
| Grodecki, Jeff | 6 | 2 | 1 | 3 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| Kabbes, Paul | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| Tosi, Alex | 2 | 0 | 0 | 2 | .000 | 0 | 4 | 2 | .667 | 0 | 0 |
| Goshorn, Kevin | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Dow, Greg | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1671 | 1117 | 485 | 69 | .959 | 42 | 36 | 10 | .783 | 10 | 1 |
| Opponents | 1653 | 1087 | 487 | 79 | .952 | 31 | 42 | 17 | .712 | 10 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Angel, Ricky | 9 | 29 | .310 | 51 | 142 | .359 | 45 | 112 | .402 | 15 | 59 | .254 | 4 | 12 | .333 | 11 | 28 | .393 | 34 | 57 | 0.6 |
| Capazolli, Charlie | 1 | 5 | .200 | 2 | 3 | .667 | 0 | 4 | .000 | 3 | 4 | .750 | 0 | 0 | --- | 1 | 2 | .500 | 3 | 1 | 3.0 |
| Cunningham, Mike | 10 | 22 | .455 | 43 | 140 | .307 | 22 | 74 | .297 | 31 | 88 | .352 | 5 | 8 | .625 | 30 | 65 | .462 | 30 | 48 | 0.6 |
| Garvey, Pat | 1 | 18 | .056 | 44 | 125 | .352 | 22 | 77 | .286 | 23 | 66 | .348 | 3 | 7 | .429 | 17 | 35 | .486 | 36 | 28 | 1.3 |
| Goshorn, Kevin | 10 | 21 | .476 | 34 | 115 | .296 | 28 | 73 | .384 | 16 | 63 | .254 | 0 | 1 | .000 | 13 | 34 | .382 | 34 | 34 | 1.0 |
| Grodecki, Jeff | 1 | 3 | .333 | 1 | 5 | .200 | 1 | 3 | .333 | 1 | 5 | .200 | 0 | 0 | --- | 0 | 2 | .000 | 3 | 0 | 99.9 |
| Huppert, Bob | 2 | 5 | .400 | 3 | 13 | .231 | 3 | 9 | .333 | 2 | 9 | .222 | 0 | 0 | --- | 3 | 7 | .429 | 5 | 6 | 0.8 |
| x-Kratzmeyer, John | 0 | 2 | .000 | 0 | 6 | .000 | 0 | 5 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 1 | 2 | .500 | 1 | 2 | 0.5 |
| Kulavic, Brent | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0.0 |
| Kwiatkowski, Johnny | 3 | 9 | .333 | 5 | 18 | .278 | 4 | 14 | .286 | 4 | 13 | .308 | 0 | 0 | --- | 4 | 9 | .444 | 7 | 7 | 1.0 |
| Ladd, Kraig | 7 | 21 | .333 | 60 | |||||||||||||||||