Illinois Wesleyan University
Game-by-Game Statistics
Team Game-by-Game
Illinois Wesleyan Women's Basketball
Illinois Wesleyan University Team Game-by-Game (as of Feb 26, 2001)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
ILLINOIS COLLEGE 11/17/00 52-54 L 18-56 .321 5-23 .217 11-18 .611 19 20 39 39.0 19 11 20 4 7 52 52.0
DEPAUW UNIVERSITY 11/18/00 59-65 L 22-51 .431 7-19 .368 8-9 .889 8 27 35 37.0 25 12 23 3 2 59 55.5
vs Manchester College 11/24/00 88-74 W 24-46 .522 9-16 .563 31-36 .861 12 22 34 36.0 25 14 19 0 11 88 66.3
at UW-Oshkosh 11/25/00 57-74 L 19-59 .322 8-22 .364 11-11 1.000 15 17 32 35.0 17 11 9 0 6 57 64.0
at EUREKA COLLEGE 12/2/00 94-70 W 33-72 .458 7-17 .412 21-29 .724 17 36 53 38.6 27 19 20 2 15 94 70.0
FONTBONNE COLLEGE 12/5/00 75-79 Lot 30-73 .411 6-22 .273 9-15 .600 13 38 51 40.7 19 16 17 2 4 75 70.8
LAKE FOREST 12/9/00 75-82 L 32-68 .471 5-20 .250 6-8 .750 11 25 36 40.0 26 24 24 0 4 75 71.4
at Aurora University 12/12/00 64-61 W 23-63 .365 5-19 .263 13-17 .765 9 23 32 39.0 13 13 16 0 11 64 70.5
at Benedictine Univer 12/14/00 93-81 W 33-77 .429 14-31 .452 13-22 .591 20 26 46 39.8 20 22 17 0 15 93 73.0
at Trinity University 12/16/00 57-68 L 19-53 .358 3-24 .125 16-23 .696 14 24 38 39.6 16 8 21 2 3 57 71.4
at Texas Lutheran 12/18/00 75-62 W 24-61 .393 6-18 .333 21-27 .778 11 27 38 39.5 17 11 13 0 14 75 71.7
NORTH PARK 1/6/01 48-52 L 19-51 .373 3-13 .231 7-13 .538 16 21 37 39.2 7 10 18 4 6 48 69.8
at Elmhurst 1/10/01 76-63 W 27-75 .360 6-28 .214 16-23 .696 21 21 42 39.5 25 17 20 3 16 76 70.2
WHEATON 1/13/01 84-89 L 33-62 .532 5-13 .385 13-16 .813 15 22 37 39.3 18 20 21 3 5 84 71.2
MILLIKIN 1/20/01 75-81 L 25-49 .510 6-18 .333 19-26 .731 10 26 36 39.1 24 10 29 0 7 75 71.5
ELMHURST 1/24/01 76-34 W 27-73 .370 6-20 .300 16-22 .727 17 27 44 39.4 16 16 10 5 14 76 71.8
AUGUSTANA 1/27/01 67-54 W 24-51 .471 4-14 .286 15-22 .682 11 26 37 39.2 19 10 18 3 6 67 71.5
NORTH CENTRAL 1/30/01 71-65 W 27-60 .450 6-21 .286 11-15 .733 11 24 35 39.0 14 17 18 0 6 71 71.4
at Wheaton 2/3/01 74-59 W 24-47 .511 6-10 .600 20-24 .833 9 38 47 39.4 16 13 24 4 5 74 71.6
at Augustana 2/7/01 71-56 W 23-54 .426 4-11 .364 21-29 .724 11 31 42 39.5 20 16 16 1 11 71 71.6
at Carthage 2/10/01 81-64 W 26-66 .394 11-21 .524 18-28 .643 16 36 52 40.1 17 15 15 2 2 81 72.0
at MILLIKIN 2/13/01 75-70 W 21-53 .396 9-21 .429 24-33 .727 20 32 52 40.7 19 4 24 3 3 75 72.1
CARTHAGE 2/17/01 85-70 W 28-64 .438 3-11 .273 26-32 .813 16 29 45 40.9 15 12 22 3 9 85 72.7
at North Central 2/21/01 71-58 W 24-70 .343 10-22 .455 13-15 .867 14 21 35 40.6 16 12 10 0 15 71 72.6
at North Park 2/24/01 64-57 W 22-47 .468 3-8 .375 17-18 .944 14 25 39 40.6 20 8 21 1 9 64 72.3
------------------------------------------------------------------------------------------------------------------------------------
Illinois Wesleyan University 1807 627-1501 .418 157-462 .340 396-531 .746 350 664 1014 40.6 470 341 465 45 206 1807 72.3
Opponents 1642 576-1468 .392 116-403 .288 374-531 .704 319 594 913 36.5 470 285 472 51 148 1642 65.7
Games played: 25
Points/game: 72.3
FG Pct: 41.8
3FG Pct: 34.0
FT Pct: 74.6
Rebounds/game: 40.6
Assists/game: 13.6
Turnovers/game: 18.6
Assist/turnover ratio: 0.7
Steals/game: 8.2
Blocks/game: 1.8
Opponent Game-by-Game
Illinois Wesleyan Women's Basketball
Illinois Wesleyan University Opponent Game-by-Game (as of Feb 26, 2001)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
ILLINOIS COLLEGE 11/17/00 52-54 L 19-52 .365 0-6 .000 16-22 .727 15 24 39 39.0 18 3 19 1 3 54 54.0
DEPAUW UNIVERSITY 11/18/00 59-65 L 24-58 .414 3-11 .273 14-24 .583 15 22 37 38.0 18 11 13 0 7 65 59.5
vs Manchester College 11/24/00 88-74 W 19-51 .373 2-13 .154 34-39 .872 11 10 21 32.3 25 10 18 1 6 74 64.3
at UW-Oshkosh 11/25/00 57-74 L 31-59 .525 6-19 .316 6-10 .600 14 25 39 34.0 13 21 12 3 5 74 66.8
at EUREKA COLLEGE 12/2/00 94-70 W 21-59 .356 4-9 .444 24-35 .686 8 24 32 33.6 23 12 24 0 10 70 67.4
FONTBONNE COLLEGE 12/5/00 75-79 Lot 29-69 .420 6-21 .286 15-27 .556 9 32 41 34.8 14 14 10 3 5 79 69.3
LAKE FOREST 12/9/00 75-82 L 28-58 .483 5-16 .313 21-29 .724 10 27 37 35.1 16 9 22 1 6 82 71.1
at Aurora University 12/12/00 64-61 W 25-64 .391 3-11 .273 8-14 .571 13 29 42 36.0 15 17 20 5 7 61 69.9
at Benedictine Univer 12/14/00 93-81 W 28-67 .418 7-16 .438 18-27 .667 19 32 51 37.7 17 15 28 4 6 81 71.1
at Trinity University 12/16/00 57-68 L 26-63 .413 6-26 .231 10-15 .667 17 25 42 38.1 19 15 18 1 12 68 70.8
at Texas Lutheran 12/18/00 75-62 W 20-52 .385 9-21 .429 13-19 .684 8 28 36 37.9 22 12 25 3 4 62 70.0
NORTH PARK 1/6/01 48-52 L 19-48 .396 3-8 .375 11-12 .917 8 19 27 37.0 10 6 13 5 1 52 68.5
at Elmhurst 1/10/01 76-63 W 17-49 .347 6-15 .400 23-28 .821 13 32 45 37.6 20 11 31 2 4 63 68.1
WHEATON 1/13/01 84-89 L 32-65 .492 9-21 .429 16-20 .800 15 16 31 37.1 16 15 14 2 4 89 69.6
MILLIKIN 1/20/01 75-81 L 22-56 .393 4-18 .222 33-39 .846 11 18 29 36.6 22 6 17 0 11 81 70.3
ELMHURST 1/24/01 76-34 W 11-43 .256 1-14 .071 11-17 .647 9 29 38 36.7 20 4 35 1 3 34 68.1
AUGUSTANA 1/27/01 67-54 W 20-58 .345 4-15 .267 10-17 .588 19 22 41 36.9 21 7 18 2 5 54 67.2
NORTH CENTRAL 1/30/01 71-65 W 25-59 .424 5-13 .385 10-13 .769 11 24 35 36.8 16 12 21 4 4 65 67.1
at Wheaton 2/3/01 74-59 W 24-73 .329 5-28 .179 6-13 .462 16 18 34 36.7 20 17 10 0 15 59 66.7
at Augustana 2/7/01 71-56 W 20-54 .370 4-16 .250 12-23 .522 10 24 34 36.5 21 11 18 5 5 56 66.2
at Carthage 2/10/01 81-64 W 22-74 .297 7-20 .350 13-20 .650 20 28 48 37.1 21 10 15 3 0 64 66.0
at MILLIKIN 2/13/01 75-70 W 27-69 .391 5-18 .278 11-13 .846 12 20 32 36.9 27 9 15 0 10 70 66.2
CARTHAGE 2/17/01 85-70 W 25-62 .403 6-21 .286 14-21 .667 14 21 35 36.8 23 9 24 2 1 70 66.4
at North Central 2/21/01 71-58 W 23-57 .404 2-13 .154 10-14 .714 15 33 48 37.2 15 16 21 3 7 58 66.0
at North Park 2/24/01 64-57 W 19-49 .388 4-14 .286 15-20 .750 7 12 19 36.5 18 13 11 0 7 57 65.7
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1642 576-1468 .392 116-403 .288 374-531 .704 319 594 913 36.5 470 285 472 51 148 1642 65.7
Illinois Wesleyan University 1807 627-1501 .418 157-462 .340 396-531 .746 350 664 1014 40.6 470 341 465 45 206 1807 72.3
Games played: 25
Points/game: 65.7
FG Pct: 39.2
3FG Pct: 28.8
FT Pct: 70.4
Rebounds/game: 36.5
Assists/game: 11.4
Turnovers/game: 18.9
Assist/turnover ratio: 0.6
Steals/game: 5.9
Blocks/game: 2.0
Team Game-by-Game Comparison
Illinois Wesleyan Women's Basketball
Illinois Wesleyan University Team Game-by-Game Comparison (as of Feb 26, 2001)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
ILLINOIS COLLEGE.............. 24/26 28/28 52-54 (2) 18-56/19-52 .321/.365 5-23/ 0-6 .217/.000 11-18/16-22 .611/.727 39/39 - 11/3 20/19 4/1 7/3 19/18
DEPAUW UNIVERSITY............. 23/32 36/33 59-65 (6) 22-51/24-58 .431/.414 7-19/ 3-11 .368/.273 8-9 /14-24 .889/.583 35/37 (2) 12/11 23/13 3/0 2/7 25/18
Manchester College............ 51/34 37/40 88-74 +14 24-46/19-51 .522/.373 9-16/ 2-13 .563/.154 31-36/34-39 .861/.872 34/21 +13 14/10 19/18 0/1 11/6 25/25
UW-Oshkosh.................... 23/33 34/41 57-74 (17) 19-59/31-59 .322/.525 8-22/ 6-19 .364/.316 11-11/ 6-10 .000/.600 32/39 (7) 11/21 9/12 0/3 6/5 17/13
EUREKA COLLEGE................ 53/43 41/27 94-70 +24 33-72/21-59 .458/.356 7-17/ 4-9 .412/.444 21-29/24-35 .724/.686 53/32 +21 19/12 20/24 2/0 15/10 27/23
FONTBONNE COLLEGE............. 23/36 47/34 75-79 (4) 30-73/29-69 .411/.420 6-22/ 6-21 .273/.286 9-15/15-27 .600/.556 51/41 +10 16/14 17/10 2/3 4/5 19/14
LAKE FOREST................... 47/39 28/43 75-82 (7) 32-68/28-58 .471/.483 5-20/ 5-16 .250/.313 6-8 /21-29 .750/.724 36/37 (1) 24/9 24/22 0/1 4/6 26/16
Aurora University............. 38/32 26/29 64-61 +3 23-63/25-64 .365/.391 5-19/ 3-11 .263/.273 13-17/ 8-14 .765/.571 32/42 (10) 13/17 16/20 0/5 11/7 13/15
Benedictine University Women.. 41/37 52/44 93-81 +12 33-77/28-67 .429/.418 14-31/ 7-16 .452/.438 13-22/18-27 .591/.667 46/51 (5) 22/15 17/28 0/4 15/6 20/17
Trinity University............ 28/32 29/36 57-68 (11) 19-53/26-63 .358/.413 3-24/ 6-26 .125/.231 16-23/10-15 .696/.667 38/42 (4) 8/15 21/18 2/1 3/12 16/19
Texas Lutheran................ 36/37 39/25 75-62 +13 24-61/20-52 .393/.385 6-18/ 9-21 .333/.429 21-27/13-19 .778/.684 38/36 +2 11/12 13/25 0/3 14/4 17/22
NORTH PARK.................... 22/23 26/29 48-52 (4) 19-51/19-48 .373/.396 3-13/ 3-8 .231/.375 7-13/11-12 .538/.917 37/27 +10 10/6 18/13 4/5 6/1 7/10
Elmhurst...................... 36/32 40/31 76-63 +13 27-75/17-49 .360/.347 6-28/ 6-15 .214/.400 16-23/23-28 .696/.821 42/45 (3) 17/11 20/31 3/2 16/4 25/20
WHEATON....................... 38/38 46/51 84-89 (5) 33-62/32-65 .532/.492 5-13/ 9-21 .385/.429 13-16/16-20 .813/.800 37/31 +6 20/15 21/14 3/2 5/4 18/16
MILLIKIN...................... 43/43 32/38 75-81 (6) 25-49/22-56 .510/.393 6-18/ 4-18 .333/.222 19-26/33-39 .731/.846 36/29 +7 10/6 29/17 0/0 7/11 24/22
ELMHURST...................... 42/16 34/18 76-34 +42 27-73/11-43 .370/.256 6-20/ 1-14 .300/.071 16-22/11-17 .727/.647 44/38 +6 16/4 10/35 5/1 14/3 16/20
AUGUSTANA..................... 36/24 31/30 67-54 +13 24-51/20-58 .471/.345 4-14/ 4-15 .286/.267 15-22/10-17 .682/.588 37/41 (4) 10/7 18/18 3/2 6/5 19/21
NORTH CENTRAL................. 32/31 39/34 71-65 +6 27-60/25-59 .450/.424 6-21/ 5-13 .286/.385 11-15/10-13 .733/.769 35/35 - 17/12 18/21 0/4 6/4 14/16
Wheaton....................... 40/22 34/37 74-59 +15 24-47/24-73 .511/.329 6-10/ 5-28 .600/.179 20-24/ 6-13 .833/.462 47/34 +13 13/17 24/10 4/0 5/15 16/20
Augustana..................... 28/25 43/31 71-56 +15 23-54/20-54 .426/.370 4-11/ 4-16 .364/.250 21-29/12-23 .724/.522 42/34 +8 16/11 16/18 1/5 11/5 20/21
Carthage...................... 39/32 42/32 81-64 +17 26-66/22-74 .394/.297 11-21/ 7-20 .524/.350 18-28/13-20 .643/.650 52/48 +4 15/10 15/15 2/3 2/0 17/21
MILLIKIN...................... 38/25 37/45 75-70 +5 21-53/27-69 .396/.391 9-21/ 5-18 .429/.278 24-33/11-13 .727/.846 52/32 +20 4/9 24/15 3/0 3/10 19/27
CARTHAGE...................... 39/38 46/32 85-70 +15 28-64/25-62 .438/.403 3-11/ 6-21 .273/.286 26-32/14-21 .813/.667 45/35 +10 12/9 22/24 3/2 9/1 15/23
North Central................. 39/27 32/31 71-58 +13 24-70/23-57 .343/.404 10-22/ 2-13 .455/.154 13-15/10-14 .867/.714 35/48 (13) 12/16 10/21 0/3 15/7 16/15
North Park.................... 31/29 33/28 64-57 +7 22-47/19-49 .468/.388 3-8 / 4-14 .375/.286 17-18/15-20 .944/.750 39/19 +20 8/13 21/11 1/0 9/7 20/18
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
Illinois Wesleyan Women's Basketball
Illinois Wesleyan University Game-by-Game Points-Rebounds-Assists (as of Feb 26, 2001)
All games
11 12 13 14 15 21 23 24 25
Opponent Date Score WL ROCK,BRAN PALMER,AN TWADDLE,C ETTNER,EL ETTNER,EM GLERUM,ME CANTRELL, CONLEY,KR DEVEAUX,C
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
ILLINOIS COLLEGE 11/17/00 52-54 L 0- 3- 2 0- 0- 0 DNP 2- 2- 2 10- 5- 1 9- 1- 2 DNP 8- 1- 2 0- 0- 0
DEPAUW UNIVERSITY 11/18/00 59-65 L 0- 0- 2 5- 0- 0 2- 1- 1 4- 2- 4 12- 1- 2 5- 0- 1 DNP 2- 7- 1 0- 0- 0
vs Manchester College 11/24/00 88-74 W 2- 0- 0 3- 0- 0 0- 1- 0 8- 5- 2 12- 1- 3 16- 2- 4 DNP 11- 4- 3 0- 0- 0
at UW-Oshkosh 11/25/00 57-74 L 2- 2- 1 6- 1- 1 DNP 2- 2- 3 12- 2- 3 3- 0- 0 DNP 4- 5- 1 3- 0- 0
at EUREKA COLLEGE 12/2/00 94-70 W 2- 4- 2 5- 1- 3 0- 0- 0 8- 4- 4 28- 7- 3 4- 2- 1 10- 4- 2 6-10- 3 0- 0- 0
FONTBONNE COLLEGE 12/5/00 75-79 OL 0- 1- 0 0- 0- 0 DNP 15-12- 6 3- 2- 2 12- 3- 2 2- 0- 0 9- 8- 4 0- 0- 0
LAKE FOREST 12/9/00 75-82 L 0- 1- 0 0- 0- 0 4- 0- 0 0- 3- 4 15- 1- 2 8- 2- 6 0- 1- 1 8- 5- 2 4- 1- 2
at Aurora University 12/12/00 64-61 W 7- 3- 5 0- 0- 0 0- 1- 0 DNP 15- 2- 1 9- 1- 2 4- 4- 1 2- 2- 2 2- 0- 0
at Benedictine Universi12/14/00 93-81 W 7- 1- 4 3- 0- 0 2- 3- 3 4- 4- 2 25- 7- 3 17- 2- 4 12- 5- 3 0- 2- 2 0- 1- 1
at Trinity University 12/16/00 57-68 L 5- 3- 1 0- 1- 0 DNP 0- 3- 1 14- 5- 2 1- 1- 1 16- 2- 1 4- 3- 0 0- 1- 0
at Texas Lutheran 12/18/00 75-62 W 2- 0- 3 2- 0- 0 DNP 4- 2- 1 7- 2- 1 15- 5- 1 13- 6- 2 2- 1- 0 0- 0- 0
NORTH PARK 1/6/01 48-52 L 4- 1- 0 0- 0- 0 0- 0- 0 2- 3- 0 9- 3- 1 0- 2- 1 10- 1- 1 6- 3- 1 DNP
at Elmhurst 1/10/01 76-63 W 2- 0- 2 3- 0- 0 DNP 3- 6- 0 8- 4- 5 6- 4- 2 5- 4- 1 13- 2- 5 DNP
WHEATON 1/13/01 84-89 L 1- 4- 5 DNP DNP 0- 1- 3 7- 3- 2 10- 0- 3 20- 3- 2 7- 1- 1 DNP
MILLIKIN 1/20/01 75-81 L 3- 3- 1 DNP DNP 4- 2- 0 5- 6- 0 16- 2- 4 2- 2- 1 9- 2- 2 0- 0- 0
ELMHURST 1/24/01 76-34 W 4- 2- 1 6- 2- 0 DNP 6- 1- 1 1- 2- 2 2- 0- 1 10- 4- 2 14- 2- 2 DNP
AUGUSTANA 1/27/01 67-54 W 0- 1- 0 DNP DNP 2- 1- 2 12- 6- 0 6- 2- 2 16- 5- 1 8- 3- 2 DNP
NORTH CENTRAL 1/30/01 71-65 W 4- 2- 0 2- 0- 1 DNP 12- 3- 1 4- 2- 4 5- 4- 3 8- 3- 0 1- 4- 2 DNP
at Wheaton 2/3/01 74-59 W 0- 2- 4 DNP DNP 4- 3- 3 9- 6- 3 15- 2- 0 13-10- 2 7- 3- 0 DNP
at Augustana 2/7/01 71-56 W 0- 2- 2 DNP DNP 23- 3- 5 9- 8- 5 2- 0- 1 2- 4- 2 0- 1- 1 DNP
at Carthage 2/10/01 81-64 W 6- 4- 2 0- 0- 0 DNP 13- 8- 1 7- 7- 3 20- 3- 4 11- 3- 1 2- 2- 1 DNP
at MILLIKIN 2/13/01 75-70 W 2- 3- 0 DNP DNP 14- 7- 0 7- 4- 1 15- 1- 0 12- 8- 2 0- 5- 0 DNP
CARTHAGE 2/17/01 85-70 W 2- 3- 4 0- 0- 0 DNP 5- 5- 1 11- 2- 2 17- 2- 3 12- 9- 0 8- 5- 2 DNP
at North Central 2/21/01 71-58 W 3- 1- 1 DNP DNP 8- 6- 1 12- 3- 0 14- 2- 3 7- 0- 0 10- 1- 1 DNP
at North Park 2/24/01 64-57 W 0- 1- 1 2- 0- 0 DNP 16- 7- 3 6- 4- 1 2- 1- 1 19- 5- 0 2- 0- 0 DNP
30 32 34 40 42 43 44 45 52
Opponent Date Score WL HOUGH,JES SCOTT,KRI BIRKHOLZ, BONATO,ST FREIBURG, MARKS,KIM GORZYNSKI BAILEY,BR JONES,AMA
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
ILLINOIS COLLEGE 11/17/00 52-54 L DNP DNP DNP DNP 4- 5- 0 0- 1- 0 0- 0- 0 4- 6- 1 DNP
DEPAUW UNIVERSITY 11/18/00 59-65 L DNP DNP 5- 1- 1 DNP 0- 2- 0 2- 1- 0 2- 1- 0 10- 9- 0 DNP
vs Manchester College 11/24/00 88-74 W DNP 1- 0- 0 0- 0- 0 DNP 6- 3- 0 0- 1- 0 0- 1- 0 9- 4- 1 DNP
at UW-Oshkosh 11/25/00 57-74 L DNP DNP 5- 4- 2 DNP 2- 3- 0 0- 1- 0 DNP 14- 3- 0 DNP
at EUREKA COLLEGE 12/2/00 94-70 W DNP 2- 1- 0 9- 1- 1 DNP 4- 3- 0 DNP 4- 1- 0 3- 4- 0 DNP
FONTBONNE COLLEGE 12/5/00 75-79 OL DNP 2- 0- 0 0- 1- 0 DNP 4- 3- 0 DNP 2- 0- 0 12- 8- 2 DNP
LAKE FOREST 12/9/00 75-82 L DNP DNP 0- 0- 0 DNP 3- 3- 0 DNP DNP 16-10- 5 DNP
at Aurora University 12/12/00 64-61 W DNP DNP 0- 0- 0 DNP 1- 3- 0 DNP DNP 7-11- 1 DNP
at Benedictine Universi12/14/00 93-81 W DNP 0- 0- 0 4- 0- 0 0- 0- 0 0- 1- 0 DNP 0- 0- 0 10- 6- 0 DNP
at Trinity University 12/16/00 57-68 L DNP 0- 0- 0 0- 1- 0 DNP 2- 0- 0 DNP 0- 0- 0 12-10- 1 DNP
at Texas Lutheran 12/18/00 75-62 W DNP DNP 4- 1- 0 DNP 0- 1- 0 DNP DNP 15- 5- 1 DNP
NORTH PARK 1/6/01 48-52 L DNP DNP 0- 0- 0 DNP DNP DNP DNP 5- 5- 1 5- 2- 1
at Elmhurst 1/10/01 76-63 W 0- 0- 0 0- 0- 0 0- 0- 0 DNP 1- 0- 0 DNP 0- 0- 0 7- 5- 1 13- 4- 1
WHEATON 1/13/01 84-89 L DNP DNP DNP DNP 0- 0- 0 DNP DNP 0- 6- 3 17- 3- 0
MILLIKIN 1/20/01 75-81 L DNP DNP DNP DNP DNP DNP DNP 3- 4- 2 7- 4- 0
ELMHURST 1/24/01 76-34 W 3- 0- 0 2- 1- 0 4- 2- 0 0- 0- 1 1- 3- 0 2- 1- 0 0- 2- 0 4- 6- 5 8- 4- 1
AUGUSTANA 1/27/01 67-54 W DNP DNP DNP DNP DNP DNP DNP 8- 5- 1 11- 4- 1
NORTH CENTRAL 1/30/01 71-65 W DNP DNP DNP DNP DNP DNP DNP 11- 3- 4 8- 2- 1
at Wheaton 2/3/01 74-59 W DNP DNP DNP DNP DNP DNP DNP 4- 6- 1 22- 4- 0
at Augustana 2/7/01 71-56 W DNP DNP DNP DNP DNP DNP DNP 17-16- 0 8- 1- 0
at Carthage 2/10/01 81-64 W DNP 0- 0- 0 0- 0- 0 DNP 0- 0- 0 DNP 0- 1- 0 1- 5- 1 16- 8- 1
at MILLIKIN 2/13/01 75-70 W DNP DNP DNP DNP DNP DNP DNP 7- 3- 0 11- 7- 0
CARTHAGE 2/17/01 85-70 W DNP DNP DNP DNP DNP DNP DNP 3- 2- 0 7- 7- 0
at North Central 2/21/01 71-58 W DNP DNP DNP DNP DNP DNP DNP 7- 2- 1 2- 5- 0
at North Park 2/24/01 64-57 W DNP DNP DNP DNP DNP DNP DNP 5- 6- 1 0- 1- 0
Illinois Wesleyan Women's Basketball
Illinois Wesleyan University Game-by-Game Points-Rebounds-Assists (as of Feb 26, 2001)
All games
54
Opponent Date Score WL UPHOFF,CI
-------- ---- ----- -- ---------
ILLINOIS COLLEGE 11/17/00 52-54 L 15-12- 1
DEPAUW UNIVERSITY 11/18/00 59-65 L 10- 3- 0
vs Manchester College 11/24/00 88-74 W 20- 5- 1
at UW-Oshkosh 11/25/00 57-74 L 4- 3- 0
at EUREKA COLLEGE 12/2/00 94-70 W 9- 5- 0
FONTBONNE COLLEGE 12/5/00 75-79 OL 14- 8- 0
LAKE FOREST 12/9/00 75-82 L 17- 6- 2
at Aurora University 12/12/00 64-61 W 17- 5- 1
at Benedictine Universi12/14/00 93-81 W 9- 6- 0
at Trinity University 12/16/00 57-68 L 3- 6- 1
at Texas Lutheran 12/18/00 75-62 W 11- 5- 2
NORTH PARK 1/6/01 48-52 L 7-14- 4
at Elmhurst 1/10/01 76-63 W 15- 9- 0
WHEATON 1/13/01 84-89 L 22-12- 1
MILLIKIN 1/20/01 75-81 L 26-10- 0
ELMHURST 1/24/01 76-34 W 9- 8- 0
AUGUSTANA 1/27/01 67-54 W 4- 5- 1
NORTH CENTRAL 1/30/01 71-65 W 16- 7- 1
at Wheaton 2/3/01 74-59 W 0- 5- 0
at Augustana 2/7/01 71-56 W 10- 0- 0
at Carthage 2/10/01 81-64 W 5- 9- 1
at MILLIKIN 2/13/01 75-70 W 7- 6- 1
CARTHAGE 2/17/01 85-70 W 20- 7- 0
at North Central 2/21/01 71-58 W 8-10- 5
at North Park 2/24/01 64-57 W 12-11- 1