Illinois Wesleyan University vs Trinity University
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Illinois Wesleyan University vs Trinity University
12/16/00 2 p.m. at San Antonio, Texas
--------------------------------------------------------------------------------
VISITORS: Illinois Wesleyan University 4-6
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Rock, Brandi * 2-2 0-0 1-1 2 1 3 1 5 1 2 0 1 26
15 Ettner, Emily * 5-12 1-6 3-5 1 4 5 0 14 2 4 0 0 29
21 Glerum, Melissa * 0-7 0-6 1-2 1 0 1 3 1 1 2 0 1 27
23 Cantrell, Katie * 6-12 2-7 2-2 0 2 2 2 16 1 0 0 1 31
54 Uphoff, Cindy * 1-3 0-0 1-2 4 2 6 3 3 1 1 0 0 12
12 Palmer, Andrea 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 4
14 Ettner, Elisa 0-0 0-0 0-0 1 2 3 1 0 1 4 0 0 17
20 Deveaux, Claire 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 3
24 Conley, Kristen 1-3 0-1 2-2 0 3 3 0 4 0 2 1 0 13
32 Scott, Kristin 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
33 Gorzynski, Amy 0-0 0-0 0-0 0 0 0 1 0 0 2 0 0 3
42 Freiburg, Jessie 1-1 0-0 0-0 0 0 0 1 2 0 2 0 0 4
45 Bailey, Brooke 3-11 0-2 6-9 4 6 10 4 12 1 0 1 0 25
52 Birkholz, Jennifer 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 5
TEAM ........................................ 1 1 2 1
TOTALS 19-53 3-24 16-23 14 24 38 16 57 8 21 2 3 200
TOT-FG 1stH: 11-26 42.3% 2ndH: 8-27 29.6% OT: 0-0 00.0% Game: 35.8% Deadbl
3pt-FG 1stH: 2-11 18.2% 2ndH: 1-13 07.7% OT: 0-0 00.0% Game: 12.5% Rebs
FThrow 1stH: 4-6 66.7% 2ndH: 12-17 70.6% OT: 0-0 00.0% Game: 69.6% 3
--------------------------------------------------------------------------------
HOME TEAM: Trinity University 6-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Sayles, Kim * 2-9 2-8 4-4 1 2 3 1 10 2 1 0 2 30
15 Benjamin, Kristen * 1-9 0-5 0-0 4 1 5 3 2 0 2 0 0 26
22 Fitzgerald, Mollie * 4-11 2-7 2-3 0 4 4 2 12 5 3 0 3 29
32 Carl, Melissa * 5-9 0-0 1-4 4 4 8 4 11 2 2 1 1 28
35 Selmon, Megan * 9-12 0-0 1-1 2 7 9 2 19 1 2 0 2 30
10 Nahrgang, Julie 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
11 Gladchuck, Christina 2-5 2-5 0-1 1 1 2 3 6 0 2 0 1 20
20 Allen, Claire 1-3 0-1 0-0 3 0 3 1 2 2 2 0 1 14
21 Wooley, Allison 0-1 0-0 0-0 0 0 0 2 0 0 1 0 0 2
30 Godwin, Krystalynne 2-4 0-0 2-2 1 2 3 1 6 3 2 0 2 19
44 Reed, Natalie 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
TEAM ........................................ 1 3 4 1
TOTALS 26-63 6-26 10-15 17 25 42 19 68 15 18 1 12 200
TOT-FG 1stH: 13-33 39.4% 2ndH: 13-30 43.3% OT: 0-0 00.0% Game: 41.3% Deadbl
3pt-FG 1stH: 1-13 07.7% 2ndH: 5-13 38.5% OT: 0-0 00.0% Game: 23.1% Rebs
FThrow 1stH: 5-7 71.4% 2ndH: 5-8 62.5% OT: 0-0 00.0% Game: 66.7% 1
--------------------------------------------------------------------------------
OFFICIALS: Joe Garza, John Bradley, Steve Holcomb
TECHNICAL FOULS:
Illinois Wesleyan University - none
Trinity University - none
ATTENDANCE: 100
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Illinois Wesleyan University 28 29 57
Trinity University 32 36 68