Fontbonne College vs Illinois Wesleyan University
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Fontbonne College vs Illinois Wesleyan University
12/5/00 6 p.m. at Shirk Center, Bloomington, Ill.
--------------------------------------------------------------------------------
VISITORS: Fontbonne College 3-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Hauschild, Amy * 9-15 0-1 6-10 1 5 6 3 24 1 1 1 1 35
21 Lange, Amanda * 1-2 0-0 0-0 2 2 4 0 2 0 0 0 0 18
22 Mulvihill, Megan * 7-18 5-11 3-4 0 2 2 1 22 3 2 0 0 38
23 Ashley, Shawanna * 2-9 0-0 0-1 1 7 8 4 4 3 3 0 3 32
24 Steward, Melissa * 3-12 1-4 3-4 1 8 9 3 10 7 4 0 1 42
04 Williams, Demekah 2-2 0-0 0-2 0 2 2 1 4 0 0 1 0 9
10 Roberts, Maureen 1-7 0-5 2-3 0 2 2 1 4 0 0 1 0 23
32 Klotz, Elizabeth 4-4 0-0 1-3 3 4 7 1 9 0 0 0 0 28
TEAM ........................................ 1 0 1
TOTALS 29-69 6-21 15-27 9 32 41 14 79 14 10 3 5 225
TOT-FG 1stH: 14-33 42.4% 2ndH: 13-29 44.8% OT: 2-7 28.6% Game: 42.0% Deadbl
3pt-FG 1stH: 5-12 41.7% 2ndH: 1-8 12.5% OT: 0-1 00.0% Game: 28.6% Rebs
FThrow 1stH: 3-6 50.0% 2ndH: 7-15 46.7% OT: 5-6 83.3% Game: 55.6% 5
--------------------------------------------------------------------------------
HOME TEAM: Illinois Wesleyan University 2-4
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Ettner, Elisa * 5-10 3-5 2-2 3 9 12 3 15 6 3 0 1 32
15 Ettner, Emily * 1-8 0-2 1-4 1 1 2 1 3 2 3 0 0 13
21 Glerum, Melissa * 5-9 1-3 1-3 0 3 3 1 12 2 0 1 1 33
24 Conley, Kristen * 4-9 1-3 0-0 2 6 8 2 9 4 4 1 1 43
54 Uphoff, Cindy * 6-9 0-0 2-2 2 6 8 4 14 0 0 0 1 30
11 Rock, Brandi 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0 7
12 Palmer, Andrea 0-3 0-2 0-0 0 0 0 1 0 0 1 0 0 5
20 Deveaux, Claire 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 4
23 Cantrell, Katie 1-6 0-3 0-0 0 0 0 0 2 0 0 0 0 12
32 Scott, Kristin 1-1 0-0 0-0 0 0 0 0 2 0 1 0 0 2
33 Gorzynski, Amy 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 6
42 Freiburg, Jessie 2-4 0-0 0-0 0 3 3 1 4 0 0 0 0 8
45 Bailey, Brooke 4-8 1-3 3-4 2 6 8 5 12 2 4 0 0 27
52 Birkholz, Jennifer 0-3 0-1 0-0 1 0 1 0 0 0 0 0 0 3
TEAM ........................................ 2 3 5
TOTALS 30-73 6-22 9-15 13 38 51 19 75 16 17 2 4 225
TOT-FG 1stH: 9-34 26.5% 2ndH: 19-29 65.5% OT: 2-10 20.0% Game: 41.1% Deadbl
3pt-FG 1stH: 1-11 09.1% 2ndH: 4-6 66.7% OT: 1-5 20.0% Game: 27.3% Rebs
FThrow 1stH: 4-4 100.% 2ndH: 5-9 55.6% OT: 0-2 00.0% Game: 60.0% 4
--------------------------------------------------------------------------------
OFFICIALS: Rob Henson, Marvin Shade, Rick Doran
TECHNICAL FOULS:
Fontbonne College - none
Illinois Wesleyan University - none
ATTENDANCE: 100
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Fontbonne College 36 34 9 79
Illinois Wesleyan University 23 47 5 75