Wheaton vs Illinois Wesleyan University
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Wheaton vs Illinois Wesleyan University
1/13/01 2 p.m. at Shirk Center, Bloomington, Ill.
--------------------------------------------------------------------------------
VISITORS: Wheaton 11-2, 3-0 CCIW
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Sarah Clark * 5-6 3-4 2-3 0 1 1 2 15 5 4 0 2 31
11 Stacie Clark * 5-9 3-5 1-2 0 0 0 0 14 3 2 0 0 35
20 Rachel Horgen * 8-22 1-8 2-2 1 3 4 1 19 3 4 0 2 34
22 Jill Logan * 1-4 0-0 2-2 0 0 0 2 4 0 1 0 0 11
33 Amie Karkainen * 7-13 2-4 3-4 6 5 11 3 19 2 2 1 0 32
24 Jane Berg 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0 16
30 Jennifer Clum 1-2 0-0 2-2 1 1 2 1 4 0 0 0 0 11
34 Hannah Bucken 2-2 0-0 1-1 0 1 1 1 5 1 0 0 0 12
45 Becky Moo 3-6 0-0 3-4 0 1 1 5 9 1 0 1 0 18
TEAM ........................................ 7 3 10 1
TOTALS 32-65 9-21 16-20 15 16 31 16 89 15 14 2 4 200
TOT-FG 1stH: 12-30 40.0% 2ndH: 20-35 57.1% OT: 0-0 00.0% Game: 49.2% Deadbl
3pt-FG 1stH: 3-8 37.5% 2ndH: 6-13 46.2% OT: 0-0 00.0% Game: 42.9% Rebs
FThrow 1stH: 11-13 84.6% 2ndH: 5-7 71.4% OT: 0-0 00.0% Game: 80.0% 0
--------------------------------------------------------------------------------
HOME TEAM: Illinois Wesleyan University 6-8, 1-2 CCIW
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Rock, Brandi * 0-2 0-0 1-2 1 3 4 2 1 5 2 0 2 27
15 Ettner, Emily * 3-7 1-2 0-0 1 2 3 2 7 2 2 0 0 18
23 Cantrell, Katie * 8-15 2-5 2-3 1 2 3 4 20 2 4 1 0 36
24 Conley, Kristen * 3-6 0-1 1-1 1 0 1 0 7 1 1 0 0 21
54 Uphoff, Cindy * 9-13 0-0 4-4 8 4 12 3 22 1 1 1 0 22
14 Ettner, Elisa 0-2 0-0 0-0 0 1 1 1 0 3 5 0 3 12
21 Glerum, Melissa 4-6 2-4 0-0 0 0 0 2 10 3 1 0 0 29
42 Freiburg, Jessie 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
45 Bailey, Brooke 0-3 0-1 0-0 1 5 6 1 0 3 2 0 0 19
52 Jones, Amanda 6-8 0-0 5-6 2 1 3 3 17 0 3 1 0 16
TEAM ........................................ 0 4 4
TOTALS 33-62 5-13 13-16 15 22 37 18 84 20 21 3 5 200
TOT-FG 1stH: 16-31 51.6% 2ndH: 17-31 54.8% OT: 0-0 00.0% Game: 53.2% Deadbl
3pt-FG 1stH: 4-6 66.7% 2ndH: 1-7 14.3% OT: 0-0 00.0% Game: 38.5% Rebs
FThrow 1stH: 2-2 100.% 2ndH: 11-14 78.6% OT: 0-0 00.0% Game: 81.3% 1
--------------------------------------------------------------------------------
OFFICIALS: Bob Hawkins, Bob Shields, Rick Doan
TECHNICAL FOULS:
Wheaton - none
Illinois Wesleyan University - none
ATTENDANCE: 200
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Wheaton 38 51 89
Illinois Wesleyan University 38 46 84