DePauw University vs Illinois Wesleyan University
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
DePauw University vs Illinois Wesleyan University
11/18/00 2 p.m. at Shirk Center, Bloomington, Ill.
--------------------------------------------------------------------------------
VISITORS: DePauw University 1-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Imborek, Katie * 0-3 0-0 3-4 0 3 3 3 3 4 1 0 1 25
21 Schneider, Jill * 1-3 0-0 1-3 1 4 5 5 3 0 0 0 0 17
22 MacKay, Sarah * 6-14 1-4 0-1 1 1 2 0 13 1 1 0 3 25
24 Miles, Meredith * 6-7 0-0 1-2 4 2 6 4 13 0 3 0 0 21
30 Rush, Lindsey * 6-13 2-3 4-6 0 2 2 0 18 2 1 0 1 31
13 Yoder, Tria 0-3 0-2 0-1 1 0 1 1 0 1 1 0 1 16
20 Wiles, Heather 0-2 0-0 0-0 0 1 1 0 0 1 1 0 0 15
23 Weigle, Kim 1-4 0-1 0-1 2 0 2 0 2 0 1 0 0 9
31 Blackman, Lindsey 2-3 0-1 4-4 2 3 5 4 8 0 0 0 0 14
33 Furguson, Dana 1-4 0-0 1-2 2 3 5 1 3 1 1 0 1 19
34 Powers, Colleen 1-2 0-0 0-0 1 1 2 0 2 1 1 0 0 8
TEAM ........................................ 1 2 3 2
TOTALS 24-58 3-11 14-24 15 22 37 18 65 11 13 0 7 200
TOT-FG 1stH: 11-27 40.7% 2ndH: 13-31 41.9% OT: 0-0 00.0% Game: 41.4% Deadbl
3pt-FG 1stH: 2-6 33.3% 2ndH: 1-5 20.0% OT: 0-0 00.0% Game: 27.3% Rebs
FThrow 1stH: 8-11 72.7% 2ndH: 6-13 46.2% OT: 0-0 00.0% Game: 58.3% 2
--------------------------------------------------------------------------------
HOME TEAM: Illinois Wesleyan University 0-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Ettner, Elisa * 2-5 0-0 0-0 0 2 2 2 4 4 4 0 0 22
15 Ettner, Emily * 4-11 2-7 2-2 0 1 1 2 12 2 2 0 0 24
21 Glerum, Melissa * 1-9 1-6 2-2 0 0 0 2 5 1 2 0 0 25
24 Conley, Kristen * 0-5 0-1 2-2 0 7 7 0 2 1 4 0 0 26
54 Uphoff, Cindy * 4-5 0-0 2-2 2 1 3 4 10 0 1 0 0 19
11 Rock, Brandi 0-0 0-0 0-0 0 0 0 3 0 2 3 0 0 17
12 Palmer, Andrea 2-2 1-1 0-0 0 0 0 1 5 0 1 0 1 10
13 Twaddle, Cassie 1-1 0-0 0-0 0 1 1 0 2 1 0 0 0 5
20 Deveaux, Claire 0-1 0-0 0-1 0 0 0 3 0 0 1 0 0 4
33 Gorzynski, Amy 1-1 0-0 0-0 0 1 1 1 2 0 0 0 0 3
42 Freiburg, Jessie 0-0 0-0 0-0 0 2 2 2 0 0 0 0 0 7
43 Marks, Kim 1-1 0-0 0-0 1 0 1 1 2 0 0 0 0 2
45 Bailey, Brooke 4-8 2-3 0-0 3 6 9 3 10 0 4 3 0 27
52 Birkholz, Jennifer 2-2 1-1 0-0 1 0 1 1 5 1 1 0 1 9
TEAM ........................................ 1 6 7
TOTALS 22-51 7-19 8-9 8 27 35 25 59 12 23 3 2 200
TOT-FG 1stH: 9-23 39.1% 2ndH: 13-28 46.4% OT: 0-0 00.0% Game: 43.1% Deadbl
3pt-FG 1stH: 3-8 37.5% 2ndH: 4-11 36.4% OT: 0-0 00.0% Game: 36.8% Rebs
FThrow 1stH: 2-2 100.% 2ndH: 6-7 85.7% OT: 0-0 00.0% Game: 88.9% 0
--------------------------------------------------------------------------------
OFFICIALS: Larry O'Neil, Rudy Higgins, Chris Schrader
TECHNICAL FOULS:
DePauw University - none
Illinois Wesleyan University - none
ATTENDANCE: 250
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
DePauw University 32 33 65
Illinois Wesleyan University 23 36 59
Illinois Wesleyan Tip-Off Tournament Third Place Game