Illinois Wesleyan University vs North Central
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Illinois Wesleyan University vs North Central
2/21/01 7:30 p.m. at Naperville, Ill.
--------------------------------------------------------------------------------
VISITORS: Illinois Wesleyan University 15-9, 10-3 CCIW
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Ettner, Elisa * 2-6 2-4 2-2 2 4 6 2 8 1 2 0 1 24
21 Glerum, Melissa * 4-10 3-8 3-3 0 2 2 1 14 3 3 0 1 37
23 Cantrell, Katie * 2-11 1-4 2-2 0 0 0 2 7 0 0 0 4 22
24 Conley, Kristen * 4-10 2-3 0-0 1 0 1 2 10 1 1 0 1 23
54 Uphoff, Cindy * 3-6 0-0 2-4 5 5 10 3 8 5 0 0 3 27
11 Rock, Brandi 1-3 1-1 0-0 1 0 1 0 3 1 1 0 0 15
15 Ettner, Emily 6-15 0-1 0-0 2 1 3 3 12 0 0 0 3 21
45 Bailey, Brooke 1-2 1-1 4-4 0 2 2 2 7 1 0 0 0 15
52 Jones, Amanda 1-7 0-0 0-0 2 3 5 1 2 0 3 0 2 16
TEAM ........................................ 1 4 5
TOTALS 24-70 10-22 13-15 14 21 35 16 71 12 10 0 15 200
TOT-FG 1stH: 13-38 34.2% 2ndH: 11-32 34.4% OT: 0-0 00.0% Game: 34.3% Deadbl
3pt-FG 1stH: 5-13 38.5% 2ndH: 5-9 55.6% OT: 0-0 00.0% Game: 45.5% Rebs
FThrow 1stH: 8-8 100.% 2ndH: 5-7 71.4% OT: 0-0 00.0% Game: 86.7% 1
--------------------------------------------------------------------------------
HOME TEAM: North Central 10-14, 5-8 CCIW
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Donovan, Kristi * 2-8 1-5 0-0 0 1 1 2 5 5 2 0 1 23
21 Larson, Nikki * 1-2 1-1 0-0 0 0 0 0 3 1 5 0 0 16
31 LeFevour, Katie * 1-6 0-0 3-4 6 3 9 0 5 1 3 0 0 24
32 Orsburn, Amanda * 7-12 0-0 4-6 3 5 8 4 18 1 3 0 2 30
33 Jensen, Britt * 8-15 0-2 0-0 0 8 8 5 16 2 2 2 0 29
12 Smith, Diane 0-0 0-0 0-0 0 0 0 1 0 3 0 0 0 15
20 Coleman, Tara 1-5 0-2 2-2 4 3 7 0 4 1 5 1 3 19
24 Farrell, Tracy 1-6 0-3 1-2 1 7 8 2 3 1 1 0 1 35
30 Nilson, Beth 2-3 0-0 0-0 0 0 0 1 4 1 0 0 0 9
TEAM ........................................ 1 6 7
TOTALS 23-57 2-13 10-14 15 33 48 15 58 16 21 3 7 200
TOT-FG 1stH: 9-24 37.5% 2ndH: 14-33 42.4% OT: 0-0 00.0% Game: 40.4% Deadbl
3pt-FG 1stH: 2-5 40.0% 2ndH: 0-8 00.0% OT: 0-0 00.0% Game: 15.4% Rebs
FThrow 1stH: 7-8 87.5% 2ndH: 3-6 50.0% OT: 0-0 00.0% Game: 71.4% 2
--------------------------------------------------------------------------------
OFFICIALS: Len Bertolini, Daryl Leftwich, Tonya Dotson
TECHNICAL FOULS:
Illinois Wesleyan University - none
North Central - none
ATTENDANCE: 100
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Illinois Wesleyan University 39 32 71
North Central 27 31 58
IWU wins ninth straight game