![]() |
|
||||
![]() |
|
Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Urban, Monica | 8 | 5 | 1 | - | 14 |
| Deck, Ashley | 6 | 6 | - | - | 12 |
| Hackett, Valerie | 8 | 4 | - | - | 12 |
| Ward, Allison | 10 | 1 | - | - | 11 |
| Narotsky, Lisa | 8 | 1 | - | - | 9 |
| McIntyre, Kendahl | 7 | - | - | - | 7 |
| Chase, Natalie | 6 | - | - | - | 6 |
| Nelson, Kelly | 6 | - | - | - | 6 |
| Kindred, Kayla | 4 | 1 | - | - | 5 |
| Olson, Maggie | 4 | - | - | - | 4 |
| Carlson, Sarah | 2 | - | - | - | 2 |
| Lee, Kris | 1 | - | - | - | 1 |
| Menendez, Jordan | 1 | - | - | - | 1 |
| TEAM | 71 | 18 | 1 | - | 90 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Deck, Ashley | 5 | 3 | - | - | 8 |
| Hackett, Valerie | 4 | 3 | 1 | - | 8 |
| Narotsky, Lisa | 4 | 1 | - | - | 5 |
| Ward, Allison | 3 | 2 | - | - | 5 |
| Nelson, Kelly | 2 | 2 | - | - | 4 |
| Chase, Natalie | 1 | 1 | 1 | - | 3 |
| Olson, Maggie | 2 | - | - | - | 2 |
| Kindred, Kayla | 2 | - | - | - | 2 |
| Carlson, Sarah | 1 | - | - | - | 1 |
| Lee, Kris | - | 1 | - | - | 1 |
| Windsor, Katie | 1 | - | - | - | 1 |
| Menendez, Jordan | 1 | - | - | - | 1 |
| Urban, Monica | - | - | 1 | - | 1 |
| TEAM | 26 | 13 | 3 | - | 42 |
| HITTING STREAKS | Longest | Current |
| Deck, Ashley | 13 | 2 |
| Nelson, Kelly | 8 | - |
| Chase, Natalie | 8 | - |
| Urban, Monica | 7 | 6 |
| Olson, Maggie | 6 | - |
| Kindred, Kayla | 5 | - |
| Hackett, Valerie | 5 | - |
| Ward, Allison | 5 | - |
| McIntyre, Kendahl | 4 | - |
| Narotsky, Lisa | 3 | - |
| Windsor, Katie | 3 | - |
| Carlson, Sarah | 3 | - |
| Lee, Kris | 2 | - |
| Menendez, Jordan | 1 | - |
| Male, Lisa | 1 | 1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Ward, Allison | 41 | . | . | . | . | . | 41 | . | . | . | . | . | . | . | . | . | 41 | . | . | . | . | |
| Hackett, Valerie | 41 | 14 | . | 26 | . | . | . | . | . | . | . | 15 | . | . | . | 41 | . | . | . | . | . | |
| Deck, Ashley | 41 | . | . | . | 41 | . | . | . | . | . | . | . | . | . | 41 | . | . | . | . | . | . | |
| Narotsky, Lisa | 38 | 1 | . | . | . | 9 | . | . | . | . | . | 29 | 1 | 37 | . | . | . | . | . | . | . | |
| Nelson, Kelly | 37 | . | 28 | . | . | . | . | . | . | . | . | 9 | . | . | . | . | . | 37 | . | . | . | |
| Kindred, Kayla | 33 | . | . | . | . | . | . | . | . | 33 | . | . | . | . | . | . | . | . | 2 | 6 | 24 | |
| McIntyre, Kendahl | 32 | . | . | . | . | 31 | . | . | . | . | . | 1 | . | 1 | . | . | . | 2 | 22 | 6 | 1 | |
| Urban, Monica | 32 | . | . | . | . | . | . | . | 32 | . | . | . | 32 | . | . | . | . | . | . | . | . | |
| Chase, Natalie | 31 | . | . | . | . | . | . | 28 | . | 3 | . | . | . | . | . | . | . | 1 | 8 | 16 | 6 | |
| Engel, Christy | 24 | 24 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Carlson, Sarah | 17 | . | . | . | . | . | . | 9 | 7 | . | . | 1 | 5 | . | . | . | . | 1 | 4 | 6 | 1 | |
| Olson, Maggie | 13 | . | . | . | . | . | . | 5 | 1 | 5 | . | 2 | 3 | 3 | . | . | . | . | . | 3 | 4 | |
| Menendez, Jordan | 11 | . | 11 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 4 | |
| Lee, Kris | 11 | . | . | 11 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 4 | 3 | . | |
| Windsor, Katie | 4 | . | . | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 1 | . | |
| Flahaven, Kelli | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | |
| Krause, Kara | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| James, Lauren | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 36 | - | vs Allegheny College (Mar 19, 2008) |
| Runs scored: | 12 | - | vs Millikin (Mar 26, 2008) |
| Hits: | 15 | - | vs Framingham State (Mar 21, 2008) |
| RBIs: | 11 | - | vs Framingham State (Mar 21, 2008) |
| Doubles: | 4 | - | vs Framingham State (Mar 21, 2008) |
| 4 | - | vs Augustana (04/09/08) | |
| 4 | - | vs Calvin (Apr 11, 2008) | |
| Triples: | 2 | - | vs North Central (Ill.) (Apr 17, 2008) |
| Home runs: | 3 | - | vs Webster (Apr 27, 2008) |
| Total bases: | 20 | - | vs U. of Chicago (Apr 06, 2008) |
| 20 | - | vs Augustana (04/09/08) | |
| Walks: | 8 | - | vs Staten Island (Mar 17, 2008) |
| Strikeouts: | 9 | - | vs UW-Oshkosh (May 10, 2008) |
| Sac hits: | 3 | - | vs St. Norbert (Mar 16, 2008) |
| 3 | - | vs Augustana (May 02, 2008) | |
| Sac flies: | 1 | - | (8 times ) |
| Stolen bases: | 6 | - | vs Monmouth (Mar 28, 2008) |
| Hit by pitch: | 1 | - | (7 times ) |
| Caught stealing: | 2 | - | vs Allegheny College (Mar 19, 2008) |
| 2 | - | vs Monmouth (Mar 28, 2008) | |
| Runners LOB: | 12 | - | vs Wis.-Whitewater (Apr 15, 2008) |
| Hit into DP: | 1 | - | (6 times ) |
Fielding
| Putouts: | 27 | - | vs North Central (Ill.) (Apr 17, 2008) |
| Assists: | 19 | - | vs North Central (Ill.) (Apr 17, 2008) |
| Errors: | 4 | - | vs Wis.-Whitewater (Apr 15, 2008) |
| Passed balls: | 2 | - | vs Western Connecticut (Mar 16, 2008) |
| DPs turned: | 1 | - | (8 times ) |
Pitching
| Innings pitched: | 9.0 | - | vs North Central (Ill.) (Apr 17, 2008) |
| Runs allowed: | 9 | - | vs Wis.-Whitewater (Apr 15, 2008) |
| Earned runs: | 6 | - | vs Wis.-Whitewater (Apr 15, 2008) |
| Walks allowed: | 5 | - | vs North Central (Ill.) (Apr 17, 2008) |
| Strikeouts: | 14 | - | vs North Park (Apr 03, 2008) |
| Hits allowed: | 12 | - | vs Wis.-Whitewater (Apr 15, 2008) |
| Doubles allowed: | 3 | - | vs DePauw University (Apr 01, 2008) |
| 3 | - | vs Carthage (Apr 05, 2008) | |
| 3 | - | vs North Central (Ill.) (Apr 17, 2008) | |
| Triples allowed: | 2 | - | vs Elmhurst College (Apr 20, 2008) |
| Homers allowed: | 4 | - | vs Wis.-Whitewater (Apr 15, 2008) |
| Wild pitches: | 1 | - | (15 times ) |
| Hit batters: | 2 | - | vs Carthage (Apr 05, 2008) |
| 2 | - | vs North Central (Ill.) (Apr 17, 2008) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 5 | - | (6 times ) |
| Runs scored: | 3 | - | (7 times ) |
| Hits: | 4 | - | Urban, Monica vs Western Connecticut (Mar 16, 2008) |
| RBIs: | 4 | - | Urban, Monica vs Bethany (W.Va.) (Mar 21, 2008) |
| 4 | - | Chase, Natalie vs Millikin (Mar 26, 2008) | |
| 4 | - | Hackett, Valerie vs U. of Chicago (Apr 06, 2008) | |
| Doubles: | 2 | - | (7 times ) |
| Triples: | 1 | - | (8 times ) |
| Home runs: | 2 | - | Hackett, Valerie vs U. of Chicago (Apr 06, 2008) |
| Total bases: | 10 | - | Hackett, Valerie vs U. of Chicago (Apr 06, 2008) |
| Walks: | 2 | - | (12 times ) |
| Strikeouts: | 3 | - | Chase, Natalie vs Hope (Apr 11, 2008) |
| Sac hits: | 1 | - | (41 times ) |
| Sac flies: | 1 | - | (8 times ) |
| Stolen bases: | 3 | - | Urban, Monica vs Allegheny College (Mar 19, 2008) |
| 3 | - | Urban, Monica vs Carthage (Apr 05, 2008) | |
| Hit by pitch: | 1 | - | (7 times ) |
| Caught stealing: | 1 | - | (10 times ) |
| Runners LOB: | 8 | - | Olson, Maggie vs Wis.-Whitewater (Apr 15, 2008) |
Fielding
| Putouts: | 15 | - | Hackett, Valerie vs North Central (Ill.) (Apr 17, 2008) |
| Assists: | 9 | - | Ward, Allison vs North Central (Ill.) (Apr 17, 2008) |
| Errors: | 2 | - | McIntyre, Kendahl vs Carthage (May 02, 2008) |
| Passed balls: | 2 | - | Nelson, Kelly vs Western Connecticut (Mar 16, 2008) |
Pitching
| Innings pitched: | 9.0 | - | Engel, Christy vs North Central (Ill.) (Apr 17, 2008) |
| Runs allowed: | 7 | - | Hackett, Valerie vs Wis.-Whitewater (Apr 15, 2008) |
| Earned runs: | 4 | - | (4 times ) |
| Walks allowed: | 5 | - | Engel, Christy vs North Central (Ill.) (Apr 17, 2008) |
| Strikeouts: | 14 | - | Hackett, Valerie vs North Park (Apr 03, 2008) |
| Hits allowed: | 10 | - | Engel, Christy vs Wheaton College (Apr 19, 2008) |
| Doubles allowed: | 3 | - | Hackett, Valerie vs DePauw University (Apr 01, 2008) |
| 3 | - | Engel, Christy vs Carthage (Apr 05, 2008) | |
| Triples allowed: | 2 | - | Hackett, Valerie vs Elmhurst College (Apr 20, 2008) |
| Homers allowed: | 2 | - | Hackett, Valerie vs Wis.-Whitewater (Apr 15, 2008) |
| 2 | - | James, Lauren vs Wis.-Whitewater (Apr 15, 2008) | |
| Wild pitches: | 1 | - | (15 times ) |
| Hit batters: | 2 | - | Engel, Christy vs Carthage (Apr 05, 2008) |
| 2 | - | Hackett, Valerie vs North Central (Ill.) (Apr 17, 2008) |
AB-R-H-RBI Breakdown |
| #1 | #2 | #14 | #33 | #25 | #10 | #12 | #29 | #3 | #11 | ||
| Opponent | Date | carlson | chase | deck | engel | flahaven | hackett,v | kindred | lee | male | mcintyre |
| SNSB | Mar 16 | 3-1-1-0 | ....... | 5-3-3-2 | ....... | ....... | 3-0-2-3 | 3-0-0-0 | ....... | Def | 3-0-0-0 |
| WCSB2008 | Mar 16 | 3-0-1-0 | 2-0-0-0 | 4-0-1-0 | ....... | ....... | 4-0-1-0 | ....... | ....... | Def | 2-0-0-0 |
| CSI | Mar 17 | ....... | 4-0-0-0 | 1-2-1-0 | ....... | 1-0-0-0 | 3-0-1-0 | 2-0-0-0 | 1-0-0-0 | 1-0-1-0 | ....... |
| EC1 | Mar 17 | 3-0-0-0 | ....... | 4-2-3-0 | ....... | ....... | 3-1-3-3 | 3-0-1-0 | ....... | Def | 3-0-0-0 |
| ALLS | Mar 19 | 0-0-0-0 | ....... | 4-1-2-1 | ....... | 1-0-0-0 | 4-0-3-2 | 4-0-1-1 | ....... | Def | 2-0-0-0 |
| CLARKE | Mar 19 | 3-0-0-0 | 1-2-0-0 | 4-1-3-2 | ....... | ....... | 2-0-0-0 | ....... | Def | Def | 2-0-0-0 |
| BET | Mar 21 | 2-0-1-1 | Def | 3-0-1-0 | ....... | ....... | 3-0-1-0 | 2-2-2-1 | ....... | Def | 3-2-2-1 |
| FRAM | Mar 21 | 2-2-2-2 | 3-1-1-0 | 3-2-3-1 | 1-0-0-0 | Def | 3-2-3-1 | ....... | 3-0-2-3 | ....... | 3-1-1-1 |
| W-MIL | Mar 26 | 2-1-0-0 | ....... | 3-1-1-1 | ....... | ....... | 3-0-0-0 | 2-0-0-0 | ....... | Def | 2-0-2-0 |
| W-MIL | Mar 26 | Def | 3-1-2-4 | 3-1-1-0 | 1-0-0-0 | 1-0-0-0 | 2-1-1-0 | Def | 3-1-1-0 | Def | 1-0-0-0 |
| MC | Mar 28 | ....... | 3-1-1-0 | 4-1-2-3 | ....... | ....... | 3-2-0-0 | 3-0-0-0 | ....... | Def | 3-0-0-0 |
| MC | Mar 28 | 3-0-1-1 | ....... | 3-1-1-1 | ....... | Def | 3-0-2-1 | Def | 2-0-0-0 | Def | 3-0-1-0 |
| DEPAUW | Apr 01 | 3-0-0-0 | Def | 4-0-1-0 | ....... | ....... | 3-0-0-0 | ....... | ....... | Def | 3-0-2-0 |
| DEPAUW | Apr 01 | ....... |