Sports Header
Illinois Wesleyan University Home
 
 / News & Sports / Sports      

Information forIWU StudentsFaculty/StaffParents/VisitorsAlumni
     Home  |  About IWU  |  Academics  |  Admissions  |  News & Sports  |  Giving to IWU
News Header

Illinois Wesleyan

Game-by-Game Results

 

Game Results

 
Illinois Wesleyan Softball
Game Results for Illinois Wesleyan (as of May 10, 2008)
(All games)

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  CCIW  Pitcher of record  Attend  Time 
  Mar 16, 2008  vs  St. Norbert  9-3       9-10-1  3-6-1     1-0-0  0-0-0   Engel (W 1-0)  75  1:40 
  Mar 16, 2008  vs  Western Connecticut    1-3  L     1-9-1  3-7-1     1-1-0  0-0-0   Hackett, V. (L 0-1)  99  1:50 
  Mar 17, 2008  vs  Staten Island  6-0       6-9-0  0-2-2     2-1-0  0-0-0   James (W 1-0)  75  1:35 
  Mar 17, 2008  vs  Endicott  6-0       6-12-1  0-6-0     3-1-0  0-0-0   Engel (W 2-0)  75  1:40 
  Mar 19, 2008  vs  Allegheny College  9-5       9-14-2  5-7-5     4-1-0  0-0-0   Engel (W)  75  1:49 
  Mar 19, 2008  vs  Clarke  5-1       5-7-0  1-5-1     5-1-0  0-0-0   Hackett, V. (W 1-1)  75  1:45 
  Mar 21, 2008  vs  Bethany (W.Va.)  10-2       10-14-0  2-5-1     6-1-0  0-0-0   Engel (W 4-0)  50  1;25 
  Mar 21, 2008  vs  Framingham State  11-3       11-15-0  3-5-2     7-1-0  0-0-0   Krause (W 1-0)  50  1:30 
Mar 26, 2008    MILLIKIN  4-0       4-6-1  0-7-2     8-1-0  1-0-0   Engel (W)  50   
Mar 26, 2008    MILLIKIN  12-0       12-14-0  0-3-4     9-1-0  2-0-0   Hackett, V. (W)  50   
  Mar 28, 2008    MONMOUTH  9-1       9-9-1  1-7-2     10-1-0  2-0-0   Engel (W 6-0)  100  1:40 
  Mar 28, 2008    MONMOUTH  4-2       4-9-0  2-2-1     11-1-0  2-0-0   Hackett, V. (W 3-1)  60  1:22 
  Apr 01, 2008  at  DePauw University    0-1  L     0-5-3  1-4-1     11-2-0  2-0-0   Engel (L 6-1)  50  1:27 
  Apr 01, 2008  at  DePauw University    1-4  L     1-4-1  4-6-1     11-3-0  2-0-0   Hackett, V. (L 3-2)  1:32 
Apr 03, 2008    NORTH PARK  8-0       8-12-1  0-2-3     12-3-0  3-0-0   Engel (W 7-1)  40  1:21 
Apr 03, 2008    NORTH PARK  6-2       6-8-0  2-4-3     13-3-0  4-0-0   Hackett, V. (W 4-2)  27  1:45 
Apr 05, 2008    CARTHAGE  4-1       4-4-2  1-6-1     14-3-0  5-0-0   Engel (W 8-1)  200  1:32 
Apr 05, 2008    CARTHAGE  8-0       8-10-0  0-0-1     15-3-0  6-0-0   Hackett, V. (W 5-2)  135  1:21 
  Apr 06, 2008    U. OF CHICAGO  8-0       8-11-1  0-2-2     16-3-0  6-0-0   Engel (W 9-1)  100  1:10 
  Apr 06, 2008    U. OF CHICAGO  8-0       8-10-0  0-3-1     17-3-0  6-0-0   Hackett, V. (W 6-2)  125  1:11 
04/09/08   at  Augustana  5-1       5-11-0  1-2-1     18-3-0  7-0-0   Engel (W 10-1)  53  2:01 
04/09/08   at  Augustana    6-7  L     6-13-2  7-9-0     18-4-0  7-1-0   Engel (L 10-2)  52  2:09 
  Apr 11, 2008    HOPE    0-2  L     0-5-2  2-4-0     18-5-0  7-1-0   Engel (L 10-3)  27  1:32 
  Apr 11, 2008    CALVIN  9-1       9-11-2  1-5-3     19-5-0  7-1-0   Narotsky (W 1-0)  20  1:22 
  Apr 12, 2008    HOPE  5-2       5-7-0  2-7-0     20-5-0  7-1-0   Engel (W 11-3)  31  1:42 
  Apr 15, 2008    WIS.-WHITEWATER  8-1       8-10-1  1-4-3     21-5-0  7-1-0   Engel (W 12-3)  79  1:57 
  Apr 15, 2008    WIS.-WHITEWATER    1-9  L     1-5-4  9-12-0     21-6-0  7-1-0   Hackett, V. (L 6-3)  56  1:46 
Apr 17, 2008  at  North Central (Ill.)  4-3       4-9-1  3-6-2  (9)   22-6-0  8-1-0   Engel (W)  75   
Apr 17, 2008  at  North Central (Ill.)    2-5  L     2-7-0  5-10-3     22-7-0  8-2-0   Hackett, V. (L)   
Apr 19, 2008  at  Wheaton College  5-3       5-13-0  3-10-1     23-7-0  9-2-0   Engel (W 14-3)  67  1:55 
Apr 19, 2008  at  Wheaton College  5-4       5-11-0  4-5-1     24-7-0  10-2-0   Hackett, V. (W 7-4)  41  2:00 
Apr 20, 2008  at  Elmhurst College  2-1       2-4-0  1-6-2     25-7-0  11-2-0   Engel (W 15-3)  105  1:30 
Apr 20, 2008  at  Elmhurst College  10-5       10-11-1  5-9-3     26-7-0  12-2-0   Hackett, V. (W 8-4)  105  2:00 
  Apr 27, 2008    WEBSTER  7-1       7-7-0  1-4-3     27-7-0  12-2-0   Engel (W 16-3)  35  1:33 
  Apr 27, 2008    WEBSTER  9-1       9-10-0  1-4-1     28-7-0  12-2-0   Hackett, V. (W 9-4)  51  1:32 
  Apr 29, 2008    EUREKA  6-0       6-9-0  0-2-2     29-7-0  12-2-0   Engel (W 17-3)   
  May 02, 2008    AUGUSTANA    2-4  L     2-8-0  4-8-0     29-8-0  12-2-0   Engel (L 17-4)  171  1:48 
  May 02, 2008    CARTHAGE    0-5  L     0-5-2  5-5-2     29-9-0  12-2-0   Hackett, V. (L 9-5)  63  1:45 
  May 08, 2008  vs  #21 Simpson College, IA    0-1  L     0-5-1  1-3-0     29-10-0  12-2-0   Engel (L 17-5)  77  1:15 
  May 09, 2008  vs  Ripon College  3-0       3-4-0  0-2-3     30-10-0  12-2-0   Engel (W 18-5)  84  1:35 
  May 10, 2008  vs  #14 UW-Oshkosh    0-1  L     0-4-0  1-2-0     30-11-0  12-2-0   Engel (L 18-6)  112  1:30 

() extra inning game

 

Team Game-by-Game

 
Illinois Wesleyan Softball
Team Game-by-Game for Illinois Wesleyan (as of May 10, 2008)
Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  po    avg 
  Mar 16, 2008  vs  St. Norbert   30  10  21  .333 
  Mar 16, 2008  vs  Western Connecticut   29  21  10  .322 
  Mar 17, 2008  vs  Staten Island   26  21  .329 
  Mar 17, 2008  vs  Endicott   28  12  21  12  .354 
  Mar 19, 2008  vs  Allegheny College   36  14  21  13  .362 
  Mar 19, 2008  vs  Clarke   24  21  10  .353 
  Mar 21, 2008  vs  Bethany (W.Va.)   26  10  14  10  15  .377 
  Mar 21, 2008  vs  Framingham State   28  11  15  11  15  .396 
Mar 26, 2008    Millikin   23  21  10  .384 
Mar 26, 2008  at  Millikin   27  12  14  10  15  .397 
  Mar 28, 2008    Monmouth   27  18  13  .391 
  Mar 28, 2008    Monmouth   24  21  .390 
  Apr 01, 2008  at  DePauw University   26  18  13  .376 
  Apr 01, 2008  at  DePauw University   24  18  13  .362 
Apr 03, 2008    North Park   25  12  15  .370 
Apr 03, 2008  at  North Park   28  21  .364 
Apr 05, 2008    Carthage   19  21  13  .358 
Apr 05, 2008  at  Carthage   26  10  15  .359 
  Apr 06, 2008    U. of Chicago   22  11  15  .365 
  Apr 06, 2008    U. of Chicago   22  10  15  .369 
04/09/08   at  Augustana   30  11  21  12  .369 
04/09/08     Augustana   33  13  21  .370 
  Apr 11, 2008    Hope   24  21  10  .364 
  Apr 11, 2008  at  Calvin   25  11  15  .367 
  Apr 12, 2008    Hope   23  21  13  .365 
  Apr 15, 2008    Wis.-Whitewater   31  10  21  12  .363 
  Apr 15, 2008    Wis.-Whitewater   22  18  .359 
Apr 17, 2008  at  North Central (Ill.)  35  27  19  .354 
Apr 17, 2008    North Central (Ill.)  26  21  .351 
Apr 19, 2008  at  Wheaton College   32  13  21  10  .353 
Apr 19, 2008    Wheaton College   27  11  21  .355 
Apr 20, 2008  at  Elmhurst College   24  21  15  .350 
Apr 20, 2008    Elmhurst College   29  10  11  10  21  .351 
  Apr 27, 2008    Webster   25  21  10  .349 
  Apr 27, 2008    Webster   24  10  15  .351 
  Apr 29, 2008    Eureka   28  21  .350 
  May 02, 2008    Augustana   24