![]() |
|
||||
![]() |
|
Overall Statistics |
Record: 30-11 Home: 16-4 Away: 6-4 Neutral: 8-3 CCIW: 12-2
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Urban, Monica | .480 | 32-32 | 100 | 28 | 48 | 4 | 1 | 1 | 10 | 57 | .570 | 3 | 1 | 8 | 1 | .500 | 0 | 5 | 21-22 | 22 | 0 | 0 | 1.000 |
| Deck, Ashley | .387 | 41-41 | 137 | 29 | 53 | 9 | 4 | 2 | 27 | 76 | .555 | 6 | 0 | 6 | 0 | .413 | 0 | 1 | 3-3 | 56 | 94 | 5 | .968 |
| Hackett, Valerie | .355 | 41-41 | 121 | 17 | 43 | 10 | 1 | 5 | 30 | 70 | .579 | 11 | 1 | 16 | 0 | .401 | 4 | 0 | 0-0 | 245 | 20 | 2 | .993 |
| Ward, Allison | .345 | 41-41 | 113 | 21 | 39 | 9 | 1 | 4 | 28 | 62 | .549 | 14 | 1 | 9 | 1 | .412 | 3 | 2 | 1-1 | 56 | 101 | 9 | .946 |
| Chase, Natalie | .337 | 34-31 | 83 | 18 | 28 | 3 | 0 | 0 | 17 | 31 | .373 | 10 | 1 | 13 | 0 | .415 | 0 | 2 | 1-1 | 15 | 1 | 1 | .941 |
| Olson, Maggie | .317 | 23-13 | 41 | 10 | 13 | 0 | 0 | 0 | 9 | 13 | .317 | 2 | 1 | 7 | 0 | .364 | 0 | 2 | 3-5 | 8 | 0 | 0 | 1.000 |
| Nelson, Kelly | .314 | 39-37 | 102 | 11 | 32 | 7 | 0 | 4 | 19 | 51 | .500 | 13 | 0 | 20 | 1 | .391 | 0 | 3 | 0-0 | 187 | 10 | 0 | 1.000 |
| Narotsky, Lisa | .302 | 38-38 | 106 | 28 | 32 | 5 | 0 | 2 | 19 | 43 | .406 | 17 | 0 | 24 | 1 | .395 | 1 | 10 | 3-4 | 6 | 23 | 2 | .935 |
| Kindred, Kayla | .288 | 37-33 | 80 | 14 | 23 | 4 | 0 | 0 | 12 | 27 | .338 | 10 | 0 | 16 | 0 | .367 | 0 | 5 | 1-2 | 24 | 3 | 2 | .931 |
| McIntyre, Kendahl | .264 | 37-32 | 87 | 13 | 23 | 3 | 1 | 0 | 5 | 28 | .322 | 2 | 0 | 5 | 0 | .281 | 0 | 6 | 1-1 | 13 | 45 | 6 | .906 |
| Carlson, Sarah | .241 | 29-17 | 54 | 12 | 13 | 3 | 0 | 1 | 7 | 19 | .352 | 7 | 2 | 13 | 0 | .349 | 0 | 4 | 0-2 | 11 | 2 | 2 | .867 |
| ---------- | |||||||||||||||||||||||
| Male, Lisa | 1.000 | 37-0 | 1 | 13 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 8-11 | 0 | 0 | 0 | .000 |
| Windsor, Katie | .417 | 13-4 | 12 | 1 | 5 | 1 | 0 | 1 | 5 | 9 | .750 | 1 | 0 | 4 | 0 | .462 | 0 | 0 | 0-0 | 22 | 1 | 1 | .958 |
| Menendez, Jordan | .333 | 11-11 | 9 | 0 | 3 | 0 | 0 | 0 | 2 | 3 | .333 | 4 | 0 | 0 | 0 | .538 | 0 | 1 | 0-0 | 61 | 4 | 0 | 1.000 |
| Lee, Kris | .238 | 14-11 | 21 | 2 | 5 | 1 | 0 | 0 | 4 | 6 | .286 | 2 | 0 | 2 | 0 | .304 | 0 | 0 | 0-0 | 47 | 2 | 0 | 1.000 |
| Monaco, Jen | .000 | 6-0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 2 | 1 | 0 | 1.000 |
| Flahaven, Kelli | .000 | 7-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 15 | 1 | 1 | .941 |
| Engel, Christy | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 6 | 54 | 0 | 1.000 |
| Totals | .335 | 41-41 | 1078 | 218 | 361 | 59 | 8 | 20 | 194 | 496 | .460 | 103 | 7 | 146 | 4 | .394 | 8 | 41 | 42-52 | 796 | 362 | 31 | .974 |
| Opponents | .211 | 41-41 | 985 | 85 | 208 | 28 | 3 | 14 | 77 | 284 | .288 | 89 | 7 | 255 | 2 | .281 | 2 | 24 | 30-34 | 760 | 294 | 65 | .942 |
| LOB - Team (262), Opp (222). DPs turned - Team (8), Opp (6). IBB - Team (1), Ward 1, Opp (1). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Narotsky, Lisa | 1.00 | 1-0 | 2-1 | 1 | 0/0 | 0 | 7.0 | 6 | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 28 | .214 | 0 | 0 | 0 | 0 | 0 |
| Engel, Christy | 1.34 | 18-6 | 28-24 | 21 | 5/1 | 0 | 167.1 | 124 | 41 | 32 | 59 | 152 | 16 | 0 | 5 | 615 | .202 | 10 | 5 | 0 | 1 | 13 |
| James, Lauren | 1.40 | 1-0 | 3-1 | 1 | 1/1 | 0 | 10.0 | 4 | 2 | 2 | 2 | 12 | 0 | 0 | 2 | 35 | .114 | 0 | 0 | 0 | 0 | 0 |
| Hackett, Valerie | 2.38 | 9-5 | 16-14 | 7 | 1/2 | 0 | 73.2 | 67 | 38 | 25 | 23 | 81 | 11 | 2 | 6 | 281 | .238 | 5 | 2 | 1 | 1 | 11 |
| Krause, Kara | 2.86 | 1-0 | 4-1 | 0 | 0/2 | 1 | 7.1 | 5 | 3 | 3 | 2 | 4 | 0 | 1 | 0 | 27 | .185 | 0 | 0 | 0 | 0 | 0 |
| Totals | 1.66 | 30-11 | 41-41 | 30 | 10/3 | 1 | 265.1 | 206 | 85 | 63 | 88 | 252 | 28 | 3 | 14 | 986 | .209 | 15 | 7 | 1 | 2 | 24 |
| Opponents | 4.34 | 11-30 | 41-41 | 23 | 5/0 | 1 | 253.1 | 360 | 218 | 157 | 104 | 144 | 59 | 8 | 20 | 1088 | .331 | 27 | 7 | 0 | 8 | 41 |
| PB - Team (3), Nelson 2, Flahaven 1, Opp (1). SBA/ATT - Engel (20-23), Nelson (19-22), Hackett, V. (10-10), Menendez (7-8), Flahaven (3-3), Narotsky (0-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Nelson, Kelly | 197 | 187 | 10 | 0 | 1.000 | 0 | 19 | 3 | .864 | 2 | 0 |
| Menendez, Jordan | 65 | 61 | 4 | 0 | 1.000 | 0 | 7 | 1 | .875 | 0 | 0 |
| Engel, Christy | 60 | 6 | 54 | 0 | 1.000 | 2 | 20 | 3 | .870 | 0 | 0 |
| Lee, Kris | 49 | 47 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Urban, Monica | 22 | 22 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Olson, Maggie | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Monaco, Jen | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Hackett, Valerie | 267 | 245 | 20 | 2 | .993 | 7 | 10 | 0 | 1.000 | 0 | 0 |
| Deck, Ashley | 155 | 56 | 94 | 5 | .968 | 5 | 0 | 0 | --- | 0 | 0 |
| Windsor, Katie | 24 | 22 | 1 | 1 | .958 | 0 | 0 | 0 | --- | 0 | 0 |
| Ward, Allison | 166 | 56 | 101 | 9 | .946 | 6 | 0 | 0 | --- | 0 | 0 |
| Flahaven, Kelli | 17 | 15 | 1 | 1 | .941 | 0 | 3 | 0 | 1.000 | 1 | 0 |
| Chase, Natalie | 17 | 15 | 1 | 1 | .941 | 0 | 0 | 0 | --- | 0 | 0 |
| Narotsky, Lisa | 31 | 6 | 23 | 2 | .935 | 0 | 0 | 1 | .000 | 0 | 0 |
| Kindred, Kayla | 29 | 24 | 3 | 2 | .931 | 1 | 0 | 0 | --- | 0 | 0 |
| McIntyre, Kendahl | 64 | 13 | 45 | 6 | .906 | 0 | 0 | 0 | --- | 0 | 0 |
| Carlson, Sarah | 15 | 11 | 2 | 2 | .867 | 0 | 0 | 0 | --- | 0 | 0 |
| Krause, Kara | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| James, Lauren | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Male, Lisa | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1189 | 796 | 362 | 31 | .974 | 8 | 30 | 4 | .882 | 3 | 0 |
| Opponents | 1119 | 760 | 294 | 65 | .942 | 6 | 42 | 10 | .808 | 1 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Carlson, Sarah | 2 | 7 | .286 | 11 | 47 | .234 | 5 | 23 | .217 | 8 | 31 | .258 | 0 | 1 | .000 | 7 | 17 | .412 | 11 | 9 | 1.2 |
| Chase, Natalie | 0 | 10 | .000 | 28 | 73 | .384 | 15 | 44 | .341 | 13 | 39 | .333 | 3 | 6 | .500 | 11 | 18 | .611 | 12 | 22 | 0.5 |
| Deck, Ashley | 2 | 9 | .222 | 51 | 128 | .398 | 25 | 70 | .357 | 28 | 67 | .418 | 1 | 4 | .250 | 6 | 11 | .545 | 42 | 28 | 1.5 |
| Engel, Christy | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
| Flahaven, Kelli | 0 | 0 | --- | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 2 | 0 | 99.9 |
| Hackett, Valerie | 3 | 8 | .375 | 40 | 113 | .354 | 18 | 62 | .290 | 25 | 59 | .424 | 0 | 2 | .000 | 11 | 29 | .379 | 41 | 16 | 2.6 |
| Kindred, Kayla | 3 | 5 | .600 | 20 | 75 | .267 | 14 | 44 | .318 | 9 | 36 | .250 | 1 | 1 | 1.000 | 7 | 15 | .467 | 21 | 16 | 1.3 |
| Lee, Kris | 1 | 1 | 1.000 | 4 | 20 | .200 | 2 | 13 | .154 | 3 | 8 | .375 | 0 | 0 | --- | 3 | 4 | .750 | 3 | 7 | 0.4 |
| Male, Lisa | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| McIntyre, Kendahl | 1 | 7 | .143 | 22 | 80 | .275 | 10 | 41 | .244 | 13 | 46 | .283 | 0 | 2 | .000 | 7 | 16 | .438 | 27 | 24 | 1.1 |
| Menendez, Jordan | 0 | 2 | .000 | 3 | 7 | .429 | 1 | 4 | .250 | 2 | 5 | .400 | 0 | 1 | .000 | 1 | 1 | 1.000 | 0 | 4 | 0.0 |
| Monaco, Jen | 0 | 2 | .000 | 0 | 4 | .000 | 0 | 4 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.0 |
| Narotsky, Lisa | 2 | 8 | .250 | 30 | 98 | .306 | 18 | 52 | .346 | 14 | 54 | .259 | 0 | 0 | --- | 6 | 17 | .353 | 23 | 25 | 0.9 |
| Nelson, Kelly | 3 | 7 | .429 | 29 | 95 | .305 | 15 | 48 | .313 | 17 | 54 | .315 | 2 | 4 | .500 | 9 | 21 | .429 | 25 | 16 | 1.6 |
| Olson, Maggie | 0 | 3 | .000 | 13 | 38 | .342 | 6 | 23 | .261 | 7 | 18 | .389 | 1 | 3 | .333 | 1 | 3 | .333 | 3 | 15 | 0.2 |
| Urban, Monica | 1 | 3 | .333 | 47 | 97 | .485 | 10 | 24 | .417 | 38 | 76 | .500 | 0 | 0 | --- | 22 | 43 | .512 | 10 | 30 | 0.3 |
| Ward, Allison | 3 | 11 | .273 | 36 | 102 | .353 | 18 | 51 | .353 | 21 | 62 | .339 | 5 | 7 | .714 | 14 | 25 | .560 | 22 | 33 | 0.7 |
| Windsor, Katie | 0 | 1 | .000 | 5 | 11 | .455 | 3 | 7 | .429 | 2 | 5 | .400 | 1 | 1 | 1.000 | 0 | 0 | --- | 2 | 1 | 2.0 |
| Totals | 21 | 84 | .250 | 340 | 994 | .342 | 160 | 512 | .313 | 201 | 566 | .355 | 14 | 32 | .438 | 105 | 220 | .477 | 245 | 248 | 1.0 |
| Opponents | 0 | 0 | --- | 208 | 985 | .211 | 75 | 368 | .204 | 133 | 617 | .216 | 2 | 13 | .154 | 71 | 228 | .311 | 136 | 309 | 0.4 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Carlson, Sarah | 0 | 3 | .000 | 3 | 15 | .200 | 0 | 1 | .000 | 4 | 12 | .333 | 3 | 14 | 28 | .500 | 4 | 6 | 3 | 2 | 2 |
| Chase, Natalie | 0 | 0 | --- | 12 | 35 | .343 | 7 | 10 | .700 | 13 | 31 | .419 | 7 | 24 | 47 | .511 | 5 | 21 | 2 | 5 | 4 |
| Deck, Ashley | 0 | 0 | --- | 17 | 43 | .395 | 5 | 9 | .556 | 12 | 46 | .261 | 10 | 36 | 73 | .493 | 5 | 19 | 3 | 4 | 2 |
| Engel, Christy | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| Flahaven, Kelli | 0 | ||||||||||||||||||||