Illinois Wesleyan
Special Reports
Per-Game Statistics
The Automated ScoreBook
Per-Game Statistics for Illinois Wesleyan (as of May 20, 2003)
(All games Sorted by Batting avg)
Record: 38-8 Home: 18-1 Away: 7-3 Neutral: 13-4 CCIW: 12-2
Player G AB H/g 2B/g 3B/g HR/g BB/g SO/g RBI/g SB/g R/g *AB *R *H *RBI *BB *K *TB *Fly *Gnd
10 Hasse, Brynn..... 46 163 1.67 .13 .20 -- .11 .11 .57 .33 .89 91 22 43 14 2 2 56 8 11
26 Williams, Nicole. 24 73 1.42 -- -- -- .21 .38 .12 1.12 1.12 93 34 43 3 6 11 43 2 1
2 Schuster, Colleen 46 144 1.22 .22 .02 .07 .20 .09 .89 .09 .63 90 18 35 25 5 2 48 10 9
14 Palmer, Jamie.... 43 131 1.12 .30 .05 .02 .12 .28 .44 .07 .74 86 21 31 12 3 7 44 13 11
5 Stephen, Stephani 45 131 .91 .11 -- .02 .38 .13 .53 .07 .36 85 10 26 15 11 3 31 10 12
27 Reed, Nicole..... 26 68 .81 .04 .04 .12 .12 .27 .31 -- .27 93 9 28 10 4 9 45 15 20
1 Mason, Kat....... 42 123 .86 .14 -- .07 .17 .33 .50 .02 .40 89 12 26 15 5 10 36 11 11
18 Hieser, Stephanie 40 115 .82 .08 -- -- .40 .15 .40 .15 .38 83 10 24 11 11 4 26 9 12
32 Murray, Kelly.... 34 97 .74 .21 -- .03 .26 .44 .65 -- .32 87 9 22 19 8 13 31 16 10
3 Pietrucha, Megan. 44 113 .50 .09 .02 -- .39 .39 .16 .14 .48 80 15 15 5 12 12 20 10 10
17 Frawley, Katie... 19 46 .42 .11 -- -- .37 .32 .37 -- .21 82 7 14 12 12 10 17 8 8
--------------
21 Gerber, Kelsey... 1 1 1.00 -- -- -- -- -- -- -- 1.00 100 100 100 0 0 0 100 0 0
12 Reeley, A.J...... 3 1 .33 -- -- .33 .33 -- .33 -- .33 50 50 50 50 50 0 200 0 0
4 Freeman, Jenny... 4 4 .50 -- -- -- -- -- -- -- .50 100 50 50 0 0 0 50 0 0
11 Patten, Ashley... 9 2 .11 -- -- -- -- -- .11 .11 .33 100 150 50 50 0 0 50 50 0
8 Hackett, Natalie. 11 20 .64 .09 -- -- -- .09 .09 -- .55 100 30 35 5 0 5 40 0 0
20 Scott, Kristin... 22 44 .41 .05 -- -- .05 .05 .27 .09 .50 93 23 19 12 2 2 21 0 0
6 Bradley, Michelle 14 11 .14 -- -- -- .07 .07 .14 -- -- 91 0 16 16 8 8 16 25 8
24 Lothman, Jessica. 13 1 -- -- -- -- -- -- -- .08 .23 100 300 0 0 0 0 0 0 100
23 Short, Brandi.... 1 1 -- -- -- -- -- -- -- -- -- 100 0 0 0 0 0 0 0 0
22 Smith, Julie..... 2 1 -- -- -- -- 1.00 .50 -- -- -- 33 0 0 0 66 33 0 0 0
Totals.............. 46 1290 9.22 1.28 .30 .28 2.28 2.28 4.46 1.61 5.54 87 17 28 13 7 7 37 10 10
Opponents........... 46 1175 5.54 .76 .07 .17 1.87 3.76 1.74 .35 2.37 91 8 19 6 6 13 24 6 16
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
Player APP IP IP/APP W-L +IP +H +R +ER +BB +SO +2B +3B +HR +BF +ERA +Fly +Gnd
32 Murray, Kelly.... 24 160.0 6.2 19-4 7.0 4.6 1.7 1.1 1.7 4.9 0.8 0.1 0.3 26.4 1.09 2.2 6.1
16 Furr, Ellen...... 12 28.1 2.1 4-1 7.0 5.9 3.0 1.5 2.2 2.5 0.5 0.2 --- 29.9 1.48 2.0 4.0
12 Reeley, A.J...... 13 63.2 4.2 9-1 7.0 5.8 2.1 1.5 1.1 3.1 0.7 --- --- 28.5 1.54 1.5 2.7
15 Perry, Alesia.... 10 50.2 5.0 5-2 7.0 7.3 3.7 2.2 2.6 2.9 1.1 --- 0.1 30.3 2.21 1.9 4.8
11 Patten, Ashley... 5 10.1 2.0 1-0 7.0 10.8 8.8 5.4 5.4 4.1 --- --- --- 36.6 5.42 0.0 0.0
Totals.............. 46 313.0 6.2 38-8 7.0 5.6 2.4 1.5 1.9 3.9 0.8 0.1 0.2 28.1 1.54 1.9 4.8
Opponents........... 46 298.0 6.1 8-38 7.0 9.9 5.9 4.7 2.4 2.4 1.4 0.3 0.3 34.6 4.65 3.5 3.7
+ = average based on 7-inning game
Hitting minimums - 1.0 AB/Game
Pitching minimums - 1 Games
AB-R-H-RBI Breakdown
The Automated ScoreBook
AB-R-H-RBI Breakdown for Illinois Wesleyan (as of May 20, 2003)
(All games)
#6 #17 #4 #21 #8 #10 #18 #24 #1 #32 #14 #11 #3 #27 #12 #2 #20 #23
Opponent Date BRADLEY FRAWLEY FREEMAN GERBER HACKETT HASSE HIESER LOTHMAN MASON MURRAY PALMER PATTEN PIETRUCH REED REELEY SCHUSTER SCOTT SHORT
---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
UWSTOUT Mar 15 ....... 3-0-0-1 ....... ....... ....... 4-1-2-0 4-2-3-0 ....... 4-1-1-0 ....... 3-2-0-0 ....... 3-0-1-1 ....... ....... 3-1-1-1 4-1-2-1 .......
WPUSOFT Mar 15 ....... 2-1-1-2 ....... ....... 1-0-0-0 5-0-2-0 5-2-3-1 ....... 4-1-2-2 0-0-0-1 3-0-0-0 ....... 2-1-0-0 ....... ....... 5-1-3-1 3-0-0-0 .......
SPRING Mar 16 ....... 3-0-0-0 ....... ....... 3-0-0-0 2-2-1-0 1-0-0-0 ....... 2-0-2-0 ....... 3-0-0-1 ....... 1-0-0-0 ....... ....... 4-1-0-0 ....... .......
UWLAX Mar 16 ....... 4-0-0-1 ....... ....... ....... 5-1-1-1 4-0-2-0 ....... 4-1-2-1 ....... 3-1-1-0 ..Def.. 3-0-2-0 1-0-0-0 ....... 3-0-0-1 3-3-1-0 .......
IOWAWES Mar 18 ....... ....... ....... ....... ....... 2-0-2-0 3-1-1-2 ....... ....... 2-0-0-1 3-1-1-0 ....... 3-0-0-0 ....... ....... 0-0-0-0 3-0-2-0 .......
USOUTH Mar 18 ..Def.. 3-0-0-0 ....... ....... 2-0-0-0 3-1-2-0 3-0-0-1 ....... 3-1-1-0 ....... ....... ....... 2-0-0-0 1-0-0-0 ....... 2-0-0-0 4-0-1-2 .......
UWSTOUT Mar 19 ....... 2-0-0-0 ....... ....... ....... 3-0-2-3 4-0-1-0 ....... 4-0-1-0 2-1-0-0 4-1-2-0 ....... ....... ....... ....... 4-0-2-1 3-0-0-0 .......
FDU-M Mar 19 ....... ....... ....... ....... 1-0-1-0 4-0-2-1 3-1-2-0 ....... 3-0-1-1 2-0-1-2 2-2-1-0 ....... 2-0-1-1 ....... ....... 2-1-0-0 3-1-0-0 .......
HOPE Mar 20 ....... ....... ....... ....... ....... 4-0-1-1 3-0-2-2 ....... 3-0-0-0 ....... 3-0-1-0 ....... 2-1-0-0 ....... ....... 2-0-1-0 3-0-0-0 .......
UWRF Mar 20 ....... 0-0-0-0 ....... ....... 1-0-0-0 2-0-0-0 3-0-0-0 ....... 3-0-1-1 ....... 3-1-1-0 ....... 3-0-1-0 ....... ....... 2-1-0-0 2-0-0-1 .......
BC Mar 29 ....... ....... ....... ....... ....... 3-1-2-0 3-1-0-0 ....... 3-0-0-0 ....... 3-1-1-2 ....... 2-0-0-0 ....... ....... 3-1-1-1 3-0-0-0 .......
STMARYW Mar 30 ....... 0-0-0-0 ....... ....... ....... 4-0-0-0 1-1-0-0 ....... 3-0-0-0 1-0-0-0 3-1-1-1 ....... 2-0-0-0 ....... ....... 3-0-1-0 ..Def.. .......
FU Mar 30 ....... 3-0-1-0 ....... ....... ....... 4-1-3-1 3-0-0-0 ....... 2-1-1-0 3-0-0-0 3-0-1-1 ....... ....... 1-0-0-0 ....... 2-0-1-2 ....... .......
BU Apr 01 ....... ....... ....... ....... ..Def.. 3-1-1-2 2-1-1-1 ....... ....... 3-1-1-1 3-1-1-1 ....... 3-3-2-1 ....... ....... 3-2-3-4 2-1-0-0 .......
BU Apr 01 ..Def.. 1-0-0-0 ....... ....... 1-0-1-0 3-2-3-2 3-0-2-2 ..Def.. 3-0-1-1 2-1-1-1 ....... ....... 3-0-0-0 1-0-0-0 ....... 2-2-2-1 1-0-0-0 .......
MONM Apr 02 ....... ....... ....... ....... 3-1-1-0 4-2-1-2 4-0-2-1 ....... ....... 4-0-3-2 3-1-2-1 ....... 3-2-1-0 ....... ....... 4-1-1-0 1-0-0-0 .......
MONM Apr 02 ....... ....... ....... ....... 3-1-1-0 3-1-1-1 3-0-0-0 ....... 2-0-1-0 1-0-0-0 3-0-3-0 ....... 4-0-0-0 ....... ....... 4-0-2-3 ..Def.. .......
NPU1 Apr 06 ....... ....... ....... ....... 1-2-1-0 4-1-3-2 4-0-2-0 ....... 3-1-1-2 4-0-1-1 0-0-0-0 ....... 3-0-0-1 ....... ....... ..Def.. ..Def.. .......
NPU1 Apr 06 2 2-0-1-2 0-1-0-0 2-1-1-0 ....... 4-2-2-1 3-2-2-1 2-0-0-0 ....... 2-2-2-1 ....... ....... 1-0-1-1 4-1-1-0 2-1-1-0 1-1-1-1 2-2-2-1 4-0-2-2 .......
AUGIESB Apr 11 ....... ....... ....... ....... ....... 4-3-3-1 3-1-0-0 ....... 3-0-0-0 3-0-2-2 2-1-1-0 ....... 2-1-1-0 ....... ....... 3-0-2-3 ..Def.. .......
AUGIESB Apr 11 ....... ....... ....... ....... ....... 3-0-0-1 3-2-1-1 ....... 3-0-0-0 3-0-1-0 4-0-1-0 ....... 3-1-0-0 ....... ....... 4-0-1-0 ..Def.. .......
ELMHURST Apr 12 ....... ....... ....... ....... ....... 3-0-2-2 1-1-1-0 ....... ....... 3-0-1-1 3-1-1-0 ..Def.. 4-1-2-1 ....... ....... 3-1-1-2 2-1-0-0 .......
ELMHURST Apr 12 ....... ....... ....... ....... ....... 2-0-1-1 3-0-0-0 ....... ..Def.. ....... 3-1-1-0 ....... 2-0-0-0 ....... ....... 3-0-1-1 3-1-1-0 .......
UCSB Apr 13 ....... ....... ....... ....... ....... 1-0-0-0 3-0-1-0 ....... 3-0-0-0 3-0-0-0 3-0-0-0 ....... 2-0-0-0 ....... ....... 3-0-2-0 ....... .......
UCSB Apr 13 ....... ....... ....... ....... ....... 5-0-1-0 3-0-1-0 ....... 4-1-1-0 2-0-0-0 4-0-1-0 1-0-0-0 5-0-0-0 2-0-1-0 ....... 4-0-1-0 ....... .......
SB-MIL Apr 15 ....... 4-0-1-0 ....... ....... ....... 4-1-2-0 4-0-1-1 ..Def.. 4-0-2-2 4-1-3-1 4-1-1-0 ....... 3-0-1-0 ....... ....... 4-2-3-0 ..Def.. .......
SB-MIL Apr 15 ....... ....... ....... ....... ....... 4-1-3-0 3-0-1-1 ....... 3-0-1-0 4-0-0-0 3-0-2-0 ....... 3-0-0-0 2-0-1-0 ....... 4-0-1-0 ....... .......
NCENTRL Apr 19 ....... ....... ....... ....... ....... 4-1-3-1 4-1-0-0 ....... 4-3-2-2 3-0-0-0 4-1-1-1 ....... 2-0-2-0 4-0-1-1 ....... 4-2-2-1 ....... .......
NCENTRL Apr 19 ....... 2-2-2-3 ....... ....... ....... 4-3-3-1 0-0-0-0 ....... 2-0-0-0 4-1-1-0 3-2-3-2 ....... 1-0-0-0 3-2-2-0 ....... 4-1-2-4 ....... .......
CARTHAGE Apr 22 ....... 3-0-0-0 ....... ....... ....... 3-0-0-0 ....... ....... 3-1-1-1 2-1-1-1 3-1-1-0 ....... 2-0-0-0 3-0-0-0 ....... 2-0-0-0 ....... .......
CARTHAGE Apr 22 ....... 4-0-0-0 ....... ....... ....... 4-3-3-0 ....... ..Def.. 3-0-0-0 4-1-1-1 4-2-4-1 ....... 3-1-0-0 4-1-2-2 ....... 4-1-2-2 ....... .......
WHEATON Apr 23 ....... 3-0-0-0 ....... ....... ....... 3-1-3-0 ....... ....... 2-0-0-1 3-0-0-0 2-0-1-0 ....... 2-0-0-0 2-0-0-1 ....... 2-1-0-0 ....... .......
WHEATON Apr 23 1-0-1-0 3-0-1-0 1-1-1-0 ....... ....... 3-2-1-0 ....... 1-0-0-0 2-2-2-3 3-2-2-2 3-1-1-0 ....... 2-0-0-0 3-0-1-0 0-0-0-0 2-0-1-0 ....... .......
WASHU-SB Apr 26 ....... 3-0-2-0 ....... ....... ....... 4-0-2-0 ....... ....... 4-0-0-0 4-0-0-0 2-0-0-0 ....... 2-1-0-0 3-0-0-0 ....... 3-0-0-0 ....... .......
UCSB Apr 26 ....... 3-0-0-0 ....... ....... ....... 3-1-1-0 ....... ....... 3-0-1-0 3-0-1-0 2-1-1-1 ..Def.. 2-0-0-0 3-0-0-0 ....... 2-0-0-0 ....... .......
EC Apr 29 3-0-0-0 ....... 1-0-0-0 1-1-1-0 ....... 3-1-1-0 1-0-0-0 ..Def.. 2-1-1-0 ....... 1-0-0-0 ....... 3-2-2-0 3-1-2-2 ....... 4-1-2-4 ....... 1-0-0-0
AUGIE May 02 ..Def.. ....... ....... ....... ....... 4-1-2-1 3-0-2-0 ..Def.. 4-0-1-1 3-0-0-0 4-1-2-4 ..Def.. 1-3-1-1 3-1-1-0 ....... 4-1-1-0 ....... .......
CARTHA~1 May 02 ....... ....... ....... ....... ....... 4-2-3-0 3-0-0-0 ....... 3-0-0-0 3-1-1-1 3-0-1-1 ....... 2-1-1-0 3-0-1-1 ....... 3-0-1-1 ....... .......
SB-MIL May 03 ..Def.. ....... ....... ....... ....... 4-0-2-1 3-0-0-0 ..Def.. 3-0-0-0 3-0-1-0 4-1-1-0 ....... 3-0-0-0 3-0-1-0 ....... 3-1-1-0 ....... .......
UWW May 09 ..Def.. ....... ....... ....... ....... 3-1-1-0 2-0-0-0 ..Def.. 2-0-0-0 3-0-0-0 2-1-1-0 ....... 2-0-0-0 2-0-1-0 ....... 3-0-2-1 ....... .......
UCSB May 10 ..Def.. ....... ....... ....... ....... 3-0-1-0 2-0-0-0 ..Def.. 3-0-1-0 2-0-1-2 4-1-1-1 ..Def.. 1-1-1-0 2-0-0-0 ....... 4-0-1-0 ....... .......
UCSB May 11 ..Def.. ....... ..Def.. ....... ....... 5-1-1-0 3-0-0-0 ..Def.. 5-1-3-0 5-0-1-1 5-0-1-0 ..Def.. 4-0-1-1 5-0-0-0 ....... 5-1-2-1 ....... .......
MUSK May 16 ..Def.. ....... ....... ....... ....... 5-2-3-0 4-1-1-1 ..Def.. 3-0-2-0 3-1-1-1 4-1-1-1 ..Def.. 3-1-1-0 2-0-0-0 ....... 5-2-3-3 ....... .......
EU May 19 ..Def.. ....... ....... ....... ....... 4-0-2-0 2-0-1-0 ..Def.. 3-0-1-1 3-0-0-0 2-0-1-0 ....... 2-0-0-0 3-0-3-0 ....... 3-0-0-0 ....... .......
SAL May 19 2-0-0-0 ....... ....... ....... ....... 5-1-1-0 4-0-0-0 ..Def.. 3-0-0-0 ....... 5-1-1-0 ....... 4-0-0-0 4-1-2-1 ....... 5-0-1-2 ....... .......
CENTRAL May 19 3-0-0-0 ....... ....... ....... ....... 4-0-1-0 3-0-2-2 ....... 1-0-0-1 ....... 3-2-2-0 ....... 3-0-0-0 3-0-1-0 ....... 4-1-2-0 ....... .......
The Automated ScoreBook
AB-R-H-RBI Breakdown for Illinois Wesleyan (as of May 20, 2003)
(All games)
#22 #5 #26
Opponent Date SMITH STEPHEN WILLIAMS
---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
UWSTOUT Mar 15 ....... 3-2-2-2 .......
WPUSOFT Mar 15 ....... 3-1-1-0 .......
SPRING Mar 16 ....... 3-0-1-1 .......
UWLAX Mar 16 ....... 2-0-0-0 .......
IOWAWES Mar 18 ....... 3-0-0-0 3-2-2-0
USOUTH Mar 18 ....... 3-1-1-0 3-2-3-0
UWSTOUT Mar 19 ....... 4-0-2-0 4-2-3-1
FDU-M Mar 19 ....... ....... 3-0-0-0
HOPE Mar 20 ....... 3-0-0-0 4-2-2-0
UWRF Mar 20 ....... 2-0-0-0 3-0-0-0
BC Mar 29 ....... 2-0-1-1 4-0-2-0
STMARYW Mar 30 ....... 2-0-0-0 4-1-1-0
FU Mar 30 ....... 4-0-2-0 3-2-1-0
BU Apr 01 ....... 2-0-2-1 4-1-1-0
BU Apr 01 ....... 1-1-1-1 0-2-0-0
MONM Apr 02 ....... 3-0-1-0 4-2-2-0
MONM Apr 02 ....... 4-0-1-0 3-1-0-0
NPU1 Apr 06 ....... 3-1-2-0 4-2-2-0
NPU1 Apr 06 2 ....... 2-1-2-2 3-1-3-0
AUGIESB Apr 11 ....... 2-1-0-1 4-2-3-1
AUGIESB Apr 11 ....... 3-1-2-3 4-1-4-0
ELMHURST Apr 12 ....... 2-0-1-0 4-2-3-1
ELMHURST Apr 12 ....... 3-0-0-0 4-1-2-0
UCSB Apr 13 ....... 3-0-0-0 2-0-0-0
UCSB Apr 13 ....... 4-0-1-0 3-0-0-0
SB-MIL Apr 15 ....... 4-0-1-1 .......
SB-MIL Apr 15 ....... 3-0-1-0 .......
NCENTRL Apr 19 ....... 4-0-1-1 .......
NCENTRL Apr 19 ....... 3-0-0-0 .......
CARTHAGE Apr 22 ....... 3-0-0-0 .......
CARTHAGE Apr 22 ....... 4-1-2-3 .......
WHEATON Apr 23 ....... 3-0-0-0 .......
WHEATON Apr 23 0-0-0-0 3-2-2-2 .......
WASHU-SB Apr 26 ....... 4-0-2-1 .......
UCSB Apr 26 ....... 3-0-1-1 .......
EC Apr 29 1-0-0-0 4-0-1-0 .......
AUGIE May 02 ....... 2-0-0-1 .......
CARTHA~1 May 02 ....... 3-1-1-0 .......
SB-MIL May 03 ....... 3-0-2-1 .......
UWW May 09 ....... 3-0-1-1 .......
UCSB May 10 ....... 3-2-1-0 .......
UCSB May 11 ....... 5-0-1-0 .......
MUSK May 16 ....... 3-1-1-0 1-0-0-0
EU May 19 ....... 4-0-0-0 1-1-0-0
SAL May 19 ....... 1-0-0-0 1-0-0-0
CENTRAL May 19 ....... 0-0-0-0 .......
IP-H-R-ER-BB-SO Breakdown
The Automated ScoreBook
IP-H-R-ER-BB-SO Breakdown for Illinois Wesleyan (as of May 20, 2003)
(All games)
#16 #32 #11 #15 #12
Opponent Date FURR MURRAY PATTEN PERRY REELEY
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Wisconsin-Stout Mar 15 3.2- 6- 5- 2- 0- 2* .............. 3.1- 4- 1- 1- 2- 2 .............. ..............
William Paterson Mar 15 .............. 8.0- 6- 3- 3- 2- 4* .............. .............. ..............
Springfield Mar 16 .............. .............. 1.2- 4- 2- 2- 1- 1 5.1- 5- 6- 2- 1- 1* ..............
Wisconsin-LaCrosse Mar 16 .............. 7.0- 2- 0- 0- 1- 3* .............. .............. ..............
Iowa Wesleyan Mar 18 .............. 7.0- 3- 1- 1- 4- 7* .............. .............. ..............
Univ. of the South Mar 18 .............. .............. .............. .............. 7.0- 3- 0- 0- 0- 3*
Wisconsin-Stout Mar 19 .............. .............. .............. 7.0- 7- 3- 1- 3- 3* ..............
F. Dickinson-Madis Mar 19 5.0- 4- 2- 0- 0- 2* .............. 2.0- 0- 0- 0- 1- 1 .............. ..............
Hope Mar 20 .............. .............. .............. .............. 7.0- 6- 2- 2- 1- 3*
UW-River Falls Mar 20 .............. 7.0- 3- 1- 0- 1- 6* .............. .............. ..............
Blackburn Mar 29 3.0- 1- 0- 0- 1- 2 .............. .............. .............. 4.0- 1- 1- 0- 0- 2*
St. Mary's Mar 30 .............. 6.0- 4- 4- 1- 2- 2* .............. .............. ..............
Fontbonne Mar 30 .............. .............. 2.2- 5- 4- 4- 2- 2 4.1- 3- 0- 0- 3- 3* ..............
Benedictine U. Apr 01 .............. 5.0- 5- 2- 2- 1- 6* .............. .............. ..............
Benedictine U. Apr 01 .............. .............. .............. 5.0- 4- 0- 0- 0- 2* ..............
Monmouth Apr 02 .............. 6.0- 6- 1- 1- 1- 8* .............. .............. ..............
Monmouth Apr 02 .............. .............. .............. .............. 7.0- 5- 3- 3- 1- 3*
North Park Apr 06 .............. 6.0- 2- 0- 0- 2- 8* .............. .............. ..............
North Park Apr 06 2 1.0- 0- 0- 0- 0- 0 .............. .............. 4.0- 3- 0- 0- 2- 4* ..............
Augustana Apr 11 .............. 5.0- 5- 2- 2- 1- 6* .............. .............. ..............
Augustana Apr 11 2.0- 0- 0- 0- 0- 1 .............. .............. 5.0- 7- 4- 2- 2- 1* ..............
Elmhurst Apr 12 .............. 5.0- 2- 0- 0- 2- 3* .............. .............. ..............
Elmhurst Apr 12 0.2- 0- 0- 0- 0- 1 .............. .............. .............. 6.1- 5- 0- 0- 0- 1*
Chicago Apr 13 .............. 6.0- 9- 2- 1- 3- 2* .............. .............. ..............
Chicago Apr 13 .............. .............. .............. 9.0- 5- 0- 0- 1- 2* ..............
Millikin Universit Apr 15 1.0- 2- 3- 2- 3- 0 5.0-10- 5- 3- 1- 2* .............. .............. ..............
Millikin Universit Apr 15 1.1- 3- 1- 1- 0- 0 .............. .............. 5.2-12- 6- 4- 1- 3* ..............
North Central Apr 19 .............. 6.1- 3- 2- 2- 0- 1* 0.2- 3- 6- 1- 2- 0 .............. ..............
North Central Apr 19 .............. .............. .............. .............. 5.0- 8- 3- 3- 2- 2*
Carthage Apr 22 .............. 7.0- 3- 0- 0- 1- 6* .............. .............. ..............
Carthage Apr 22 .............. .............. .............. 3.2- 5- 5- 5- 2- 2* 3.1- 4- 0- 0- 0- 2
Wheaton College Apr 23 .............. 7.0- 3- 0- 0- 0- 2* .............. .............. ..............
Wheaton College Apr 23 .............. .............. .............. .............. 5.0- 2- 0- 0- 2- 2*
Washington U. Apr 26 .............. 8.0- 6- 2- 0- 1- 6* .............. .............. ..............
Chicago Apr 26 .............. .............. .............. .............. 7.0- 1- 0- 0- 1- 3*
Eureka Apr 29 4.0- 2- 0- 0- 1- 1* .............. .............. .............. 3.0- 2- 0- 0- 0- 2
Augustana May 02 .............. 6.0- 6- 2- 0- 0- 1* .............. .............. ..............
Carthage May 02 2.0- 2- 0- 0- 2- 0 .............. .............. .............. 5.0- 8- 4- 3- 0- 4*
Millikin Universit May 03 .............. 7.0- 5- 1- 0- 2- 6* .............. .............. ..............
Wisconsin-Whitewat May 09 .............. 7.0- 4- 1- 1- 2- 3* .............. .............. ..............
U. of Chicago May 10 .............. 7.0- 4- 2- 2- 2- 5* .............. .............. ..............
U. of Chicago May 11 .............. 11.0- 3- 2- 1- 4- 5* .............. .............. ..............
Muskingum May 16 .............. 7.0- 4- 2- 2- 5- 6* .............. .............. ..............
Emory May 19 .............. 8.0- 3- 0- 0- 0-11* .............. .............. ..............
Salisbury May 19 3.1- 3- 1- 1- 2- 1 5.2- 5- 3- 3- 1- 2* .............. .............. 1.0- 1- 1- 0- 0- 0
Central May 19 1.1- 1- 0- 0- 0- 0 .............. .............. 1.2- 2- 3- 2- 4- 0 3.0- 7- 5- 3- 3- 1*
Starter Statistics
The Automated ScoreBook
Starter Statistics for Illinois Wesleyan (as of May 20, 2003)
(All games Sorted by Batting avg)
Record: 38-8 Home: 18-1 Away: 7-3 Neutral: 13-4 CCIW: 12-2
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
4 Freeman, Jenny... .500 1-1 2 1 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0 0 2 0 1.000
26 Williams, Nicole. .486 21-21 70 26 34 0 0 0 3 34 .486 5 0 8 0 .520 0 0 26-28 8 1 0 1.000
10 Hasse, Brynn..... .472 46-46 163 41 77 6 9 0 26 101 .620 5 3 5 0 .491 2 6 15-18 46 2 4 .923
2 Schuster, Colleen .394 45-45 142 28 56 10 1 3 41 77 .542 9 2 4 0 .435 1 3 4-4 46 138 11 .944
14 Palmer, Jamie.... .366 43-43 131 32 48 13 2 1 19 68 .519 5 1 12 0 .391 1 14 3-3 82 72 4 .975
27 Reed, Nicole..... .317 20-20 60 6 19 1 1 3 8 31 .517 2 0 7 0 .339 0 2 0-1 15 52 4 .944
5 Stephen, Stephani .313 45-45 131 16 41 5 0 1 24 49 .374 17 2 6 0 .397 1 3 3-3 304 15 5 .985
8 Hackett, Natalie. .308 4-4 13 4 4 0 0 0 1 4 .308 0 0 0 0 .308 0 0 0-0 2 0 0 1.000
18 Hieser, Stephanie .295 38-38 112 15 33 3 0 0 16 36 .321 16 1 6 1 .388 0 5 6-7 32 75 9 .922
1 Mason, Kat....... .293 42-42 123 17 36 6 0 3 21 51 .415 7 2 14 0 .338 1 5 1-1 161 28 4 .979
32 Murray, Kelly.... .266 32-32 94 10 25 7 0 1 22 35 .372 9 0 15 0 .324 2 3 0-1 73 50 8 .939
3 Pietrucha, Megan. .195 44-44 113 21 22 4 1 0 7 28 .248 17 1 17 0 .305 0 9 6-7 24 4 1 .966
20 Scott, Kristin... .175 18-18 40 9 7 1 0 0 4 8 .200 1 1 1 0 .214 0 1 2-2 55 25 5 .941
17 Frawley, Katie... .140 14-14 43 1 6 1 0 0 4 7 .163 3 1 6 0 .213 0 1 0-0 67 5 1 .986
6 Bradley, Michelle .100 11-11 10 0 1 0 0 0 2 1 .100 1 0 1 0 .182 0 0 0-0 1 0 2 .333
22 Smith, Julie..... .000 1-1 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0 0 0 0 .000
12 Reeley, A.J...... .000 1-1 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0 4 18 1 .957
--------------
16 Furr, Ellen...... .000 2-2 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 2 1 .750
9 Frericks, Beth... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .329 46-46 1248 227 410 57 14 12 198 531 .425 99 14 103 1 .382 8 52 66-75 922 497 61 .959
Opponents........... .218 46-46 1119 96 244 34 2 8 75 306 .273 82 4 161 8 .274 0 25 13-23 871 379 60 .954
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO
32 Murray, Kelly.... 1.09 19-4 24 24 21 6/0 0 160.0 106 38 25 39 111
16 Furr, Ellen...... 1.11 2-0 3 3 0 0/1 0 12.2 12 7 2 1 5
12 Reeley, A.J...... 1.74 8-1 10 10 6 3/1 0 56.1 46 18 14 10 24
15 Perry, Alesia.... 2.00 5-2 9 9 3 2/1 0 49.0 51 24 14 15 21
Totals.............. 1.38 34-7 46 46 30 14/3 0 278.0 215 87 55 65 161
Opponents........... 4.53 7-36 46 46 29 1/0 0 259.1 361 215 168 82 92
The Automated ScoreBook
Starter Statistics for Illinois Wesleyan (as of May 20, 2003)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
26 Williams, Nicole. 9 8 1 0 1.000 0 0 0 --- 0 0
8 Hackett, Natalie. 2 2 0 0 1.000 0 0 0 --- 0 0
4 Freeman, Jenny... 2 0 2 0 1.000 0 0 0 --- 0 0
17 Frawley, Katie... 73 67 5 1 .986 1 0 0 --- 0 0
