Carthage   Inn   Iwu-b  
   1  2  3  4  5  6  7  8  9    R  H  E
Carthage 3 0 1 0 0 0 2 0 1 7 10 3
Illinois Wesleyan 1 0 1 0 3 4 8 0 X 17 22 2
  7   Final   17
 
Last play: Hodges, Will struck out swinging.
 Carthage  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Baitinger, B cf 4 1 2 0   1 0 0   0 0   1 0 0 0 0 0   1 1 0   4 0 0   0
  Shannon, C ph/cf 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 0 0   1 0 0   1
Creekmore, T rf 4 1 1 1   0 0 0   0 1   0 0 0 0 0 0   2 0 0   0 0 0   0
  Coughlin, S rf 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   0 0 0   0
Acevado, J 1b 3 2 2 2   0 0 1   1 0   0 0 0 0 0 0   0 1 0   5 0 0   1
  Gragnani, T 2b 1 1 1 0   1 0 0   0 0   0 0 0 0 0 0   0 0 0   1 0 0   0
Hughes, Mike dh 3 0 1 0   0 0 0   1 1   0 0 0 0 0 0   1 0 0   0 0 0   0
  Hansen, Tim ph 1 0 1 1   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
McGuire, M. 3b/1b 4 0 1 2   0 0 0   0 2   0 0 0 0 0 0   0 1 0   1 3 2   1
  Buswell, K ph 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   0 0 0   0
Hermes, D lf 3 1 1 1   0 0 1   0 1   0 0 0 0 1 0   1 0 0   0 0 1   2
  Hodges, Will ph 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 0   1
Albers, Josh 2b/3b 4 0 0 0   0 0 0   0 0   0 0 0 0 0 0   2 1 0   6 1 0   0
Sobol, Mark c 4 0 0 0   0 0 0   0 2   0 0 0 0 0 0   1 1 0   4 2 0   2
Ferro, Joe ss 2 0 0 0   0 0 0   0 2   0 0 0 0 0 0   0 0 0   2 0 0   0
  Romano, Seth ph/ss 1 1 0 0   0 0 0   0 0   0 0 0 0 1 0   0 1 0   0 2 0   0
Maher, Mike p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Kieffer, B p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Henning, A p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Dahm, Dan p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 38 7 10 7   2 0 2   2 10   1 0 0 0 2 0   9 8 0   24 8 3   8
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
Maher, Mike L,4-2   5.2 10 7 7 2 4   0 1 0 0 0 0   3 0 1   25 28   8 3  
Kieffer, B   0.2 5 4 4 0 0   0 0 0 0 0 0   2 0 0   7 7   2 0  
Henning, A   0.1 4 6 2 1 0   1 0 0 0 0 0   1 0 1   6 7   0 1  
Dahm, Dan   1.1 3 0 0 0 1   1 0 0 0 0 0   0 0 0   8 8   1 2