![]() |
|
||||
![]() |
|
Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Ladd, Kraig | 11 | 5 | 2 | 1 | 19 |
| McInerney, Tim | 13 | 6 | - | - | 19 |
| Angel, Ricky | 14 | 5 | - | - | 19 |
| Cunningham, Mike | 13 | 3 | 2 | - | 18 |
| Marzec, Tim | 10 | 6 | - | - | 16 |
| McIntosh, Casey | 9 | 4 | 1 | - | 14 |
| Garvey, Pat | 9 | 5 | - | - | 14 |
| Morrissey, Mike | 8 | 3 | - | - | 11 |
| Goshorn, Kevin | 9 | 2 | - | - | 11 |
| Rittenberry, Nate | 3 | 1 | - | - | 4 |
| Kwiatkowski, Johnny | 1 | 1 | - | - | 2 |
| Huppert, Bob | 1 | - | - | - | 1 |
| TEAM | 101 | 41 | 5 | 1 | 148 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Angel, Ricky | 4 | 5 | 3 | 3 | 15 |
| Ladd, Kraig | 8 | 3 | 1 | - | 12 |
| McInerney, Tim | 9 | 2 | - | - | 11 |
| McIntosh, Casey | 6 | 3 | 1 | - | 10 |
| Goshorn, Kevin | 7 | 1 | 2 | - | 10 |
| Morrissey, Mike | 4 | 3 | 1 | - | 8 |
| Garvey, Pat | 3 | 2 | 1 | - | 6 |
| Cunningham, Mike | 4 | 1 | - | - | 5 |
| Marzec, Tim | 3 | 1 | - | - | 4 |
| Huppert, Bob | 1 | 1 | - | - | 2 |
| Portnoy, Kyle | 1 | - | - | - | 1 |
| Rittenberry, Nate | 1 | - | - | - | 1 |
| TEAM | 51 | 22 | 9 | 3 | 85 |
| HITTING STREAKS | Longest | Current |
| McInerney, Tim | 17 | 1 |
| Angel, Ricky | 16 | 5 |
| Goshorn, Kevin | 14 | - |
| Ladd, Kraig | 11 | 5 |
| McIntosh, Casey | 8 | 1 |
| Garvey, Pat | 8 | 5 |
| Marzec, Tim | 7 | 3 |
| Cunningham, Mike | 5 | 1 |
| Morrissey, Mike | 4 | 3 |
| Rittenberry, Nate | 3 | 2 |
| Moore, Brett | 3 | - |
| Huppert, Bob | 3 | 3 |
| Capazolli, Charlie | 2 | 2 |
| Kwiatkowski, Johnny | 2 | - |
| Portnoy, Kyle | 1 | 1 |
| Grodecki, Jeff | 1 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| McInerney, Tim | 42 | . | . | . | . | . | . | . | 42 | . | . | . | . | 42 | . | . | . | . | . | . | . | |
| Angel, Ricky | 42 | . | . | . | 42 | . | . | . | . | . | . | . | . | . | 42 | . | . | . | . | . | . | |
| Ladd, Kraig | 42 | . | . | . | . | . | . | 42 | . | . | . | . | . | . | . | 41 | . | 1 | . | . | . | |
| McIntosh, Casey | 42 | . | . | 42 | . | . | . | . | . | . | . | . | . | . | . | 1 | 17 | 24 | . | . | . | |
| Morrissey, Mike | 41 | . | . | . | . | . | . | . | . | 41 | . | . | . | . | . | . | . | . | 1 | 2 | 38 | |
| Cunningham, Mike | 40 | . | . | . | . | . | 40 | . | . | . | . | . | 32 | . | . | . | . | . | . | 5 | 3 | |
| Garvey, Pat | 37 | . | 37 | . | . | . | . | . | . | . | . | . | . | . | . | . | 17 | 1 | 18 | 1 | . | |
| Goshorn, Kevin | 37 | . | . | . | . | . | . | . | . | . | . | 37 | . | . | . | . | 8 | 16 | 13 | . | . | |
| Marzec, Tim | 36 | . | . | . | . | 34 | 2 | . | . | . | . | . | 2 | . | . | . | . | . | . | 34 | . | |
| Rittenberry, Nate | 13 | . | . | . | . | 8 | . | . | . | . | . | 5 | 8 | . | . | . | . | . | 5 | . | . | |
| Aronson, Matt | 9 | 9 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Kirchhofer, Pat | 8 | 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Kulavic, Brent | 8 | 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Foster, Jesse | 6 | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Kwiatkowski, Johnny | 4 | . | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 4 | . | . | |
| Page, Geoff | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Roche, Martin | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Tosi, Alex | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Pankau, Jason | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Capazolli, Charlie | 1 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | 1 | |
| Froelich, Joe | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Caruso, Matt | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| x-Krulac, Zack | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 46 | - | vs Millsaps College (Mar 18, 2008) |
| 46 | - | vs Augustana (Apr 13, 2008) | |
| 46 | - | vs Carthage (May 10, 2008) | |
| Runs scored: | 17 | - | vs Wheaton College (Apr 18, 2008) |
| 17 | - | vs Carthage (May 10, 2008) | |
| Hits: | 22 | - | vs Carthage (May 10, 2008) |
| RBIs: | 16 | - | vs Wheaton (Apr 19, 2008) |
| 16 | - | vs Carthage (May 10, 2008) | |
| Doubles: | 7 | - | vs Wheaton College (Apr 18, 2008) |
| 7 | - | vs North Park (Apr 26, 2008) | |
| Triples: | 1 | - | (4 times ) |
| Home runs: | 4 | - | vs Millsaps College (Mar 18, 2008) |
| Total bases: | 37 | - | vs Millsaps College (Mar 18, 2008) |
| Walks: | 9 | - | vs Millikin (Apr 01, 2008) |
| Strikeouts: | 14 | - | vs Elmhurst (Apr 02, 2008) |
| Sac hits: | 3 | - | vs Rose-Hulman (03-14-08) |
| 3 | - | vs Union (Tenn.) (Mar 20, 2008) | |
| Sac flies: | 2 | - | vs Rose-Hulman (03-14-08) |
| 2 | - | vs North Park (Apr 26, 2008) | |
| Stolen bases: | 4 | - | vs Wabash (Mar 26, 2008) |
| Hit by pitch: | 5 | - | vs Elmhurst (Mar 29, 2008) |
| 5 | - | vs Benedictine Univ. (Apr 23, 2008) | |
| Caught stealing: | 2 | - | vs Rose-Hulman (03-15-08) |
| 2 | - | vs Wheaton (Apr 19, 2008) | |
| Runners LOB: | 13 | - | vs North Central (Apr 05, 2008) |
| 13 | - | vs Augustana (May 09, 2008) | |
| Hit into DP: | 3 | - | vs Augustana (Apr 14, 2008) |
Fielding
| Putouts: | 33 | - | vs Augustana (Apr 13, 2008) |
| Assists: | 19 | - | vs Union (Tenn.) (Mar 20, 2008) |
| 19 | - | vs Augustana (Apr 13, 2008) | |
| Errors: | 5 | - | vs Carthage (May 2, 2008) |
| Passed balls: | 2 | - | vs Wheaton (Apr 19, 2008) |
| DPs turned: | 4 | - | vs Union (Tenn.) (Mar 20, 2008) |
| 4 | - | vs Wheaton (May 08, 2008) |
Pitching
| Innings pitched: | 11.0 | - | vs Augustana (Apr 13, 2008) |
| Runs allowed: | 21 | - | vs Millsaps College (Mar 18, 2008) |
| Earned runs: | 19 | - | vs Millsaps College (Mar 18, 2008) |
| Walks allowed: | 7 | - | vs Benedictine Univ. (Mar 22, 2008) |
| 7 | - | vs Monmouth College (Apr 15, 2008) | |
| 7 | - | vs Washington U. (Apr 17, 2008) | |
| Strikeouts: | 13 | - | vs Wabash (Mar 26, 2008) |
| Hits allowed: | 21 | - | vs Carthage (May 2, 2008) |
| Doubles allowed: | 4 | - | vs Millsaps College (Mar 18, 2008) |
| 4 | - | vs Wheaton (Apr 19, 2008) | |
| 4 | - | vs Carthage (May 2, 2008) | |
| Triples allowed: | 1 | - | vs Rose-Hulman (03-14-08) |
| 1 | - | vs North Central (Apr 05, 2008) | |
| 1 | - | vs Carthage (May 10, 2008) | |
| Homers allowed: | 6 | - | vs Millsaps College (Mar 18, 2008) |
| Wild pitches: | 4 | - | vs Augustana (Apr 13, 2008) |
| Hit batters: | 6 | - | vs Adrian (03-14-08) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 6 | - | (15 times ) |
| Runs scored: | 4 | - | Cunningham, Mike vs Wheaton College (Apr 18, 2008) |
| 4 | - | Marzec, Tim vs Wheaton (Apr 19, 2008) | |
| Hits: | 5 | - | Ladd, Kraig vs Carthage (May 10, 2008) |
| RBIs: | 7 | - | Angel, Ricky vs Monmouth College (Apr 15, 2008) |
| 7 | - | Angel, Ricky vs Wheaton (Apr 19, 2008) | |
| Doubles: | 3 | - | McInerney, Tim vs Millikin University (Apr 09, 2008) |
| 3 | - | Angel, Ricky vs Wheaton College (Apr 18, 2008) | |
| Triples: | 1 | - | (4 times ) |
| Home runs: | 2 | - | Angel, Ricky vs Monmouth College (Apr 15, 2008) |
| Total bases: | 8 | - | Ladd, Kraig vs North Central (Apr 06, 2008) |
| 8 | - | Angel, Ricky vs Monmouth College (Apr 15, 2008) | |
| Walks: | 3 | - | McInerney, Tim vs Millikin (Apr 01, 2008) |
| 3 | - | Ladd, Kraig vs Monmouth College (Apr 15, 2008) | |
| Strikeouts: | 4 | - | Cunningham, Mike vs Elmhurst (Apr 02, 2008) |
| Sac hits: | 2 | - | Morrissey, Mike vs Union (Tenn.) (Mar 20, 2008) |
| Sac flies: | 1 | - | (18 times ) |
| Stolen bases: | 2 | - | Cunningham, Mike vs Wabash (Mar 26, 2008) |
| 2 | - | Cunningham, Mike vs North Central (Apr 05, 2008) | |
| 2 | - | McInerney, Tim vs Blackburn (May 06, 2008) | |
| Hit by pitch: | 2 | - | (4 times ) |
| Caught stealing: | 1 | - | (16 times ) |
| Runners LOB: | 7 | - | Ladd, Kraig vs Millikin (Apr 01, 2008) |
Fielding
| Putouts: | 14 | - | McIntosh, Casey vs Rose-Hulman (03-14-08) |
| 14 | - | McIntosh, Casey vs Augustana (Apr 14, 2008) | |
| 14 | - | McIntosh, Casey vs Illinois State (Apr 29, 2008) | |
| Assists: | 8 | - | Cunningham, Mike vs Illinois State (Apr 29, 2008) |
| Errors: | 2 | - | (4 times ) |
| Passed balls: | 2 | - | Garvey, Pat vs Wheaton (Apr 19, 2008) |
Pitching
| Innings pitched: | 9.0 | - | Aronson, Matt vs Washington U. (Mar 22, 2008) |
| 9.0 | - | Aronson, Matt vs North Central (Apr 05, 2008) | |
| 9.0 | - | Aronson, Matt vs Augustana (May 09, 2008) | |
| Runs allowed: | 11 | - | Page, Geoff vs Millsaps College (Mar 18, 2008) |
| Earned runs: | 11 | - | Page, Geoff vs Millsaps College (Mar 18, 2008) |
| Walks allowed: | 5 | - | Pankau, Jason vs Monmouth College (Apr 15, 2008) |
| 5 | - | Caruso, Matt vs Washington U. (Apr 17, 2008) | |
| Strikeouts: | 11 | - | Aronson, Matt vs North Central (Apr 05, 2008) |
| Hits allowed: | 13 | - | Page, Geoff vs Millsaps College (Mar 18, 2008) |
| Doubles allowed: | 4 | - | Page, Geoff vs Millsaps College (Mar 18, 2008) |
| 4 | - | Foster, Jesse vs Wheaton (Apr 19, 2008) | |
| Triples allowed: | 1 | - | Aronson, Matt vs Rose-Hulman (03-14-08) |
| 1 | - | Aronson, Matt vs North Central (Apr 05, 2008) | |
| 1 | - | Kirchhofer, Pat vs Carthage (May 10, 2008) | |
| Homers allowed: | 4 | - | Tosi, Alex vs Millsaps College (Mar 18, 2008) |
| Wild pitches: | 2 | - | (4 times ) |
| Hit batters: | 5 | - | Foster, Jesse vs Adrian (03-14-08) |
AB-R-H-RBI Breakdown |
| #16 | #31 | #13 | #4 | #34 | #20 | #10 | #2 | #12 | #22 | ||
| Opponent | Date | angel | capazolli | cunningham | garvey | goshorn | grodecki | huppert | kratzmeyer | kulavic | kwiatkowski |
| ADRIAN | 03-14-08 | 3-0-0-0 | ....... | 3-1-1-0 | 3-0-0-0 | 3-0-0-0 | ....... | 1-0-0-0 | Def | 1-0-0-0 | ....... |
| RHIT | 03-14-08 | 4-2-2-1 | ....... |