Sports Header
Illinois Wesleyan University Home
 
 / News & Sports / Sports      

Information forIWU StudentsFaculty/StaffParents/VisitorsAlumni
     Home  |  About IWU  |  Academics  |  Admissions  |  News & Sports  |  Giving to IWU
News Header

Illinois Wesleyan

Game-by-Game Results

 

Game Results

 
Illinois Wesleyan Baseball
Game Results for Illinois Wesleyan (as of May 10, 2008)
(All games)

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  CCIW  Pitcher of record  Attend  Time 
  03-14-08   vs  Adrian    2-9  L     2-7-0  9-10-1     0-1-0  0-0-0   Foster (L 0-1)  150  2:23 
  03-14-08   at  Rose-Hulman  6-1       6-13-3  1-5-1     1-1-0  0-0-0   Aronson (W 1-0)  200  2:21 
  03-15-08   at  Rose-Hulman  5-4       5-10-0  4-7-0     2-1-0  0-0-0   Kirchhofer (W 1-0)  150  2:32 
  Mar 15, 2008  vs  Adrian    3-12  L     3-9-3  12-12-2     2-2-0  0-0-0   Froelich (L 0-1)  125  2:22 
  Mar 17, 2008  at  Mississippi College    6-8  L     6-10-2  8-9-3     2-3-0  0-0-0   Pankau (L 0-1)  79  2:08 
  Mar 18, 2008  at  Millsaps College    16-21  L     16-20-4  21-19-2     2-4-0  0-0-0   Tosi (L 0-1)  85  3:00 
  Mar 20, 2008  at  #21 Union (Tenn.)  6-2       6-15-1  2-6-3     3-4-0  0-0-0   Froelich (W 1-1)  50  3:10 
  Mar 22, 2008  vs  Benedictine Univ.  9-6       9-13-1  6-11-3     4-4-0  0-0-0   Roche (W)  121  2:53 
  Mar 22, 2008  at  Washington U.  6-3       6-10-2  3-6-5     5-4-0  0-0-0   Aronson (W 2-0)  68  2:40 
  Mar 26, 2008    WABASH  8-0       8-8-2  0-3-2     6-4-0  0-0-0   Kulavic (W 1-0)  128  2:15 
Mar 29, 2008    ELMHURST  14-1       14-14-1  1-6-1     7-4-0  1-0-0   Roche (W 2-0)  278  2:03 
Mar 29, 2008    ELMHURST  5-0       5-11-2  0-4-0     8-4-0  2-0-0   Aronson (W 3-0)  278  1:55 
Apr 01, 2008    MILLIKIN  5-0       5-8-0  0-2-1     9-4-0  3-0-0   Kulavic (W 2-0)  20  1:38 
Apr 01, 2008    MILLIKIN  12-5       12-11-2  5-8-1     10-4-0  4-0-0   Kirchhofer (W 2-0)  18  2:38 
Apr 02, 2008    ELMHURST  6-2       6-10-0  2-9-1     11-4-0  5-0-0   Foster (W 1-1)  40  2:13 
Apr 05, 2008  at  North Central  12-6       12-16-2  6-11-0     12-4-0  6-0-0   Pankau (W 1-0)  100  2:30 
Apr 05, 2008  at  North Central  11-2       11-17-0  2-9-3     13-4-0  7-0-0   Aronson (W 5-3)  100  2:20 
Apr 06, 2008    NORTH CENTRAL  10-0       10-15-1  0-5-1     14-4-0  8-0-0   Kulavic (W 3-0)  153  2:00 
Apr 09, 2008  at  Millikin University  8-6       8-13-1  6-11-2     15-4-0  9-0-0   Foster (W 2-1)  50  2:45 
04/13/08   at  Augustana  7-3       7-7-2  3-9-1     16-4-0  10-0-0   Kulavic (W 4-0)  65  2:02 
Apr 13, 2008  at  #13 Augustana  10-7       10-12-0  7-12-3  (11)   17-4-0  11-0-0   Foster (W 3-1)  45  3:21 
Apr 14, 2008    #13 AUGUSTANA    4-10  L     4-9-1  10-16-1     17-5-0  11-1-0   Kirchhofer (L 2-1)  83  2:30 
  Apr 15, 2008  at  Monmouth College  14-12       14-14-1  12-13-3     18-5-0  11-1-0   Foster (W 3-1)  50  3:20 
  Apr 17, 2008    WASHINGTON U.  13-2       13-12-0  2-5-2     19-5-0  11-1-0   Caruso (W 1-0)  150  1:52 
Apr 18, 2008  at  Wheaton College  17-10       17-21-2  10-13-1     20-5-0  12-1-0   Aronson (W 5-0)  82  3hr  
Apr 19, 2008    WHEATON    5-7  L     5-6-1  7-11-2     20-6-0  12-2-0   McCreary (L 0-1)  200  2:06 
Apr 19, 2008    WHEATON  16-5       16-19-2  5-13-1     21-6-0  13-2-0   Foster (W 5-1)  200  2:21 
  Apr 22, 2008    CONCORDIA (CHICAGO)  8-7       8-12-2  7-7-1     22-6-0  13-2-0   Tosi (W 1-1)  211  2:26 
  Apr 23, 2008  at  Benedictine Univ.  7-4       7-6-2  4-6-3     23-6-0  13-2-0   Kirchhofer (W 3-1)  125  2:28 
Apr 26, 2008    NORTH PARK  9-5       9-9-1  5-8-4     24-6-0  14-2-0   Kulavic (W 5-0)  307  1:50 
Apr 26, 2008    NORTH PARK  8-6       8-18-3  6-8-3     25-6-0  15-2-0   Aronson (W 6-0)  239  2:31 
Apr 27, 2008    NORTH PARK  10-2       10-12-4  2-8-2     26-6-0  16-2-0   Foster (W 6-1)  34  2:24 
  Apr 29, 2008    ILLINOIS STATE    4-7  L     4-9-0  7-8-1     26-7-0  16-2-0   Tosi (L 1-2)  397  2:09 
  Apr 30, 2008    ROCKFORD  15-1       15-16-0  1-3-5     27-7-0  16-2-0   Kirchhofer (W 4-1)  64  1:52 
May 1, 2008   at  #5 Carthage  2-1       2-7-3  1-2-1     28-7-0  17-2-0   Kulavic (W 6-0)  50  1:55 
May 1, 2008   at  #5 Carthage  7-5       7-14-1  5-11-1  (10)   29-7-0  18-2-0   McCreary (W 1-1)  50  2:57 
May 2, 2008   at  #5 Carthage    8-18  L     8-10-5  18-21-3     29-8-0  18-3-0   Foster (L 6-2)  60  2:35 
  May 06, 2008    BLACKBURN  10-3       10-10-1  3-8-1     30-8-0  18-3-0   Caruso (W 2-0)  367  2:27 
  May 08, 2008    WHEATON  7-5       7-6-3  5-6-0     31-8-0  18-3-0   McCreary (W 2-1)  325  2:24 
  May 09, 2008    #24 AUGUSTANA  6-0       6-11-1  0-5-2     32-8-0  18-3-0   Aronson (W 7-0)  210  2:22 
  May 10, 2008    #13 CARTHAGE    4-9  L     4-7-1  9-12-0     32-9-0  18-3-0   Kirchhofer (L 4-2)  300  2:16 
  May 10, 2008    #13 CARTHAGE  17-7       17-22-2  7-10-3     33-9-0  18-3-0   Page (W 1-0)  175  2:47 

() extra inning game

 

Team Game-by-Game

 
Illinois Wesleyan Baseball
Team Game-by-Game for Illinois Wesleyan (as of May 10, 2008)
Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  po    avg 
  03-14-08   vs  Adrian   33  24  .212 
  03-14-08   at  Rose-Hulman   33  13  27  15  .303 
  03-15-08   at  Rose-Hulman   32  10  27  .306 
  Mar 15, 2008  vs  Adrian   36  27  11  .291 
  Mar 17, 2008  at  Mississippi College   39  10  24  10  .283 
  Mar 18, 2008  at  Millsaps College   46  16  20  15  24  10  .315 
  Mar 20, 2008  at  Union (Tenn.)   40  15  27  19  .324 
  Mar 22, 2008  vs  Benedictine Univ.   36  13  27  18  .329 
  Mar 22, 2008  at  Washington U.   40  10  27  .319 
  Mar 26, 2008    Wabash   31  27  11  .314 
Mar 29, 2008    Elmhurst   31  14  14  12  21  12  .325 
Mar 29, 2008    Elmhurst   34  11  27  .325 
Apr 01, 2008    Millikin   23  21  12  .326 
Apr 01, 2008  at  Millikin   33  12  11  12  27  10  .326 
Apr 02, 2008  at  Elmhurst   36  10  14  27  13  .323 
Apr 05, 2008  at  North Central   34  12  16  12  21  .332 
Apr 05, 2008  at  North Central   43  11  17  27  .337 
Apr 06, 2008    North Central   36  10  15  10  24  11  .341 
Apr 09, 2008  at  Millikin University   39  13  27  13  .341 
04/13/08     Augustana   24  21  10  .339 
Apr 13, 2008  at  Augustana   46  10  12  33  19  .334 
Apr 14, 2008    Augustana   33  27  15  .332 
  Apr 15, 2008  at  Monmouth College   44  14  14  12  27  15  .331 
  Apr 17, 2008    Washington U.   32  13  12  12  21  .333 
Apr 18, 2008  at  Wheaton College   45  17  21  15  27  10  .339 
Apr 19, 2008    Wheaton   28  21  12  .335 
Apr 19, 2008    Wheaton   36  16  19  16  24  12  .343 
  Apr 22, 2008    Concordia (Chicago)   36  12  27  11  .342 
  Apr 23, 2008  at  Benedictine Univ.   35  27  .337 
Apr 26, 2008    North Park   26  21  12  .337 
Apr 26, 2008    North Park   39  18  27  .341 
Apr 27, 2008    North Park   36  10  12  10  27  13  .341 
  Apr 29, 2008    Illinois State   36  27  14  .338 
  Apr 30, 2008    Rockford   36  15  16  12  21  .341 
May 1, 2008   at  Carthage   28  21  .339 
May 1, 2008   at  Carthage   44  14