![]() |
|
||||
![]() |
|
Overall Statistics |
Record: 33-9 Home: 18-4 Away: 14-3 Neutral: 1-2 CCIW: 18-3
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Ladd, Kraig | .393 | 42-42 | 168 | 39 | 66 | 18 | 0 | 1 | 41 | 87 | .518 | 16 | 2 | 25 | 0 | .447 | 2 | 1 | 3-6 | 55 | 5 | 2 | .968 |
| McInerney, Tim | .363 | 42-42 | 171 | 58 | 62 | 18 | 1 | 4 | 40 | 94 | .550 | 21 | 7 | 19 | 3 | .450 | 1 | 1 | 6-6 | 93 | 5 | 4 | .961 |
| Marzec, Tim | .360 | 41-36 | 139 | 33 | 50 | 7 | 0 | 2 | 19 | 63 | .453 | 17 | 0 | 19 | 0 | .429 | 0 | 2 | 11-15 | 29 | 74 | 14 | .880 |
| Angel, Ricky | .356 | 42-42 | 163 | 36 | 58 | 14 | 0 | 11 | 66 | 105 | .644 | 20 | 11 | 12 | 6 | .459 | 0 | 0 | 2-3 | 124 | 110 | 5 | .979 |
| Cunningham, Mike | .327 | 40-40 | 162 | 46 | 53 | 7 | 1 | 0 | 22 | 62 | .383 | 15 | 6 | 28 | 1 | .396 | 4 | 5 | 9-13 | 49 | 135 | 13 | .934 |
| McIntosh, Casey | .327 | 42-42 | 147 | 28 | 48 | 13 | 1 | 6 | 34 | 81 | .551 | 6 | 10 | 18 | 5 | .381 | 5 | 4 | 0-0 | 325 | 8 | 1 | .997 |
| Garvey, Pat | .324 | 39-37 | 136 | 29 | 44 | 12 | 1 | 1 | 24 | 61 | .449 | 10 | 2 | 31 | 1 | .373 | 2 | 2 | 2-3 | 237 | 33 | 5 | .982 |
| Goshorn, Kevin | .320 | 38-37 | 128 | 17 | 41 | 6 | 0 | 7 | 32 | 68 | .531 | 12 | 1 | 22 | 5 | .380 | 1 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| Morrissey, Mike | .289 | 42-41 | 128 | 32 | 37 | 9 | 0 | 5 | 31 | 61 | .477 | 21 | 4 | 15 | 2 | .397 | 3 | 5 | 1-2 | 61 | 1 | 2 | .969 |
| Rittenberry, Nate | .280 | 16-13 | 50 | 10 | 14 | 2 | 0 | 0 | 7 | 16 | .320 | 6 | 1 | 10 | 1 | .368 | 0 | 2 | 1-2 | 5 | 12 | 5 | .773 |
| ---------- | |||||||||||||||||||||||
| Capazolli, Charlie | .375 | 6-1 | 8 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | .375 | 0 | 1 | 1 | 0 | .444 | 0 | 0 | 0-0 | 4 | 0 | 1 | .800 |
| Kwiatkowski, Johnny | .296 | 14-4 | 27 | 8 | 8 | 1 | 0 | 0 | 2 | 9 | .333 | 2 | 4 | 3 | 0 | .424 | 0 | 0 | 0-0 | 44 | 2 | 1 | .979 |
| Huppert, Bob | .294 | 21-0 | 17 | 11 | 5 | 0 | 0 | 2 | 8 | 11 | .647 | 5 | 0 | 1 | 1 | .455 | 0 | 0 | 1-1 | 1 | 0 | 0 | 1.000 |
| Moore, Brett | .292 | 36-0 | 24 | 7 | 7 | 1 | 0 | 0 | 3 | 8 | .333 | 3 | 1 | 6 | 0 | .393 | 0 | 0 | 2-3 | 15 | 23 | 1 | .974 |
| Grodecki, Jeff | .250 | 6-0 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .250 | 1 | 0 | 3 | 0 | .333 | 0 | 0 | 0-0 | 2 | 1 | 3 | .500 |
| Portnoy, Kyle | .250 | 2-0 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
| Kulavic, Brent | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 2 | 10 | 1 | .923 |
| Totals | .335 | 42-42 | 1490 | 358 | 499 | 108 | 4 | 39 | 331 | 732 | .491 | 156 | 50 | 220 | 25 | .411 | 18 | 23 | 40-56 | 1066 | 465 | 65 | .959 |
| Opponents | .263 | 42-42 | 1400 | 224 | 368 | 71 | 3 | 27 | 201 | 526 | .376 | 123 | 44 | 283 | 30 | .339 | 10 | 15 | 34-42 | 1033 | 462 | 76 | .952 |
| LOB - Team (346), Opp (303). DPs turned - Team (40), Opp (30). TPs turned - Team (0), Opp (1). CI - Team (1), Garvey 1. IBB - Team (6), Angel 4, Ladd 1, Morrissey 1, Opp (4). Picked off - Ladd 1, McInerney 1, Cunningham 1, Kratzmeyer 1, Goshorn 1, Angel 1, Morrissey 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Kulavic, Brent | 1.63 | 6-0 | 11-8 | 4 | 2/1 | 0 | 55.1 | 39 | 17 | 10 | 9 | 56 | 6 | 0 | 1 | 202 | .193 | 5 | 1 | 0 | 0 | 0 |
| McCreary, Sean | 3.12 | 2-1 | 17-0 | 0 | 0/2 | 4 | 26.0 | 20 | 10 | 9 | 12 | 17 | 4 | 0 | 0 | 93 | .215 | 3 | 6 | 0 | 1 | 2 |
| Aronson, Matt | 3.38 | 7-0 | 11-9 | 3 | 1/2 | 0 | 72.0 | 66 | 32 | 27 | 16 | 68 | 14 | 2 | 4 | 279 | .237 | 6 | 1 | 0 | 3 | 1 |
| Kirchhofer, Pat | 4.65 | 4-2 | 11-8 | 1 | 0/1 | 0 | 50.1 | 54 | 32 | 26 | 20 | 29 | 12 | 1 | 3 | 197 | .274 | 3 | 1 | 1 | 1 | 3 |
| Foster, Jesse | 5.54 | 6-2 | 11-6 | 0 | 0/0 | 0 | 39.0 | 53 | 26 | 24 | 8 | 20 | 10 | 0 | 4 | 164 | .323 | 2 | 12 | 1 | 0 | 5 |
| Page, Geoff | 5.56 | 1-0 | 12-3 | 0 | 0/0 | 2 | 34.0 | 38 | 27 | 21 | 7 | 32 | 9 | 0 | 8 | 141 | .270 | 2 | 7 | 0 | 0 | 0 |
| ---------- | ||||||||||||||||||||||
| McIntosh, Casey | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 1 |
| Dow, Greg | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 4 | .000 | 1 | 0 | 0 | 0 | 0 |
| Dehning, Kurt | 1.69 | 0-0 | 4-0 | 0 | 0/0 | 0 | 5.1 | 6 | 1 | 1 | 4 | 1 | 1 | 0 | 0 | 23 | .261 | 0 | 0 | 0 | 0 | 0 |
| Roche, Martin | 1.80 | 2-0 | 5-2 | 0 | 0/0 | 0 | 15.0 | 18 | 4 | 3 | 8 | 18 | 4 | 0 | 0 | 59 | .305 | 1 | 0 | 0 | 0 | 0 |
| Caruso, Matt | 6.10 | 2-0 | 4-1 | 0 | 0/0 | 0 | 10.1 | 10 | 7 | 7 | 12 | 8 | 1 | 0 | 0 | 38 | .263 | 2 | 0 | 0 | 0 | 1 |
| Froelich, Joe | 6.17 | 1-1 | 6-1 | 0 | 0/0 | 0 | 11.2 | 18 | 14 | 8 | 6 | 7 | 4 | 0 | 0 | 53 | .340 | 2 | 2 | 0 | 4 | 0 |
| Pankau, Jason | 9.00 | 1-1 | 9-2 | 0 | 0/1 | 1 | 18.0 | 18 | 24 | 18 | 9 | 13 | 2 | 0 | 2 | 71 | .254 | 2 | 9 | 0 | 0 | 1 |
| Goshorn, Kevin | 9.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | .500 | 1 | 0 | 0 | 0 | 0 |
| Tosi, Alex | 13.14 | 1-2 | 7-2 | 0 | 0/0 | 0 | 12.1 | 19 | 22 | 18 | 8 | 10 | 4 | 0 | 5 | 54 | .352 | 1 | 5 | 0 | 1 | 0 |
| Kabbes, Paul | 13.50 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.0 | 5 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 10 | .500 | 0 | 0 | 0 | 0 | 1 |
| Totals | 4.46 | 33-9 | 42-42 | 8 | 5/2 | 7 | 355.1 | 368 | 224 | 176 | 123 | 283 | 71 | 3 | 27 | 1400 | .263 | 31 | 44 | 2 | 10 | 15 |
| Opponents | 7.42 | 9-33 | 42-42 | 3 | 0/0 | 1 | 344.1 | 499 | 358 | 284 | 156 | 220 | 108 | 4 | 39 | 1490 | .335 | 24 | 50 | 11 | 18 | 23 |
| PB - Team (10), Garvey 8, Kwiatkowski 2, Opp (10). Pickoffs - Team (2), Aronson 2, Opp (7). SBA/ATT - Garvey (28-36), Aronson (7-8), Kirchhofer (5-7), Foster (7-7), Kwiatkowski (6-6), Tosi (4-6), Froelich (3-3), Roche (2-3), Page (2-2), McCreary (1-2), Kulavic (1-2), Caruso (1-1), Pankau (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| McCreary, Sean | 9 | 1 | 8 | 0 | 1.000 | 1 | 1 | 1 | .500 | 0 | 0 |
| Page, Geoff | 6 | 3 | 3 | 0 | 1.000 | 1 | 2 | 0 | 1.000 | 0 | 0 |
| Portnoy, Kyle | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Caruso, Matt | 3 | 0 | 3 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Pankau, Jason | 2 | 1 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Roche, Martin | 2 | 0 | 2 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| Huppert, Bob | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Froelich, Joe | 1 | 1 | 0 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Dehning, Kurt | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| McIntosh, Casey | 334 | 325 | 8 | 1 | .997 | 34 | 0 | 0 | --- | 0 | 0 |
| Garvey, Pat | 275 | 237 | 33 | 5 | .982 | 2 | 28 | 8 | .778 | 8 | 1 |
| Angel, Ricky | 239 | 124 | 110 | 5 | .979 | 32 | 0 | 0 | --- | 0 | 0 |
| Kwiatkowski, Johnny | 47 | 44 | 2 | 1 | .979 | 0 | 6 | 0 | 1.000 | 2 | 0 |
| Moore, Brett | 39 | 15 | 23 | 1 | .974 | 3 | 0 | 0 | --- | 0 | 0 |
| Morrissey, Mike | 64 | 61 | 1 | 2 | .969 | 0 | 0 | 0 | --- | 0 | 0 |
| Ladd, Kraig | 62 | 55 | 5 | 2 | .968 | 1 | 0 | 0 | --- | 0 | 0 |
| McInerney, Tim | 102 | 93 | 5 | 4 | .961 | 0 | 0 | 0 | --- | 0 | 0 |
| Cunningham, Mike | 197 | 49 | 135 | 13 | .934 | 24 | 0 | 0 | --- | 0 | 0 |
| Kulavic, Brent | 13 | 2 | 10 | 1 | .923 | 2 | 1 | 1 | .500 | 0 | 0 |
| Foster, Jesse | 11 | 2 | 8 | 1 | .909 | 0 | 7 | 0 | 1.000 | 0 | 0 |
| Kirchhofer, Pat | 10 | 2 | 7 | 1 | .900 | 0 | 5 | 2 | .714 | 0 | 0 |
| Aronson, Matt | 19 | 3 | 14 | 2 | .895 | 0 | 7 | 1 | .875 | 0 | 0 |
| Marzec, Tim | 117 | 29 | 74 | 14 | .880 | 8 | 0 | 0 | --- | 0 | 0 |
| Capazolli, Charlie | 5 | 4 | 0 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
| Rittenberry, Nate | 22 | 5 | 12 | 5 | .773 | 2 | 0 | 0 | --- | 0 | 0 |
| Grodecki, Jeff | 6 | 2 | 1 | 3 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| Kabbes, Paul | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| Tosi, Alex | 2 | 0 | 0 | 2 | .000 | 0 | 4 | 2 | .667 | 0 | 0 |
| Goshorn, Kevin | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Dow, Greg | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1596 | 1066 | 465 | 65 | .959 | 40 | 34 | 8 | .810 | 10 | 1 |
| Opponents | 1571 | 1033 | 462 | 76 | .952 | 30 | 40 | 16 | .714 | 10 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Angel, Ricky | 9 | 25 | .360 | 49 | 138 | .355 | 43 | 107 | .402 | 15 | 56 | .268 | 4 | 11 | .364 | 11 | 27 | .407 | 30 | 56 | 0.5 |
| Capazolli, Charlie | 1 | 5 | .200 | 2 | 3 | .667 | 0 | 4 | .000 | 3 | 4 | .750 | 0 | 0 | --- | 1 | 2 | .500 | 3 | 1 | 3.0 |
| Cunningham, Mike | 10 | 22 | .455 | 43 | 140 | .307 | 22 | 74 | .297 | 31 | 88 | .352 | 5 | 8 | .625 | 30 | 65 | .462 | 30 | 48 | 0.6 |
| Garvey, Pat | 1 | 14 | .071 | 43 | 122 | .352 | 22 | 73 | .301 | 22 | 63 | .349 | 3 | 7 | .429 | 17 | 35 | .486 | 34 | 25 | 1.4 |
| Goshorn, Kevin | 8 | 17 | .471 | 33 | 111 | .297 | 26 | 70 | .371 | 15 | 58 | .259 | 0 | 1 | .000 | 12 | 32 | .375 | 32 | 32 | 1.0 |
| Grodecki, Jeff | 1 | 3 | .333 | 1 | 5 | .200 | 1 | 3 | .333 | 1 | 5 | .200 | 0 | 0 | --- | 0 | 2 | .000 | 3 | 0 | 99.9 |
| Huppert, Bob | 2 | 5 | .400 | 3 | 12 | .250 | 3 | 9 | .333 | 2 | 8 | .250 | 0 | 0 | --- | 3 | 6 | .500 | 5 | 6 | 0.8 |
| x-Kratzmeyer, John | 0 | 2 | .000 | 0 | 6 | .000 | 0 | 5 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 1 | 2 | .500 | 1 | 2 | 0.5 |
| Kulavic, Brent | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0.0 |
| Kwiatkowski, Johnny | 3 | 9 | .333 | 5 | 18 | .278 | 4 | 14 | .286 | 4 | 13 | .308 | 0 | 0 | --- | 4 | 9 | .444 | 7 | 7 | 1.0 |
| Ladd, Kraig | 7 | 17 | .412 | 59 | |||||||||||||||||