Licensed to Adkins Trak Timing - Contractor License
                                        Hy-Tek's Meet Manager 2/2/2008 06:20 PM
             Illinois Wesleyan University Track & Field - 2/2/2008             
                                  Titan Open                                   
                                 Shirk Center                                  
                                    Results                                    
 
Women 55 Meter Dash
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 LaRocca, Amanda              Illinois Wes            7.37       7.25q  2 
  2 McCoy, Ali                   Illinois Wes            7.48       7.38q  4 
  3 Butler, Ashley               Lewis University        7.42       7.43q  5 
  4 Dill, Danielle               Olivet Nazar            7.44       7.48q  5 
  5 Ruff, Michelle               Lewis University        7.52       7.49q  2 
  6 McCall, Jamecia              Greenville C            7.40       7.51q  4 
  7 Coulibaly, Teneignue         Lindenwood              7.60       7.55q  1 
  8 Luke, Christine              Robert Morri            7.60       7.71   1 
  9 Smith, Leann                 Greenville C            7.75       7.81   3 
 10 Guise, Shaquitta             Danville Are            7.84       7.83   2 
 11 Wadlington, Danielle         Washington U            7.80       7.86   4 
 12 Wiley, Fanchon               Greenville C            7.70       7.87   2 
 13 Hartsell, Caitlin            Washington U            7.77       7.88   5 
 14 Bahr, Kim                    Concordia Wi            8.20       7.89   1 
 15 Corbin, Janeen               Concordia Wi            7.83       7.94   3 
 16 McKee, Claire                Culver-Stock            8.20       7.96   2 
 17 Masten, Ashley               Greenville C            7.98       7.98   4 
 18 Barrett, Alyssa              Greenville C            7.99       8.02   5 
 19 Olson, Mackenzie             Washington U            7.90       8.13   2 
 20 Klein, Nicole                Olivet Nazar            8.37       8.14   2 
 21 Thompson, Myia               Illinois Wes            7.88       8.26   1 
 22 Bradely, Brooklyn            Culver-Stock            8.30       8.27   1 
 23 rothlisberger, erica         Fontbonne Un            7.95       8.36   3 
 24 O'Connor, Megan              Principia Co            8.16       8.68   5 
 25 Ahlborn, Martha              Illinois Wes            8.20       8.81   4 
 26 simon, megan                 Fontbonne Un            8.75       9.34   4 
 27 Anderson, Claire             Fontbonne Un            8.70       9.87   3 
 
Women 55 Meter Dash
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 LaRocca, Amanda              Illinois Wes            7.25       7.24    10  
  2 McCoy, Ali                   Illinois Wes            7.38       7.37     8  
  3 McCall, Jamecia              Greenville C            7.51       7.42     6  
  4 Dill, Danielle               Olivet Nazar            7.48       7.47     4  
  5 Butler, Ashley               Lewis University        7.43       7.51     2  
  6 Coulibaly, Teneignue         Lindenwood              7.55       7.54     1  
  7 Ruff, Michelle               Lewis University        7.49       7.58  
 
Women 200 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Pointer, Tasha               Unattached             26.03      26.26   1   10  
  2 McCall, Jamecia              Greenville C           26.80      26.29   2    8  
  3 Ruff, Michelle               Lewis University       26.35      26.43   1    6  
  4 Kustra, Christine            Lewis University       26.90      26.75   2    4  
  5 King, Sarah                  Lewis University       26.45      26.81   1    2  
  6 Carter, Shantia              Danville Are           27.12      26.90   2    1  
  7 Ellis, Kiersten              Olivet Nazar           26.97      27.02   2 
  8 Sawyer, Alexandria           Illinois Wes           27.40      27.36   3 
  9 Butler, Ashley               Lewis University       26.90      27.40   2 
 10 Dill, Danielle               Olivet Nazar           28.12      27.41   4 
 11 LaRocca, Amanda              Illinois Wes           26.61      27.64   2 
 12 Hartsell, Caitlin            Washington U           27.95      27.90   4 
 13 Hall, Jaque                  Millikin Univers       28.54      28.03   5 
 14 Wade, Erika                  Washington U           27.80      28.06   3 
 15 Luke, Christine              Robert Morri           28.00      28.15   4 
 16 Wadlington, Danielle         Washington U           27.50      28.50   3 
 17 Miller, Katie                Illinois Col           28.30      28.63   5 
 18 Masten, Ashley               Greenville C           28.85      28.64   6 
 19 Durcholz, Paige              Illinois Wes           29.00      28.74   7 
 20 Corbin, Janeen               Concordia Wi           29.00      28.81   7 
 21 Olson, Mackenzie             Washington U           29.00      28.82   6 
 22 Klein, Nicole                Olivet Nazar           29.19      28.85   7 
 23 rothlisberger, erica         Fontbonne Un           29.20      29.02   7 
 24 Guise, Shaquitta             Danville Are           28.24      29.22   5 
 25 Barrett, Alyssa              Greenville C           28.80      29.31   6 
 26 Smith, Leann                 Greenville C           28.60      29.32   5 
 27 Thompson, Myia               Illinois Wes           29.00      29.48   6 
 28 Molloy, Caitlin              Washington U           29.00      29.78   6 
 29 Bolden, Decara               Danville Are           28.24      29.89   4 
 30 Bradely, Brooklyn            Culver-Stock           30.00      30.29   8 
 31 Ahlborn, Martha              Illinois Wes           30.50      31.27   9 
 32 Meyer, Kyla                  Concordia Wi           32.00      31.38   9 
 33 Siepierska, Anna             Illinois Wes           29.85      31.54   8 
 34 Anderson, Claire             Fontbonne Un           32.30      33.15   9 
 35 Whiting, Jenilyn             Lindenwood             30.00      33.81   8 
 36 simon, megan                 Fontbonne Un           33.10      34.73   9 
 
Women 400 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Anderson, Rachel             Illinois Wes           57.50      56.20   1   10  
  2 Halcott, Brooke              Illinois Wes           59.75      59.96   1    8  
  3 Boban, Maggie                Lewis University     1:00.40    1:01.90   2    6  
  4 Lee, Allison                 Washington U         1:01.90    1:02.13   2    4  
  5 Bird, Brandy                 Illinois Wes         1:02.48    1:02.43   2    2  
  6 Lewis, Amanda                Lewis University     1:01.50    1:02.71   2    1  
  7 Eilers, Lyndsey              Lindenwood           1:01.90    1:02.76   2 
  8 Carter, Shantia              Danville Are         1:00.24    1:02.95   1 
  9 Parsons, Abby                Millikin Univers     1:03.30    1:03.32   3 
 10 Garmendia, Cristina          Washington U         1:04.00    1:03.67   3 
 11 Hudson, Erika                Robert Morri         1:04.00    1:03.73   3 
 12 Wollner, Sara                Concordia Wi                    1:05.73   6 
 13 McKee, Claire                Culver-Stock         1:06.00    1:06.72   4 
 14 Stouffer, Katie              Greenville C         1:07.90    1:07.25   5 
 15 Buchanan, Natasha            Robert Morri         1:07.00    1:07.99   4 
 16 Miller, Katie                Illinois Col         1:04.00    1:08.00   4 
 17 Tasker, Tanginia             Robert Morri         1:07.00    1:08.62   4 
 18 Duffey, Marissa              Millikin Univers     1:07.70    1:08.69   5 
 19 Borroco, alyssa              Fontbonne Un         1:06.20    1:09.76   4 
 20 Hjort, Jessica               Concordia Wi                    1:11.85   6 
 21 Cox, Marcey                  Fontbonne Un         1:07.40    1:13.84   5 
 22 Bolden, Decara               Danville Are         1:05.25    1:14.60   4 
 23 Whiting, Jenilyn             Lindenwood           1:12.00    1:16.36   6 
 -- Stowe, Krystyn               Washington U         1:03.50        DNF   3 
 
Women 1 Mile Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Wertz, Terran                Lewis University     5:05.90    5:04.37    10  
  2 Sudmeier, Lisa               Washington U         5:11.00    5:19.16     8  
  3 Barron, Mary Ellen           Illinois Wes         5:35.00    5:28.09     6  
  4 Burns, Amy                   Illinois Wes         5:30.00    5:29.79     4  
  5 Thompson, Danielle           Lewis University     5:14.50    5:33.83     2  
  6 Bellantone, Annie            Illinois Tra         5:50.00    5:34.97     1  
  7 Gremar, Alison               Olivet Nazar         5:52.35    5:44.85  
  8 Parsons, Abby                Millikin Univers     5:45.00    5:45.13  
  9 Hammonds, Janvier            Robert Morri         6:10.00    5:45.36  
 10 Draths, Katelyn              Illinois Wes                    5:48.77  
 11 Janelle, Harrison            William Wood         5:40.00    5:54.18  
 12 Fiorino, Alicia              Robert Morri         5:50.00    5:56.26  
 13 Willenbring, Emily           Illinois Wes         5:40.00    6:00.77  
 14 Jeruto, Naomy                Lindenwood           5:40.00    6:05.57  
 15 Pratt, Carol                 Unattached           6:10.00    6:10.90  
 16 Valdez, Tessa                Lindenwood           6:20.00    6:16.63  
 17 Richards, Hannah             Principia Co         6:28.00    6:21.95  
 18 Kiefor, Hannah               Illinois Wes         6:30.00    6:42.22  
 19 Scheye, Cristi               Principia Co                    6:55.17  
 20 Holman, Anna                 Concordia Wi         6:30.00    6:55.76  
 21 Julien, Marie                Illinois Wes         6:30.00    7:13.08  
 22 Tuttle, Kristin              Greenville C         7:25.00    7:20.88  
 
Women 800 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Carr, Bethany                Olivet Nazar         2:18.23    2:13.66    10  
  2 Clemens, Mackenzie           Illinois Wes         2:19.00    2:16.92     8  
  3 Hartman, Angela              Washington U         2:18.00    2:17.77     6  
  4 Hardy, Sangeeta              Washington U         2:21.00    2:21.00     4  
  5 Gerber, Talen                Greenville C         2:25.43    2:21.87     2  
  6 Duckwitz, Ashlyn             Illinois Wes         2:22.00    2:22.31     1  
  7 Hoffmann, Cheri              Olivet Nazar         2:22.03    2:23.09  
  8 Kristi, Palmer               William Wood         2:27.00    2:23.32  
  9 Heilengoetter, Ashley        Illinois Wes         2:24.00    2:23.83  
 10 Fisher, Allison              Illinois Wes         2:28.00    2:25.01  
 11 Devitt, Kerry                Illinois Wes         2:24.00    2:25.44  
 12 Howell, Kellsi               Lewis University     2:23.45    2:26.42  
 13 Duncan, Vie                  Washington U         2:28.00    2:27.15  
 14 Johnson, Kristin             Lewis University     2:25.34    2:27.52  
 15 Biosca, Lorin                Illinois Wes         2:29.00    2:27.81  
 16 Sutton, Jennifer             Greenville C         2:26.00    2:27.84  
 17 Polzin, MaryKate             Illinois Wes         2:29.00    2:28.74  
 18 Tonkin, Anna                 Lindenwood           2:28.00    2:28.90  
 19 Lederman, Kelle              Lewis University     2:26.79    2:31.12  
 20 Thorne, Katie                Olivet Nazar         2:36.22    2:34.64  
 21 Albrecht, Lauren             Danville Are         2:29.21    2:35.51  
 22 Bellantone, Annie            Illinois Tra         2:38.00    2:35.67  
 23 Hammonds, Janvier            Robert Morri         2:46.00    2:37.14  
 24 Weier, Amanda                Illinois Wes         2:37.00    2:37.75  
 25 Kirsteatter, Alissa          Greenville C         2:35.00    2:39.88  
 26 Valdez, Tessa                Lindenwood           2:42.00    2:43.92  
 27 Duffey, Marissa              Millikin Univers     2:35.00    2:44.60  
 28 Lowell, Debra                Unattached           2:38.00    2:44.61  
 29 Burch, Aimee                 Greenville C         2:40.00    2:50.04  
 30 Morris, Tricia               Fontbonne Un         2:41.00    2:54.52  
 31 Cox, Marcey                  Fontbonne Un         2:50.00    2:59.06  
 32 Kaminski, Dana               Millikin Univers     3:16.00    3:20.93  
 33 Schmidt, Samantha            Concordia Wi         3:50.00    3:39.08  
 
Women 3000 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Kandie, Marion               Lindenwood          10:21.00   10:18.84    10  
  2 DeWald, Emily                Often Runnin        10:38.36   10:33.01     8  
  3 Creed, Brook                 Unattached          10:40.00   10:33.23     6  
  4 Sutton, Michelle             Greenville C        11:15.00   10:51.77     4  
  5 Matuz, Kaeley                Olivet Nazar        10:52.00   10:57.54     2  
  6 Bollinger, Jessica           William Wood        10:58.00   11:00.20     1  
  7 Barron, Mary Ellen           Illinois Wes        11:10.00   11:01.89  
  8 Bickel, Allison              Washington U        11:15.00   11:08.78  
  9 L'Hotta, Allison             Illinois Wes        11:15.00   11:11.79  
 10 Delarue, Annabelle           Lindenwood          10:30.00   11:16.78  
 11 Draths, Katelyn              Illinois Wes        11:15.00   11:22.20  
 12 Rachelle, Locke              William Wood        11:20.00   11:33.86  
 13 Regenfuss, Bekah             Olivet Nazar        11:21.00   11:38.06  
 14 King, Michelle               Millikin Univers    11:35.00   11:39.94  
 15 Jackson, Alex                Greenville C        11:45.00   11:44.72  
 16 Superak, Hillary             Washington U        11:15.00   11:47.46  
 17 hanson, rachel               Fontbonne Un        12:10.00   12:03.33  
 18 Huffman, Katie               Olivet Nazar        12:37.46   12:13.51  
 19 Lowell, Debra                Unattached          12:00.00   12:14.19  
 20 Sandquist, Caitlyn           Lindenwood          11:08.00   12:14.76  
 21 Fiorino, Andrea              Robert Morri        11:50.00   12:20.26  
 22 Gutterman, Alexis            Lindenwood          11:59.00   12:24.31  
 23 Siddens, Heather             Danville Are        12:54.15   12:44.56  
 24 Dahm, Jenny                  Illinois Wes        12:30.00   12:45.70  
 25 Villhaur, Britney            Greenville C        12:45.00   12:49.14  
 26 Fox, Whitney                 Danville Are        13:15.22   12:52.67  
 27 Jaggie, Jessica              Lindenwood          12:12.00   12:53.87  
 28 Duck, Nicci                  Unattached          12:56.00   13:07.40  
 29 Duda, Maria                  Illinois Wes        12:40.00   13:18.01  
 30 Kindinger, Katie             Concordia Wi        14:00.00   13:49.68  
 
Women 5000 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Hartmann, Abbey              Washington U        18:40.00   18:27.11    10  
  2 Ellis, Jenny                 Unattached          18:30.00   18:32.02     8  
  3 Matuz, Kaeley                Olivet Nazar        18:56.72   18:34.09     6  
  4 Richards, Rachael            Principia Co        18:20.00   18:58.55     4  
  5 Vana, Ashley                 Concordia Wi        19:55.00   20:01.31     2  
  6 Cors, Taryn                  Greenville C        20:45.00   20:29.55     1  
  7 Regenfuss, Bekah             Olivet Nazar        19:36.00   20:33.23  
  8 Derstine, Liz                Greenville C        20:30.00   20:37.96  
  9 Byrne, Maggie                Illinois Wes        21:30.00   20:54.21  
 10 Slevin, Katherine            Illinois Wes        21:00.00   21:04.67  
 11 Ellsworth, Kristi            Greenville C        20:50.00   21:10.08  
 12 Schlink, Sara                Greenville C        20:50.00   21:11.55  
 13 Palmer, Ashton               Greenville C        20:50.00   21:33.78  
 
Women 55 Meter Hurdles
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 LaRocca, Amanda              Illinois Wes            8.43       8.29q  1 
  2 Campbell, Anna-Kay           Lindenwood              8.80       8.82q  2 
  3 Coleman, Destiny             Greenville C            8.70       8.88q  2 
  4 Wadlington, Danielle         Washington U            8.80       8.96q  1 
  5 Eilers, Lyndsey              Lindenwood              9.30       9.16q  2 
  6 Durcholz, Paige              Illinois Wes            9.60       9.56q  2 
  7 Molloy, Caitlin              Washington U            9.40       9.71q  2 
  8 Bennett, Jan                 Lindenwood              9.50       9.84   1 
  9 Hjort, Jessica               Concordia Wi                      10.53   1 
 
Women 55 Meter Hurdles
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Campbell, Anna-Kay           Lindenwood              8.82       8.56    10  
  2 LaRocca, Amanda              Illinois Wes            8.29       8.62     8  
  3 Coleman, Destiny             Greenville C            8.88       8.74     6  
  4 Wadlington, Danielle         Washington U            8.96       8.96     4  
  5 Eilers, Lyndsey              Lindenwood              9.16       9.07     2  
  6 Durcholz, Paige              Illinois Wes            9.56       9.58     1  
  7 Molloy, Caitlin              Washington U            9.71       9.65  
 
Women 4x400 Meter Relay
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Illinois Wesleyan  'A'                            3:58.00    3:54.14   1   10  
  2 Lindenwood  'A'                                   4:10.00    4:02.19   1    8  
  3 Lewis University  'A'                             3:59.78    4:02.49   1    6  
  4 Washington U.  'A'                                4:05.00    4:03.15   1    4  
  5 Olivet Nazarene Universit  'A'                    4:09.15    4:05.96   1    2  
  6 Illinois Wesleyan  'B'                            4:10.00    4:13.30   2    1  
  7 Lewis University  'B'                             4:10.90    4:16.35   2 
  8 Washington U.  'B'                                4:10.00    4:19.35   2 
  9 Illinois Wesleyan  'C'                            4:18.00    4:20.28   2 
 10 Robert Morris College  'A'                        4:35.00    4:36.19   3 
 
Women Distance Medley
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Olivet Nazarene Universit  'A'                   12:22.35   11:56.67    10  
  2 Lindenwood  'A'                                  13:00.00   12:33.44     8  
  3 Illinois Wesleyan  'A'                           12:45.00   12:33.60     6  
  4 Greenville College  'A'                          13:00.00   13:05.30     4  
  5 William Woods  'A'                               13:15.00   13:24.94     2  
  6 Fontbonne University  'A'                        13:51.00   14:39.32     1  
 
Women High Jump
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 Campbell, Anna-Kay           Lindenwood             1.60m      1.65m    5-05.00   10  
  2 Owens, Abigail               Greenville C           1.63m      1.61m    5-03.25    8  
  3 LaRocca, Amanda              Illinois Wes           1.50m     J1.61m    5-03.25    6  
  4 Linck, Sammi                 Lewis University       1.60m     J1.61m    5-03.25    4  
  5 Corbin, Janeen               Concordia Wi           1.45m      1.51m    4-11.50    2  
  6 Broussard, Reva              Washington U           1.52m     J1.51m    4-11.50    1  
  7 Bennett, Jan                 Lindenwood             1.35m      1.46m    4-09.50 
  8 Bahr, Kim                    Concordia Wi                      1.41m    4-07.50 
  9 Hjort, Jessica               Concordia Wi                      1.36m    4-05.50 
 10 McNish, Emily                Washington U           1.52m      1.31m    4-03.50 
 
Women Pole Vault
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 Leonard-Fleckman, Morgen     Washington U           3.65m      3.74m   12-03.25   10  
  2 Fozkos, Ashley               Olivet Nazar           3.51m      3.43m   11-03.00    8  
  3 Casey, Sarah                 Illinois Wes           3.20m      3.28m   10-09.00    6  
  4 Lane, Jessica                Washington U                      3.13m   10-03.25    3  
  4 Ovalle, Peggy                Lindenwood             3.00m      3.13m   10-03.25    3  
  6 King, Sarah                  Lewis University       3.43m      2.97m    9-09.00    1  
  7 Moreland, Colleen            Washington U           3.00m      2.82m    9-03.00 
  7 Chase, Darcy                 Lindenwood             3.00m      2.82m    9-03.00 
  7 Prejna, Jenna                Olivet Nazar           2.90m      2.82m    9-03.00 
 10 Pilla, Nicole                Lindenwood             3.00m      2.67m    8-09.00 
 10 Meyer, Amy                   Olivet Nazar           2.90m      2.67m    8-09.00 
 12 Lawrence, Cassandra          Lindenwood             2.80m      2.21m    7-03.00 
 -- Mitchell, Erin               Lewis University       3.30m         NH            
 -- O'Connor, Megan              Principia Co           2.15m         NH            
 
Women Long Jump
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 McCall, Jamecia              Greenville C           5.40m      5.25m   17-02.75   10  
  2 Butler, Ashley               Lewis University       5.65m      5.04m   16-06.50    8  
  3 Kustra, Christine            Lewis University       5.45m      5.00m   16-05.00    6  
  4 Dill, Danielle               Olivet Nazar           5.42m      4.95m   16-03.00    3  
  4 Corbin, Janeen               Concordia Wi           4.99m      4.95m   16-03.00    3  
  6 LaRocca, Amanda              Illinois Wes                      4.91m   16-01.50    1  
  7 Guise, Shaquitta             Danville Are           4.24m      4.82m   15-09.75 
  8 Barney, Katie                Lewis University       5.40m      4.80m   15-09.00 
  9 Hall, Jaque                  Millikin Univers       4.75m      4.62m   15-02.00 
 10 Bloxdorf, Samantha           Concordia Wi           4.50m      4.53m   14-10.50 
 11 McNish, Emily                Washington U           5.00m      4.33m   14-02.50 
 12 Ramirez, Ana Maria           Lindenwood             4.80m      4.28m   14-00.50 
 12 Diubek, Liz                  Illinois Wes           4.40m      4.28m   14-00.50 
 14 Slagel, Julie                Illinois Wes           4.50m      4.24m   13-11.00 
 15 Lawrence, Cassandra          Lindenwood             4.50m      4.17m   13-08.25 
 
Women Triple Jump
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 Kustra, Christine            Lewis University                 10.80m   35-05.25   10  
  2 Bloxdorf, Samantha           Concordia Wi                     10.55m   34-07.50    8  
  3 McNish, Emily                Washington U          10.50m     10.44m   34-03.00    6  
  4 Garmendia, Cristina          Washington U                      9.99m   32-09.50    4  
  5 Smith, Leann                 Greenville C           9.70m      9.52m   31-03.00    2  
  6 Diubek, Liz                  Illinois Wes          10.20m      9.51m   31-02.50    1  
  7 Slagel, Julie                Illinois Wes           9.80m      9.38m   30-09.25 
  8 Ramirez, Ana Maria           Lindenwood                        9.23m   30-03.50 
  9 Meyer, Kyla                  Concordia Wi                      9.18m   30-01.50 
 -- Lawrence, Cassandra          Lindenwood                         FOUL            
 
Women Shot Put
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 Niehaus, Christina           Greenville C          13.00m     13.83m   45-04.50   10  
  2 Hughes, Lisa                 Lindenwood            12.00m     12.80m   42-00.00    8  
  3 Krausz, Angela               Lindenwood            13.00m     11.85m   38-10.50    6  
  4 Motz, Kyla                   Illinois Wes          12.08m     11.75m   38-06.75    4  
  5 Bloxdorf, Samantha           Concordia Wi          11.71m     11.71m   38-05.00    2  
  6 Foss, Alex                   Concordia Wi          11.50m     11.56m   37-11.25    1  
  7 Quintana, Rachel             Lewis University      12.00m     11.26m   36-11.50 
  8 Olson, Tracy                 Millikin Univers      11.79m     11.16m   36-07.50 
  9 Bertman, Kelly               Concordia Wi          10.02m     10.63m   34-10.50 
 10 Edwards, Aubrey              Washington U          11.70m     10.56m   34-07.75 
 11 Harris, Rochaunda            Greenville C          10.50m     10.42m   34-02.25 
 12 Self, Victorria              Olivet Nazar          11.67m     10.36m   34-00.00 
 13 Rome, Liat                   Washington U          11.75m     10.19m   33-05.25 
 14 Wehmeier, Lauren             Lindenwood            10.00m     10.13m   33-03.00 
 15 Johnson, Jacquisha           Greenville C          10.00m      9.78m   32-01.00 
 16 Reinhardt, Irina             Lindenwood            10.00m      9.58m   31-05.25 
 17 Mensey, Myrle                Unattached            10.02m      9.34m   30-07.75 
 18 Fisher, Nicquel              Robert Morri           9.00m      8.92m   29-03.25 
 19 Nolden, Loreal               Robert Morri           9.00m      8.81m   28-11.00 
 20 Smith, Cassie                Concordia Wi           8.77m      7.56m   24-09.75 
 21 Aus Der-Au, Madonna          Millikin Univers       7.13m      7.16m   23-06.00 
 22 Pinkney-Wilson, Kameeca      Robert Morri           8.00m      6.77m   22-02.50 
 23 Damore, Hana                 Washington U           9.00m      6.52m   21-04.75 
 24 McCullum, Jatorie            Robert Morri           7.00m      6.36m   20-10.50 
 
Women Weight Throw
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 Krausz, Angela               Lindenwood            11.90m     14.04m   46-00.75   10  
  2 Quintana, Rachel             Lewis University      14.96m     13.85m   45-05.25    8  
  3 Niehaus, Christina           Greenville C          14.08m     13.72m   45-00.25    6  
  4 Edwards, Aubrey              Washington U          14.80m     13.56m   44-06.00    4  
  5 Varsamis, Julia              Illinois Wes          13.60m     13.54m   44-05.25    2  
  6 Motz, Kyla                   Illinois Wes          13.50m     13.32m   43-08.50    1  
  7 Harris, Rochaunda            Greenville C          11.80m     13.27m   43-06.50 
  8 Bloxdorf, Samantha           Concordia Wi          12.48m     13.12m   43-00.50 
  9 Mensey, Myrle                Unattached            13.26m     12.96m   42-06.25 
 10 Johnson, Jacquisha           Greenville C          13.00m     12.81m   42-00.50 
 11 May, Allison                 Millikin Univers      13.34m     12.65m   41-06.00 
 12 Domagalla, Cassidy           Lewis University      13.74m     12.60m   41-04.25 
 13 Johnson-Cross, Jaclyn        Greenville C          11.80m     12.58m   41-03.25 
 14 Wignall, Sarah               Greenville C          11.50m     12.49m   40-11.75 
 15 Wehmeier, Lauren             Lindenwood            10.50m     12.43m   40-09.50 
 16 Self, Victorria              Olivet Nazar          11.89m     12.31m   40-04.75 
 17 Foss, Alex                   Concordia Wi          11.17m     12.08m   39-07.75 
 18 Hromowyk, Andrea             Concordia Wi          10.77m     10.46m   34-04.00 
 19 Bertman, Kelly               Concordia Wi           9.65m     10.26m   33-08.00 
 20 Olson, Tracy                 Millikin Univers      11.00m      9.96m   32-08.25 
 21 Marcuson, Bobbie             Greenville C          11.50m      9.93m   32-07.00 
 22 Hughes, Lisa                 Lindenwood            10.00m      9.74m   31-11.50 
 23 Smith, Cassie                Concordia Wi           8.76m      9.68m   31-09.25 
 24 Rome, Liat                   Washington U          11.00m      9.51m   31-02.50 
 25 Damore, Hana                 Washington U          10.50m      7.21m   23-08.00 
 
Men 55 Meter Dash
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Olopo, Segun                 Illinois Wes            6.31       6.37q  2 
  2 Harden, Matt                 Illinois Wes            6.30       6.37q  1 
  3 Adebayo, Deji                Lindenwood              6.80       6.44q  1 
  4 Rose, Azizuddin              Illinois Wes            6.64       6.60q  7 
  5 Bailey, Austin               Lewis University        6.62       6.63q  8 
  6 Byrd, Antwan                 Illinois Col            6.49       6.65q  4 
  7 Renford, Jarod               Greenville C            6.51       6.68q  6 
  8 Burton, Andrew               Illinois Wes            6.65       6.72   6 
  9 Mitchell, Mark               Greenville C            6.63       6.73   8 
 10 Tripp, Brandon               Brandon Trip            6.50       6.75   5 
 11 Buckman, Tyler               Culver-Stock            6.90       6.78   1 
 12 Shomali, Daniel              Olivet Nazar            6.83       6.78   7 
 13 Townsend, Edgar              Greenville C            6.68       6.80   5 
 14 Beattie, Doug                Washington U            6.80       6.80   3 
 15 Wauthier, Derrick            Olivet Nazar            6.86       6.82   8 
 16 Ephrain, Jamal               Unattached                         6.82   6 
 17 Mowry, Todd                  Washington U            6.80       6.85   6 
 18 Ball, Aaron                  Illinois Wes            6.88       6.86   7 
 19 Barnett, Marcus              Culver-Stock            6.90       6.87   5 
 20 Kasiem, Duran                Concordia Wi                       6.88   4 
 21 Evans, Darnell               Unattached                         6.89   2 
 22 Kline, Joel                  Olivet Nazar            6.89       6.89   6 
 23 Owen, Matt                   Lindenwood              6.80       6.91   4 
 24 Buckvar, Nick                Washington U            6.80       6.91   1 
 25 Gulyas, Tom                  Washington U            6.70       6.92   4 
 26 Buritica, Jon Paul           Olivet Nazar            6.96       6.93   3 
 27 Allen, Kevin                 Unattached                         6.93   7 
 28 Conti, Michael               Illinois Wes            6.88       6.96   8 
 29 Branigan, Davarus            ICC                                6.96   5 
 30 Alm, Josh                    Culver-Stock            7.00       6.97   6 
 31 Hamilton, Dan                Concordia Wi            6.99       6.97   8 
 32 Robbins, Brian               Olivet Nazar            6.98       7.05   5 
 33 Harris, Derek                Culver-Stock            7.00       7.08   7 
 34 Boerger, Joe                 Concordia Wi            6.99       7.10   6 
 35 Cox, Jordan                  Culver-Stock            7.20       7.13   3 
 36 Mashingaidze, Allen          Lindenwood              6.90       7.17   3 
 37 Hernandez, Keith             Lindenwood              6.90       7.20   2 
 38 Stevens, Bryce               Greenville C            6.80       7.22   2 
 39 Varner, Jim                  Culver-Stock            7.20       7.34   2 
 40 Richards, Orlando            Concordia Wi                       7.43   8 
 41 Boekers, Nathan              Concordia Wi                       7.65   3 
 
Men 55 Meter Dash
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Harden, Matt                 Illinois Wes            6.37       6.38    10  
  2 Olopo, Segun                 Illinois Wes            6.37       6.38     8  
  3 Adebayo, Deji                Lindenwood              6.44       6.46     6  
  4 Byrd, Antwan                 Illinois Col            6.65       6.54     4  
  5 Renford, Jarod               Greenville C            6.68       6.62     2  
  6 Rose, Azizuddin              Illinois Wes            6.60       6.63     1  
  7 Bailey, Austin               Lewis University        6.63       6.64  
 
Men 200 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Dussett, Antwon              Unattached             22.69      22.34   2   10  
  2 Harden, Matt                 Illinois Wes           22.00      22.40   1    8  
  3 Renford, Jarod               Greenville C           22.80      22.64   2    6  
  4 Byrd, Antwan                 Illinois Col           22.98      22.70   3    4  
  5 Townsend, Edgar              Greenville C           23.30      22.80   4    2  
  6 Claxton, Jevon               Lindenwood             22.00      22.95   1    1  
  7 Adebayo, Deji                Lindenwood             21.90      22.98   1 
